Princeton Invitational
West Windsor Fields
September 27, 2026
West Windsor Fields
September 27, 2026
Final Results
Men's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 1 | University of Pennsylvania | Brown | Theodore | SO | 28:45.90 | replace | |
| 2 | 2 | Rutgers University | Gluck | JP | JR | 28:59.20 | replace | |
| 3 | 3 | New York University | McCauley | Elijah | GRAD | 29:01.60 | replace | |
| 4 | 4 | University of Pennsylvania | Garcia | Andrew | SR | 29:19.10 | replace | |
| 5 | 5 | Princeton University | Reddy | Kiran | SO | 29:21.90 | replace | |
| 6 | - | Temple University | Hvorecky | Jude | FR | 29:24.40 | replace | |
| 7 | 6 | University of Pennsylvania | Johnstone | Nathaniel | SO | 29:39.10 | replace | |
| 8 | 7 | Rutgers University | Churchville | Dante | JR | 29:56.00 | replace | |
| 9 | 8 | New York University | Dardashti | Jamie | JR | 30:01.50 | replace | |
| 10 | 9 | University of Pennsylvania | Burns | Sargent | SR | 30:02.30 | replace | |
| 11 | 10 | Princeton University | Norwood | Eliot | FR | 30:23.20 | replace | |
| 12 | 11 | Princeton University | Wang | John | FR | 30:28.60 | replace | |
| 13 | 12 | Binghamton University | Melchior | Liam | JR | 30:44.00 | replace | |
| 14 | 13 | Binghamton University | Langdon | Nicholas | FR | 31:05.10 | replace | |
| 15 | 14 | New York University | Wong | Lucas | SR | 31:09.60 | replace | |
| 16 | 15 | Binghamton University | Maguire | Michael | JR | 31:19.20 | replace | |
| 17 | 16 | Rutgers University | Bilton | Henry | JR | 31:25.70 | replace | |
| 18 | 17 | Princeton University | Roeser | Connor | JR | 31:25.70 | replace | |
| 19 | 18 | New York University | Mahmood | Omar | SR | 31:31.00 | replace | |
| 20 | 19 | Binghamton University | Cammarota | Mateo | FR | 31:35.90 | replace | |
| 21 | 20 | Princeton University | Besharov | Jasper | FR | 31:39.40 | replace | |
| 22 | 21 | Binghamton University | Lobasso | Christian | -- | 31:43.10 | replace | |
| 23 | 22 | Rutgers University | Jersey | Zach | SR | 31:48.70 | replace | |
| 24 | (23) | Princeton University | Powers | Henry | GRAD | 31:56.60 | replace | |
| 25 | (24) | Binghamton University | Villafane | Nelson | SO | 32:07.20 | replace | |
| 26 | (25) | Princeton University | Naik | Tanmay | SO | 32:46.30 | replace | |
| 27 | 26 | Rutgers University | Tran | John | SO | 32:55.90 | replace | |
| 28 | 27 | Villanova University | Lamontagne | Matthew | SO | 33:08.10 | replace | |
| 29 | 28 | Villanova University | Frangas | Christian | FR | 33:18.90 | replace | |
| 30 | - | Princeton University | Sopelana | Javier | JR | 33:23.60 | replace | |
| 31 | - | Princeton University | Corliss | Ezra | SO | 33:24.30 | replace | |
| 32 | - | Princeton University | Iofin | Micheal | FR | 33:24.50 | replace | |
| 33 | (29) | Binghamton University | Belardo | Luke | SR | 33:27.50 | replace | |
| 34 | (30) | Rutgers University | Marcelo | Diego | SR | 33:35.10 | replace | |
| 35 | 31 | University of Pennsylvania | Shimabukuro | Ryan | FR | 33:50.80 | replace | |
| 36 | (32) | University of Pennsylvania | Sriram | Shyam | JR | 34:04.00 | replace | |
| 37 | - | Princeton University | Bixler | Calvin | SO | 34:14.90 | replace | |
| 38 | 33 | Villanova University | Varley | AJ | FR | 34:19.80 | replace | |
| 39 | - | Princeton University | Burton | Micah | JR | 34:36.40 | replace | |
| 40 | (34) | Rutgers University | McVeigh | Benjamin | SR | 34:51.60 | replace | |
| 41 | - | Princeton University | Costanzo | Vincent | FR | 35:00.70 | replace | |
| 42 | - | Binghamton University | Murphy | Patrick | SR | 35:11.00 | replace | |
| 43 | (35) | University of Pennsylvania | Costello | Michael | FR | 35:50.50 | replace | |
| 44 | - | Rutgers University | Akosah | Stephen | GRAD | 36:42.60 | replace | |
| 45 | 36 | New York University | Ho | Hewitt | SR | 36:56.20 | replace | |
| 46 | - | Binghamton University | O’Donnell | Sean | GRAD | 37:31.80 | replace | |
| 47 | - | Temple University | Stills | Oliver | JR | 37:33.60 | replace | |
| 48 | 37 | Villanova University | Drakos | Brett | JR | 37:48.80 | replace | |
| 49 | - | Binghamton University | Wick | Nathaniel | JR | 37:54.50 | replace | |
| 50 | - | Rutgers University | Mazzola | Vito | JR | 37:56.20 | replace | |
| 51 | 38 | Villanova University | Goli | Aashrith | FR | 38:32.00 | replace | |
| 52 | - | Binghamton University | Boyle | Jack | -- | 39:44.20 | replace | |
| 53 | - | Temple University | Tucker | James Mikari | FR | 40:43.00 | replace | |
| 54 | - | Binghamton University | Kaminsky | David | FR | 41:23.60 | replace | |
| Stony Brook University | Chong | Daniel | SR | replace | ||||
| Stony Brook University | Li | Edison | FR | replace | ||||
| Binghamton University | Snyder | Luke | FR | replace | ||||
| Princeton University | Zhang | Ares | GRAD | replace | ||||
| Rutgers University | Thomas-Kuchie | Michael | SR | replace | ||||
| Rutgers University | Jani | Jayant | SO | replace | ||||
| Stony Brook University | Allison | Ryan | GRAD | replace | ||||
| Princeton University | Griffin | Joel | FR | replace | ||||
| Stony Brook University | Lee | Sichan | SO | replace | ||||
| Stony Brook University | Ramos-Cody | Michael | SO | replace | ||||
| Binghamton University | Mark | Michael | FR | replace | ||||
| Stony Brook University | Mun | Jihu | ALUMN | replace | ||||
| Stony Brook University | Moylan | Jack | FR | replace | ||||
| Stony Brook University | Coulton | Jonathan | FR | replace | ||||
| Princeton University | Altschuler | Noah | SO | replace | ||||
| Binghamton University | Mesh | Maximiliano | JR | replace | ||||
| Temple University | Henn | Gabriel | SO | replace | ||||
| Binghamton University | Kelly | Dennis | FR | replace | ||||
| Binghamton University | Lerouge | Julien | FR | replace | ||||
| New York University | Kingsley-Odia | Mudia | SR | replace | ||||
| New York University | Wang | Henry | SO | replace | ||||
| University of Pennsylvania | Lian | Roy | FR | replace | ||||
| New York University | Glovsky | Matthew | FR | replace | ||||
| Stony Brook University | Marquez | Santiago | FR | replace | ||||
| New York University | Hersh | Leor | FR | replace | ||||
| New York University | Taniwan | Kyiv | JR | replace | ||||
| Villanova University | Galioto | Paul | JR | replace | ||||
| New York University | Hou | Eric | FR | replace | ||||
| New York University | Valdes | Jaime | SR | replace | ||||
| University of Pennsylvania | Unsworth | Henry | SO | replace |
Women's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 1 | Binghamton University | Curran | Eva | SO | 26:17.80 | replace | |
| 2 | - | University of Pennsylvania | Demoise | Ella | JR | 27:04.60 | replace | |
| 3 | 2 | Princeton University | Bachrach | Madeline | JR | 27:23.70 | replace | |
| 4 | 3 | Princeton University | Fucich | Carina | JR | 27:59.20 | replace | |
| 5 | - | University of Pennsylvania | Olson | Lucy | FR | 28:09.00 | replace | |
| 6 | - | Rutgers University | Hutzelmann | Sonya | FR | 28:13.20 | replace | |
| 7 | 4 | Binghamton University | Rodriguez | Emma | SR | 28:28.10 | replace | |
| 8 | 5 | Princeton University | Wan | Isabella | FR | 28:32.10 | replace | |
| 9 | - | University of Pennsylvania | Chung | Nicole | SR | 28:33.50 | replace | |
| 10 | - | Rutgers University | Ruggeri | Sofia | SR | 28:41.20 | replace | |
| 11 | 6 | Princeton University | Iagnemma | Siri | FR | 28:56.70 | replace | |
| 12 | 7 | Princeton University | Kwon | Olivia | SR | 29:07.90 | replace | |
| 13 | 8 | Binghamton University | Jiang | Christine | SO | 29:29.60 | replace | |
| 14 | - | Temple University | Gallagher | Marykate | SO | 30:04.80 | replace | |
| 15 | (9) | Princeton University | Perriello | Cadigan | SO | 30:20.10 | replace | |
| 16 | (10) | Princeton University | Winn | Sophie | FR | 30:36.40 | replace | |
| 17 | - | Rutgers University | Ghante | Aishika | SR | 30:38.10 | replace | |
| 18 | - | Rutgers University | Sharp | Luna | JR | 30:40.90 | replace | |
| 19 | - | Princeton University | Greenhouse | Lucia | SO | 30:48.70 | replace | |
| 20 | - | New York University | Chang | Audrey | SR | 31:56.20 | replace | |
| 21 | 11 | Binghamton University | Wolnicki | Veronica | SO | 32:07.70 | replace | |
| 22 | - | Villanova University | Battee | Mary | FR | 33:05.50 | replace | |
| 23 | 12 | Binghamton University | Toates | Gabrielle | JR | 33:50.10 | replace | |
| New York University | Lam | Tiffany | SR | replace | ||||
| Binghamton University | DeMeo | Grace | SO | replace | ||||
| University of Pennsylvania | Taylor | Arden | FR | replace | ||||
| New York University | Diaz | Katiuska | GRAD | replace | ||||
| New York University | Anderson | Maria | SR | replace | ||||
| New York University | Kaczer | Weronika | GRAD | replace | ||||
| New York University | Yang | Pearl | GRAD | replace | ||||
| New York University | Fakhoury | Lauren | SR | replace | ||||
| University of Pennsylvania | Berney | Jem | GRAD | replace | ||||
| Binghamton University | Palya | Kate | SO | replace | ||||
| Binghamton University | Saviano | Lucia | FR | replace | ||||
| Stony Brook University | Multunas | Isla | SR | replace | ||||
| Stony Brook University | Mancuso | Venice | SO | replace | ||||
| Stony Brook University | Rivain Sauvage | Valentine | FR | replace | ||||
| Stony Brook University | Reamer | Brooke | SO | replace | ||||
| Stony Brook University | Praisner | Sarah | ALUMN | replace | ||||
| Stony Brook University | Fung | Isabella | JR | replace |
