Black and Gold Blitz
Randy Marion Track & Field Facility
February 28, 2026
Randy Marion Track & Field Facility
February 28, 2026
Final Results
Men's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| Georgia Tech | Allison | Aiden | SO | replace | ||||
| Georgia Tech | Dietzenbach | Joshua | JR | replace | ||||
| University of South Carolina | Wolanski | Ryan | SO | replace | ||||
| University of South Carolina | Husted | Carter | FR | replace | ||||
| University of South Carolina | Byron | Drake | SR | replace | ||||
| Georgia Tech | Schliekelman | Luke | FR | replace | ||||
| University of South Carolina | Wynne | Tyler | -- | replace | ||||
| Georgia Tech | Keenum | Ethan | SO | replace | ||||
| University of South Carolina | Celello | Nathan | FR | replace | ||||
| Georgia Tech | Hutchinson | Benjamin | FR | replace | ||||
| Western Carolina University | Cook | Jesse | JR | replace | ||||
| University of South Carolina | Hirsch | Jordan | FR | replace | ||||
| University of South Carolina | Vincent | Derek | FR | replace | ||||
| Western Carolina University | Stewart | Alex | SR | replace | ||||
| Western Carolina University | Grant | Caleb | FR | replace |
Women's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| University of South Carolina | Lawrie | Hannah | FR | replace | ||||
| University of South Carolina | Toth | Ellie | SR | replace | ||||
| University of South Carolina | Ryan | Jaimee | FR | replace | ||||
| University of South Carolina | Mastrandrea | Jessica | SO | replace | ||||
| University of South Carolina | Wichmann | Celia | SO | replace | ||||
| University of South Carolina | Trussell | Kayla | SO | replace | ||||
| University of South Carolina | Hodges | Melissa | SO | replace | ||||
| University of South Carolina | Jannuzzi | Alexandra | JR | replace |
