Princeton Invitational
West Windsor Fields
October 17, 2021
West Windsor Fields
October 17, 2021
Individual Results  Team Results  
Final Results
Men's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | University of Delaware | Horgan | Alexander | ALUMN | 9263 | 25:55.20 | replace |
2 | 2 | Penn State University | Balogh | Matthew | ALUMN | 9136 | 26:08.40 | replace |
3 | - | Northeastern University | Gould | Harry | ALUMN | 9135 | 26:10.10 | replace |
4 | 3 | Stony Brook University | Burford | Andrew | ALUMN | 9215 | 26:15.80 | replace |
5 | 4 | Villanova University | Hehir | Liam | ALUMN | 9287 | 26:22.20 | replace |
6 | - | Yale University | Markey | Nathaniel | GRAD | 9296 | 26:28.00 | replace |
7 | - | Yale University | Lisman | Marcus | SR | 9295 | 26:48.20 | replace |
8 | 5 | Princeton University | Narayanan | Rohit | ALUMN | 9193 | 26:54.00 | replace |
9 | 6 | Penn State University | Carnovale | Jacob | ALUMN | 9142 | 27:10.10 | replace |
10 | 7 | University of Pennsylvania | bein | alexander | GRAD | 9276 | 27:10.80 | replace |
11 | 8 | Cornell University | Lillie | Ian | SR | 9126 | 27:12.40 | replace |
12 | 9 | Penn State University | Bell | Jeremy | GRAD | 9138 | 27:15.50 | replace |
13 | 10 | Villanova University | Hayes | Michael | ALUMN | 9286 | 27:17.70 | replace |
14 | 11 | Princeton University | Dugan | Christopher | ALUMN | 9185 | 27:21.00 | replace |
15 | 12 | University of Delaware | Cordova | Bryant | ALUMN | 9255 | 27:38.90 | replace |
16 | 13 | Binghamton University | Hall | Jeremy | ALUMN | 9109 | 27:41.60 | replace |
17 | 14 | University of Connecticut | Faulkner | Elliot | ALUMN | 9230 | 27:42.10 | replace |
18 | 15 | Penn State University | Nix | George | SR | 9163 | 27:44.40 | replace |
19 | 16 | University of Connecticut | Garskof | Jeremy | ALUMN | 9233 | 27:46.30 | replace |
20 | 17 | University of Connecticut | White | Andrew | SR | 9251 | 27:50.80 | replace |
21 | 18 | University of Connecticut | Shiffrin | Jacob | GRAD | 9248 | 27:53.30 | replace |
22 | 19 | Penn State University | Maiale | Matthew | ALUMN | 9158 | 27:55.40 | replace |
23 | 20 | Stony Brook University | Spanbauer | Daniel | GRAD | 9223 | 27:56.20 | replace |
24 | 21 | University of Delaware | Reed | Schuyler | ALUMN | 9269 | 28:00.10 | replace |
25 | 22 | University of Connecticut | Hollworth | Samuel | GRAD | 9238 | 28:01.20 | replace |
26 | 23 | Stony Brook University | Bassin | Harrison | ALUMN | 9213 | 28:12.70 | replace |
27 | 24 | Princeton University | Godfrey | Hudson | ALUMN | 9186 | 28:15.40 | replace |
28 | 25 | Cornell University | Whitton | Max | JR | 9133 | 28:15.90 | replace |
29 | 26 | Villanova University | Owens | Matthew | GRAD | 9290 | 28:17.00 | replace |
30 | 27 | Princeton University | Kohler | Wiley | SR | 9188 | 28:17.80 | replace |
31 | 28 | University of Delaware | Latina | Sasha | ALUMN | 9264 | 28:18.40 | replace |
32 | 29 | University of Delaware | Filipow | Paul | ALUMN | 9259 | 28:24.70 | replace |
33 | 30 | Cornell University | Anand | Romir | JR | 9118 | 28:26.40 | replace |
34 | 31 | Villanova University | Fedaie | David | ALUMN | 9285 | 28:28.00 | replace |
35 | (32) | University of Connecticut | Rublewski | Gavin | ALUMN | 9247 | 28:38.70 | replace |
36 | (33) | University of Connecticut | Tallcouch | Joshua | ALUMN | 9249 | 28:40.10 | replace |
37 | 34 | University of Pennsylvania | Wang | Sean | ALUMN | 9280 | 28:43.90 | replace |
38 | - | University of Connecticut | Corbett | Owen | GRAD | 9227 | 28:44.10 | replace |
39 | 35 | Cornell University | Jaffe | Max | ALUMN | 9123 | 28:45.60 | replace |
40 | 36 | Cornell University | Pokat | Zachary | GRAD | 9129 | 28:48.60 | replace |
41 | (37) | Penn State University | Brown | David | ALUMN | 9140 | 28:51.40 | replace |
42 | (38) | Penn State University | Morgan | Brendan | ALUMN | 9162 | 28:52.00 | replace |
43 | - | Penn State University | Sullivan | Ryan | ALUMN | 9174 | 28:56.50 | replace |
44 | - | Penn State University | Miller | Max | SR | 9159 | 28:56.90 | replace |
45 | - | Penn State University | Fisher | Michael | SR | 9153 | 29:01.60 | replace |
46 | (39) | Cornell University | Gelfond | Allen | SR | 9122 | 29:01.90 | replace |
47 | - | University of Connecticut | Muzzy | Austin | GRAD | 9243 | 29:02.10 | replace |
48 | 40 | Villanova University | van Vliet | Alex | GRAD | 9293 | 29:03.60 | replace |
49 | - | Penn State University | Smith | Caeden | ALUMN | 9170 | 29:05.90 | replace |
50 | (41) | University of Delaware | Harrington | Camden | GRAD | 9262 | 29:07.60 | replace |
51 | - | Penn State University | Connolly | Luke | SR | 9146 | 29:09.80 | replace |
52 | (42) | Villanova University | Schmid | Benjamin | ALUMN | 9292 | 29:17.20 | replace |
53 | (43) | Cornell University | Whitehead | Thomas | ALUMN | 9132 | 29:19.40 | replace |
54 | (44) | University of Delaware | Calandra | Christopher | GRAD | 9254 | 29:26.20 | replace |
55 | - | Cornell University | Link | Max | GRAD | 9127 | 29:26.50 | replace |
56 | 45 | Princeton University | Crocker | Jackson | SR | 9182 | 29:30.10 | replace |
57 | - | Cornell University | Zhang | Prince | SR | 9134 | 29:31.10 | replace |
58 | - | University of Delaware | Giron | Daniel | GRAD | 9261 | 29:31.90 | replace |
59 | - | Yale University | Padilla-Smith | Kai | SR | 9298 | 29:33.60 | replace |
60 | 46 | Rutgers University | Henderson | Gary | ALUMN | 9200 | 29:37.30 | replace |
61 | (47) | Villanova University | Howlin | Ryan | GRAD | 9288 | 29:42.00 | replace |
62 | - | Penn State University | Campbell | Garrett | ALUMN | 9141 | 29:50.20 | replace |
63 | - | Penn State University | Renninger | Gabriel | GRAD | 9166 | 29:52.70 | replace |
64 | - | Cornell University | Kappelmeier | John | ALUMN | 9125 | 29:58.00 | replace |
65 | (48) | Princeton University | Lowry | John | ALUMN | 9190 | 30:01.90 | replace |
66 | 49 | Binghamton University | Yamasaki | Ryuki | GRAD | 9116 | 30:06.30 | replace |
67 | 50 | Rutgers University | Sunkara | Vineal | SR | 9207 | 30:06.40 | replace |
68 | 51 | Stony Brook University | Kirkwood | Jack | ALUMN | 9221 | 30:08.30 | replace |
69 | - | Penn State University | Scanlon | Brad | ALUMN | 9167 | 30:10.10 | replace |
70 | - | Villanova University | Maharas | Ethan | GRAD | 9289 | 30:12.40 | replace |
71 | - | University of Delaware | Taylor | William | ALUMN | 9272 | 30:14.60 | replace |
72 | - | Penn State University | Visomirski | Matthew | SR | 9176 | 30:15.40 | replace |
73 | - | University of Connecticut | Kilduff | Colin | GRAD | 9241 | 30:15.80 | replace |
74 | - | University of Delaware | Photis | Jordan | SR | 9268 | 30:19.90 | replace |
75 | - | University of Delaware | Donnelly | Jackson | SR | 9257 | 30:21.70 | replace |
76 | 52 | Binghamton University | Sobolewski | Benjamin | GRAD | 9115 | 30:28.10 | replace |
77 | 53 | Stony Brook University | Stanz | Dominic | SR | 9224 | 30:30.70 | replace |
78 | - | Penn State University | Strobel | Daniel | SR | 9173 | 30:33.90 | replace |
79 | - | University of Delaware | Papadopoulos | John | ALUMN | 9267 | 30:34.00 | replace |
80 | - | University of Connecticut | Palmer | Calvin | ALUMN | 9245 | 30:35.70 | replace |
81 | 54 | Rutgers University | Lee | Samuel | ALUMN | 9201 | 30:36.10 | replace |
82 | - | University of Delaware | McAdoo | Thomas | SR | 9266 | 30:36.50 | replace |
83 | - | University of Delaware | MacHenry | Caden | SR | 9265 | 30:37.00 | replace |
84 | - | Penn State University | Connolly | Jake | ALUMN | 9147 | 30:38.40 | replace |
85 | - | University of Delaware | Gerard | Isaiah | GRAD | 9260 | 30:39.10 | replace |
86 | 55 | Rutgers University | Uhrik | Alex | ALUMN | 9208 | 30:45.00 | replace |
87 | - | University of Connecticut | Celatka | David | ALUMN | 9226 | 30:56.10 | replace |
88 | (56) | Princeton University | Kolok | William | SR | 9189 | 30:57.60 | replace |
89 | 57 | Rutgers University | Shrivastava | Yesh | SR | 9205 | 31:04.80 | replace |
90 | - | Princeton University | Smith | Charles | ALUMN | 9194 | 31:07.10 | replace |
91 | - | University of Connecticut | Fiore | Owen | JR | 9231 | 31:09.40 | replace |
92 | - | Penn State University | Wonderling | Benjamin | GRAD | 9178 | 31:11.60 | replace |
93 | - | Penn State University | Chavez | Joseph | ALUMN | 9143 | 31:25.10 | replace |
94 | - | University of Delaware | Bernardo | Sean | SR | 9253 | 31:27.20 | replace |
95 | 58 | Binghamton University | Silhavy | Adam | ALUMN | 9114 | 31:28.90 | replace |
96 | - | Princeton University | Dorini | David | SR | 9184 | 31:32.80 | replace |
97 | - | University of Connecticut | Bacon | Augustine | ALUMN | 9225 | 31:33.30 | replace |
98 | - | University of Delaware | Fenton | Timothy | ALUMN | 9258 | 31:40.50 | replace |
99 | - | Penn State University | Wood | Colin | GRAD | 9179 | 31:40.50 | replace |
100 | - | University of Connecticut | Moriarty | Sean | GRAD | 9242 | 31:40.80 | replace |
101 | (59) | Rutgers University | Song | Joon | SR | 9206 | 31:43.90 | replace |
102 | 60 | University of Pennsylvania | Mejia | Alexander | SR | 9277 | 31:45.50 | replace |
103 | - | Princeton University | Thieu | Mason | SR | 9195 | 31:45.70 | replace |
104 | - | University of Connecticut | Ottowitz | Daniel | GRAD | 9244 | 31:47.50 | replace |
105 | 61 | University of Pennsylvania | Milan | Roberto | GRAD | 9278 | 31:48.60 | replace |
106 | - | Princeton University | Zhang | Justin | GRAD | 9196 | 31:51.30 | replace |
107 | - | University of Delaware | Ward | Matt | ALUMN | 9273 | 31:59.40 | replace |
108 | - | Princeton University | Mukherji | Aniket | GRAD | 9192 | 32:02.00 | replace |
109 | - | Villanova University | Albarella | James | GRAD | 9282 | 32:07.60 | replace |
110 | - | Yale University | Mazza | Jordan | GRAD | 9297 | 32:14.60 | replace |
111 | - | Villanova University | Adams | Joe | GRAD | 9281 | 32:16.30 | replace |
112 | - | Penn State University | Zakarian | Elijah | GRAD | 9181 | 32:21.80 | replace |
113 | - | University of Connecticut | Hopwood | Owen | ALUMN | 9239 | 32:23.00 | replace |
114 | - | Villanova University | Bisciotti | Jason | SR | 9283 | 32:23.80 | replace |
115 | (62) | Stony Brook University | Breen | Eoin | SR | 9214 | 32:28.10 | replace |
116 | (63) | Stony Brook University | Gjana | Orest | GRAD | 9219 | 32:30.50 | replace |
117 | - | Penn State University | Smizaski | Ryan | ALUMN | 9171 | 32:30.90 | replace |
118 | - | Princeton University | Ding | Alan | ALUMN | 9183 | 32:31.10 | replace |
119 | - | University of Connecticut | Werner | Dietrich | ALUMN | 9250 | 32:33.10 | replace |
120 | - | Penn State University | Feola | Dom | ALUMN | 9152 | 32:34.10 | replace |
121 | - | Penn State University | Schoenemann | Trevor | GRAD | 9168 | 32:36.00 | replace |
122 | - | University of Connecticut | Pappas | Nicholas | GRAD | 9246 | 32:56.60 | replace |
123 | - | University of Connecticut | Grove | Justin | ALUMN | 9235 | 33:09.40 | replace |
124 | - | Penn State University | Chen | Ethan | SR | 9144 | 33:09.80 | replace |
125 | - | Penn State University | Moore | Andrew | SR | 9161 | 33:19.40 | replace |
126 | - | Stony Brook University | Castillo | Luis | ALUMN | 9216 | 33:26.60 | replace |
127 | - | Stony Brook University | Gibbs | Patrick | SR | 9218 | 33:40.00 | replace |
128 | (64) | Rutgers University | Chi | Andrew | GRAD | 9197 | 33:45.70 | replace |
129 | - | Penn State University | Davidson | Hayden | ALUMN | 9149 | 33:52.70 | replace |
130 | - | Penn State University | Whiteside | Adam | SR | 9177 | 33:58.40 | replace |
131 | 65 | University of Pennsylvania | Mui | Jonathan | ALUMN | 9279 | 34:01.80 | replace |
132 | - | Penn State University | Bickel | Kenneth | SR | 9139 | 34:03.90 | replace |
133 | - | Penn State University | Baughan | Teddy | GRAD | 9137 | 34:14.10 | replace |
134 | - | Penn State University | Goetz | Ian | ALUMN | 9155 | 34:17.60 | replace |
135 | - | Rutgers University | Varela | Santiago | ALUMN | 9209 | 34:18.70 | replace |
136 | 66 | Binghamton University | Richards | Jack | ALUMN | 9112 | 34:27.00 | replace |
137 | - | Rutgers University | Waynor | Dylan | GRAD | 9211 | 34:29.00 | replace |
138 | - | Penn State University | Cole | Nicholas | GRAD | 9145 | 34:56.70 | replace |
139 | - | University of Delaware | Sullivan | James | SR | 9271 | 35:08.50 | replace |
140 | - | Penn State University | Trowbridge | Curtis | GRAD | 9175 | 35:14.80 | replace |
141 | - | Cornell University | Gelfond | Zachary | ALUMN | 9121 | 35:26.50 | replace |
142 | (67) | Binghamton University | Maldonado | Leonardo | ALUMN | 9110 | 35:32.10 | replace |
143 | - | Rutgers University | D'Auria | Thomas | ALUMN | 9198 | 35:33.70 | replace |
144 | - | University of Delaware | Williams | Ty | SR | 9274 | 35:51.60 | replace |
145 | - | Rutgers University | Guadalupe | Matt | GRAD | 9199 | 36:08.00 | replace |
146 | - | Rutgers University | Wang | Galileo | ALUMN | 9210 | 36:21.60 | replace |
147 | - | Cornell University | Adrogue | Alexander | JR | 9117 | 36:47.20 | replace |
148 | - | Penn State University | Peck | William | ALUMN | 9165 | 36:56.90 | replace |
149 | - | University of Connecticut | Galietta | Zachary | GRAD | 9232 | 37:08.10 | replace |
150 | - | University of Connecticut | Williams | Shane | ALUMN | 9252 | 38:08.30 | replace |
151 | - | University of Connecticut | Grenier | Kyle | JR | 9234 | 38:34.70 | replace |
152 | - | Cornell University | Anthony | Liam | JR | 9119 | 39:35.70 | replace |
153 | - | Penn State University | Patel | Rishi | ALUMN | 9164 | 40:00.40 | replace |
154 | - | Penn State University | Hadar | Daniel | ALUMN | 9156 | 40:00.70 | replace |
155 | - | Rutgers University | Santos | Jared | SR | 9204 | 40:18.20 | replace |
156 | - | Villanova University | Carter | Landon | ALUMN | 9284 | 40:25.80 | replace |
157 | - | Stony Brook University | Kunchulia | Aleksander | SR | 9222 | 41:54.90 | replace |
158 | - | Rutgers University | Mahmood | Ahmad | ALUMN | 9202 | 43:43.10 | replace |
159 | - | Princeton University | Kawamoto | Koji | GRAD | 9187 | 44:09.90 | replace |
160 | - | University of Delaware | Craig | Jonathan | ALUMN | 9256 | 44:14.80 | replace |
161 | (68) | Binghamton University | Reyes | Nicholas | SR | 9111 | 46:37.00 | replace |
162 | - | Penn State University | Mody | Aman | ALUMN | 9160 | 50:55.60 | replace |
Villanova University | Sabia | Daniel | GRAD | replace | ||||
Stony Brook University | Chen | Jeremy | ALUMN | replace | ||||
Stony Brook University | Khalil | Abdel | ALUMN | replace | ||||
Rutgers University | Yahi | Kenan | GRAD | replace | ||||
Yale University | Demarest | Henry | SR | replace | ||||
Yale University | Scheller | Camden | ALUMN | replace | ||||
Yale University | Wilson | Uwem | GRAD | replace | ||||
Cornell University | Riley | Danny | ALUMN | replace | ||||
Cornell University | Jones | Nate | JR | replace | ||||
Cornell University | Martin | Christopher | JR | replace | ||||
Cornell University | Price | Dylan | JR | replace | ||||
University of Delaware | Strassberg | Evan | SR | replace | ||||
Rutgers University | Reinhardt-Hepler | Bennett | ALUMN | replace | ||||
Penn State University | Cruz | Andrew | ALUMN | replace | ||||
Penn State University | Davies | Jimmy | GRAD | replace | ||||
Penn State University | Driscoll | Patrick | SR | replace | ||||
Penn State University | Frolenko | Victor | SR | replace | ||||
Penn State University | Lawrence | Ed | ALUMN | replace | ||||
Penn State University | Schoepfer | Frank | ALUMN | replace | ||||
Penn State University | Stangel | Bryant | GRAD | replace | ||||
Penn State University | Woolsey | Tyler | GRAD | replace | ||||
University of Connecticut | Kaszas | Jackson | ALUMN | replace | ||||
University of Connecticut | Drossman | Joseph | ALUMN | replace | ||||
University of Connecticut | Hinrichs | Tyler | GRAD | replace | ||||
University of Connecticut | Hoffman | Colby | ALUMN | replace | ||||
University of Connecticut | Cristiano | Matthew | GRAD | replace | ||||
Binghamton University | Shapiro | Eric | ALUMN | replace | ||||
University of Pennsylvania | Andrews | Alexander | ALUMN | replace | ||||
Binghamton University | Curtis | Brian | ALUMN | replace | ||||
Cornell University | Bloom | Aaron | GRAD | replace | ||||
Princeton University | Messina | Hayden | SR | replace |
Men's
Place | Score | Club | Average |
1 | 51 | Penn State University | 27:14.40 |
2 | 87 | University of Connecticut | 27:50.40 |
3 | 91 | University of Delaware | 27:39.00 |
4 | 111 | Villanova University | 27:53.40 |
5 | 112 | Princeton University | 28:03.40 |
6 | 134 | Cornell University | 28:17.20 |
7 | 150 | Stony Brook University | 28:36.20 |
8 | 227 | University of Pennsylvania | 30:41.40 |
9 | 238 | Binghamton University | 30:50.00 |
10 | 262 | Rutgers University | 30:25.60 |
Women's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | Cornell University | Wang | Joanne | GRAD | 9018 | 23:51.50 | replace |
2 | 2 | Penn State University | Connor | Chloe | ALUMN | 9027 | 24:23.30 | replace |
3 | 3 | Penn State University | Patterson | Jodi | GRAD | 9042 | 24:38.50 | replace |
4 | - | University of Pennsylvania | Rieser | Michaela | ALUMN | 9095 | 24:42.30 | replace |
5 | 4 | Cornell University | Brozowski | Kelly | ALUMN | 9010 | 24:45.80 | replace |
6 | 5 | University of Delaware | Davin | Bailey | ALUMN | 9084 | 24:49.50 | replace |
7 | 6 | Binghamton University | Jozefczyk | Meghan | ALUMN | 9005 | 25:15.50 | replace |
8 | 7 | University of Delaware | Brookstein-Burke | Talia | ALUMN | 9083 | 25:17.20 | replace |
9 | 8 | Penn State University | Bauer | Hannah | SR | 9021 | 25:24.90 | replace |
10 | 9 | Binghamton University | Jarski | Annalise | ALUMN | 9004 | 25:32.70 | replace |
11 | - | University of Pennsylvania | Rieser | Lianna | SR | 9096 | 25:37.50 | replace |
12 | 10 | University of Delaware | Einig | Allison | ALUMN | 9085 | 25:38.80 | replace |
13 | - | University of Pennsylvania | Lipson | Juliette | ALUMN | 9094 | 25:39.10 | replace |
14 | 11 | Princeton University | Coen | Caroline | SR | 9054 | 25:39.70 | replace |
15 | 12 | Penn State University | Passetti | Holly | ALUMN | 9041 | 25:47.70 | replace |
16 | 13 | Penn State University | Heintzelman | Emily | GRAD | 9033 | 25:52.30 | replace |
17 | 14 | University of Connecticut | Ottowitz | Bethany | ALUMN | 9078 | 25:57.30 | replace |
18 | 15 | Stony Brook University | Cirrito | Nicole | ALUMN | 9063 | 26:03.40 | replace |
19 | 16 | Stony Brook University | Nagarwalla | Anjolie | ALUMN | 9068 | 26:08.00 | replace |
20 | (17) | Penn State University | Spahn | Rose | ALUMN | 9048 | 26:29.90 | replace |
21 | 18 | Cornell University | Carney | Adelyn | GRAD | 9011 | 26:33.60 | replace |
22 | 19 | Stony Brook University | Anderson | Kayla | GRAD | 9061 | 26:35.80 | replace |
23 | (20) | Penn State University | Muratore | Grace | ALUMN | 9040 | 26:41.60 | replace |
24 | 21 | Princeton University | Adamo | Charlotte | ALUMN | 9051 | 26:42.70 | replace |
25 | 22 | Stony Brook University | Praisner | Sarah | GRAD | 9069 | 26:46.90 | replace |
26 | - | Penn State University | Wright | Tess | ALUMN | 9050 | 26:48.90 | replace |
27 | 23 | Cornell University | Reimanis | Laila | GRAD | 9015 | 26:51.70 | replace |
28 | 24 | Stony Brook University | Dashnaw | Allaura | ALUMN | 9065 | 27:00.30 | replace |
29 | 25 | Princeton University | Blazes | Libby | GRAD | 9052 | 27:01.90 | replace |
30 | 26 | University of Connecticut | Garay | Ariana | SR | 9073 | 27:34.90 | replace |
31 | - | University of Pennsylvania | riley | isabel | SR | 9097 | 27:42.30 | replace |
32 | - | Penn State University | Janaszek | Anna | SR | 9034 | 27:44.60 | replace |
33 | - | Penn State University | McWilliams | Sydney | GRAD | 9038 | 27:46.00 | replace |
34 | - | Yale University | Oliver | Lilijana | ALUMN | 9107 | 27:56.90 | replace |
35 | 27 | Princeton University | Burt | Hayden | ALUMN | 9053 | 27:58.10 | replace |
36 | 28 | Binghamton University | Farrell | Emily | GRAD | 9003 | 27:59.10 | replace |
37 | - | Yale University | Madaus | Mary | SR | 9106 | 28:05.80 | replace |
38 | - | Penn State University | Shank | Jocelyn | ALUMN | 9047 | 28:09.70 | replace |
39 | 29 | Binghamton University | Chazik | Sara | ALUMN | 9002 | 28:16.40 | replace |
40 | - | Villanova University | Qualter | Jenna | GRAD | 9104 | 28:21.90 | replace |
41 | 30 | University of Connecticut | Anderson | Brittany | ALUMN | 9070 | 28:40.30 | replace |
42 | 31 | Cornell University | Harte | Emma | ALUMN | 9012 | 28:44.30 | replace |
43 | - | Rutgers University | Reich | Zoe | GRAD | 9059 | 28:48.50 | replace |
44 | 32 | University of Delaware | Pinto | Natalie | GRAD | 9088 | 28:53.10 | replace |
45 | 33 | University of Delaware | Pollock | Lauren | SR | 9089 | 28:57.60 | replace |
46 | 34 | University of Connecticut | Orr | Lindsey | ALUMN | 9077 | 29:23.10 | replace |
47 | 35 | University of Connecticut | Twomley | Carolyn | JR | 9082 | 29:26.10 | replace |
48 | 36 | Binghamton University | Kwok | Jessica | SR | 9007 | 29:31.30 | replace |
49 | - | Rutgers University | Tam | Elizabeth | SR | 9060 | 29:33.50 | replace |
50 | - | Villanova University | Krautzel | Gemma | GRAD | 9102 | 29:33.50 | replace |
51 | (37) | Stony Brook University | Carpenter | Leah | ALUMN | 9062 | 29:42.30 | replace |
52 | (38) | Cornell University | Rogers | Lauren | JR | 9016 | 29:43.50 | replace |
53 | - | Penn State University | Hassing | Grace | GRAD | 9032 | 30:00.20 | replace |
54 | (39) | Stony Brook University | McGranaghan | Olivia | ALUMN | 9067 | 30:11.40 | replace |
55 | (40) | University of Delaware | Johnson | Kayla | ALUMN | 9086 | 30:14.10 | replace |
56 | (41) | University of Connecticut | Beloin | Becky | ALUMN | 9071 | 30:19.10 | replace |
57 | (42) | University of Connecticut | Strauch | Grace | ALUMN | 9080 | 30:26.80 | replace |
58 | (43) | University of Delaware | Steenkamer | Liz | ALUMN | 9093 | 30:28.70 | replace |
59 | - | University of Connecticut | Monroe | Alexa | ALUMN | 9076 | 30:42.20 | replace |
60 | - | University of Delaware | Sharp | Aubra | GRAD | 9091 | 31:13.60 | replace |
61 | - | University of Connecticut | Sutton | Carolyn | SR | 9081 | 31:19.10 | replace |
62 | - | Penn State University | Barry | Julianna | ALUMN | 9020 | 31:21.50 | replace |
63 | 44 | Princeton University | Logan-Sankey | Fiona | GRAD | 9056 | 31:22.10 | replace |
64 | - | Penn State University | Robles | Jess | ALUMN | 9045 | 31:34.90 | replace |
65 | - | Stony Brook University | Harris | Serena | GRAD | 9066 | 31:42.50 | replace |
66 | - | Penn State University | Berlet | Allison | SR | 9022 | 31:42.60 | replace |
67 | - | Penn State University | Bowman | Darcy | ALUMN | 9023 | 31:55.40 | replace |
68 | - | Penn State University | Miller | Morgan | ALUMN | 9039 | 32:07.30 | replace |
69 | (45) | Binghamton University | Mosca | Alexa | ALUMN | 9008 | 32:17.50 | replace |
70 | (46) | Binghamton University | Kelly | Maeve | ALUMN | 9006 | 32:17.90 | replace |
71 | - | University of Connecticut | Jakimczyk | Isabel | SR | 9075 | 32:23.50 | replace |
72 | - | University of Delaware | LaPorte | Allison | ALUMN | 9087 | 32:25.00 | replace |
73 | - | Penn State University | Drozynski | Hanna | ALUMN | 9028 | 32:33.80 | replace |
74 | - | Penn State University | Rhoads | Stephanie | GRAD | 9044 | 32:35.80 | replace |
75 | - | Villanova University | Holobinko | Maddy | GRAD | 9101 | 32:43.10 | replace |
76 | - | University of Delaware | Sposato | Emily | SR | 9092 | 32:46.50 | replace |
77 | - | Penn State University | Russell | Gillian | ALUMN | 9046 | 32:50.20 | replace |
78 | - | Rutgers University | Malley | Colleen | ALUMN | 9058 | 33:09.00 | replace |
79 | (47) | Cornell University | Maday | Olivia | JR | 9013 | 33:16.50 | replace |
80 | - | Penn State University | Tomlinson | Grace | ALUMN | 9049 | 33:26.30 | replace |
81 | - | Penn State University | Gordon | Sofie | SR | 9030 | 33:26.40 | replace |
82 | - | Cornell University | Beran | Caroline | GRAD | 9009 | 33:46.00 | replace |
83 | - | Penn State University | Adams | Devin | ALUMN | 9019 | 34:10.20 | replace |
84 | - | Penn State University | Leone | Ava | ALUMN | 9037 | 34:39.20 | replace |
85 | - | Penn State University | Johns | Deanna | ALUMN | 9035 | 37:23.00 | replace |
86 | - | Binghamton University | Baranowski | Jessica | SR | 9001 | 37:52.70 | replace |
87 | - | Penn State University | Hartmann | Megan | ALUMN | 9031 | 40:03.10 | replace |
88 | - | University of Connecticut | Hills | Amber | ALUMN | 9074 | 41:24.90 | replace |
Villanova University | Chiodo | Grace | ALUMN | replace | ||||
Villanova University | Haines | Ashley | ALUMN | replace | ||||
Villanova University | Peterson | Katie | GRAD | replace | ||||
Stony Brook University | Cresanti | Amanda | ALUMN | replace | ||||
Yale University | Davies | Josie | ALUMN | replace | ||||
Cornell University | Pertel | Clarice | ALUMN | replace | ||||
Cornell University | Romero | Laura | SR | replace | ||||
Rutgers University | Gowda | Anya | GRAD | replace | ||||
Penn State University | Colley | Julia | GRAD | replace | ||||
Penn State University | Connelly | Alexa | GRAD | replace | ||||
Penn State University | Connolly | Mary | GRAD | replace | ||||
Penn State University | Fedorshak | Alyssa | SR | replace | ||||
Penn State University | Laird | Emily | ALUMN | replace | ||||
Penn State University | Powderly | Elizabeth | ALUMN | replace | ||||
University of Connecticut | Slavin | Emma | GRAD | replace | ||||
University of Delaware | Saidi | Leena | SR | replace | ||||
University of Connecticut | Donnelly | Jenna | ALUMN | replace | ||||
University of Pennsylvania | Velegol | Lauren | SR | replace |
Women's
Place | Score | Club | Average |
1 | 38 | Penn State University | 25:12.80 |
2 | 77 | Cornell University | 26:08.80 |
3 | 87 | University of Delaware | 26:42.80 |
4 | 96 | Stony Brook University | 26:30.40 |
5 | 108 | Binghamton University | 27:18.60 |
6 | 128 | Princeton University | 27:44.40 |
7 | 139 | University of Connecticut | 28:12.00 |