Brown Bear Invitational
Stanley Park
September 29, 2019
Stanley Park
September 29, 2019
Individual Results  Team Results  
Final Results
Men's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | Northeastern University | Janik | Luke | ALUMN | 161 | 25:18.50 | replace |
2 | 2 | Northeastern University | Cameron | Leonard | ALUMN | 154 | 26:26.50 | replace |
3 | 3 | Northeastern University | Hehir | Brendan | ALUMN | 159 | 26:59.80 | replace |
4 | 4 | Northeastern University | Hinds | Thomas | ALUMN | 160 | 27:07.10 | replace |
5 | 5 | Brown University | Janik | Adam | ALUMN | 080 | 27:21.90 | replace |
6 | 6 | Brown University | Houchens | Trevor | ALUMN | 079 | 27:26.60 | replace |
7 | - | Massachusetts Institute of Technology | Goldberg | Samuel | ALUMN | 146 | 27:45.80 | replace |
8 | 7 | Brown University | Turner | Eli | ALUMN | 092 | 27:51.40 | replace |
9 | 8 | Northeastern University | Petrocelli | Matthew | ALUMN | 167 | 27:53.00 | replace |
10 | (9) | Northeastern University | Locke | Tyler | ALUMN | 162 | 28:00.60 | replace |
11 | 10 | Harvard University | Gusmer | James | ALUMN | 126 | 28:02.70 | replace |
12 | - | Boston University | Loftus | John | ALUMN | 096 | 28:04.40 | replace |
13 | (11) | Northeastern University | Castronuovo | Vincent | ALUMN | 155 | 28:08.40 | replace |
14 | 12 | University of Massachusetts Amherst | McGlynn | Collin | ALUMN | 204 | 28:09.80 | replace |
15 | 13 | Brown University | Laidlaw | Eliot | ALUMN | 082 | 28:14.90 | replace |
16 | 14 | Harvard University | Taylor | Will | ALUMN | 128 | 28:15.70 | replace |
17 | - | Northeastern University | Gould | Harry | ALUMN | 158 | 28:23.40 | replace |
18 | - | Northeastern University | Allen | David | ALUMN | 151 | 28:24.40 | replace |
19 | - | Northeastern University | Adrion | Daniel | ALUMN | 150 | 28:26.90 | replace |
20 | 15 | Brown University | Pineda-Dominguez | Ivan | ALUMN | 085 | 28:38.00 | replace |
21 | (16) | Brown University | Torres | Jhair | ALUMN | 091 | 28:38.90 | replace |
22 | - | Stony Brook University | Khalil | Abdel | ALUMN | 190 | 28:42.60 | replace |
23 | - | Northeastern University | Cusato | Anthony | ALUMN | 157 | 28:47.60 | replace |
24 | (17) | Brown University | Heller | Max | ALUMN | 078 | 28:49.60 | replace |
25 | - | Brown University | Vigilante | Matthew | ALUMN | 093 | 28:51.90 | replace |
26 | 18 | University of Massachusetts, Lowell | Carey | Dylan | ALUMN | 209 | 28:59.60 | replace |
27 | - | Brown University | Le | Alex | ALUMN | 083 | 29:02.00 | replace |
28 | - | Northeastern University | Muir | David | ALUMN | 165 | 29:11.10 | replace |
29 | 19 | University of Massachusetts, Lowell | Holz | William | ALUMN | 213 | 29:11.60 | replace |
30 | 20 | Harvard University | Walsh | Derek | ALUMN | 129 | 29:12.10 | replace |
31 | - | Boston University | Estela | Juan | ALUMN | 094 | 29:18.50 | replace |
32 | - | Brown University | Harris | Zachary | ALUMN | 077 | 29:39.20 | replace |
33 | 21 | Harvard University | Yang | Victor | ALUMN | 130 | 29:41.20 | replace |
34 | 22 | University of Massachusetts Amherst | Biegel | Peter | ALUMN | 193 | 29:43.70 | replace |
35 | - | Northeastern University | McGlynn | Drew | ALUMN | 163 | 29:44.80 | replace |
36 | - | Brown University | Benoit | Jonny | ALUMN | 074 | 30:05.50 | replace |
37 | - | Brown University | Beltran | Andrés | ALUMN | 073 | 30:05.90 | replace |
38 | 23 | University of Massachusetts Amherst | Milsark | Rory | ALUMN | 206 | 30:08.80 | replace |
39 | 24 | Harvard University | Gowda | Mihir | ALUMN | 125 | 30:09.20 | replace |
40 | - | Brown University | Sumner-Waldman | Satch | ALUMN | 089 | 30:14.90 | replace |
41 | - | Massachusetts Institute of Technology | Morey | Karna | ALUMN | 148 | 30:19.40 | replace |
42 | - | Boston University | Solomon | Bennett | ALUMN | 097 | 30:32.20 | replace |
43 | 25 | University of Massachusetts Amherst | Kleinschmidt | William | ALUMN | 199 | 30:33.50 | replace |
44 | 26 | University of Massachusetts Amherst | Messinger | Colin | ALUMN | 205 | 30:57.90 | replace |
45 | (27) | University of Massachusetts Amherst | Palumbo | Benjamin | ALUMN | 207 | 31:03.60 | replace |
46 | (28) | University of Massachusetts Amherst | Bhansali | Arya | ALUMN | 192 | 31:04.90 | replace |
47 | - | University of Massachusetts Amherst | Galang | Nick | ALUMN | 194 | 31:20.10 | replace |
48 | - | Northeastern University | Culver | Sam | ALUMN | 156 | 31:21.80 | replace |
49 | - | Brown University | Cobb | Carter | ALUMN | 075 | 31:22.60 | replace |
50 | - | Massachusetts Institute of Technology | McCulloch | Jeremy | ALUMN | 147 | 31:31.60 | replace |
51 | - | University of Massachusetts Amherst | Lawson | Trey | ALUMN | 200 | 31:35.20 | replace |
52 | - | Brown University | Kern | Garret | ALUMN | 081 | 31:37.70 | replace |
53 | - | University of Massachusetts Amherst | McDowell | Grayson | ALUMN | 203 | 31:53.60 | replace |
54 | - | Stony Brook University | Colaizzo | Joey | ALUMN | 188 | 32:03.90 | replace |
55 | - | Northeastern University | Nameth | Kyle | ALUMN | 166 | 32:10.20 | replace |
56 | 29 | University of Massachusetts, Lowell | Surette | Brendan | ALUMN | 221 | 32:12.80 | replace |
57 | - | Northeastern University | Miller | Jonathan | ALUMN | 164 | 32:16.90 | replace |
58 | - | Brown University | Eveleth | Jason | ALUMN | 076 | 32:23.00 | replace |
59 | 30 | University of Massachusetts, Lowell | Hovasse | Richard | ALUMN | 214 | 32:23.60 | replace |
60 | (31) | Harvard University | Beauregard | Billy | ALUMN | 121 | 32:36.90 | replace |
61 | (32) | Harvard University | Ankile | Lars | ALUMN | 120 | 33:00.20 | replace |
62 | - | Brown University | Rayment | Sean | ALUMN | 086 | 33:07.40 | replace |
63 | - | University of Massachusetts Amherst | Scott | Jacob | ALUMN | 208 | 34:01.00 | replace |
64 | - | Northeastern University | Bass | Simon | ALUMN | 153 | 34:16.20 | replace |
65 | - | Northeastern University | Szwed | Lian | ALUMN | 170 | 34:21.50 | replace |
66 | - | Harvard University | Bough | Koyla | ALUMN | 122 | 34:23.00 | replace |
67 | - | Massachusetts Institute of Technology | Servan-Schreiber | Sacha | GRAD | 149 | 34:42.20 | replace |
68 | - | Northeastern University | Privitera | Domenic | ALUMN | 168 | 34:50.70 | replace |
69 | - | Brown University | Leroux | Jimmy | ALUMN | 084 | 34:55.40 | replace |
70 | 33 | University of Massachusetts, Lowell | Walsh | Joshua | ALUMN | 222 | 35:02.00 | replace |
71 | - | Harvard University | Goshay | Kevin | ALUMN | 124 | 35:04.10 | replace |
72 | - | University of Massachusetts Amherst | Mattson | Preston | ALUMN | 202 | 35:50.80 | replace |
73 | (34) | University of Massachusetts, Lowell | Provencher | James | GRAD | 218 | 35:53.50 | replace |
74 | (35) | University of Massachusetts, Lowell | Parker | Andrew | ALUMN | 217 | 36:23.30 | replace |
75 | - | University of Massachusetts, Lowell | Gilbride | David | ALUMN | 212 | 36:32.70 | replace |
76 | - | Brown University | Rayner | Henry | ALUMN | 087 | 37:10.70 | replace |
77 | - | University of Massachusetts, Lowell | Lopez Arevalo | Ronny | ALUMN | 216 | 37:38.00 | replace |
78 | - | Stony Brook University | Bold | Jack | ALUMN | 186 | 37:44.10 | replace |
79 | - | Harvard University | Cruz | Dario | GRAD | 123 | 37:57.10 | replace |
80 | - | University of Massachusetts, Lowell | Fuss | Patrick | GRAD | 211 | 38:55.40 | replace |
81 | - | University of Massachusetts Amherst | Hamaty | Brendan | GRAD | 195 | 39:01.30 | replace |
82 | - | Brown University | Sungun | Serdar | ALUMN | 090 | 39:06.20 | replace |
83 | - | University of Massachusetts, Lowell | Rossi | Ryan | GRAD | 219 | 39:20.40 | replace |
84 | - | University of Massachusetts, Lowell | Lee | David | GRAD | 215 | 40:49.30 | replace |
85 | - | Boston University | Howe | Wyatt | ALUMN | 095 | 41:30.30 | replace |
86 | - | University of Massachusetts Amherst | Balis | George | GRAD | 191 | 41:54.00 | replace |
87 | - | Brown University | Sugal | Ilyaas | ALUMN | 088 | 42:40.10 | replace |
88 | - | University of Massachusetts Amherst | Klein | Eric | ALUMN | 198 | 43:19.30 | replace |
89 | - | University of Massachusetts, Lowell | Fitzgerald | Ryan | ALUMN | 210 | 48:13.60 | replace |
Stony Brook University | Heuvel-Horwitz | Joshua | ALUMN | replace | ||||
University of Massachusetts Amherst | Hassani | Mahdi | ALUMN | replace | ||||
Stony Brook University | Burford | Andrew | ALUMN | replace | ||||
University of Massachusetts, Lowell | Stuke | Craig | GRAD | replace | ||||
Stony Brook University | Barrett | Justin | ALUMN | replace | ||||
University of Massachusetts Amherst | Jaafar | Nader | ALUMN | replace | ||||
University of Massachusetts Amherst | Litskoski | Ben | ALUMN | replace | ||||
Harvard University | Heuvel-Horwitz | Caleb | ALUMN | replace | ||||
Northeastern University | Andrecyk | Michael | ALUMN | replace | ||||
Northeastern University | Sewell | Tyler | ALUMN | replace |
Men's
Place | Score | Club | Average |
1 | 18 | Northeastern University | 26:44.60 |
2 | 46 | Brown University | 27:54.00 |
3 | 89 | Harvard University | 29:03.80 |
4 | 108 | University of Massachusetts Amherst | 29:54.00 |
5 | 129 | University of Massachusetts, Lowell | 31:33.40 |
Women's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | - | Massachusetts Institute of Technology | Shonkwiler | Lara | ALUMN | 033 | 24:16.40 | replace |
2 | 1 | Brown University | Driscoll | Maura | ALUMN | 003 | 24:19.40 | replace |
3 | 2 | Northeastern University | Rao | Gabby | ALUMN | 045 | 24:38.60 | replace |
4 | 3 | University of Massachusetts Amherst | McDermott | Elizabeth | ALUMN | 060 | 24:41.60 | replace |
5 | 4 | Northeastern University | Elliott | Rebecca | ALUMN | 038 | 24:55.50 | replace |
6 | - | Boston University | Kelley | Natalia | ALUMN | 010 | 25:08.70 | replace |
7 | 5 | Northeastern University | Evans | Caroline | ALUMN | 039 | 25:15.30 | replace |
8 | - | Harvard University | Moustafa | Alia | ALUMN | 020 | 25:15.70 | replace |
9 | 6 | Brown University | Nelson | Casey | ALUMN | 007 | 26:08.50 | replace |
10 | - | Stony Brook University | Praisner | Sarah | GRAD | 052 | 26:09.70 | replace |
11 | 7 | Brown University | McClellan | Julia | ALUMN | 005 | 26:14.60 | replace |
12 | 8 | Northeastern University | Quon | Meghan | ALUMN | 044 | 26:17.60 | replace |
13 | 9 | Northeastern University | Chong | Sophie | ALUMN | 036 | 26:27.40 | replace |
14 | (10) | Northeastern University | Dillmann | Erin | ALUMN | 037 | 26:48.90 | replace |
15 | 11 | Brown University | Sackett | Violet | ALUMN | 009 | 26:55.20 | replace |
16 | 12 | University of Massachusetts Amherst | Cutrone | Anna | GRAD | 055 | 26:55.90 | replace |
17 | - | Harvard University | Diggins | Caroline | ALUMN | 019 | 26:59.70 | replace |
18 | - | Stony Brook University | Carpenter | Leah | ALUMN | 050 | 27:05.30 | replace |
19 | (13) | Northeastern University | Nolan | Kate | ALUMN | 043 | 27:20.00 | replace |
20 | - | Northeastern University | McDonnell | Rose | ALUMN | 042 | 27:20.70 | replace |
21 | - | Northeastern University | Lourenco | Caitlin | ALUMN | 041 | 27:29.70 | replace |
22 | 14 | University of Massachusetts Amherst | Hajjaj | Hannah | GRAD | 057 | 28:27.80 | replace |
23 | 15 | University of Massachusetts Amherst | Kallin | Jen | ALUMN | 059 | 28:42.40 | replace |
24 | - | Boston University | Maurillo | Ava | ALUMN | 011 | 28:57.50 | replace |
25 | - | Boston University | Schueler | Jessica | ALUMN | 012 | 28:57.50 | replace |
26 | - | Northeastern University | Asai-Sarris | Ava | ALUMN | 034 | 29:07.80 | replace |
27 | 16 | Brown University | Molina | Samantha | ALUMN | 006 | 29:35.30 | replace |
28 | 17 | University of Massachusetts Amherst | Aalto | Rachel | GRAD | 053 | 29:40.70 | replace |
29 | (18) | Brown University | Ferretti | Arianna | ALUMN | 004 | 30:06.50 | replace |
30 | - | Stony Brook University | McGranaghan | Olivia | ALUMN | 051 | 30:09.70 | replace |
31 | - | Northeastern University | Brigandi | Laura | ALUMN | 035 | 31:11.20 | replace |
32 | - | Northeastern University | Vardaro | Anna | ALUMN | 047 | 31:32.10 | replace |
33 | - | Massachusetts Institute of Technology | Castelazo | Grecia | ALUMN | 032 | 32:19.50 | replace |
34 | (19) | University of Massachusetts Amherst | Bane | Kylie | ALUMN | 054 | 33:23.50 | replace |
35 | (20) | Brown University | Nyblade | Charlotte | ALUMN | 008 | 33:28.40 | replace |
36 | (21) | University of Massachusetts Amherst | Frothingham | Li Fen | ALUMN | 056 | 34:53.80 | replace |
37 | - | University of Massachusetts, Lowell | Bisio | Caroline | ALUMN | 063 | 35:32.40 | replace |
38 | - | University of Massachusetts Amherst | Schmidt | Erica | ALUMN | 061 | 35:39.90 | replace |
Brown University | Dorantes | Grace | ALUMN | replace | ||||
University of Massachusetts Amherst | Vacha | Roxy | ALUMN | replace | ||||
Northeastern University | Subramaniam | Adithi | ALUMN | replace | ||||
Northeastern University | Hurd | Lindsey | ALUMN | replace | ||||
University of Massachusetts, Lowell | Thibeault | Lily | GRAD | replace | ||||
Stony Brook University | Aristova | Olga | ALUMN | replace | ||||
University of Massachusetts Amherst | Hayes | Mary | ALUMN | replace |
Women's
Place | Score | Club | Average |
1 | 28 | Northeastern University | 25:30.40 |
2 | 41 | Brown University | 26:38.20 |
3 | 61 | University of Massachusetts Amherst | 27:41.00 |