BRC Open
Binghamton University
September 22, 2018
Binghamton University
September 22, 2018
Individual Results  Team Results  
Final Results
Men's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | Binghamton University | Totaro | Mike | ALUMN | 28:00.30 | replace | |
2 | 2 | Binghamton University | Jacob | Matthew | GRAD | 28:25.60 | replace | |
3 | 3 | University at Buffalo | Hecht | Andrew | ALUMN | 28:27.40 | replace | |
4 | 4 | Binghamton University | Murphy | Jack | ALUMN | 28:30.50 | replace | |
5 | 5 | University at Buffalo | Taboni | Nicholas | ALUMN | 28:38.00 | replace | |
6 | 6 | University at Buffalo | Pietrafesa | Leonard | ALUMN | 29:08.40 | replace | |
7 | 7 | University at Buffalo | Brill | Jacob | ALUMN | 29:08.40 | replace | |
8 | 8 | Binghamton University | Fitzpatrick | Connor | ALUMN | 29:11.40 | replace | |
9 | 9 | Syracuse University | Eckersley | Brad | ALUMN | 29:22.20 | replace | |
10 | 10 | Binghamton University | Malik | Zachary | ALUMN | 29:35.50 | replace | |
11 | (11) | Binghamton University | Klein | Owen | SR | 29:41.00 | replace | |
12 | (12) | Binghamton University | Soriano | Edward | GRAD | 29:45.70 | replace | |
13 | 13 | University at Buffalo | Lacey | Joshua | ALUMN | 29:49.00 | replace | |
14 | 14 | Stony Brook University | Barrett | Justin | ALUMN | 29:50.20 | replace | |
15 | (15) | University at Buffalo | Vilda | Patrick | GRAD | 29:52.00 | replace | |
16 | - | Binghamton University | Kaisen | Brennan | SR | 30:09.90 | replace | |
17 | - | Binghamton University | Mitlof | Dylan | ALUMN | 30:17.00 | replace | |
18 | - | Binghamton University | Egan | Brian | SR | 30:33.40 | replace | |
19 | (16) | University at Buffalo | Lake | Justin | GRAD | 30:41.30 | replace | |
20 | - | University at Buffalo | Riccardi | Joe | GRAD | 30:47.20 | replace | |
21 | - | University at Buffalo | Simkulet | Matthew | GRAD | 31:00.20 | replace | |
22 | - | Binghamton University | Richter | Mark | ALUMN | 31:10.90 | replace | |
23 | - | University at Buffalo | Leone | Louis | ALUMN | 31:10.90 | replace | |
24 | - | Binghamton University | Tibensky | Stephen | ALUMN | 31:15.80 | replace | |
25 | - | University at Buffalo | Stearns | Dylan | ALUMN | 31:17.90 | replace | |
26 | - | University at Buffalo | Atkins | Dixon | ALUMN | 31:38.80 | replace | |
27 | - | University at Buffalo | Hazelwood | Kevin | ALUMN | 31:39.70 | replace | |
28 | - | Binghamton University | Ambroise | Dylan | SR | 31:51.80 | replace | |
29 | - | University at Buffalo | Slominski | Matthew | ALUMN | 31:54.80 | replace | |
30 | - | University at Buffalo | Krull | Christopher | GRAD | 31:58.00 | replace | |
31 | 17 | Stony Brook University | Colaizzo | Joey | ALUMN | 32:04.90 | replace | |
32 | 18 | Syracuse University | Hananel | Owen | GRAD | 32:04.90 | replace | |
33 | - | University at Buffalo | Ferguson | Scott | ALUMN | 32:06.70 | replace | |
34 | - | Binghamton University | Richards | Jack | GRAD | 32:14.30 | replace | |
35 | - | Binghamton University | Davis | Johnathan | ALUMN | 32:17.40 | replace | |
36 | 19 | Syracuse University | Metcalf | Alex | GRAD | 32:23.10 | replace | |
37 | 20 | Stony Brook University | Bjelke | Nicholas | ALUMN | 32:28.10 | replace | |
38 | 21 | Syracuse University | Fazzone | Nicholas | ALUMN | 32:35.10 | replace | |
39 | - | Binghamton University | Phelps | Bradley | ALUMN | 33:01.10 | replace | |
40 | 22 | Stony Brook University | Foydl | Miles | ALUMN | 33:05.50 | replace | |
41 | - | University at Buffalo | Donnelly | Christopher | ALUMN | 33:18.40 | replace | |
42 | - | Binghamton University | Sanchez | Antonio | SR | 33:23.30 | replace | |
43 | - | University at Buffalo | Slominski | Tyler | ALUMN | 33:41.60 | replace | |
44 | - | University at Buffalo | Brown | Joseph | GRAD | 34:15.90 | replace | |
45 | - | Binghamton University | Carr | Sean | ALUMN | 34:35.10 | replace | |
46 | - | University at Buffalo | Muhammad-Graham | Imani | GRAD | 34:39.40 | replace | |
47 | - | University at Buffalo | MacNamara | Sean | GRAD | 35:05.90 | replace | |
48 | - | Lehigh University | Caspar | Justin | ALUMN | 35:13.90 | replace | |
49 | 23 | Ithaca College | Lopez | Paul | ALUMN | 35:25.40 | replace | |
50 | 24 | Ithaca College | Gregory | Mark | GRAD | 35:54.70 | replace | |
51 | - | University at Buffalo | Fitzpatrick | Jacob | GRAD | 35:57.10 | replace | |
52 | - | Binghamton University | Tomlinson | Peter | ALUMN | 36:12.60 | replace | |
53 | - | Lehigh University | Moretz | Aidan | ALUMN | 36:19.90 | replace | |
54 | - | Binghamton University | Bland | Jack | GRAD | 36:19.90 | replace | |
55 | - | University at Buffalo | Orcutt | Matthew | ALUMN | 36:26.40 | replace | |
56 | - | Binghamton University | Magill | Gabriel | GRAD | 36:30.40 | replace | |
57 | - | Binghamton University | Sandoli | Stephen | ALUMN | 36:46.40 | replace | |
58 | 25 | Ithaca College | Smith | Wesley | GRAD | 37:01.80 | replace | |
59 | - | Binghamton University | Badalamenti | Giuseppe | SR | 37:04.40 | replace | |
60 | 26 | Syracuse University | Kuttab | Rami | GRAD | 37:25.30 | replace | |
61 | - | Binghamton University | Kurtul | Tanner | ALUMN | 37:45.70 | replace | |
62 | - | Binghamton University | Everhart | Benjamin | ALUMN | 38:10.90 | replace | |
63 | - | Binghamton University | Pizzella | Austin | ALUMN | 38:11.90 | replace | |
64 | - | University at Buffalo | Radwan | Omar | ALUMN | 38:22.00 | replace | |
65 | - | Lehigh University | Wojciechowski | Kyle | ALUMN | 38:38.30 | replace | |
66 | - | University at Buffalo | coleman | casey | GRAD | 38:39.80 | replace | |
67 | - | Binghamton University | Adler | Joseph | ALUMN | 38:42.00 | replace | |
68 | - | Binghamton University | Lewis | Joshua | ALUMN | 38:54.70 | replace | |
69 | - | University at Buffalo | Berger | Michael | ALUMN | 38:58.10 | replace | |
70 | 27 | Ithaca College | Lacharite | Justin | GRAD | 39:00.80 | replace | |
71 | - | University at Buffalo | Lombardi | Stephen | GRAD | 39:06.00 | replace | |
72 | 28 | Ithaca College | Alvarez | Simeon | GRAD | 39:37.90 | replace | |
73 | - | Binghamton University | Richards | Michael | ALUMN | 39:51.10 | replace | |
74 | 29 | Stony Brook University | Graff | David | ALUMN | 41:02.60 | replace | |
75 | - | University at Buffalo | Santoni | Jacob | ALUMN | 41:41.10 | replace | |
76 | - | University at Buffalo | Semko | Alexander | ALUMN | 41:41.90 | replace | |
77 | (30) | Ithaca College | Parker | Jake | ALUMN | 44:13.10 | replace | |
78 | (31) | Stony Brook University | Shu | Benjamin | ALUMN | 45:30.60 | replace | |
79 | (32) | Ithaca College | Rizzo | Matt | GRAD | 45:37.10 | replace | |
80 | - | University at Buffalo | Parrott | Kody | ALUMN | 46:10.40 | replace | |
Binghamton University | D'Angio | Anthony | SR | replace | ||||
Binghamton University | Zawatsky | Ryan | GRAD | replace | ||||
Binghamton University | Hart | Jason | SR | replace | ||||
Lehigh University | Calzone | Connor | GRAD | replace | ||||
Lehigh University | Stein | Jake | GRAD | replace | ||||
Lehigh University | Lembo | Nick | SR | replace | ||||
Binghamton University | DaPrano | Evan | GRAD | replace | ||||
Lehigh University | Perone | Thomas | GRAD | replace | ||||
Ithaca College | Price | Matt | ALUMN | replace | ||||
Binghamton University | Guzman | Juan | ALUMN | replace | ||||
Binghamton University | Ikker | Jesse | SR | replace | ||||
Binghamton University | Suhr | Jasper | ALUMN | replace | ||||
Lehigh University | O'Brien | Matt | ALUMN | replace | ||||
Syracuse University | Gutierrez | Derek | GRAD | replace | ||||
Binghamton University | Keurian | Ben | SR | replace | ||||
University at Buffalo | Henneberger | Charles | ALUMN | replace |
Men's
Place | Score | Club | Average |
1 | 25 | Binghamton University | 28:44.20 |
2 | 34 | University at Buffalo | 29:02.00 |
3 | 93 | Syracuse University | 32:45.80 |
4 | 102 | Stony Brook University | 33:41.80 |
5 | 127 | Ithaca College | 37:23.40 |
Women's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | Binghamton University | Vener | Sarah | GRAD | 21:00.30 | replace | |
2 | 2 | Binghamton University | Doyle | Megan | ALUMN | 22:38.20 | replace | |
3 | - | Lehigh University | Hong | Becca | ALUMN | 22:40.70 | replace | |
4 | 3 | Ithaca College | Charron | Kasey | ALUMN | 22:42.40 | replace | |
5 | - | Lehigh University | Estey | Rachel | SR | 23:11.80 | replace | |
6 | 4 | Ithaca College | Mattle | Joan | GRAD | 23:38.90 | replace | |
7 | 5 | Binghamton University | Moustakas | Alexia | GRAD | 23:50.20 | replace | |
8 | 6 | Stony Brook University | Denmon | Christa | ALUMN | 24:03.80 | replace | |
9 | - | University at Buffalo | Kenny | Alaina | GRAD | 24:19.70 | replace | |
10 | 7 | Binghamton University | Hulbert | Morgan | GRAD | 24:49.80 | replace | |
11 | 8 | Binghamton University | Nelson | Sonia | GRAD | 25:02.60 | replace | |
12 | (9) | Binghamton University | Chazik | Sara | GRAD | 25:09.20 | replace | |
13 | 10 | Stony Brook University | Aristova | Olga | ALUMN | 25:33.60 | replace | |
14 | (11) | Binghamton University | Mualem | Maya | ALUMN | 25:48.90 | replace | |
15 | - | Lehigh University | West | Destiny | ALUMN | 25:52.90 | replace | |
16 | - | Binghamton University | Bogardus | Molly | SR | 25:55.40 | replace | |
17 | 12 | Ithaca College | McQuillan | Devin | ALUMN | 26:49.80 | replace | |
18 | 13 | Ithaca College | Callen | Isabel | ALUMN | 26:58.30 | replace | |
19 | 14 | Ithaca College | Grubb | Lindsay | ALUMN | 27:17.10 | replace | |
20 | - | Binghamton University | Patel | Megha | SR | 27:45.90 | replace | |
21 | - | Syracuse University | Warden | Karley | ALUMN | 27:48.10 | replace | |
22 | (15) | Ithaca College | Stalnecker | Ashley | ALUMN | 28:03.50 | replace | |
23 | - | Syracuse University | Velazquez | Olivia | ALUMN | 28:33.00 | replace | |
24 | - | Binghamton University | Gallery | Jessica | ALUMN | 28:43.90 | replace | |
25 | - | Binghamton University | Dolan | Cara | GRAD | 29:11.50 | replace | |
26 | 16 | Stony Brook University | Lo | Lisa | GRAD | 29:55.60 | replace | |
27 | 17 | Stony Brook University | McGranaghan | Olivia | GRAD | 29:56.90 | replace | |
28 | 18 | Stony Brook University | Agababian | Fiona | GRAD | 34:13.50 | replace | |
29 | (19) | Stony Brook University | Becker | Brittany | GRAD | 34:14.30 | replace | |
Binghamton University | Re | Sandra | ALUMN | replace | ||||
Binghamton University | Herreid | Phoebe | GRAD | replace | ||||
Binghamton University | Anderson | Maryanne | ALUMN | replace | ||||
Ithaca College | Wilson | Liane | ALUMN | replace |
Women's
Place | Score | Club | Average |
1 | 23 | Binghamton University | 23:27.80 |
2 | 46 | Ithaca College | 25:28.80 |
3 | 67 | Stony Brook University | 28:44.00 |