Northeast Early Season Invitational
Knox Farm State Park
September 8, 2018
Knox Farm State Park
September 8, 2018
Individual Results  Team Results  
Final Results
Men's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 1 | Binghamton University | Totaro | Mike | ALUMN | 27:37.60 | replace | |
| 2 | 2 | Binghamton University | Murphy | Jack | ALUMN | 27:44.60 | replace | |
| 3 | 3 | University at Buffalo | Taboni | Nicholas | ALUMN | 27:54.60 | replace | |
| 4 | 4 | University at Buffalo | Pietrafesa | Leonard | ALUMN | 28:04.50 | replace | |
| 5 | 5 | University at Buffalo | Hecht | Andrew | ALUMN | 28:20.40 | replace | |
| 6 | 6 | University at Buffalo | Brill | Jacob | ALUMN | 28:25.10 | replace | |
| 7 | - | Syracuse University | Eckersley | Brad | ALUMN | 28:31.20 | replace | |
| 8 | 7 | Binghamton University | Soriano | Edward | ALUMN | 28:56.50 | replace | |
| 9 | 8 | University at Buffalo | Parrott | Kody | ALUMN | 29:16.40 | replace | |
| 10 | (9) | University at Buffalo | Vilda | Patrick | ALUMN | 29:17.10 | replace | |
| 11 | 10 | Binghamton University | Mitlof | Dylan | ALUMN | 29:17.70 | replace | |
| 12 | 11 | Binghamton University | Ambroise | Dylan | ALUMN | 29:34.40 | replace | |
| 13 | (12) | Binghamton University | Egan | Brian | ALUMN | 29:37.40 | replace | |
| 14 | (13) | Binghamton University | Kaisen | Brennan | ALUMN | 29:55.30 | replace | |
| 15 | (14) | University at Buffalo | Lake | Justin | ALUMN | 30:07.70 | replace | |
| 16 | - | Syracuse University | Serre | Ryan | ALUMN | 30:33.00 | replace | |
| 17 | - | University at Buffalo | Atkins | Dixon | ALUMN | 30:42.80 | replace | |
| 18 | - | University at Buffalo | Krull | Christopher | ALUMN | 30:55.60 | replace | |
| 19 | - | University at Buffalo | Leone | Louis | ALUMN | 31:01.90 | replace | |
| 20 | - | Binghamton University | Suhr | Jasper | ALUMN | 31:12.30 | replace | |
| 21 | - | Binghamton University | Richards | Jack | ALUMN | 31:16.20 | replace | |
| 22 | - | University at Buffalo | Slominski | Matthew | ALUMN | 31:30.60 | replace | |
| 23 | - | Binghamton University | Richter | Mark | ALUMN | 31:37.40 | replace | |
| 24 | - | University at Buffalo | Robideau | Eli | ALUMN | 31:53.70 | replace | |
| 25 | - | University at Buffalo | Slominski | Tyler | ALUMN | 31:58.60 | replace | |
| 26 | - | University at Buffalo | Stearns | Dylan | ALUMN | 32:23.20 | replace | |
| 27 | - | Binghamton University | Choy | Bailey | ALUMN | 32:44.50 | replace | |
| 28 | - | University at Buffalo | Donnelly | Christopher | ALUMN | 32:53.80 | replace | |
| 29 | - | Syracuse University | Fazzone | Nicholas | ALUMN | 33:04.70 | replace | |
| 30 | - | University at Buffalo | Simkulet | Matthew | ALUMN | 33:05.00 | replace | |
| 31 | - | Binghamton University | Sanchez | Antonio | ALUMN | 33:36.10 | replace | |
| 32 | - | University at Buffalo | Brown | Joseph | ALUMN | 34:10.50 | replace | |
| 33 | - | University at Buffalo | Muhammad-Graham | Imani | ALUMN | 34:28.20 | replace | |
| 34 | - | University at Buffalo | Fitzpatrick | Jacob | ALUMN | 34:41.50 | replace | |
| 35 | - | University at Buffalo | MacNamara | Sean | ALUMN | 34:50.10 | replace | |
| 36 | - | University at Buffalo | Daniels | Ryan | ALUMN | 36:32.00 | replace | |
| 37 | - | University at Buffalo | Lombardi | Stephen | ALUMN | 36:39.00 | replace | |
| 38 | - | Binghamton University | Lewis | Joshua | ALUMN | 36:41.00 | replace | |
| 39 | - | University at Buffalo | Semko | Alexander | ALUMN | 37:05.00 | replace | |
| 40 | - | Binghamton University | Pizzella | Austin | ALUMN | 37:48.00 | replace | |
| 41 | - | University at Buffalo | Radwan | Omar | ALUMN | 38:59.00 | replace | |
| 42 | - | Binghamton University | Adler | Joseph | ALUMN | 39:17.00 | replace | |
| 43 | - | University at Buffalo | Mallory | Kylie | ALUMN | 39:26.00 | replace | |
| 44 | - | Syracuse University | Riolo | Patrick | ALUMN | 40:30.00 | replace | |
| 45 | - | University at Buffalo | Berger | Michael | ALUMN | 41:09.00 | replace | |
| 46 | - | Binghamton University | Ikker | Jesse | ALUMN | 43:20.00 | replace | |
| 47 | - | University at Buffalo | Santoni | Jacob | ALUMN | 47:51.00 | replace | |
| University at Buffalo | Gallagher | Nick | ALUMN | replace | ||||
| University at Buffalo | Henneberger | Charles | ALUMN | replace |
Men's
| Place | Score | Club | Average |
| 1 | 26 | University at Buffalo | 28:23.80 |
| 2 | 31 | Binghamton University | 28:37.60 |
Women's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 1 | Binghamton University | Lee | Bronwyn | ALUMN | 22:11.00 | replace | |
| 2 | 2 | University at Buffalo | Sullivan | Brittany | ALUMN | 22:41.00 | replace | |
| 3 | 3 | University at Buffalo | Kenny | Alaina | ALUMN | 22:42.00 | replace | |
| 4 | 4 | Binghamton University | Re | Sandra | ALUMN | 22:46.00 | replace | |
| 5 | 5 | Binghamton University | Herreid | Phoebe | ALUMN | 23:22.00 | replace | |
| 6 | 6 | Binghamton University | Hannahan | Megan | ALUMN | 23:30.00 | replace | |
| 7 | 7 | University at Buffalo | Bieter | Tessa | ALUMN | 23:33.00 | replace | |
| 8 | 8 | University at Buffalo | Walker | Samantha | ALUMN | 25:33.00 | replace | |
| 9 | 9 | University at Buffalo | Saber | Marissa | ALUMN | 26:06.00 | replace | |
| 10 | 10 | Binghamton University | Chazik | Sara | ALUMN | 26:30.00 | replace |
Women's
| Place | Score | Club | Average |
| 1 | 26 | Binghamton University | 23:39.80 |
| 2 | 29 | University at Buffalo | 24:07.00 |
