Charlotte McAlpine Trail Race
8711 Monroe Rd
September 29, 2018
8711 Monroe Rd
September 29, 2018
Individual Results  Team Results  
Final Results
Men's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | Clemson University | McCabe | Conor | ALUMN | 058 | 16:26.70 | replace |
2 | 2 | Clemson University | Holland | Michael | ALUMN | 057 | 16:32.50 | replace |
3 | 3 | Clemson University | Acker | Christian | ALUMN | 061 | 16:45.70 | replace |
4 | - | North Carolina State University | Sodano | Danny | ALUMN | 080 | 16:48.20 | replace |
5 | - | North Carolina State University | East | James | ALUMN | 079 | 16:52.60 | replace |
6 | 4 | Georgia Tech | Dusseau | Noah | ALUMN | 064 | 16:53.80 | replace |
7 | 5 | University of Georgia | Cochran | Jimmy | ALUMN | 087 | 17:00.20 | replace |
8 | 6 | Georgia Tech | Kitson | Christopher | ALUMN | 069 | 17:11.90 | replace |
9 | 7 | Georgia Tech | Rager | Jack | ALUMN | 063 | 17:13.70 | replace |
10 | 8 | Georgia Tech | D'Arienzo | Brandon | ALUMN | 066 | 17:30.20 | replace |
11 | 9 | Appalachian State University | Koeval | Blake | ALUMN | 043 | 17:34.50 | replace |
12 | 10 | University of North Carolina Charlotte | Duncan | Neal | ALUMN | 096 | 17:35.70 | replace |
13 | 11 | Georgia Tech | Bell | Tolson | ALUMN | 068 | 17:37.70 | replace |
14 | 12 | University of Georgia | Schulz | Jonathan | ALUMN | 083 | 17:38.50 | replace |
15 | (13) | Georgia Tech | Lawrence | Andrew | ALUMN | 071 | 17:49.20 | replace |
16 | 14 | University of South Carolina | Atz | Christian | ALUMN | 118 | 17:49.50 | replace |
17 | (15) | Georgia Tech | Lail | Andrew | ALUMN | 075 | 17:51.40 | replace |
18 | 16 | Auburn University | Ting | Jonathan | ALUMN | 051 | 17:51.70 | replace |
19 | - | Georgia Tech | Dement | David | ALUMN | 065 | 17:55.20 | replace |
20 | - | Georgia Tech | Tanaka | Kenji | ALUMN | 067 | 17:56.50 | replace |
21 | - | Georgia Tech | Lau | Mackenzie | ALUMN | 077 | 17:59.50 | replace |
22 | - | Wake Forest University | Schlachte | Peter | ALUMN | 122 | 18:02.90 | replace |
23 | 17 | University of South Carolina | Yeoman | Angus | ALUMN | 113 | 18:05.20 | replace |
24 | 18 | Auburn University | Creel | David | ALUMN | 049 | 18:11.70 | replace |
25 | - | Georgia Tech | Cohen | Sam | ALUMN | 074 | 18:11.90 | replace |
26 | 19 | Clemson University | Marcsik | Michael | ALUMN | 056 | 18:13.90 | replace |
27 | 20 | University of South Carolina | Messinger | Colin | ALUMN | 114 | 18:17.20 | replace |
28 | 21 | Auburn University | Bruce | Logan | ALUMN | 050 | 18:19.00 | replace |
29 | 22 | University of Georgia | Warner | Nicholas | ALUMN | 081 | 18:26.40 | replace |
30 | 23 | University of North Carolina, Asheville | Frink | Delaydia | ALUMN | 091 | 18:28.00 | replace |
31 | 24 | Auburn University | McGath | Brenden | ALUMN | 053 | 18:28.70 | replace |
32 | - | Georgia Tech | Earl-Moseley | Benjamin | ALUMN | 073 | 18:33.00 | replace |
33 | 25 | Appalachian State University | Wood | Grant | ALUMN | 039 | 18:37.40 | replace |
34 | 26 | Appalachian State University | Desautels | Francois | ALUMN | 038 | 18:44.40 | replace |
35 | - | Georgia Tech | Short | Logan | ALUMN | 076 | 18:52.20 | replace |
36 | 27 | Auburn University | Hu | Jonathan | ALUMN | 048 | 18:52.50 | replace |
37 | - | Georgia Tech | Ramsager | Andrew | ALUMN | 070 | 18:53.40 | replace |
38 | 28 | University of North Carolina Charlotte | Renke | Austin | ALUMN | 102 | 18:57.00 | replace |
39 | (29) | Auburn University | Warner | Michael | ALUMN | 052 | 18:58.20 | replace |
40 | - | Georgia Tech | Zwick | Zachary | ALUMN | 078 | 18:59.90 | replace |
41 | - | Wake Forest University | Wynveen | Blake | ALUMN | 124 | 19:04.40 | replace |
42 | - | Wake Forest University | Abernathy | Nathan | ALUMN | 123 | 19:05.50 | replace |
43 | 30 | University of North Carolina Charlotte | Avery | Thomas | ALUMN | 107 | 19:05.90 | replace |
44 | 31 | University of North Carolina Charlotte | Morgan | Jackson | ALUMN | 110 | 19:07.00 | replace |
45 | 32 | University of North Carolina Charlotte | Ratliff | Tyler | ALUMN | 098 | 19:10.70 | replace |
46 | (33) | Auburn University | Burkley | Adam | ALUMN | 055 | 19:14.20 | replace |
47 | - | Auburn University | Harris | Benjamin | ALUMN | 054 | 19:14.90 | replace |
48 | 34 | University of Georgia | Luthra | Aman | ALUMN | 084 | 19:27.20 | replace |
49 | - | Wake Forest University | Sauberman | Ben | ALUMN | 121 | 19:38.20 | replace |
50 | 35 | University of North Carolina, Asheville | Kotze | Adil | ALUMN | 090 | 19:39.50 | replace |
51 | (36) | University of North Carolina Charlotte | Atkinson | Austin | ALUMN | 109 | 19:49.70 | replace |
52 | 37 | Clemson University | Koutsioukis | Akim | ALUMN | 059 | 19:51.70 | replace |
53 | - | Georgia Tech | Letson | Austin | ALUMN | 072 | 19:56.70 | replace |
54 | 38 | University of Georgia | Chriszt | Jack | ALUMN | 085 | 19:59.50 | replace |
55 | 39 | Appalachian State University | Askew | Mitchell | ALUMN | 045 | 20:07.20 | replace |
56 | (40) | University of North Carolina Charlotte | Martinez | Erick | ALUMN | 108 | 20:15.20 | replace |
57 | - | University of North Carolina Charlotte | Organo | Kyle | ALUMN | 095 | 20:16.00 | replace |
58 | (41) | Clemson University | Zart | Nick | ALUMN | 062 | 20:26.00 | replace |
59 | 42 | University of South Carolina | Bolger | Brady | ALUMN | 112 | 20:43.20 | replace |
60 | 43 | University of North Carolina, Asheville | Tymann | Isaac | ALUMN | 093 | 20:43.70 | replace |
61 | - | University of North Carolina Charlotte | Estrada | Daniel | ALUMN | 099 | 21:05.00 | replace |
62 | - | University of North Carolina Charlotte | Fulbright | William | ALUMN | 104 | 21:12.00 | replace |
63 | (44) | University of Georgia | Miller | Harrison | ALUMN | 089 | 21:19.70 | replace |
64 | (45) | University of Georgia | Cloud | Gavin | ALUMN | 086 | 21:22.40 | replace |
65 | 46 | University of North Carolina, Asheville | Schulte | Branden | ALUMN | 092 | 21:25.70 | replace |
66 | - | University of North Carolina Charlotte | Broach | Jacob | ALUMN | 097 | 21:32.20 | replace |
67 | - | Auburn University | Morris | Keaton | ALUMN | 047 | 21:45.50 | replace |
68 | - | University of North Carolina Charlotte | Deans | Cole | ALUMN | 105 | 21:49.90 | replace |
69 | 47 | University of South Carolina | Nicholson | Mike | ALUMN | 119 | 21:53.20 | replace |
70 | - | University of Georgia | Alexander | Julian | ALUMN | 088 | 21:56.20 | replace |
71 | 48 | Appalachian State University | Amaya | Andrew | ALUMN | 041 | 21:59.50 | replace |
72 | - | University of North Carolina Charlotte | Miller | Owen | ALUMN | 101 | 22:12.70 | replace |
73 | (49) | University of South Carolina | Jackson | Tyler | ALUMN | 117 | 22:38.00 | replace |
74 | (50) | Clemson University | Justus | Matthew | ALUMN | 060 | 22:43.70 | replace |
75 | - | University of Georgia | Pagan | Isaac | ALUMN | 082 | 22:49.20 | replace |
76 | 51 | University of North Carolina, Asheville | Dunnigan | Nicholas | ALUMN | 094 | 23:39.90 | replace |
77 | (52) | University of South Carolina | Lui | Sunny | ALUMN | 120 | 25:03.00 | replace |
78 | - | Auburn University | Surgenor | Rich | ALUMN | 046 | 25:25.40 | replace |
79 | (53) | Appalachian State University | Kraft | Koen | ALUMN | 044 | 26:17.20 | replace |
80 | - | University of South Carolina | Patraunatu | Gabriel | ALUMN | 115 | 27:34.90 | replace |
81 | - | University of North Carolina Charlotte | Stiegler | Michael | ALUMN | 103 | 28:29.00 | replace |
University of North Carolina Charlotte | Gerondelis | Alexander | ALUMN | 100 | replace | |||
University of North Carolina Charlotte | Suddeth | Graham | ALUMN | 106 | replace | |||
University of North Carolina Charlotte | Van De Wal | Evan | ALUMN | 111 | replace | |||
University of South Carolina | Vickery | Stephen | ALUMN | 116 | replace | |||
Appalachian State University | Walters | Brock | ALUMN | 040 | replace | |||
Appalachian State University | Lamont | Josh | ALUMN | 042 | replace |
Men's
Place | Score | Club | Average |
1 | 36 | Georgia Tech | 17:16.80 |
2 | 62 | Clemson University | 17:33.40 |
3 | 106 | Auburn University | 18:20.20 |
4 | 111 | University of Georgia | 18:30.00 |
5 | 131 | University of North Carolina Charlotte | 18:46.80 |
6 | 140 | University of South Carolina | 19:21.40 |
7 | 147 | Appalachian State University | 19:24.20 |
8 | 198 | University of North Carolina, Asheville | 20:46.80 |
Women's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | - | Clemson University | Griffith | Gracie | ALUMN | 008 | 19:54.90 | replace |
2 | - | Appalachian State University | Houston | Taylor | ALUMN | 002 | 20:42.20 | replace |
3 | - | University of North Carolina, Asheville | Pegram | Molly | ALUMN | 019 | 21:00.00 | replace |
4 | 1 | University of South Carolina | Stevens | Alex | ALUMN | 031 | 21:06.50 | replace |
5 | - | University of North Carolina Charlotte | Adair | Shelby | ALUMN | 026 | 21:28.90 | replace |
6 | - | Appalachian State University | Barley | Helena | ALUMN | 001 | 21:35.00 | replace |
7 | - | University of North Carolina Charlotte | Wascovich | Caryn | ALUMN | 024 | 21:37.50 | replace |
8 | 2 | Georgia Tech | Sethna | Jadyn | ALUMN | 010 | 21:50.00 | replace |
9 | 3 | Georgia Tech | Comstock | Kaitlyn | ALUMN | 009 | 22:18.40 | replace |
10 | - | Auburn University | Hess | Elisabeth | ALUMN | 005 | 22:31.20 | replace |
11 | 4 | Georgia Tech | Ecker | Alison | ALUMN | 012 | 23:06.90 | replace |
12 | - | University of Georgia | Snider | Isabelle | ALUMN | 017 | 23:09.70 | replace |
13 | - | Wake Forest University | Cunningham | Angela | ALUMN | 035 | 23:17.50 | replace |
14 | - | Auburn University | Slemmons | Lindsay | ALUMN | 004 | 23:24.90 | replace |
15 | - | Appalachian State University | Pippin | Sophie | ALUMN | 003 | 23:33.50 | replace |
16 | 5 | Georgia Tech | Goldie | Kristen | ALUMN | 014 | 23:37.20 | replace |
17 | - | Clemson University | Curran | Kiely | ALUMN | 007 | 23:40.90 | replace |
18 | - | Clemson University | Furman | Grace | ALUMN | 006 | 23:48.70 | replace |
19 | 6 | Georgia Tech | Tindall | Hannah | ALUMN | 015 | 23:55.20 | replace |
20 | 7 | University of South Carolina | Buckles | Madison | ALUMN | 028 | 23:55.50 | replace |
21 | (8) | Georgia Tech | Rao | Angela | ALUMN | 013 | 24:23.00 | replace |
22 | (9) | Georgia Tech | Romer | Nicole | ALUMN | 011 | 24:31.90 | replace |
23 | 10 | University of South Carolina | Kasprisin | Madasen | ALUMN | 034 | 24:54.70 | replace |
24 | 11 | University of South Carolina | Barbee | Mackensie | ALUMN | 032 | 25:27.70 | replace |
25 | - | University of North Carolina Charlotte | Lay | Ana | ALUMN | 023 | 25:44.20 | replace |
26 | 12 | University of South Carolina | Shindo | Itsuki | ALUMN | 029 | 27:31.00 | replace |
27 | - | University of North Carolina, Asheville | Nazemi | Anna | ALUMN | 021 | 27:39.70 | replace |
28 | - | University of Georgia | Vergura | Olivia | ALUMN | 018 | 28:01.90 | replace |
29 | (13) | University of South Carolina | Dzwierz | Jenna | ALUMN | 030 | 29:59.70 | replace |
30 | - | University of North Carolina, Asheville | Charlot | Daphne | ALUMN | 020 | 32:02.20 | replace |
Georgia Tech | Moody | Kayli | ALUMN | 016 | replace | |||
University of North Carolina Charlotte | Chavez | Chelsea | ALUMN | 022 | replace | |||
University of North Carolina Charlotte | Gale | Amber | ALUMN | 025 | replace | |||
University of North Carolina Charlotte | Sosa-Aguilar | Carmen | ALUMN | 027 | replace | |||
University of South Carolina | Hurst | Kiley | ALUMN | 033 | replace | |||
Wake Forest University | Cornwell | Emily | ALUMN | 036 | replace | |||
Wake Forest University | Smithers | Austin | ALUMN | 037 | replace |
Women's
Place | Score | Club | Average |
1 | 20 | Georgia Tech | 22:57.20 |
2 | 41 | University of South Carolina | 24:34.60 |