Nittany Lion Invitational
East Intramural Fields/Penn State Arboretum
October 6, 2018
East Intramural Fields/Penn State Arboretum
October 6, 2018
Individual Results  Team Results  
Final Results
Men's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | Princeton University | Collins | Liam | ALUMN | 26:13.00 | replace | |
2 | - | George Washington University | Schroeder | Samuel | ALUMN | 26:26.00 | replace | |
3 | 2 | Penn State University | Balogh | Matthew | ALUMN | 26:44.00 | replace | |
4 | 3 | Penn State University | Deamer | Nicholas | ALUMN | 26:54.00 | replace | |
5 | 4 | Princeton University | Ahlers | Zartosht | ALUMN | 27:02.00 | replace | |
6 | 5 | Binghamton University | Murphy | Jack | ALUMN | 27:03.00 | replace | |
7 | 6 | Penn State University | Beyerle | Matthew | ALUMN | 27:10.00 | replace | |
8 | 7 | Penn State University | Gosalia | Jigar | ALUMN | 27:15.00 | replace | |
9 | 8 | Penn State University | Kelly | Daniel | ALUMN | 27:29.00 | replace | |
10 | (9) | Penn State University | Hietsch | Ben | ALUMN | 27:34.00 | replace | |
11 | (10) | Penn State University | Harps | Ross | ALUMN | 27:44.00 | replace | |
12 | - | Penn State University | Maiale | Matthew | ALUMN | 27:44.00 | replace | |
13 | 11 | Princeton University | Giugliano | Ben | ALUMN | 27:45.00 | replace | |
14 | - | Penn State University | Lapp | Samuel | ALUMN | 27:50.00 | replace | |
15 | - | Penn State University | Clark | Joseph | ALUMN | 28:10.00 | replace | |
16 | 12 | Rutgers University | Villatoro | Marcus | ALUMN | 28:12.00 | replace | |
17 | 13 | Princeton University | Makinen | William | ALUMN | 28:15.00 | replace | |
18 | 14 | Rutgers University | Peacock | Malcolm | ALUMN | 28:17.00 | replace | |
19 | 15 | Princeton University | Walensky | Seth | ALUMN | 28:30.00 | replace | |
20 | 16 | Towson University | Ensor | Brad | ALUMN | 28:31.00 | replace | |
21 | - | Penn State University | Clark | Ryan | ALUMN | 28:34.00 | replace | |
22 | 17 | Rutgers University | Henderson | Gary | ALUMN | 28:43.00 | replace | |
23 | (18) | Princeton University | Smith | Charles | ALUMN | 28:52.00 | replace | |
24 | 19 | Rutgers University | Febinger | Ethan | ALUMN | 28:52.00 | replace | |
25 | - | Penn State University | Walwro | Michael | ALUMN | 28:55.00 | replace | |
26 | - | Penn State University | Cruz | Andrew | ALUMN | 29:02.00 | replace | |
27 | - | Penn State University | McElwain | Brody | ALUMN | 29:05.00 | replace | |
28 | 20 | Villanova University | Willis | Mark | ALUMN | 29:08.00 | replace | |
29 | 21 | Rutgers University | Noone | Brendan | ALUMN | 29:10.00 | replace | |
30 | - | Penn State University | Colwell | Chris | ALUMN | 29:13.00 | replace | |
31 | - | Penn State University | Sullivan | Ryan | ALUMN | 29:19.00 | replace | |
32 | - | Penn State University | McFadden | Seamus | ALUMN | 29:21.00 | replace | |
33 | - | Penn State University | Fisher | Jacob | ALUMN | 29:21.00 | replace | |
34 | - | Penn State University | Forrest | Joshua | ALUMN | 29:25.00 | replace | |
35 | 22 | Binghamton University | Soriano | Edward | ALUMN | 29:27.00 | replace | |
36 | 23 | Binghamton University | Egan | Brian | ALUMN | 29:27.00 | replace | |
37 | (24) | Princeton University | Tseng | Zack | ALUMN | 29:29.00 | replace | |
38 | 25 | Villanova University | Power | Patrick | ALUMN | 29:43.00 | replace | |
39 | 26 | West Virginia University | Griswold | Sean | ALUMN | 29:44.00 | replace | |
40 | - | Penn State University | Morgan | Brendan | ALUMN | 29:48.00 | replace | |
41 | - | Penn State University | Stibor | Griffin | ALUMN | 29:53.00 | replace | |
42 | 27 | Binghamton University | Richter | Mark | ALUMN | 30:00.00 | replace | |
43 | 28 | Towson University | Wilson | Lyle | ALUMN | 30:00.00 | replace | |
44 | - | Penn State University | Feola | Dom | ALUMN | 30:03.00 | replace | |
45 | 29 | University of Maryland Baltimore County | Staab | Will | ALUMN | 30:06.00 | replace | |
46 | 30 | Binghamton University | Suhr | Jasper | ALUMN | 30:11.00 | replace | |
47 | (31) | Binghamton University | Ambroise | Dylan | ALUMN | 30:17.00 | replace | |
48 | - | Penn State University | Theoclitus | Sean | ALUMN | 30:19.00 | replace | |
49 | 32 | Towson University | Connelly | Ethan | ALUMN | 30:21.00 | replace | |
50 | (33) | Rutgers University | Kelly | Quentin | ALUMN | 30:23.00 | replace | |
51 | - | Princeton University | Whitmore | Michael | ALUMN | 30:24.00 | replace | |
52 | - | Penn State University | Brunetti | Matthew | ALUMN | 30:33.00 | replace | |
53 | (34) | Rutgers University | D'Auria | Thomas | ALUMN | 30:42.00 | replace | |
54 | (35) | Binghamton University | Richards | Jack | ALUMN | 30:45.00 | replace | |
55 | - | Penn State University | Williamson | Jack | ALUMN | 30:54.00 | replace | |
56 | - | Penn State University | Collins | Sean | ALUMN | 30:55.00 | replace | |
57 | - | Penn State University | Malmstrom | Andrew | ALUMN | 31:00.00 | replace | |
58 | 36 | Villanova University | DeMagistris | Ryan | ALUMN | 31:01.00 | replace | |
59 | - | Penn State University | Griffin | Andrew | ALUMN | 31:02.00 | replace | |
60 | - | Penn State University | Reese | Nathan | ALUMN | 31:03.00 | replace | |
61 | 37 | Villanova University | Carpenter | Ethan | ALUMN | 31:03.00 | replace | |
62 | - | Princeton University | Eusebi | Ryan | ALUMN | 31:08.00 | replace | |
63 | 38 | Villanova University | Adams | Jonathan | ALUMN | 31:08.00 | replace | |
64 | - | Penn State University | Wanat | Joseph | ALUMN | 31:13.00 | replace | |
65 | - | Penn State University | Rodgers | Matthew | ALUMN | 31:19.00 | replace | |
66 | 39 | West Virginia University | Sivashankar | Vignesh | ALUMN | 31:21.00 | replace | |
67 | - | Binghamton University | Davis | Johnathan | ALUMN | 31:22.00 | replace | |
68 | - | Princeton University | Zalmover | Alik | ALUMN | 31:26.00 | replace | |
69 | - | Penn State University | Day | Stephen | ALUMN | 31:32.00 | replace | |
70 | - | Rutgers University | O'Brien | Connor | ALUMN | 31:33.00 | replace | |
71 | - | Penn State University | McCormick | Matthew | ALUMN | 31:36.00 | replace | |
72 | - | Penn State University | Casne | Matthew | ALUMN | 31:37.00 | replace | |
73 | - | Penn State University | Farahani | Sean | ALUMN | 31:38.00 | replace | |
74 | - | Penn State University | Sperl | Austin | ALUMN | 31:41.00 | replace | |
75 | 40 | University of Maryland Baltimore County | Montgomery | Isaac | ALUMN | 31:43.00 | replace | |
76 | - | Princeton University | Ding | Alan | ALUMN | 31:47.00 | replace | |
77 | 41 | West Virginia University | Poulos | Christopher | ALUMN | 31:50.00 | replace | |
78 | - | Penn State University | Humes | Max | ALUMN | 31:54.00 | replace | |
79 | - | Binghamton University | Sanchez | Antonio | ALUMN | 32:00.00 | replace | |
80 | - | Binghamton University | Carr | Sean | ALUMN | 32:17.00 | replace | |
81 | - | Princeton University | Chang | Adam | ALUMN | 32:20.00 | replace | |
82 | - | Binghamton University | Phelps | Bradley | ALUMN | 32:22.00 | replace | |
83 | - | Rutgers University | Backal | Bailey | ALUMN | 32:26.00 | replace | |
84 | - | Penn State University | Conway | Ethan | ALUMN | 32:27.00 | replace | |
85 | - | Penn State University | Barratt | Geoffrey | ALUMN | 32:30.00 | replace | |
86 | 42 | West Virginia University | Ferrell | Ryan | ALUMN | 32:35.00 | replace | |
87 | - | Penn State University | Franz | Jared | ALUMN | 32:38.00 | replace | |
88 | 43 | University of Maryland Baltimore County | Lyan | Matt | ALUMN | 32:42.00 | replace | |
89 | - | Penn State University | Bascom | Wyatt | ALUMN | 32:46.00 | replace | |
90 | - | Rutgers University | Shepherd | Brandon | ALUMN | 32:48.00 | replace | |
91 | 44 | University of Maryland Baltimore County | Aker | Tomas | ALUMN | 33:10.00 | replace | |
92 | - | Penn State University | Weller | Andrew | ALUMN | 33:12.00 | replace | |
93 | - | Rutgers University | Alex | Smirnov | ALUMN | 33:22.00 | replace | |
94 | - | Rutgers University | Beaubrun | Judex | ALUMN | 33:26.00 | replace | |
95 | - | Penn State University | Woodman | Andrew | ALUMN | 33:31.00 | replace | |
96 | - | Penn State University | Albert | Nathan | ALUMN | 33:34.00 | replace | |
97 | 45 | Towson University | Navato | Matthew | ALUMN | 33:35.00 | replace | |
98 | (46) | Villanova University | Seitaridis | Vasilios | ALUMN | 33:36.00 | replace | |
100 | - | Penn State University | Hanna | Andrew | ALUMN | 33:49.00 | replace | |
99 | - | Penn State University | Kennedy | David | ALUMN | 33:49.00 | replace | |
101 | 47 | West Virginia University | Lawrentz | Landon | ALUMN | 33:54.00 | replace | |
102 | 48 | Towson University | Lavarias | Genaro | ALUMN | 33:56.00 | replace | |
103 | 49 | University of Maryland Baltimore County | Huburt | Alex | ALUMN | 33:57.00 | replace | |
104 | (50) | West Virginia University | Repici | Tyler | ALUMN | 34:07.00 | replace | |
105 | (51) | University of Maryland Baltimore County | Kane | Ryan | ALUMN | 34:28.00 | replace | |
106 | - | Ithaca College | Gregory | Mark | ALUMN | 34:34.00 | replace | |
107 | - | Binghamton University | Bland | Jack | ALUMN | 34:34.00 | replace | |
108 | - | Ithaca College | Krempasky | Kyle | ALUMN | 34:47.00 | replace | |
109 | - | Rutgers University | Nunez | Max | ALUMN | 35:04.00 | replace | |
110 | - | Penn State University | Johns | Robert | ALUMN | 35:17.00 | replace | |
111 | - | Rutgers University | Scalia | Daniel | ALUMN | 35:18.00 | replace | |
112 | - | Penn State University | Davis | Sean | ALUMN | 35:25.00 | replace | |
113 | - | Rutgers University | Ganguly | Amit | ALUMN | 35:26.00 | replace | |
114 | - | Rutgers University | Jakobovic | Paul | ALUMN | 35:52.00 | replace | |
115 | - | Binghamton University | McBride | Michael | ALUMN | 36:12.00 | replace | |
116 | - | Binghamton University | Pizzella | Austin | ALUMN | 36:42.00 | replace | |
117 | - | Penn State University | Hillman | Sean | ALUMN | 36:46.00 | replace | |
118 | (52) | Towson University | Jarman | Zackary | ALUMN | 37:05.00 | replace | |
119 | - | Rutgers University | Scalia | Anthony | ALUMN | 37:23.00 | replace | |
120 | (53) | University of Maryland Baltimore County | Drew | Justin | ALUMN | 38:04.00 | replace | |
121 | - | Ithaca College | Alvarez | Simeon | ALUMN | 38:14.00 | replace | |
122 | - | Penn State University | Peck | William | ALUMN | 38:59.00 | replace | |
123 | - | Loyola University Maryland | Cropper | Thomas | ALUMN | 46:12.00 | replace | |
124 | (54) | Towson University | Kressel | Josh | ALUMN | 49:45.00 | replace | |
DNS | Rutgers University | Dwyer | John | ALUMN | DNS | replace | ||
DNS | University of Maryland Baltimore County | Hernandez | Alvaro | ALUMN | DNS | replace | ||
DNS | University of Maryland Baltimore County | Schading | Parker | ALUMN | DNS | replace | ||
DNS | Villanova University | Fredian | Jack | ALUMN | DNS | replace | ||
DNS | Villanova University | McMeans | Jordan | ALUMN | DNS | replace | ||
DNS | Villanova University | Ross | Liem | ALUMN | DNS | replace | ||
DNS | Ithaca College | Lopez | Paul | ALUMN | DNS | replace | ||
DNS | Binghamton University | Magill | Gabriel | ALUMN | DNS | replace | ||
DNS | Binghamton University | Kaisen | Brennan | ALUMN | DNS | replace | ||
DNS | Binghamton University | D'Angio | Anthony | ALUMN | DNS | replace | ||
DNS | Towson University | Scott | Austin | ALUMN | DNS | replace | ||
DNS | Loyola University Maryland | Brooks | Ryan | ALUMN | DNS | replace | ||
DNS | Binghamton University | Badalamenti | Giuseppe | ALUMN | DNS | replace | ||
DNS | Binghamton University | Kurtul | Tanner | ALUMN | DNS | replace | ||
DNS | Penn State University | Bowhill | Billy | ALUMN | DNS | replace | ||
DNS | Penn State University | Christie | Trevor | ALUMN | DNS | replace | ||
DNS | Penn State University | Millman | Blake | ALUMN | DNS | replace | ||
DNS | Penn State University | Moon | Bryan | ALUMN | DNS | replace | ||
DNS | Penn State University | Pumilia | Garrett | ALUMN | DNS | replace | ||
DNS | Penn State University | Wilcko | Daniel | ALUMN | DNS | replace | ||
DNS | Princeton University | Feng | Joseph | ALUMN | DNS | replace | ||
DNS | Princeton University | Narayanan | Rohit | ALUMN | DNS | replace |
Men's
Place | Score | Club | Average |
1 | 26 | Penn State University | 27:06.40 |
2 | 44 | Princeton University | 27:33.00 |
3 | 83 | Rutgers University | 28:38.80 |
4 | 107 | Binghamton University | 29:13.60 |
5 | 156 | Villanova University | 30:24.60 |
6 | 169 | Towson University | 31:16.60 |
7 | 195 | West Virginia University | 31:52.80 |
8 | 205 | University of Maryland Baltimore County | 32:19.60 |
Women's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | Penn State University | Stein | Suzanne | ALUMN | 22:08.00 | replace | |
2 | 2 | Princeton University | Gray | Barrett | ALUMN | 23:16.00 | replace | |
3 | 3 | Penn State University | Connor | Chloe | ALUMN | 23:37.00 | replace | |
4 | 4 | Princeton University | Wistar | Alice | ALUMN | 24:04.00 | replace | |
5 | 5 | Penn State University | Narkevic | Leah | ALUMN | 24:26.00 | replace | |
6 | - | Binghamton University | Vener | Sarah | ALUMN | 24:30.00 | replace | |
7 | 6 | University of Maryland Baltimore County | Staats | Anna | ALUMN | 24:35.00 | replace | |
8 | 7 | Princeton University | Corbella | Carlota | ALUMN | 24:50.00 | replace | |
9 | 8 | Penn State University | Wittmer | Rachael | ALUMN | 25:03.00 | replace | |
10 | 9 | Penn State University | George | Katie | ALUMN | 25:36.00 | replace | |
11 | (10) | Penn State University | Nelson | Katherine | ALUMN | 25:40.00 | replace | |
12 | 11 | Princeton University | Cook | Clare | ALUMN | 25:45.00 | replace | |
13 | - | Rutgers University | Cerdan | Priscilla | ALUMN | 25:46.00 | replace | |
14 | (12) | Penn State University | Murray | Grace | ALUMN | 25:51.00 | replace | |
15 | - | Penn State University | Laird | Emily | ALUMN | 25:54.00 | replace | |
16 | - | Penn State University | Glasier | Alexandra | ALUMN | 26:08.00 | replace | |
17 | 13 | Ithaca College | Charron | Kasey | ALUMN | 26:12.00 | replace | |
18 | - | Penn State University | Flamme | Hannah | ALUMN | 26:15.00 | replace | |
19 | - | Penn State University | St. Clair | Elizabeth | ALUMN | 26:18.00 | replace | |
20 | - | Penn State University | Fetterolf | Megan | ALUMN | 26:19.00 | replace | |
21 | - | Penn State University | Lestitian | Caroline | ALUMN | 27:10.00 | replace | |
22 | 14 | Ithaca College | Mattle | Joan | ALUMN | 27:16.00 | replace | |
23 | 15 | Princeton University | Zecker | Camilla | ALUMN | 27:27.00 | replace | |
24 | - | Penn State University | Holmes | Molly | ALUMN | 27:29.00 | replace | |
25 | (16) | Princeton University | Pannullo | Emma | ALUMN | 27:30.00 | replace | |
26 | - | Binghamton University | Hannahan | Megan | ALUMN | 27:31.00 | replace | |
27 | (17) | Princeton University | Martinez | Alexia | ALUMN | 27:39.00 | replace | |
28 | 18 | Loyola University Maryland | Mattei | Julianna | ALUMN | 27:50.00 | replace | |
29 | - | Penn State University | LeMay | Erin | ALUMN | 28:03.00 | replace | |
30 | - | Penn State University | Garvey | Samantha | ALUMN | 28:06.00 | replace | |
31 | - | Penn State University | Morris | Hannah | ALUMN | 28:09.00 | replace | |
32 | - | Penn State University | Wright | Tess | ALUMN | 28:14.00 | replace | |
33 | - | Rutgers University | Pauwels | Toni | ALUMN | 28:18.00 | replace | |
34 | 19 | University of Maryland Baltimore County | Ciattei | Julia | ALUMN | 28:38.00 | replace | |
35 | - | Penn State University | Taylor | Jamie | ALUMN | 28:48.00 | replace | |
36 | - | Penn State University | Yetter | Gwen | ALUMN | 28:51.00 | replace | |
37 | 20 | University of Maryland Baltimore County | McDougall | Jordan | ALUMN | 28:54.00 | replace | |
38 | - | Binghamton University | Chazik | Sara | ALUMN | 29:29.00 | replace | |
39 | 21 | Loyola University Maryland | Cooney | Grace | ALUMN | 29:51.00 | replace | |
40 | 22 | Loyola University Maryland | Walsh | Bailey | ALUMN | 29:54.00 | replace | |
41 | 23 | Ithaca College | Callen | Isabel | ALUMN | 30:09.00 | replace | |
42 | - | Penn State University | Williams | Caroline | ALUMN | 30:17.00 | replace | |
43 | - | Penn State University | Thornton | Hannah | ALUMN | 30:18.00 | replace | |
44 | - | Penn State University | MacFarlane | Amy | ALUMN | 30:18.00 | replace | |
45 | - | West Virginia University | Cole | Victoria | ALUMN | 30:27.00 | replace | |
46 | 24 | Loyola University Maryland | Jasany | Diana | ALUMN | 30:35.00 | replace | |
47 | - | Penn State University | Russell | Gillian | ALUMN | 30:51.00 | replace | |
48 | - | Penn State University | Person | Lucia | ALUMN | 30:56.00 | replace | |
49 | 25 | Loyola University Maryland | Coyle | Sara | ALUMN | 31:06.00 | replace | |
50 | 26 | Ithaca College | Grubb | Lindsay | ALUMN | 31:13.00 | replace | |
51 | (27) | Loyola University Maryland | Elizabeth | Moffitt | ALUMN | 31:16.00 | replace | |
52 | (28) | Loyola University Maryland | Pierson | April | ALUMN | 31:16.00 | replace | |
53 | - | Loyola University Maryland | Cosgrove | Grace | ALUMN | 31:22.00 | replace | |
54 | 29 | Ithaca College | Stalnecker | Ashley | ALUMN | 31:37.00 | replace | |
55 | (30) | Ithaca College | McQuillan | Devin | ALUMN | 31:40.00 | replace | |
56 | (31) | Ithaca College | Wilson | Liane | ALUMN | 31:56.00 | replace | |
57 | - | Penn State University | Dunn | Sarah | ALUMN | 31:57.00 | replace | |
58 | - | Penn State University | O'Reilly | Meghan | ALUMN | 31:58.00 | replace | |
59 | - | Penn State University | Incollingo | Lauren | ALUMN | 31:59.00 | replace | |
60 | - | Loyola University Maryland | Screen | Meagan | ALUMN | 32:01.00 | replace | |
61 | 32 | University of Maryland Baltimore County | Blake | Elizabeth | ALUMN | 32:02.00 | replace | |
62 | 33 | University of Maryland Baltimore County | Follis | Alanah | ALUMN | 32:04.00 | replace | |
63 | - | Loyola University Maryland | Povilaitis | Kirby | ALUMN | 32:05.00 | replace | |
64 | - | Ithaca College | Playfair | Annika | ALUMN | 32:06.00 | replace | |
65 | - | Penn State University | Muntzer | Samantha | ALUMN | 32:27.00 | replace | |
66 | (34) | University of Maryland Baltimore County | Miller | Kathryn | ALUMN | 32:40.00 | replace | |
67 | - | Penn State University | Leone | Ava | ALUMN | 32:45.00 | replace | |
68 | - | Penn State University | Howell | Alexus | ALUMN | 34:15.00 | replace | |
69 | - | Towson University | Stagg | Katherine | ALUMN | 34:24.00 | replace | |
70 | - | Penn State University | Ebinger | Mackenzie | ALUMN | 34:32.00 | replace | |
71 | (35) | University of Maryland Baltimore County | Gregory | Katelyn | ALUMN | 34:34.00 | replace | |
72 | - | Penn State University | Tomlinson | Grace | ALUMN | 35:14.00 | replace | |
73 | - | Penn State University | Sjoberg | Amy | ALUMN | 35:15.00 | replace | |
74 | - | Towson University | Figueroa | Caitlin | ALUMN | 36:56.00 | replace | |
75 | - | Penn State University | Majer | Nina | ALUMN | 37:24.00 | replace | |
76 | - | Binghamton University | Zeller | Kira | ALUMN | 40:40.00 | replace | |
DNS | Princeton University | Shapiro | Samantha | ALUMN | DNS | replace | ||
DNS | Princeton University | Song | Catherine | ALUMN | DNS | replace | ||
DNS | Villanova University | Hamilton | Hannah | ALUMN | DNS | replace | ||
DNS | West Virginia University | Bohrer | Destiny | ALUMN | DNS | replace | ||
DNS | Princeton University | Brown | Sarah | ALUMN | DNS | replace | ||
DNS | Princeton University | Brewer | Jesse | ALUMN | DNS | replace | ||
DNS | Penn State University | Gettle | Olivia | ALUMN | DNS | replace | ||
DNS | Penn State University | Austin | Morgan | ALUMN | DNS | replace | ||
DNS | Towson University | Wood | Erin | ALUMN | DNS | replace | ||
DNS | Loyola University Maryland | Burgess | Bailey | ALUMN | DNS | replace | ||
DNS | Villanova University | Fang | Connie | ALUMN | DNS | replace | ||
DNS | West Virginia University | Valentine | Grace | ALUMN | DNS | replace |
Women's
Place | Score | Club | Average |
1 | 26 | Penn State University | 24:10.00 |
2 | 39 | Princeton University | 25:04.40 |
3 | 105 | Ithaca College | 29:17.40 |
4 | 110 | Loyola University Maryland | 29:51.20 |
5 | 110 | University of Maryland Baltimore County | 29:14.60 |