NIRCA Spring Track & Field National Championship
Shelbyville High School
April 14-15, 2018
Shelbyville High School
April 14-15, 2018
Individual Results  Men's Team Results  
Women's Team Results  
Final Results
Men's Track Events
100m | |||||
---|---|---|---|---|---|
Place | First Name | Last Name | Club | Prelims | Final |
1 | Deion | Goldsmith | CNCY | 11.58 | 11.23 |
2 | Josh | Idachaba | MIZZ | 11.49 | 11.29 |
3 | Daniel | Mullenax | WVU | 11.56 | 11.37 |
4 | Thijmen | Knook | GVSU | 11.62 | 11.41 |
5 | Matthew | McCool | TMPL | 11.64 | 11.44 |
6 | Michael | Popescu | CONN | 11.64 | 11.48 |
7 | Alex | Bienduga | ILL | 11.65 | 11.50 |
8 | Bryce | Rasmussen | MINN | 11.66 | 11.55 |
9 | Peter | Van Beek | WISC | 11.67 | |
9 | Khamal | Saunders | UVA | 11.67 | |
11 | Hunter | Small | PSU | 11.67 | |
12 | Theodore | Endresen | MRUN | 11.68 | |
13 | Dozie | Ezi-Ashi | MRUN | 11.70 | |
14 | Trevor | Edgerton | IURC | 11.73 | |
15 | Aidan | Ludlum | MINN | 11.74 | |
16 | Thomas | Harris | ILL | 11.78 | |
17 | Kyle | Purnell | PSU | 11.80 | |
18 | Kyle | McCarthy | VT | 11.82 | |
19 | Antonio | Mosquera | PSU | 11.82 | |
20 | Oluwaseun | Onasanya | WVU | 11.82 | |
21 | Andy | Marszewski | ILL | 11.83 | |
22 | Garrett | Skinner | PSU | 11.89 | |
23 | Colby | Smith | JMU | 11.96 | |
24 | Zach | Lorance | WVU | 11.98 | |
25 | Jonathan | Shinholt | MARY | 11.98 | |
26 | Donovan | Key | WVU | 12.00 | |
27 | Sam | Parker | IAST | 12.00 | |
28 | Chanhee | Choi | WVU | 12.06 | |
29 | John | Brandenburg | ILL | 12.06 | |
30 | Matthew | Jablonka | CONN | 12.11 | |
31 | Jeffrey | Storm | UDEL | 12.15 | |
32 | Dayo | Ajose | IOWA | 12.15 | |
33 | Kamonpob | Sangthong | PSU | 12.18 | |
34 | Doug | Howard | ILL | 12.19 | |
35 | Kobe | Wycklendt | WISC | 12.20 | |
36 | Andrew | Borja | GVSU | 12.21 | |
37 | Alex | Rothmann | MRUN | 12.23 | |
38 | Nathan | Reynolds | UDEL | 12.25 | |
39 | Colm | O'Donnell | MIZZ | 12.27 | |
40 | William | Jordan | WISC | 12.30 | |
41 | Brandon | Lichtenstein | UDEL | 12.30 | |
42 | Zachary | Goslin | SJU | 12.30 | |
43 | Aaron | Wickman | WISC | 12.31 | |
44 | Justin | Lewis | SJU | 12.31 | |
45 | Richard | Wagner | TMPL | 12.37 | |
46 | Daniel | Wilmes | MIZZ | 12.41 | |
47 | Marvin | Ratansingh | MINN | 12.45 | |
48 | Eli | Combs | VT | 12.47 | |
49 | Anthony | Vasquez | VT | 12.48 | |
50 | Joshua | Leffingwell | CONN | 12.51 | |
51 | Jihoon | Heo | PSU | 12.53 | |
52 | Matthew | Matusz | MRUN | 12.53 | |
53 | Benjamin | Goslin | SJU | 12.56 | |
54 | Savonte | Wilson | UGA | 12.71 | |
55 | Ryan | Tran | UIC | 12.81 | |
56 | Seth | Rouch | OSU | 12.81 | |
57 | Ryan | Johns | VT | 12.81 | |
58 | Evan | Sacks | ILL | 12.89 | |
59 | Aaron | Meneses | ILST | 12.93 | |
60 | Austin | Arce | BALL | 12.97 | |
61 | Steven | Stoica | UDEL | 13.16 | |
62 | Noah | Dolan | UDEL | 13.20 | |
63 | Ian | Lynch | MARY | 13.28 | |
64 | Jake | Carr | WMI | 13.37 | |
65 | Alexander | McKenna | WISC | 13.40 | |
66 | Stuart | Scarangella | OSU | 13.48 | |
67 | Brandon | Clarke | WISC | 13.61 | |
68 | Matt | Toomel | MRUN | 14.22 | |
69 | Collin | Mann | VT | 14.32 | |
70 | Muneeb | Ansari | ILL | 14.46 | |
71 | Oliver | Thorum | VT | 14.80 | |
72 | Nicholas | Benton | UDEL | 14.80 | |
73 | Jaleel | Cowans | CMIU | 15.23 | |
74 | Shantanu | Amin | ILL | 15.76 | |
Garret | Barch | ILL | DNS | ||
Theodore | Taylor | ODU | DNS | ||
Tyrone | Clarke | ODU | DNS | ||
Shamar | Harris | ODU | DNS | ||
Ron | Holder | ODU | DNS | ||
Brandon | Blair | ODU | DNS | ||
Kyree | Parker | ODU | DNS | ||
Varun | Gopal | OSU | DNS | ||
Davion | Payton | TLDO | DNS | ||
Joshua | Stephani | WISC | DNS | ||
Illias | Elgarth | JMU | DNS | ||
Garret | Shoemaker | IURC | DNS | ||
Ed | Lockwood | IURC | DNS | ||
A.J. | Davis | DUKE | DNS | ||
Michael | Heng | VT | DNS | ||
Steven | Lee | CONN | DNS | ||
Lucas | Peterson | MRUN | DNS | ||
Jake | Berman | VT | DNS | ||
Eric | Hyames | MSU | DNS | ||
Eduardo | Cazar Garcia | LOYC | DNS | ||
Jonas | Breton | WVU | DNS | ||
Corey | Townsend | MARY | DNS | ||
200m | |||||
Place | First Name | Last Name | Club | Prelims | Final |
1 | Will | Reinke | GVSU | 22.60 | 22.43 |
2 | Josh | Idachaba | MIZZ | 22.71 | 22.44 |
3 | Hunter | Small | PSU | 22.62 | 22.48 |
4 | Alex | Bienduga | ILL | 22.73 | 22.81 |
5 | Thijmen | Knook | GVSU | 22.75 | 22.84 |
6 | Deion | Goldsmith | CNCY | 22.82 | 22.85 |
7 | Mateusz | Lopez | ILL | 22.66 | 22.85 |
8 | Garret | Barch | ILL | 22. | 1:28.00 |
9 | DeVante | Coleman | MRUN | 22.92 | |
10 | Peter | Van Beek | WISC | 22.95 | |
11 | Kyle | Purnell | PSU | 22.96 | |
12 | Michael | Heng | VT | 22.97 | |
13 | El Hussain | Shamsa | MRUN | 22.97 | |
14 | Eric | Western | WISC | 22.99 | |
15 | Jalen | Cleague | JMU | 22.99 | |
16 | Andy | Marszewski | ILL | 23.01 | |
17 | Trevor | Edgerton | IURC | 23.05 | |
18 | Matthew | McCool | TMPL | 23.06 | |
19 | Sam | Parker | IAST | 23.12 | |
20 | Colm | O'Donnell | MIZZ | 23.19 | |
21 | Theodore | Endresen | MRUN | 23.23 | |
22 | Dozie | Ezi-Ashi | MRUN | 23.27 | |
23 | Colby | Smith | JMU | 23.27 | |
24 | Khamal | Saunders | UVA | 23.28 | |
25 | Michael | Jang | ILL | 23.29 | |
26 | Kevin | Sager | ILL | 23.31 | |
27 | Garret | Shoemaker | IURC | 23.32 | |
28 | Kyle | McCarthy | VT | 23.34 | |
29 | Ross | Wedewer | IOWA | 23.44 | |
30 | Zach | Lorance | WVU | 23.45 | |
31 | Luke | Cheslock | TMPL | 23.51 | |
32 | Aidan | Ludlum | MINN | 23.51 | |
33 | Max | Zawisa | MRUN | 23.56 | |
34 | Tyler | Bailey | PSU | 23.57 | |
35 | Bryce | Rasmussen | MINN | 23.61 | |
36 | Thomas | Harris | ILL | 23.65 | |
37 | Jonathan | Shinholt | MARY | 23.66 | |
38 | Griffin | Hyde | VT | 23.72 | |
39 | Jack | Luxem | MSU | 23.80 | |
40 | Donovan | Key | WVU | 23.82 | |
41 | Nathan | Reynolds | UDEL | 23.89 | |
42 | Thayne | George | PSU | 23.92 | |
43 | Eric | Hyames | MSU | 23.93 | |
44 | John | Brandenburg | ILL | 23.98 | |
45 | Max | Miller | PSU | 24.03 | |
46 | Antonio | Mosquera | PSU | 24.03 | |
47 | Chance | Ziegler | OSU | 24.05 | |
48 | Oluwaseun | Onasanya | WVU | 24.06 | |
49 | Doug | Howard | ILL | 24.07 | |
50 | Matthew | Jablonka | CONN | 24.08 | |
51 | Oliver | Hamit | IURC | 24.10 | |
52 | Nathan | Stukenberg | ILST | 24.11 | |
53 | Dalton | Keys | MRUN | 24.12 | |
54 | Clayton | Neff | IOWA | 24.12 | |
55 | Brandon | Clarke | WISC | 24.14 | |
56 | Eli | Combs | VT | 24.18 | |
57 | Justin | Lewis | SJU | 24.20 | |
58 | Keith | Kamer | WISC | 24.21 | |
59 | Ben | Piotti | PURD | 24.22 | |
60 | Michael | Mattamira | UDEL | 24.23 | |
61 | Joshua | Sen | PURD | 24.23 | |
62 | Daniel | Wilmes | MIZZ | 24.25 | |
63 | Justin | Law | OSU | 24.31 | |
64 | Benjamin | Rakowski | CONN | 24.32 | |
64 | Gabriel | Gunnink | GVSU | 24.32 | |
66 | Richard | Wagner | TMPL | 24.32 | |
67 | Brandon | Lichtenstein | UDEL | 24.32 | |
68 | Alan | Huo | UTXA | 24.48 | |
69 | Sam | Hermanstorfer | WISC | 24.51 | |
70 | Kobe | Wycklendt | WISC | 24.52 | |
71 | Marvin | Ratansingh | MINN | 24.52 | |
72 | Karl | Tremmel | WISC | 24.59 | |
73 | Steven | Baymor | PSU | 24.70 | |
74 | Zachary | Goslin | SJU | 24.70 | |
75 | Benjamin | Goslin | SJU | 24.74 | |
76 | Kamonpob | Sangthong | PSU | 24.75 | |
77 | Jeffrey | Storm | UDEL | 24.80 | |
78 | Jackson | Hampton | MINN | 24.95 | |
79 | William | Jordan | WISC | 24.98 | |
80 | Walker | Chaput | CONN | 24.98 | |
81 | Noah | Nicolia | PITT | 25.07 | |
82 | Jihoon | Heo | PSU | 25.15 | |
83 | Marvellous | Olowookere | OSU | 25.28 | |
84 | Ryan | Johns | VT | 25.31 | |
85 | Ryan | Tran | UIC | 25.37 | |
86 | Aaron | Meneses | ILST | 25.38 | |
87 | Stephen | Armstrong | PSU | 25.41 | |
88 | Paxson | Dechant | PURD | 25.46 | |
89 | Chris | Becker | PSU | 25.47 | |
90 | Nino | Martino | CMIU | 25.52 | |
91 | Jared | Poehl | GVSU | 25.71 | |
92 | Austin | Arce | BALL | 25.75 | |
93 | Noah | Garfinkel | MRUN | 25.81 | |
94 | Mario | Barenas | ILL | 25.83 | |
95 | Corey | Townsend | MARY | 25.91 | |
96 | James | Martin | OSU | 26.07 | |
97 | Peter | Sculli | MSU | 26.30 | |
98 | Stuart | Scarangella | OSU | 26.48 | |
99 | Matthew | Matusz | MRUN | 26.56 | |
100 | Tyler | Groves | JMU | 26.58 | |
101 | Jake | Carr | WMI | 26.58 | |
102 | Andrew | Crelling | VCU | 26.64 | |
103 | Ian | Lynch | MARY | 26.65 | |
104 | Evan | Sacks | ILL | 26.68 | |
105 | Noah | Dolan | UDEL | 26.79 | |
106 | David | Csordas | CONN | 26.95 | |
107 | Seth | Rouch | OSU | 27.00 | |
108 | John Paul | Thomas | BALL | 27.04 | |
109 | Ryan | Mackenzie | TMPL | 27.07 | |
110 | David | Silver | MSU | 27.15 | |
111 | Collin | Mann | VT | 27.48 | |
112 | Alexander | McKenna | WISC | 27.59 | |
113 | Matt | Toomel | MRUN | 28.62 | |
114 | Nicholas | Benton | UDEL | 29.29 | |
115 | Shantanu | Amin | ILL | 31.82 | |
116 | Jaleel | Cowans | CMIU | 32.35 | |
Davion | Payton | TLDO | DNS | ||
Jonas | Breton | WVU | DNS | ||
Eduardo | Cazar Garcia | LOYC | DNS | ||
Matt | Millett | STAN | DNS | ||
Ennis | Hutchinson | PSU | DNS | ||
Adam | Fofana | MARY | DNS | ||
Jake | Berman | VT | DNS | ||
A.J. | Davis | DUKE | DNS | ||
Gregory | Biddle | UDEL | DNS | ||
Neil | Brown | OSU | DNS | ||
Illias | Elgarth | JMU | DNS | ||
Joshua | Stephani | WISC | DNS | ||
Aaron | Wickman | WISC | DNS | ||
Will | Gibson | MINN | DNS | ||
David | Moore | ODU | DNS | ||
Tyrone | Clarke | ODU | DNS | ||
Ron | Holder | ODU | DNS | ||
Brandon | Blair | ODU | DNS | ||
Kyree | Parker | ODU | DNS | ||
Dezmon | Edmunds | ODU | DNS | ||
Isaiah | Robertson | ODU | DNS | ||
Malcolm | Sheppard | ODU | DNS | ||
James | Murray | ODU | DNS | ||
400m | |||||
Place | First Name | Last Name | Club | Prelims | Final |
1 | Will | Reinke | GVSU | 51.07 | |
2 | Mateusz | Lopez | ILL | 51.36 | |
3 | Stephen | Bondurich | PSU | 51.81 | |
4 | Josh | Thompson | MIZZ | 52.00 | |
5 | Deven | Ramsey | IURC | 52.04 | |
6 | Hunter | Small | PSU | 52.05 | |
7 | Matt | Millett | STAN | 52.27 | |
8 | Tyler | Splitt | ILL | 52.37 | |
9 | Eric | Western | WISC | 52.57 | |
10 | Brad | Spilka | MRUN | 52.86 | |
11 | Alan | Huo | UTXA | 52.98 | |
12 | Sam | Parker | IAST | 53.00 | |
13 | Justin | Nebel | ILL | 53.08 | |
14 | Daniel | Mullenax | WVU | 53.41 | |
15 | Alexander | Hoelzli | VT | 53.46 | |
16 | Jalen | Cleague | JMU | 53.57 | |
17 | Trevor | Edgerton | IURC | 53.84 | |
18 | Zach | Case | PITT | 53.97 | |
19 | Nicolas | Coleman | DUKE | 53.98 | |
20 | Jordan | Arnold | CMIU | 54.10 | |
21 | Luke | Cheslock | TMPL | 54.34 | |
22 | Matt | Ward | UDEL | 54.60 | |
23 | Austin | Coha | MSU | 54.63 | |
24 | Hunter | Wood | VT | 54.64 | |
25 | Rickey | Shackelford | MRUN | 54.77 | |
26 | Charlie | Badger | MRUN | 54.80 | |
27 | Griffin | Hyde | VT | 54.86 | |
28 | Chanhee | Choi | WVU | 54.91 | |
29 | Ross | Wedewer | IOWA | 55.35 | |
30 | Joshua | Sen | PURD | 55.35 | |
31 | Gabriel | Gunnink | GVSU | 55.49 | |
32 | Max | Miller | PSU | 55.50 | |
33 | Benjamin | Codd | PITT | 55.69 | |
34 | Steven | Lee | CONN | 55.79 | |
35 | Kevin | Sager | ILL | 55.80 | |
36 | Clayton | Neff | IOWA | 55.85 | |
37 | Benjamin | Rakowski | CONN | 55.90 | |
38 | John | Stout | VT | 55.94 | |
39 | Noah | Garfinkel | MRUN | 56.08 | |
40 | Joshua | Rigby | UVA | 56.09 | |
41 | Dario | Potter | MRUN | 56.12 | |
42 | Sam | Hermanstorfer | WISC | 56.15 | |
43 | Thayne | George | PSU | 56.16 | |
44 | Savonte | Wilson | UGA | 56.30 | |
45 | Oliver | Hamit | IURC | 56.35 | |
46 | Ethan | Jones | UVA | 56.36 | |
47 | Bryan | Bowles | MRUN | 56.56 | |
48 | Gordon | Lu | PITT | 56.74 | |
49 | Ben | Cushman | UDEL | 56.76 | |
50 | Beau | Barber | ILL | 57.31 | |
51 | Cody | Cameron | TMPL | 57.62 | |
52 | Nino | Martino | CMIU | 57.78 | |
53 | Nick | Thomas | CMIU | 57.79 | |
54 | Alex | Pheneger | VT | 57.92 | |
55 | Ryan | Kassel | MRUN | 58.20 | |
56 | Matt | Lundine | ILST | 58.26 | |
57 | Alex | MacIntyre | UDEL | 58.35 | |
58 | Jayke | Marsh | UDEL | 58.42 | |
59 | Walker | Chaput | CONN | 58.49 | |
60 | Marco | Lopez-Cruz | MSU | 58.70 | |
61 | Stephen | Armstrong | PSU | 58.82 | |
62 | Mario | Barenas | ILL | 59.72 | |
63 | Noah | Nicolia | PITT | 59.80 | |
64 | Adam | Lenox | UVA | 59.98 | |
65 | Jake | Carr | WMI | 1:00.07 | |
66 | Ryan | Mackenzie | TMPL | 1:00.16 | |
67 | AJ | Darling | BING | 1:00.35 | |
68 | Garrett | Lewis | VCU | 1:00.52 | |
69 | Michael | Meehan | UDEL | 1:00.57 | |
70 | Justin | Dubik | VT | 1:00.80 | |
71 | John Paul | Thomas | BALL | 1:00.88 | |
72 | David | Csordas | CONN | 1:01.28 | |
73 | Collin | Mann | VT | 1:02.23 | |
74 | Andrew | Shedlock | VT | 1:13.26 | |
Trevor | McGrath | CMIU | DNS | ||
Andrew | Crelling | VCU | DNS | ||
Eric | Lagnese | WVU | DNS | ||
Davion | Payton | TLDO | DNS | ||
Nathan | Stukenberg | ILST | DNS | ||
Tommy | Hembree | PURD | DNS | ||
Jihoon | Heo | PSU | DNS | ||
Dillon | Kurila | LOYC | DNS | ||
Matthew | Doucette | PSU | DNS | ||
Ennis | Hutchinson | PSU | DNS | ||
Adam | Fofana | MARY | DNS | ||
El Hussain | Shamsa | MRUN | DNS | ||
Devin | Stevens | MRUN | DNS | ||
Ryan | Johns | VT | DNS | ||
Kyle | McCarthy | VT | DNS | ||
Christopher | Parker | VT | DNS | ||
Steve | Kannenberg | IURC | DNS | ||
Gregory | Biddle | UDEL | DNS | ||
Michael | Mattamira | UDEL | DNS | ||
Garrett | Farmerie | VCU | DNS | ||
Ben | Piotti | PURD | DNS | ||
Johnathan | Davis | BING | DNS | ||
James | Martin | OSU | DNS | ||
Joshua | Stephani | WISC | DNS | ||
Josh | Idachaba | MIZZ | DNS | ||
Alex | Bienduga | ILL | DNS | ||
Varun | Gopal | OSU | DNS | ||
Nicholas | Hanson | MINN | DNS | ||
Will | Gibson | MINN | DNS | ||
Ernesto | Marquez | ILL | DNS | ||
Jacob | Csukker | BGSU | DNS | ||
Dezmon | Edmunds | ODU | DNS | ||
Malcolm | Sheppard | ODU | DNS | ||
Ashton | Gray | ODU | DNS | ||
David | DeJesus | ODU | DNS | ||
800m | |||||
Place | First Name | Last Name | Club | Prelims | Final |
1 | Bryan | Moon | PSU | 1:53.77 | |
2 | Andrew | Nelson | MINN | 1:55.23 | |
3 | Nate | Veldt | PURD | 1:55.34 | |
4 | Nickolas | Cox | DUKE | 1:55.86 | |
5 | Brandon | von Kannewurff | UVA | 1:55.97 | |
6 | Paolo | Guarano | MSU | 1:56.64 | |
7 | Bryan | Bergan | VT | 1:57.00 | |
8 | Matt | Agboola | PSU | 1:57.26 | |
9 | Jared | Reckard | IURC | 1:57.68 | |
10 | Anthony | Degleris | STAN | 1:58.18 | |
11 | Evan | Routhier | WISC | 1:58.23 | |
12 | Evan | Kohl | WISC | 1:58.76 | |
13 | Keith | Lee | ILL | 1:58.81 | |
14 | Andre | Hessini | WISC | 1:58.88 | |
15 | Michael | Walwro | PSU | 1:59.07 | |
16 | Jorden | Berendt | MUOH | 2:00.31 | |
17 | Sean | McCarty | ILL | 2:00.63 | |
18 | Will | Larsen | MINN | 2:00.78 | |
19 | Devin | Stevens | MRUN | 2:01.35 | |
20 | John | Kellum | ILL | 2:01.48 | |
21 | Dominic | Basciano | IURC | 2:01.63 | |
22 | Tyler | Yep | STAN | 2:01.69 | |
23 | Deven | Ramsey | IURC | 2:01.85 | |
24 | Valentin | Emmanuel | IURC | 2:01.93 | |
25 | Zachary | Malik | BING | 2:02.06 | |
26 | Brendan | Stec | DRXL | 2:02.12 | |
27 | Skyler | Scholl | PSU | 2:03.03 | |
28 | Adam | Forrest | NWST | 2:03.30 | |
29 | Nathan | Orf | WISC | 2:03.42 | |
30 | McKinney | Brooks | NCST | 2:03.50 | |
31 | Matteo | Robazza | MSU | 2:03.61 | |
32 | Patrick | Stuff | PURD | 2:03.86 | |
33 | Zack | Fishman | ILL | 2:03.87 | |
34 | Connor | Lee | VT | 2:04.11 | |
35 | Daniel | Gurza | STAN | 2:04.35 | |
36 | Gabriel | Gozum | WISC | 2:04.59 | |
37 | Lucas | Werner | MSU | 2:05.04 | |
38 | Joe | Dill | MINN | 2:05.23 | |
39 | Phillip | Gandhi | VCU | 2:05.43 | |
40 | Jacob | Tanner | MRUN | 2:05.61 | |
41 | Alex | Hanskat | ILL | 2:05.62 | |
42 | Brendon | McGrath | ILST | 2:05.79 | |
43 | Joe | Pavao | VT | 2:05.98 | |
44 | Dylan | Rusek | CNCY | 2:06.31 | |
45 | Dylan | Mitlof | BING | 2:06.34 | |
46 | James | Nykamp | MRUN | 2:06.34 | |
47 | Matthew | DelVecchio | VT | 2:06.78 | |
48 | Matthew | Doucette | PSU | 2:06.83 | |
49 | Zach | Case | PITT | 2:06.83 | |
50 | Ben | Kaufman | MRUN | 2:06.85 | |
51 | Mike | Hughes | UVA | 2:06.96 | |
52 | Austin | Langlinais | MSU | 2:07.01 | |
53 | Patrick | Fegan | MRUN | 2:07.27 | |
54 | Alex | Burck | PURD | 2:07.30 | |
55 | Michael | Hogarty | WASH | 2:07.38 | |
56 | Will | Bentz | MINN | 2:07.50 | |
57 | John | Yesford | VCU | 2:07.62 | |
58 | Evan | Patel | ILL | 2:07.69 | |
59 | Cooper | Woolford | WISC | 2:07.80 | |
60 | Nolan | Redetzke | MRUN | 2:07.86 | |
61 | Kyle | Petronio | WMI | 2:07.93 | |
62 | Christopher | Dubuc | PSU | 2:08.05 | |
63 | Kenneth | Mohs | UDEL | 2:08.18 | |
64 | Dan | Durkin | BGSU | 2:08.93 | |
65 | George | Holderness | STAN | 2:09.19 | |
66 | Jacques | du Plessis | UGA | 2:09.36 | |
67 | Eric | Hinkle | MUOH | 2:09.55 | |
68 | Patrick | Willhalm | ILL | 2:09.57 | |
69 | Austin | Wozniak | VT | 2:09.60 | |
70 | Andrew | Allen | IAST | 2:09.64 | |
71 | Benjamin | Godley | CONN | 2:09.66 | |
72 | Sam | Werner | IOWA | 2:10.57 | |
73 | Paul | Udoni | WISC | 2:10.81 | |
74 | Luke | Daniello | PSU | 2:11.25 | |
75 | Matt | McGorrey | IURC | 2:11.34 | |
76 | Michael | Kokines | CONN | 2:11.61 | |
77 | Greg | Casagrande | VT | 2:11.70 | |
78 | Justin | Desloover | CMIU | 2:12.36 | |
79 | Tim | Kellner | MRUN | 2:12.36 | |
80 | Noah | Smith | OSU | 2:12.79 | |
81 | Reid | Campbell | VT | 2:12.91 | |
82 | Cody | Hansen | ILL | 2:12.95 | |
83 | Michael | Fogarty | MINN | 2:13.29 | |
84 | James | Milder | IAST | 2:13.60 | |
85 | Noah | McFoy | PITT | 2:13.77 | |
86 | Andrew | Baer | TMPL | 2:13.91 | |
87 | Brett | Roginski | MSU | 2:13.99 | |
88 | Aidan | Biggar | STAN | 2:14.21 | |
89 | Jacob | Hrubecky | WISC | 2:14.35 | |
90 | John | Stout | VT | 2:14.49 | |
91 | Roman | Szewczak | CONN | 2:14.55 | |
92 | Zach | Capulong | GVSU | 2:15.13 | |
93 | Blake | Cwynar | WISC | 2:15.20 | |
94 | David | Keller | MINN | 2:15.29 | |
95 | Jesse | Stout | VT | 2:15.64 | |
96 | Brent | Kavaler | BING | 2:16.30 | |
97 | Robert | Clark | OSU | 2:16.33 | |
98 | Mark | Lucivansky | MINN | 2:16.79 | |
99 | Praveen | Vulimiri | PITT | 2:16.96 | |
100 | Josh | Thompson | MIZZ | 2:17.02 | |
101 | Brennan | Booker | MRUN | 2:17.18 | |
102 | Patrick | Myers | UVA | 2:17.22 | |
103 | William | Noland | PSU | 2:17.85 | |
104 | Will | Cadwell | UKEN | 2:18.00 | |
105 | Matt | Lundine | ILST | 2:18.40 | |
106 | Pierre | Gaudilliere | ILL | 2:18.86 | |
107 | Benjamin | Rakowski | CONN | 2:20.40 | |
108 | Christian | Bergen | PSU | 2:21.55 | |
109 | Tim | Bouchard | UDEL | 2:22.54 | |
110 | Nate | Steinebrey | UDEL | 2:22.98 | |
111 | Sean | Dixon | TMPL | 2:23.30 | |
112 | Savonte | Wilson | UGA | 2:24.30 | |
113 | John Paul | Thomas | BALL | 2:24.58 | |
114 | Nicholas | Slimmon | WASH | 2:24.82 | |
115 | John | Fritz | JMU | 2:25.99 | |
116 | Daniel | Lee | CONN | 2:26.31 | |
117 | Luke | Cheng | PURD | 2:26.41 | |
118 | Rohith | Kommera | MINN | 2:26.53 | |
119 | Sam | Conkle | PURD | 2:27.63 | |
120 | Walter | Manuel | PURD | 2:27.86 | |
121 | Garrett | Lewis | VCU | 2:28.80 | |
122 | Kyle | DeJohn | WMI | 2:29.75 | |
123 | Collin | Mann | VT | 2:30.20 | |
124 | Hunter | Link | MINN | 2:30.81 | |
125 | Kyle | Hook | MUOH | 2:30.98 | |
126 | christopher | Frazer | CMIU | 2:31.32 | |
127 | AJ | Darling | BING | 2:31.60 | |
128 | Daulton | Roach | UVA | 2:36.93 | |
129 | Andres | Sanchez | ILST | 2:49.19 | |
Sean | Griswold | WVU | DNS | ||
Grant | Maddox | WVU | DNS | ||
Derek | Messer | TLDO | DNS | ||
Davion | Payton | TLDO | DNS | ||
Scott | Zajac | ILST | DNS | ||
Dillon | Kurila | LOYC | DNS | ||
Quinton | Broach | CMIU | DNS | ||
Sean | Sovacool | MUOH | DNS | ||
Riley | VanPelt | MSU | DNS | ||
Christian | Averill | VT | DNS | ||
Martin | Haugstad | WISC | DNS | ||
David | Trimas | MRUN | DNS | ||
Dario | Potter | MRUN | DNS | ||
Liam | Feldmann | VT | DNS | ||
Alexander | Hoelzli | VT | DNS | ||
Griffin | Hyde | VT | DNS | ||
Christopher | Parker | VT | DNS | ||
Evanson | Telisme | UKEN | DNS | ||
Ethan | Jones | UVA | DNS | ||
Jack | Wren | UVA | DNS | ||
Matt | Scheffel | UVA | DNS | ||
Will | Herriman | OSU | DNS | ||
Brady | Woods | OSU | DNS | ||
Drew | Davis | OSU | DNS | ||
Stone | Mathers | DUKE | DNS | ||
Steve | Kannenberg | IURC | DNS | ||
Tyler | Nugen | IURC | DNS | ||
Marquez | Green | WISC | DNS | ||
Max | Loescher | WISC | DNS | ||
Matthew | Coile | UKEN | DNS | ||
Sean | Goodwin | UDEL | DNS | ||
Evan | Driscoll | UDEL | DNS | ||
Jordan | Gehrke | IOWA | DNS | ||
Joshua | Sieverding | IOWA | DNS | ||
Nathan | Green | WISC | DNS | ||
Jonathan | Timmons | TMPL | DNS | ||
Muneeb | Ansari | ILL | DNS | ||
Austin | Elick | BGSU | DNS | ||
Ernesto | Marquez | ILL | DNS | ||
Brian | Griffin | ILL | DNS | ||
James | Murray | ODU | DNS | ||
1500m | |||||
Place | First Name | Last Name | Club | Prelims | Final |
1 | Jack | Cordonnier | CNCY | 3:57.56 | |
2 | Bryan | Moon | PSU | 3:57.80 | |
3 | Andrew | Nelson | MINN | 3:57.85 | |
4 | Cameron | Nowrouzi | IURC | 3:59.66 | |
5 | Jared | Reckard | IURC | 4:00.18 | |
6 | Nate | Veldt | PURD | 4:00.92 | |
7 | Evan | Kohl | WISC | 4:03.15 | |
8 | Evan | Routhier | WISC | 4:03.20 | |
9 | Paolo | Guarano | MSU | 4:04.01 | |
10 | Kevin | Dado | WISC | 4:04.23 | |
11 | Brendan | Stec | DRXL | 4:04.53 | |
12 | Colin | SyBing | MARY | 4:05.25 | |
13 | Adam | Sawicki | MRUN | 4:05.44 | |
14 | Blake | Helton | MIZZ | 4:06.59 | |
15 | Josh | Mollway | ILL | 4:06.64 | |
16 | Sam | Bishop | MIZZ | 4:06.94 | |
17 | Riley | VanPelt | MSU | 4:07.11 | |
18 | Robby | Alexander | MUOH | 4:08.50 | |
19 | Andre | Hessini | WISC | 4:08.77 | |
20 | Eric | Sampsel | OSU | 4:09.04 | |
21 | Robbie | Simmons | CLMS | 4:10.79 | |
22 | Stone | Mathers | DUKE | 4:11.32 | |
23 | Nicholas | Bergen | IURC | 4:11.84 | |
24 | Sam | Hanson | MINN | 4:11.86 | |
25 | Alex | Burck | PURD | 4:12.03 | |
26 | Connor | Lee | VT | 4:12.63 | |
27 | David | Trimas | MRUN | 4:12.64 | |
28 | Preston | Meade | UGA | 4:13.61 | |
29 | Ethan | Edwards | PURD | 4:13.85 | |
30 | Ross | Pendergast | MRUN | 4:13.93 | |
31 | Nathan | Orf | WISC | 4:13.98 | |
32 | Logan | Burns | UVA | 4:14.37 | |
33 | Wyatt | Mullen | STAN | 4:14.43 | |
34 | Jeremey | Levine | UVA | 4:15.31 | |
35 | George | Holderness | STAN | 4:15.88 | |
36 | Zachary | Malik | BING | 4:16.01 | |
37 | McKinney | Brooks | NCST | 4:16.08 | |
38 | David | Czerwonky | PURD | 4:16.88 | |
39 | Gabriel | Gozum | WISC | 4:17.10 | |
40 | Matthew | Kuik | WISC | 4:17.40 | |
