DC Invitational
Fort Dupont, 41 Randle Cir SE Washington, DC 20019
September 30, 2017
Fort Dupont, 41 Randle Cir SE Washington, DC 20019
September 30, 2017
Individual Results  Team Results  
Final Results
Men's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | University of Maryland | Lent | Andrew | ALUMN | 27:52.50 | replace | |
2 | 2 | University of Maryland | Anderson | Ryun | ALUMN | 28:20.80 | replace | |
3 | 3 | University of Virginia | von Kannewurff | Brandon | ALUMN | 28:30.20 | replace | |
4 | 4 | University of Delaware | Holveck | Brandon | ALUMN | 28:39.30 | replace | |
5 | 5 | University of Delaware | Kitson | Christopher | ALUMN | 28:40.70 | replace | |
6 | 6 | University of Virginia | Moe | Travis | ALUMN | 28:42.20 | replace | |
7 | 7 | Georgetown University | Diallo | Amadou | ALUMN | 28:43.80 | replace | |
8 | 8 | University of Maryland | Flint | Rylan | ALUMN | 28:49.10 | replace | |
9 | 9 | Villanova University | Hughes | Billy | ALUMN | 28:51.30 | replace | |
10 | 10 | University of Maryland | Grant | Jacob | ALUMN | 28:58.10 | replace | |
11 | 11 | University of Virginia | Burns | Logan | ALUMN | 29:11.60 | replace | |
12 | 12 | University of Virginia | Marchhart | Trevor | ALUMN | 29:23.50 | replace | |
13 | 13 | University of Maryland | SyBing | Colin | ALUMN | 29:33.90 | replace | |
14 | (14) | University of Maryland | Blassino | Adolfo | ALUMN | 29:55.60 | replace | |
15 | (15) | University of Maryland | Welter | Mitchell | ALUMN | 30:33.60 | replace | |
16 | 16 | University of Delaware | Quanci | Brandon | ALUMN | 30:37.50 | replace | |
17 | 17 | University of Virginia | Little | Owen | ALUMN | 30:46.40 | replace | |
18 | 18 | University of Maryland Baltimore County | Tegegn | Dawit | ALUMN | 30:47.20 | replace | |
19 | - | University of Maryland | Burbridge | Ethan | ALUMN | 31:04.60 | replace | |
20 | (19) | University of Virginia | Myers | Patrick | ALUMN | 31:08.30 | replace | |
21 | (20) | University of Virginia | Connelly | Ben | ALUMN | 31:11.50 | replace | |
22 | 21 | Villanova University | McClelland | Matthew | ALUMN | 31:18.80 | replace | |
23 | - | University of Maryland | Clewley | Matthew | ALUMN | 31:32.40 | replace | |
24 | - | University of Virginia | Hughes | Mike | ALUMN | 31:35.40 | replace | |
25 | 22 | Villanova University | Power | Patrick | ALUMN | 31:39.50 | replace | |
26 | 23 | Georgetown University | Soltis | Patrick | ALUMN | 31:55.60 | replace | |
27 | - | University of Maryland | O'Meara | Cameron | ALUMN | 32:02.30 | replace | |
28 | 24 | Georgetown University | Curran | Luke | ALUMN | 32:09.30 | replace | |
29 | - | University of Maryland | Nasseri | Cameron | ALUMN | 32:10.80 | replace | |
30 | - | University of Maryland | Briggs | Daniel | ALUMN | 32:16.40 | replace | |
31 | 25 | University of Delaware | Jones | Brendan | ALUMN | 32:29.20 | replace | |
32 | 26 | Villanova University | Willis | Mark | ALUMN | 32:36.10 | replace | |
33 | 27 | University of Delaware | Biddle | Gregory | ALUMN | 32:43.10 | replace | |
34 | 28 | Villanova University | McMeans | Jordan | ALUMN | 32:46.80 | replace | |
35 | - | University of Virginia | Neumann | Brian | ALUMN | 32:48.90 | replace | |
36 | 29 | American University | Shapiro | Ben | ALUMN | 32:49.90 | replace | |
37 | - | University of Maryland | Jones | Patrick | ALUMN | 32:51.40 | replace | |
38 | - | University of Virginia | Moon | Skyler | ALUMN | 32:53.80 | replace | |
39 | (30) | Villanova University | Sweeney | Girard | ALUMN | 32:57.00 | replace | |
40 | 31 | Georgetown University | Maydanchik | Max | ALUMN | 33:02.80 | replace | |
41 | 32 | Towson University | Connelly | Ethan | ALUMN | 33:03.30 | replace | |
42 | (33) | University of Delaware | Goodwin | Sean | ALUMN | 33:04.70 | replace | |
43 | (34) | University of Delaware | Steinebrey | Nate | ALUMN | 33:05.00 | replace | |
44 | 35 | George Washington University | Kelly | Michael | ALUMN | 33:05.50 | replace | |
45 | (36) | Villanova University | McTeague | Daniel | ALUMN | 33:10.10 | replace | |
46 | 37 | Towson University | Wilson | Lyle | ALUMN | 33:11.00 | replace | |
47 | - | Villanova University | Schmetterling | Daniel | ALUMN | 33:12.80 | replace | |
48 | - | University of Virginia | Holland | Chris | ALUMN | 33:41.20 | replace | |
49 | - | University of Maryland | Turner | Justin | ALUMN | 33:43.50 | replace | |
50 | - | University of Virginia | Stern | Alex | ALUMN | 33:45.80 | replace | |
51 | - | University of Virginia | Battillo | Dan | ALUMN | 33:51.50 | replace | |
52 | 38 | University of Maryland Baltimore County | Aker | Tomas | ALUMN | 33:57.00 | replace | |
53 | 39 | George Mason University | Caruso | Carter | ALUMN | 34:02.00 | replace | |
54 | 40 | Georgetown University | Gallin | Zach | ALUMN | 34:03.20 | replace | |
55 | 41 | University of Maryland Baltimore County | Ryba | Thomas | ALUMN | 34:07.40 | replace | |
56 | 42 | Towson University | Unkenholz | Andrew | ALUMN | 34:07.90 | replace | |
57 | - | University of Delaware | Wehmeyer | John | ALUMN | 34:12.20 | replace | |
58 | - | University of Virginia | Scheffel | Matt | ALUMN | 34:14.20 | replace | |
59 | - | University of Maryland | Fedkin | Niko | ALUMN | 34:15.70 | replace | |
60 | 43 | University of Maryland Baltimore County | Montgomery | Isaac | ALUMN | 34:18.00 | replace | |
61 | - | University of Virginia | Niznik | Jeff | ALUMN | 34:19.10 | replace | |
62 | - | University of Delaware | Bouchard | Tim | ALUMN | 34:25.50 | replace | |
63 | - | University of Virginia | Torbic | Ryan | ALUMN | 34:39.60 | replace | |
64 | 44 | George Washington University | Hirsch | Trevor | ALUMN | 34:56.80 | replace | |
65 | (45) | Georgetown University | Rahanydale | Aneesh | ALUMN | 34:57.10 | replace | |
66 | - | University of Delaware | Mayhew | Ryan | ALUMN | 35:05.80 | replace | |
67 | - | University of Delaware | Smith | Ray | ALUMN | 35:07.10 | replace | |
68 | - | University of Delaware | Marsh | Jayke | ALUMN | 35:11.40 | replace | |
69 | 46 | George Washington University | Gonzalez | Alec | ALUMN | 35:15.30 | replace | |
70 | 47 | University of Maryland Baltimore County | Clemens | Samuel | ALUMN | 35:25.90 | replace | |
71 | (48) | University of Maryland Baltimore County | Bowling | Andrew | ALUMN | 35:28.20 | replace | |
72 | 49 | American University | Cosgrave | Joseph | ALUMN | 35:44.50 | replace | |
73 | - | University of Delaware | Driscoll | Evan | ALUMN | 35:47.60 | replace | |
74 | 50 | American University | Koprowski | Casiano | ALUMN | 35:50.60 | replace | |
75 | 51 | George Washington University | Dunn | Ryan | ALUMN | 35:59.00 | replace | |
76 | 52 | George Mason University | Figenbaum | Tyler | ALUMN | 36:00.90 | replace | |
77 | - | Villanova University | Timm | Brandon | ALUMN | 36:05.50 | replace | |
78 | (53) | Georgetown University | Crane | Andrew | ALUMN | 36:11.00 | replace | |
79 | 54 | George Mason University | Guevara | Vincent | ALUMN | 36:11.40 | replace | |
80 | 55 | American University | Guarino | John | ALUMN | 36:12.20 | replace | |
81 | 56 | George Mason University | Cintorino | Keaton | ALUMN | 36:20.40 | replace | |
82 | - | Georgetown University | Hadsall | Christopher | ALUMN | 36:23.10 | replace | |
83 | - | Villanova University | Ross | Liem | ALUMN | 37:03.70 | replace | |
84 | 57 | George Washington University | Connolly | Jack | ALUMN | 37:04.60 | replace | |
85 | - | Georgetown University | Schildkraut | Jordan | ALUMN | 37:05.10 | replace | |
86 | - | University of Virginia | Anthony | Dan | ALUMN | 37:38.70 | replace | |
87 | (58) | George Washington University | Roselli | Vincent | ALUMN | 37:44.50 | replace | |
88 | - | Georgetown University | Yaeger | Stephen | ALUMN | 37:44.70 | replace | |
89 | - | Georgetown University | Fitchett | Evan | ALUMN | 38:22.40 | replace | |
90 | (59) | University of Maryland Baltimore County | Schading | Parker | ALUMN | 38:44.30 | replace | |
91 | 60 | Towson University | Sunners | Alec | ALUMN | 38:45.30 | replace | |
92 | - | University of Maryland Baltimore County | Huburt | Alex | ALUMN | 38:50.50 | replace | |
93 | - | University of Maryland Baltimore County | Hua | Justin | ALUMN | 38:50.80 | replace | |
94 | - | University of Maryland Baltimore County | Drew | Justin | ALUMN | 39:09.20 | replace | |
95 | - | Georgetown University | Egler | Joseph | ALUMN | 39:10.30 | replace | |
96 | - | University of Maryland Baltimore County | Ser | Tannysen | ALUMN | 39:27.20 | replace | |
97 | 61 | George Mason University | Sanchez | Cruz | ALUMN | 41:13.30 | replace | |
98 | - | University of Virginia | Roach | Daulton | ALUMN | 41:36.80 | replace | |
99 | - | University of Virginia | Perez | Sebastian | ALUMN | 43:02.80 | replace | |
100 | - | University of Delaware | Foley | Dan | ALUMN | 45:24.80 | replace | |
101 | 62 | American University | Oliver | Craig | ALUMN | 46:32.40 | replace | |
102 | (63) | George Mason University | Rabinovsky | Merrill | ALUMN | 50:26.50 | replace | |
103 | 64 | Towson University | Kressel | Josh | ALUMN | 53:11.50 | replace | |
104 | - | University of Maryland Baltimore County | Linkous | Richard | ALUMN | 53:59.50 | replace | |
105 | American University | Arnold | David | ALUMN | replace | |||
106 | American University | Singleton | Justin | ALUMN | replace | |||
107 | American University | Tyrrell | Richard | ALUMN | replace | |||
108 | George Mason University | Washington | Thomas | ALUMN | replace | |||
109 | Georgetown University | Beene | Cameron | ALUMN | replace | |||
110 | Georgetown University | Congdon | Hunter | ALUMN | replace | |||
111 | Georgetown University | Diestelow | Eric | ALUMN | replace | |||
112 | Georgetown University | Mills | Chris | ALUMN | replace | |||
113 | Georgetown University | Reed | Kevin | ALUMN | replace | |||
114 | Towson University | Caldwell | Lazarus | ALUMN | replace | |||
115 | Towson University | Ensor | Brad | ALUMN | replace | |||
116 | Towson University | Laurel | Alexander | ALUMN | replace | |||
117 | University of Delaware | Clark | Dan | ALUMN | replace | |||
118 | University of Delaware | Hinds | Jay | ALUMN | replace | |||
119 | University of Delaware | Valenti | Danny | ALUMN | replace | |||
120 | University of Maryland | Fofana | Adam | ALUMN | replace | |||
121 | University of Maryland | Lang | Eric | ALUMN | replace | |||
122 | University of Virginia | Brooks | Peyton | ALUMN | replace | |||
123 | University of Virginia | Fisher | Evan | ALUMN | replace | |||
124 | University of Virginia | Silvey | Scott | ALUMN | replace |
Men's
Place | Score | Club | Average |
1 | 34 | University of Maryland | 28:42.40 |
2 | 49 | University of Virginia | 29:18.40 |
3 | 77 | University of Delaware | 30:37.60 |
4 | 106 | Villanova University | 31:26.00 |
5 | 125 | Georgetown University | 31:58.40 |
6 | 187 | University of Maryland Baltimore County | 33:42.80 |
7 | 233 | George Washington University | 35:15.80 |
8 | 235 | Towson University | 38:27.40 |
9 | 245 | American University | 37:25.40 |
10 | 262 | George Mason University | 36:45.20 |
Women's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | University of Virginia | Fish | Kelly | ALUMN | 24:49.00 | replace | |
2 | 2 | George Washington University | Fitzpatrick | Shannon | ALUMN | 24:50.50 | replace | |
3 | 3 | University of Maryland | Latzko | Anna | ALUMN | 25:07.80 | replace | |
4 | 4 | George Washington University | Gallagher | Lyndsey | ALUMN | 25:45.10 | replace | |
5 | 5 | University of Virginia | Easton | Mary | ALUMN | 25:53.10 | replace | |
6 | 6 | University of Virginia | Robison | Mary | ALUMN | 26:08.80 | replace | |
7 | 7 | University of Maryland | MacMaster | Shannon | ALUMN | 26:16.10 | replace | |
8 | 8 | Villanova University | Mastaler | Mary Katherine | ALUMN | 26:28.10 | replace | |
9 | 9 | University of Virginia | Tischler | Rachel | ALUMN | 26:31.20 | replace | |
10 | 10 | University of Maryland | Hrabinski | Katrina | ALUMN | 26:45.40 | replace | |
11 | 11 | University of Virginia | Ellis | Katherine | ALUMN | 26:46.50 | replace | |
12 | 12 | University of Delaware | Waggoner | Alana | ALUMN | 26:47.70 | replace | |
13 | (13) | University of Virginia | DesCamp-Renner | Katherine | ALUMN | 26:48.90 | replace | |
14 | 14 | Georgetown University | Mazdisnian | Neda | ALUMN | 26:50.40 | replace | |
15 | 15 | University of Maryland Baltimore County | Cohen | Jessica | ALUMN | 27:02.30 | replace | |
16 | 16 | University of Maryland | Zimmermann | Luanne | ALUMN | 27:05.80 | replace | |
17 | 17 | George Washington University | Shpak | Lily | ALUMN | 27:06.80 | replace | |
18 | 18 | University of Maryland | Kappey | Haley | ALUMN | 27:07.60 | replace | |
19 | (19) | University of Maryland | Heiges | Julia | ALUMN | 27:08.30 | replace | |
20 | 20 | Georgetown University | Sallade | Lauren | ALUMN | 27:08.70 | replace | |
21 | - | Towson University | Andrews | Catherine | ALUMN | 27:20.30 | replace | |
22 | 21 | University of Delaware | Izzo | Lydia | ALUMN | 27:26.60 | replace | |
23 | (22) | University of Virginia | Tran | Christine | ALUMN | 27:28.00 | replace | |
24 | 23 | University of Delaware | LaFramboise | Elise | ALUMN | 27:33.30 | replace | |
25 | 24 | University of Delaware | Magoon | Emily | ALUMN | 27:58.10 | replace | |
26 | 25 | University of Maryland Baltimore County | Staats | Anna | ALUMN | 28:00.90 | replace | |
27 | 26 | Georgetown University | Smith | Ally | ALUMN | 28:01.80 | replace | |
28 | 27 | Georgetown University | Connelly | Caroline | ALUMN | 28:02.70 | replace | |
29 | 28 | George Washington University | Hartge | Cecilia | ALUMN | 28:07.10 | replace | |
30 | 29 | University of Delaware | Smith | Mallory | ALUMN | 28:09.20 | replace | |
31 | 30 | George Mason University | Buoni | Katya | ALUMN | 28:11.80 | replace | |
32 | (31) | University of Delaware | Bateman | Emma | ALUMN | 28:12.10 | replace | |
33 | (32) | University of Delaware | martin | emily | ALUMN | 28:39.30 | replace | |
34 | 33 | Georgetown University | Graul | Emily | ALUMN | 28:42.10 | replace | |
35 | (34) | Georgetown University | McDonald | Caroline | ALUMN | 28:51.10 | replace | |
36 | (35) | University of Maryland | Ciociola | Julie | ALUMN | 28:57.10 | replace | |
37 | - | University of Maryland | Tuttle | Ellen | ALUMN | 28:57.80 | replace | |
38 | - | University of Maryland | Nichols | Alison | ALUMN | 29:00.10 | replace | |
39 | - | University of Virginia | Franck | Elizabeth | ALUMN | 29:02.10 | replace | |
40 | - | Towson University | Libbey | Nicole | ALUMN | 29:06.20 | replace | |
41 | - | University of Maryland | Hastings | Kat | ALUMN | 29:10.30 | replace | |
42 | (36) | Georgetown University | Reuter | Sarah | ALUMN | 29:21.60 | replace | |
43 | - | University of Delaware | Foss | Hannah | ALUMN | 29:23.70 | replace | |
44 | - | University of Delaware | Arborio | Kristen | ALUMN | 29:26.20 | replace | |
45 | - | Georgetown University | Morris | Emma | ALUMN | 29:34.20 | replace | |
46 | 37 | George Washington University | Eckl | Natalie | ALUMN | 29:43.50 | replace | |
47 | 38 | George Mason University | Christly | Amber | ALUMN | 29:48.00 | replace | |
48 | - | University of Delaware | Gregory | Megan | ALUMN | 29:52.00 | replace | |
49 | - | Georgetown University | Grimes | Meghan | ALUMN | 29:56.60 | replace | |
50 | - | University of Virginia | Vice-Van Heyde | Bella | ALUMN | 30:07.30 | replace | |
51 | - | University of Virginia | Lloyd | Cameron | ALUMN | 30:21.50 | replace | |
52 | (39) | George Washington University | Smith | Chloe | ALUMN | 30:22.80 | replace | |
53 | (40) | George Washington University | Shworak | Jocelyn | ALUMN | 30:23.20 | replace | |
54 | - | Georgetown University | Fisher | Susan | ALUMN | 30:34.10 | replace | |
55 | - | University of Delaware | Paccione | Nicole | ALUMN | 30:34.70 | replace | |
56 | 41 | Villanova University | Gehsmann | Abigail | ALUMN | 30:42.50 | replace | |
57 | 42 | Villanova University | Huffman | Samantha | ALUMN | 30:48.30 | replace | |
58 | - | University of Delaware | Keck | Katie | ALUMN | 30:50.00 | replace | |
59 | - | Georgetown University | Tresslar | Catie | ALUMN | 30:54.20 | replace | |
60 | - | Towson University | Horstkamp | Betsy | ALUMN | 31:03.80 | replace | |
61 | - | Towson University | Olney | Maria | ALUMN | 31:29.20 | replace | |
62 | - | University of Delaware | Rams | Keren | ALUMN | 31:38.10 | replace | |
63 | - | University of Delaware | Gorecki | Maria | ALUMN | 31:40.10 | replace | |
64 | - | University of Delaware | Malek | Julia | ALUMN | 31:45.50 | replace | |
65 | 43 | University of Maryland Baltimore County | Ciattei | Julia | ALUMN | 31:49.70 | replace | |
66 | 44 | Villanova University | Sicord | Megan | ALUMN | 31:50.50 | replace | |
67 | - | University of Delaware | Field | Emma | ALUMN | 31:52.20 | replace | |
68 | - | Georgetown University | McCloskey | Nicole | ALUMN | 31:58.80 | replace | |
69 | - | George Washington University | Lovullo | Taylor | ALUMN | 32:06.50 | replace | |
70 | 45 | George Mason University | Watson | Kelly | ALUMN | 32:07.40 | replace | |
71 | - | University of Virginia | Summers | Paige | ALUMN | 32:09.60 | replace | |
72 | - | George Washington University | Davis | Lindsay | ALUMN | 32:19.70 | replace | |
73 | - | George Washington University | Singh | Michelle | ALUMN | 32:37.90 | replace | |
74 | - | University of Virginia | Sharkey | Annie | ALUMN | 32:40.30 | replace | |
75 | - | University of Delaware | Balasa | Jess | ALUMN | 32:43.50 | replace | |
76 | - | University of Maryland | Norton | Rachel | ALUMN | 32:57.10 | replace | |
77 | - | University of Maryland | Gerber | Kimberly | ALUMN | 32:57.40 | replace | |
78 | - | University of Maryland | Cahalan | Abby | ALUMN | 32:57.70 | replace | |
79 | - | University of Maryland | Zohorsky | Eileen | ALUMN | 32:58.00 | replace | |
80 | - | University of Virginia | Siegel | Julia | ALUMN | 33:11.00 | replace | |
81 | - | University of Delaware | Crispin | Mara | ALUMN | 33:15.60 | replace | |
82 | - | University of Virginia | Davis | Meredith | ALUMN | 33:21.50 | replace | |
83 | - | Georgetown University | Cusick | Madeline | ALUMN | 33:26.50 | replace | |
84 | - | Georgetown University | Gardener | Caroline | ALUMN | 33:26.90 | replace | |
85 | - | University of Maryland | Higgins | Christina | ALUMN | 33:27.80 | replace | |
86 | 46 | University of Maryland Baltimore County | Ciattei | Anna | ALUMN | 33:35.90 | replace | |
87 | - | University of Delaware | O'Gorman | Caroline | ALUMN | 33:37.10 | replace | |
88 | - | George Washington University | Ross | Alexia | ALUMN | 33:41.90 | replace | |
89 | - | Georgetown University | Panarella | Caitlin | ALUMN | 33:42.70 | replace | |
90 | - | Georgetown University | Glowacki | Kieran | ALUMN | 33:58.10 | replace | |
91 | - | American University | Dunlavey | Ellen | ALUMN | 35:14.50 | replace | |
92 | 47 | Villanova University | Moszkowicz | Jessica | ALUMN | 35:39.00 | replace | |
93 | (48) | Villanova University | Ferrante | Julia | ALUMN | 35:46.40 | replace | |
94 | - | George Washington University | Boylan | Barbara | ALUMN | 35:51.10 | replace | |
95 | 49 | University of Maryland Baltimore County | Facchine | Isabella | ALUMN | 36:13.10 | replace | |
96 | - | George Washington University | Mackeen | Katie-Zun | ALUMN | 37:05.40 | replace | |
97 | 50 | George Mason University | O'Connell | Rachel | ALUMN | 37:46.80 | replace | |
98 | - | American University | Giangiulio | Nicole | ALUMN | 38:36.50 | replace | |
99 | - | George Washington University | Lewandowski | Alexis | ALUMN | 39:09.00 | replace | |
100 | - | American University | Connor | Jessica | ALUMN | 39:34.90 | replace | |
101 | 51 | George Mason University | Burris | Rebecca | ALUMN | 40:05.40 | replace | |
102 | - | George Washington University | Reach | Brenna | ALUMN | 41:18.90 | replace | |
103 | (52) | George Mason University | Schwartzman | Jenna | ALUMN | 44:53.90 | replace | |
104 | (53) | Villanova University | Lilly | Alexandra | ALUMN | 47:28.60 | replace | |
105 | George Washington University | Gavigan | Alison | ALUMN | replace | |||
106 | George Washington University | Parnow | Katie | ALUMN | replace | |||
107 | Georgetown University | Rangoussis | Katherine | ALUMN | replace | |||
108 | Georgetown University | Purschke | Kate | ALUMN | replace | |||
109 | Georgetown University | Townsend | Sierra | ALUMN | replace | |||
110 | Georgetown University | Malzberg | Sarah | ALUMN | replace | |||
111 | Georgetown University | Ratliff | Laura | ALUMN | replace | |||
112 | Towson University | Derry | Aaliyah | ALUMN | replace | |||
113 | University of Delaware | MacMasters | Julia | ALUMN | replace | |||
114 | University of Maryland | Hannegan | Megan | ALUMN | replace | |||
115 | University of Maryland Baltimore County | Merritt | Emily | ALUMN | replace | |||
116 | University of Virginia | Dainko | Ellie | ALUMN | replace | |||
117 | University of Virginia | Pearson | Rebecca | ALUMN | replace | |||
118 | University of Virginia | Rainey | Rebecca | ALUMN | replace | |||
119 | University of Virginia | Asby | Sarah | ALUMN | replace | |||
120 | University of Virginia | Lynch | Mary | ALUMN | replace | |||
121 | University of Virginia | Rothermel | Caroline | ALUMN | replace | |||
122 | University of Virginia | Oldhouser | Liz | ALUMN | replace |
Women's
Place | Score | Club | Average |
1 | 32 | University of Virginia | 26:01.40 |
2 | 54 | University of Maryland | 26:28.00 |
3 | 88 | George Washington University | 27:06.20 |
4 | 109 | University of Delaware | 27:34.60 |
5 | 120 | Georgetown University | 27:44.60 |
6 | 178 | University of Maryland Baltimore County | 31:19.80 |
7 | 182 | Villanova University | 31:05.40 |
8 | 214 | George Mason University | 33:35.40 |