Get in for Cross Country Nationals in Hershey, PA! The deadline to register for Fall Nationals is November 1 at 11:59pm PT.
Late planner on booking your Nats hotel? A fresh block of affordable hotel rooms is now available for athletes & spectators/supporters to book at a discounted rate through 10/31.
Late planner on booking your Nats hotel? A fresh block of affordable hotel rooms is now available for athletes & spectators/supporters to book at a discounted rate through 10/31.
BRC Open
Binghamton University, 4400 Vestal Parkway East
September 30, 2017
Binghamton University, 4400 Vestal Parkway East
September 30, 2017
| Type race name here | Type race name here |
| Team Results | Team Results |
Final Results
Men's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 2 | Binghamton University | Totaro | Mike | ALUMN | 27:00.80 | replace | |
| 2 | 4 | University at Buffalo | Queiroz | Patrick | ALUMN | 27:12.00 | replace | |
| 3 | 5 | University at Buffalo | Pietrafesa | Leonard | ALUMN | 27:19.90 | replace | |
| 4 | 6 | Binghamton University | Murphy | Jack | ALUMN | 27:24.90 | replace | |
| 5 | 7 | Binghamton University | Malik | Zachary | ALUMN | 27:31.00 | replace | |
| 6 | 8 | Binghamton University | Adrion | Daniel | ALUMN | 27:50.40 | replace | |
| 7 | 9 | Cornell University | Rapp | Oliver | ALUMN | 28:08.10 | replace | |
| 8 | 10 | Binghamton University | Richter | Mark | ALUMN | 28:09.40 | replace | |
| 9 | 11 | Binghamton University | Fitzpatrick | Connor | ALUMN | 28:10.50 | replace | |
| 10 | 12 | University at Buffalo | Hecht | Andrew | ALUMN | 28:12.80 | replace | |
| 11 | Binghamton University | Phelps | Bradley | ALUMN | 28:44.90 | replace | ||
| 12 | 14 | Stony Brook University | Ahandour | Alex | ALUMN | 28:45.90 | replace | |
| 13 | Binghamton University | Ferreira | Luis | ALUMN | 28:46.80 | replace | ||
| 14 | 16 | Stony Brook University | Barrett | Justin | ALUMN | 28:50.60 | replace | |
| 15 | 17 | University at Buffalo | Brill | Jacob | ALUMN | 28:58.90 | replace | |
| 16 | Binghamton University | Suhr | Jasper | ALUMN | 29:02.20 | replace | ||
| 17 | 18 | Stony Brook University | Armstrong | Knute | ALUMN | 29:04.20 | replace | |
| 18 | Binghamton University | Mandracchia | Robert | ALUMN | 29:08.90 | replace | ||
| 19 | Binghamton University | Guzman | Juan | ALUMN | 29:25.90 | replace | ||
| 20 | 19 | Stony Brook University | Bjelke | Nicholas | ALUMN | 29:33.20 | replace | |
| 21 | 20 | University at Buffalo | Atkins | Dixon | ALUMN | 29:42.90 | replace | |
| 22 | 21 | Cornell University | Fitzgerald | Kyle | ALUMN | 29:45.80 | replace | |
| 23 | Binghamton University | Mitlof | Dylan | ALUMN | 29:47.30 | replace | ||
| 24 | 22 | Stony Brook University | Azim | Adeel | ALUMN | 30:01.20 | replace | |
| 25 | University at Buffalo | Taboni | Nicholas | ALUMN | 30:05.80 | replace | ||
| 26 | 24 | Cornell University | Caffrey | Matthew | ALUMN | 30:22.40 | replace | |
| 27 | 25 | Cornell University | Demers | Baxter | ALUMN | 30:47.90 | replace | |
| 28 | Stony Brook University | Colaizzo | Joey | ALUMN | 30:54.00 | replace | ||
| 29 | Stony Brook University | Ruiz Dominguez | Luis | ALUMN | 30:59.00 | replace | ||
| 30 | Stony Brook University | Evans | Jacob | ALUMN | 31:29.40 | replace | ||
| 31 | Stony Brook University | Foydl | Miles | ALUMN | 31:29.70 | replace | ||
| 32 | 28 | Cornell University | Vaughn | Andrew | ALUMN | 31:52.80 | replace | |
| 33 | Binghamton University | Wichrowski | Blaise | ALUMN | 31:54.80 | replace | ||
| 34 | Binghamton University | Bostrom | Daniel | ALUMN | 32:00.80 | replace | ||
| 35 | University at Buffalo | Ferguson | Scott | ALUMN | 32:10.90 | replace | ||
| 36 | Cornell University | Patel | Avinash | ALUMN | 32:15.40 | replace | ||
| 37 | Stony Brook University | Yu | Benjamin | ALUMN | 32:20.60 | replace | ||
| 38 | University at Buffalo | Abiodun | Dare | ALUMN | 32:33.60 | replace | ||
| 39 | Binghamton University | Camillieri | James | ALUMN | 32:36.50 | replace | ||
| 40 | Cornell University | Zhang | James | ALUMN | 32:44.30 | replace | ||
| 41 | Cornell University | Barott | Nate | ALUMN | 32:50.10 | replace | ||
| 42 | Binghamton University | Pritchard | Colin | ALUMN | 32:50.40 | replace | ||
| 43 | Binghamton University | Choy | Bailey | ALUMN | 33:14.10 | replace | ||
| 44 | University at Buffalo | Scherer | Jared | ALUMN | 33:14.30 | replace | ||
| 45 | Binghamton University | rood | cliff | ALUMN | 33:31.30 | replace | ||
| 46 | Binghamton University | Darling | AJ | ALUMN | 33:50.90 | replace | ||
| 47 | Binghamton University | Marmann | Nick | ALUMN | 34:11.70 | replace | ||
| 48 | Stony Brook University | Shu | Benjamin | ALUMN | 34:28.90 | replace | ||
| 49 | Binghamton University | Walker | Nicholas | ALUMN | 34:37.50 | replace | ||
| 50 | Binghamton University | Pizzella | Austin | ALUMN | 35:30.30 | replace | ||
| 51 | Cornell University | Sun | Ning Ning | ALUMN | 36:44.50 | replace | ||
| 52 | Cornell University | Giroux | Ely | ALUMN | 36:44.70 | replace | ||
| 53 | Cornell University | Terilli | Michael | ALUMN | 37:36.50 | replace | ||
| 55 | Binghamton University | Painter | Marcus | ALUMN | 38:10.10 | replace | ||
| 56 | Binghamton University | Goebel | Michael | ALUMN | 38:57.70 | replace | ||
| 57 | Stony Brook University | Laffey | Tyler | ALUMN | 40:05.30 | replace | ||
| 58 | Binghamton University | Gruenberger | Jared | ALUMN | 41:28.70 | replace | ||
| Cornell University | Leclerc | Nima | ALUMN | replace | ||||
| Cornell University | Ciampaglia | Alex | ALUMN | replace |
Men's
| Place | Score | Club | Average |
| 1 | 33 | Binghamton University | 27:34.80 |
| 2 | 58 | University at Buffalo | 28:16.60 |
| 3 | 89 | Stony Brook University | 29:14.60 |
| 4 | 107 | Cornell University | 30:10.80 |
Men's
None Registered Yet
Women's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 1 | Binghamton University | Peer | Chloe | ALUMN | 20:21.40 | replace | |
| 2 | 4 | Binghamton University | Janssen | Olivia | ALUMN | 21:30.50 | replace | |
| 3 | 5 | Ithaca College | Beahan | Meghan | ALUMN | 21:32.10 | replace | |
| 4 | 6 | Binghamton University | Frees | Erika | ALUMN | 21:34.60 | replace | |
| 5 | 7 | Cornell University | Ramamurthy | Amrita | ALUMN | 21:42.00 | replace | |
| 6 | 10 | Stony Brook University | Denmon | Christa | ALUMN | 22:06.40 | replace | |
| 7 | 11 | Cornell University | Breen | Catriona | ALUMN | 22:12.80 | replace | |
| 8 | 12 | University at Buffalo | Rao | Saroja | ALUMN | 22:25.30 | replace | |
| 9 | 13 | Stony Brook University | Cassidy | Claire | ALUMN | 22:27.90 | replace | |
| 10 | 15 | Cornell University | White | Andrea | ALUMN | 22:57.20 | replace | |
| 11 | 16 | Cornell University | Falk | Lily | ALUMN | 22:57.50 | replace | |
| 12 | 17 | Cornell University | Garbarini | Alison | ALUMN | 22:58.10 | replace | |
| 13 | Cornell University | Scibisz | Krista | ALUMN | 23:07.60 | replace | ||
| 14 | 19 | Binghamton University | Mualem | Maya | ALUMN | 23:15.40 | replace | |
| 15 | 21 | Binghamton University | Cook | Amanda | ALUMN | 23:34.00 | replace | |
| 16 | 22 | Stony Brook University | Dirico | Alyssa | ALUMN | 23:36.50 | replace | |
| 17 | Binghamton University | Daigneau | Olivia | ALUMN | 23:40.80 | replace | ||
| 18 | Binghamton University | Doyle | Megan | ALUMN | 23:50.90 | replace | ||
| 19 | Cornell University | Goldsmith | Madeline | ALUMN | 23:53.60 | replace | ||
| 20 | Binghamton University | Raab | Julie | ALUMN | 24:17.60 | replace | ||
| 21 | 26 | University at Buffalo | Bremer | Morgan | ALUMN | 24:19.50 | replace | |
| 22 | Binghamton University | Fon | Carolyn | ALUMN | 24:19.50 | replace | ||
| 23 | 27 | Stony Brook University | Gramazio | Clara | ALUMN | 24:30.30 | replace | |
| 24 | 28 | Ithaca College | Kenny | Laura | ALUMN | 24:47.30 | replace | |
| 25 | Binghamton University | Croutier | Nora | ALUMN | 24:50.40 | replace | ||
| 26 | Binghamton University | Kristen | McNerney | ALUMN | 24:51.10 | replace | ||
| 27 | Binghamton University | Rogers | Olivia | ALUMN | 24:51.80 | replace | ||
| 28 | Binghamton University | Donohue | Jennifer | ALUMN | 24:53.50 | replace | ||
| 29 | Binghamton University | Hannahan | Megan | ALUMN | 24:56.20 | replace | ||
| 30 | 30 | Ithaca College | Humann | Jess | ALUMN | 24:58.70 | replace | |
| 31 | 31 | University at Buffalo | Saber | Marissa | ALUMN | 25:08.70 | replace | |
| 32 | 32 | Stony Brook University | Aristova | Olga | ALUMN | 25:11.30 | replace | |
| 33 | 34 | Ithaca College | Callen | Isabel | ALUMN | 25:30.00 | replace | |
| 34 | Binghamton University | Chang | Angela | ALUMN | 25:33.90 | replace | ||
| 35 | Cornell University | Suzuki | Sawako | ALUMN | 25:39.90 | replace | ||
| 36 | Cornell University | Sherman | Anya | ALUMN | 25:40.20 | replace | ||
| 37 | 35 | Ithaca College | McQuillan | Devin | ALUMN | 25:54.00 | replace | |
| 38 | Binghamton University | Gallery | Jessica | ALUMN | 26:11.60 | replace | ||
| 40 | Ithaca College | Hyde | Menalie | ALUMN | 26:39.80 | replace | ||
| 43 | Ithaca College | Brandt | Mary | ALUMN | 27:33.50 | replace | ||
| 44 | Binghamton University | Gabalski | Julia | ALUMN | 27:46.80 | replace | ||
| 45 | 38 | University at Buffalo | Lewicki | Monica | ALUMN | 28:57.90 | replace | |
| Cornell University | Gologorsky | Cassandra | ALUMN | replace | ||||
| Cornell University | Geiger | Annie | ALUMN | replace |
Women's
| Place | Score | Club | Average |
| 1 | 51 | Binghamton University | 22:02.80 |
| 2 | 66 | Cornell University | 22:33.20 |
| 3 | 104 | Stony Brook University | 23:34.00 |
| 4 | 132 | Ithaca College | 24:32.20 |
Women's
None Registered Yet


