Nittany Lion Invitational
East Intramural Fields/Penn State Arboretum
October 7, 2017
East Intramural Fields/Penn State Arboretum
October 7, 2017
Individual Results  Team Results  
Final Results
Men's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 1 | Penn State University | Wilcko | Daniel | ALUMN | 25:26.00 | replace | |
| 2 | 2 | Penn State University | Clark | Joseph | ALUMN | 25:44.00 | replace | |
| 3 | 3 | Princeton University | Collins | Liam | ALUMN | 25:45.00 | replace | |
| 4 | 4 | Princeton University | Iverson | Ian | ALUMN | 25:56.00 | replace | |
| 5 | 5 | Princeton University | Ahlers | Zartosht | ALUMN | 26:17.00 | replace | |
| 6 | 6 | Penn State University | Beyerle | Matthew | ALUMN | 26:18.00 | replace | |
| 7 | 7 | Penn State University | Moon | Bryan | ALUMN | 26:22.00 | replace | |
| 8 | 8 | Penn State University | Seip | Aaron | ALUMN | 26:31.00 | replace | |
| 9 | 9 | Penn State University | Hanna | Andrew | ALUMN | 26:36.00 | replace | |
| 10 | 10 | Penn State University | Hietsch | Ben | ALUMN | 26:47.00 | replace | |
| 11 | 11 | University of Pittsburgh | Petroff | Christopher | ALUMN | 26:50.00 | replace | |
| 12 | 12 | Princeton University | Giugliano | Ben | ALUMN | 26:51.00 | replace | |
| 13 | 13 | Binghamton University | Malik | Zachary | ALUMN | 26:59.00 | replace | |
| 14 | 14 | Rutgers University | Younass | Barkouch | ALUMN | 27:09.00 | replace | |
| 15 | 15 | Drexel University | Stec | Brendan | ALUMN | 27:19.00 | replace | |
| 16 | Penn State University | Balogh | Matthew | ALUMN | 27:22.00 | replace | ||
| 17 | 16 | Binghamton University | Murphy | Jack | ALUMN | 27:28.00 | replace | |
| 18 | 17 | Princeton University | Markoff | Sam | ALUMN | 27:31.00 | replace | |
| 19 | 18 | Rutgers University | Henderson | Gary | ALUMN | 27:32.00 | replace | |
| 20 | Penn State University | Kennedy | David | ALUMN | 27:33.00 | replace | ||
| 21 | 19 | University of Pittsburgh | Cardamone | Nicholas | ALUMN | 27:34.00 | replace | |
| 22 | 20 | West Virginia University | Ilgenfritz | Jake | ALUMN | 27:44.00 | replace | |
| 23 | 21 | Rutgers University | Skydel | Steve | ALUMN | 27:47.00 | replace | |
| 24 | 22 | University of Pittsburgh | Freeman | Alec | ALUMN | 27:55.00 | replace | |
| 25 | 23 | Stony Brook University | Barrett | Justin | ALUMN | 28:08.00 | replace | |
| 26 | 24 | University of Pittsburgh | McFoy | Noah | ALUMN | 28:12.00 | replace | |
| 27 | Penn State University | Upham | Levi | ALUMN | 28:15.00 | replace | ||
| 28 | 25 | University of Pittsburgh | Doyle | Dennis | ALUMN | 28:16.00 | replace | |
| 29 | Penn State University | Franz | Jared | ALUMN | 28:16.00 | replace | ||
| 30 | 26 | University of Pittsburgh | Wood | Josh | ALUMN | 28:16.00 | replace | |
| 31 | 27 | University of Pittsburgh | Riisen | Connor | ALUMN | 28:17.00 | replace | |
| 32 | 28 | Binghamton University | Adrion | Daniel | ALUMN | 28:23.00 | replace | |
| 33 | Penn State University | Clark | Ryan | ALUMN | 28:28.00 | replace | ||
| 34 | 29 | Binghamton University | Suhr | Jasper | ALUMN | 28:29.00 | replace | |
| 35 | 30 | West Virginia University | Griswold | Sean | ALUMN | 28:31.00 | replace | |
| 36 | 31 | University of Maryland Baltimore County | Tegegn | Dawit | ALUMN | 28:35.00 | replace | |
| 37 | Penn State University | Adams | Ian | ALUMN | 28:38.00 | replace | ||
| 38 | Penn State University | Walwro | Michael | ALUMN | 28:39.00 | replace | ||
| 39 | 32 | Binghamton University | Phelps | Bradley | ALUMN | 28:40.00 | replace | |
| 40 | 33 | Lehigh University | Aschmies | Trevor | ALUMN | 28:44.00 | replace | |
| 41 | 34 | Binghamton University | Richter | Mark | ALUMN | 28:48.00 | replace | |
| 42 | 35 | Stony Brook University | Gandolfo | John | ALUMN | 28:49.00 | replace | |
| 43 | Penn State University | McElwain | Brody | ALUMN | 28:50.00 | replace | ||
| 44 | Penn State University | Choplick | Thomas | ALUMN | 28:55.00 | replace | ||
| 45 | University of Pittsburgh | O'Brien | Steven | ALUMN | 28:59.00 | replace | ||
| 46 | 36 | Drexel University | DeFilippis | Nicholas | ALUMN | 29:01.00 | replace | |
| 47 | 37 | Princeton University | Smith | Charles | ALUMN | 29:02.00 | replace | |
| 48 | 38 | Rutgers University | Montain | Kevin | ALUMN | 29:05.00 | replace | |
| 49 | Penn State University | Dabiero | Matt | ALUMN | 29:12.00 | replace | ||
| 50 | University of Pittsburgh | Brighton | Tyler | ALUMN | 29:19.00 | replace | ||
| 51 | Penn State University | Polonus | Matt | ALUMN | 29:20.00 | replace | ||
| 52 | 39 | Binghamton University | Guzman | Juan | ALUMN | 29:22.00 | replace | |
| 53 | University of Pittsburgh | Biederman | Matthew | ALUMN | 29:25.00 | replace | ||
| 54 | Penn State University | Kline | Wyatt | ALUMN | 29:27.00 | replace | ||
| 55 | Penn State University | Perdue | Tyler | ALUMN | 29:29.00 | replace | ||
| 56 | 40 | Stony Brook University | Armstrong | Knute | ALUMN | 29:33.00 | replace | |
| 57 | Penn State University | Marcelis | Lukas | ALUMN | 29:34.00 | replace | ||
| 58 | Penn State University | McFadden | Seamus | ALUMN | 29:35.00 | replace | ||
| 59 | Penn State University | Rodgers | Matthew | ALUMN | 29:38.00 | replace | ||
| 60 | 41 | Princeton University | Moschella | Matthew | ALUMN | 29:42.00 | replace | |
| 61 | University of Pittsburgh | Downing | Jack | ALUMN | 29:54.00 | replace | ||
| 62 | University of Pittsburgh | Conti | Evan | ALUMN | 29:56.00 | replace | ||
| 63 | Penn State University | Sperl | Austin | ALUMN | 30:01.00 | replace | ||
| 64 | 42 | Drexel University | Zerbo | Salvatore | ALUMN | 30:10.00 | replace | |
| 65 | Youngstown State University | Borsody | Luke | ALUMN | 30:13.00 | replace | ||
| 66 | Penn State University | Bascom | Wyatt | ALUMN | 30:16.00 | replace | ||
| 67 | 43 | Rutgers University | Backal | Bailey | ALUMN | 30:16.00 | replace | |
| 68 | Penn State University | Michels | Luke | ALUMN | 30:17.00 | replace | ||
| 69 | 44 | West Virginia University | Lawrentz | Landon | ALUMN | 30:24.00 | replace | |
| 70 | 45 | Rutgers University | Lynch | Sean | ALUMN | 30:27.00 | replace | |
| 71 | 46 | Stony Brook University | Foydl | Miles | ALUMN | 30:30.00 | replace | |
| 72 | Penn State University | Wanat | Joseph | ALUMN | 30:32.00 | replace | ||
| 73 | 47 | University of Maryland Baltimore County | Folio | Brandon | ALUMN | 30:35.00 | replace | |
| 74 | Penn State University | Griffin | Andrew | ALUMN | 30:36.00 | replace | ||
| 75 | 48 | West Virginia University | Poulos | Christopher | ALUMN | 30:38.00 | replace | |
| 76 | Penn State University | Wallace | Ryan | ALUMN | 30:41.00 | replace | ||
| 77 | 49 | University of Maryland Baltimore County | Montgomery | Isaac | ALUMN | 30:43.00 | replace | |
| 78 | Penn State University | Williamson | Jack | ALUMN | 31:06.00 | replace | ||
| 79 | 50 | Lehigh University | O'Brien | Matt | ALUMN | 31:11.00 | replace | |
| 80 | Penn State University | Johns | Robert | ALUMN | 31:13.00 | replace | ||
| 81 | Penn State University | Casne | Matthew | ALUMN | 31:15.00 | replace | ||
| 82 | Penn State University | Day | Stephen | ALUMN | 31:18.00 | replace | ||
| 83 | 51 | Stony Brook University | Colaizzo | Joey | ALUMN | 31:20.00 | replace | |
| 84 | Penn State University | Washesky | Alex | ALUMN | 31:23.00 | replace | ||
| 85 | 52 | West Virginia University | Bolle | Drake | ALUMN | 31:27.00 | replace | |
| 86 | Penn State University | Zydonik | Zachary | ALUMN | 31:28.00 | replace | ||
| 87 | Penn State University | Siguenza | Anthony | ALUMN | 31:30.00 | replace | ||
| 88 | University of Pittsburgh | Saletsky | Jake | ALUMN | 31:37.00 | replace | ||
| 89 | Penn State University | Issertell | Eddie | ALUMN | 31:40.00 | replace | ||
| 90 | Penn State University | Citrenbaum | Michael | ALUMN | 31:41.00 | replace | ||
| 91 | Penn State University | Forrest | Joshua | ALUMN | 31:42.00 | replace | ||
| 92 | 53 | University of Maryland Baltimore County | Clemens | Samuel | ALUMN | 31:43.00 | replace | |
| 93 | University of Pittsburgh | DeKorte | Ryan | ALUMN | 31:45.00 | replace | ||
| 94 | University of Pittsburgh | Reynolds | Thomas | ALUMN | 31:46.00 | replace | ||
| 95 | 54 | Lehigh University | Moretz | Aidan | ALUMN | 31:51.00 | replace | |
| 96 | Penn State University | Featherstone | Mark | ALUMN | 31:55.00 | replace | ||
| 97 | University of Pittsburgh | Keaton | Brian | ALUMN | 32:00.00 | replace | ||
| 98 | University of Pittsburgh | Brown | Alexander | ALUMN | 32:03.00 | replace | ||
| 99 | Penn State University | Conway | Ethan | ALUMN | 32:04.00 | replace | ||
| 100 | 55 | Stony Brook University | Jeffas | Sean | ALUMN | 32:05.00 | replace | |
| 101 | Penn State University | Pelegrin | Kyle | ALUMN | 32:05.00 | replace | ||
| 102 | 56 | University of Maryland Baltimore County | Bowling | Andrew | ALUMN | 32:06.00 | replace | |
| 103 | Penn State University | Chapla | Matt | ALUMN | 32:07.00 | replace | ||
| 104 | Penn State University | Peat | Aidan | ALUMN | 32:15.00 | replace | ||
| 105 | Penn State University | Ward | Thomas | ALUMN | 32:18.00 | replace | ||
| 106 | Youngstown State University | Santoro | Anthony | ALUMN | 32:30.00 | replace | ||
| 107 | Penn State University | Reese | Nathan | ALUMN | 32:35.00 | replace | ||
| 108 | 57 | Rutgers University | Ganguly | Amit | ALUMN | 32:38.00 | replace | |
| 109 | Princeton University | Chang | Adam | ALUMN | 32:40.00 | replace | ||
| 110 | 58 | Stony Brook University | Bjelke | Nicholas | ALUMN | 32:41.00 | replace | |
| 111 | University of Pittsburgh | Jones | Matt | ALUMN | 32:43.00 | replace | ||
| 112 | 59 | Lehigh University | Culp | Justin | ALUMN | 32:50.00 | replace | |
| 113 | Youngstown State University | Goist | Zackory | ALUMN | 33:08.00 | replace | ||
| 114 | Penn State University | Stauffer | Griffin | ALUMN | 33:16.00 | replace | ||
| 115 | Penn State University | Bowhill | Billy | ALUMN | 33:23.00 | replace | ||
| 116 | University of Pittsburgh | Wesalo | Josh | ALUMN | 33:32.00 | replace | ||
| 117 | University of Pittsburgh | Clark | Carson | ALUMN | 33:35.00 | replace | ||
| 118 | Rutgers University | Daddono | Sam | ALUMN | 33:52.00 | replace | ||
| 119 | Penn State University | Davis | Sean | ALUMN | 33:55.00 | replace | ||
| 120 | 60 | University of Maryland Baltimore County | Huburt | Alex | ALUMN | 33:57.00 | replace | |
| 121 | University of Pittsburgh | Flood | Liam | ALUMN | 34:11.00 | replace | ||
| 122 | 61 | University of Maryland Baltimore County | Drew | Justin | ALUMN | 34:14.00 | replace | |
| 123 | Penn State University | Messner | Isaac | ALUMN | 34:15.00 | replace | ||
| 124 | 62 | Lehigh University | Caspar | Justin | ALUMN | 34:30.00 | replace | |
| 125 | Penn State University | Ng | Dan | ALUMN | 34:36.00 | replace | ||
| 126 | Penn State University | Hanna | Thomas | ALUMN | 34:42.00 | replace | ||
| 127 | Penn State University | Greve | Michael | ALUMN | 34:43.00 | replace | ||
| 128 | Penn State University | Marino | Thomas | ALUMN | 34:45.00 | replace | ||
| 129 | Penn State University | Pennock | Matthew | ALUMN | 34:45.00 | replace | ||
| 130 | Penn State University | Lapp | Samuel | ALUMN | 34:46.00 | replace | ||
| 131 | Stony Brook University | Shu | Benjamin | ALUMN | 34:58.00 | replace | ||
| 132 | 63 | Drexel University | Thompson | Dana | ALUMN | 35:10.00 | replace | |
| 133 | University of Pittsburgh | Kaushik | Ramon | ALUMN | 35:38.00 | replace | ||
| 134 | Rutgers University | Bezca | Drew | ALUMN | 36:07.00 | replace | ||
| 135 | University of Pittsburgh | Stephens | Connor | ALUMN | 36:11.00 | replace | ||
| 136 | Penn State University | Munoz | David | ALUMN | 36:37.00 | replace | ||
| 137 | University of Pittsburgh | Hinnebusch | Shawn | ALUMN | 36:43.00 | replace | ||
| 138 | Penn State University | Albert | Nathan | ALUMN | 37:02.00 | replace | ||
| 139 | University of Maryland Baltimore County | Hua | Justin | ALUMN | 37:10.00 | replace | ||
| 140 | Penn State University | Dana | Ryan | ALUMN | 37:30.00 | replace | ||
| 141 | Binghamton University | Adler | Joseph | ALUMN | 37:35.00 | replace | ||
| 142 | Penn State University | Meyer | Nick | ALUMN | 37:56.00 | replace | ||
| 143 | Binghamton University | Richards | Michael | ALUMN | 38:14.00 | replace | ||
| 144 | 64 | Lehigh University | Wojciechowski | Kyle | ALUMN | 38:35.00 | replace | |
| 145 | Ithaca College | Heller | Henry | ALUMN | 38:39.00 | replace | ||
| 146 | University of Pittsburgh | Emanuelson | Cole | ALUMN | 39:19.00 | replace | ||
| 147 | Penn State University | Intelisano | Timothy | ALUMN | 39:46.00 | replace | ||
| 148 | Binghamton University | Pizzella | Austin | ALUMN | 40:24.00 | replace | ||
| 149 | University of Pittsburgh | Nicolia | Noah | ALUMN | 41:18.00 | replace | ||
| 150 | Penn State University | Loviscky | Andrew | ALUMN | 41:19.00 | replace | ||
| 151 | 65 | Drexel University | Hiller | Jay | ALUMN | 43:54.00 | replace | |
| 152 | University of Maryland Baltimore County | Winkler | Jason | ALUMN | 44:12.00 | replace | ||
| 153 | Ithaca College | Price | Matt | ALUMN | 48:34.00 | replace | ||
| DNS | DNS | West Virginia University | Heselton | Christopher | ALUMN | DNS | replace | |
| DNS | DNS | University of Pittsburgh | Vulimiri | Praveen | ALUMN | DNS | replace | |
| DNS | DNS | University of Pittsburgh | Tamura | Kotaro | ALUMN | DNS | replace | |
| DNS | DNS | University of Pittsburgh | Weldon | Kevin | ALUMN | DNS | replace | |
| DNS | DNS | University of Pittsburgh | Cooke | Jack | ALUMN | DNS | replace | |
| DNS | DNS | University of Pittsburgh | Grimes | Andrew | ALUMN | DNS | replace | |
| DNS | DNS | Penn State University | Agboola | Matt | ALUMN | DNS | replace | |
| DNS | DNS | University of Pittsburgh | Codd | Benjamin | ALUMN | DNS | replace | |
| DNS | DNS | University of Pittsburgh | Lu | Gordon | ALUMN | DNS | replace | |
| DNS | DNS | University of Pittsburgh | Werst | Nate | ALUMN | DNS | replace | |
| DNS | DNS | Lehigh University | Pezzuti | Brian | ALUMN | DNS | replace | |
| DNS | DNS | University of Pittsburgh | Nechowicz | Teddy | ALUMN | DNS | replace | |
| DNS | DNS | Rutgers University | Bravo | Jeremy | ALUMN | DNS | replace | |
| DNS | DNS | Rutgers University | Li | Congyuan | ALUMN | DNS | replace | |
| DNS | DNS | University of Pittsburgh | Mihailescu | Andrei | ALUMN | DNS | replace | |
| DNS | DNS | Lehigh University | Berkman | Ben | ALUMN | DNS | replace | |
| DNS | DNS | University of Pittsburgh | Pittner | Jacob | ALUMN | DNS | replace | |
| DNS | DNS | University of Maryland Baltimore County | Ruta | Jeremy | ALUMN | DNS | replace | |
| DNS | DNS | University of Maryland Baltimore County | Linkous | Richard | ALUMN | DNS | replace | |
| DNS | DNS | University of Pittsburgh | Plenn | Eion | ALUMN | DNS | replace | |
| DNS | DNS | Binghamton University | Darling | AJ | ALUMN | DNS | replace | |
| DNS | DNS | Binghamton University | Kurtul | Tanner | ALUMN | DNS | replace | |
| DNS | DNS | University of Pittsburgh | Hamm | Joe | ALUMN | DNS | replace | |
| DNS | DNS | Stony Brook University | Azim | Adeel | ALUMN | DNS | replace | |
| DNS | DNS | Stony Brook University | Ruiz Dominguez | Luis | ALUMN | DNS | replace | |
| DNS | DNS | Penn State University | Kolvek | Eric | ALUMN | DNS | replace | |
| DNS | DNS | Penn State University | Florin | Darren | ALUMN | DNS | replace | |
| DNS | DNS | Penn State University | Yang | Benjamin | ALUMN | DNS | replace | |
| DNS | DNS | Youngstown State University | Potkanowicz | Josh | ALUMN | DNS | replace | |
| DNS | DNS | Stony Brook University | Ahandour | Alex | ALUMN | DNS | replace | |
| DNS | DNS | Penn State University | Mills | Brighton | ALUMN | DNS | replace | |
| DNS | DNS | Binghamton University | Benjamin | Everhart | ALUMN | DNS | replace | |
| DNS | DNS | Penn State University | Quinlisk | John | ALUMN | DNS | replace | |
| DNS | DNS | Penn State University | Craig | Christian | ALUMN | DNS | replace | |
| DNS | DNS | Penn State University | Ahmed | Raiid | ALUMN | DNS | replace |
Men's
| Place | Score | Club | Average |
| 1 | 24 | Penn State University | 26:04.20 |
| 2 | 41 | Princeton University | 26:28.00 |
| 3 | 101 | University of Pittsburgh | 27:45.40 |
| 4 | 118 | Binghamton University | 27:59.80 |
| 5 | 134 | Rutgers University | 28:21.80 |
| 6 | 194 | West Virginia University | 29:44.80 |
| 7 | 195 | Stony Brook University | 29:40.00 |
| 8 | 221 | Drexel University | 33:06.80 |
| 9 | 236 | University of Maryland Baltimore County | 30:44.40 |
| 10 | 258 | Lehigh University | 31:49.20 |
Women's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 1 | Penn State University | Stein | Suzanne | ALUMN | 22:16.00 | replace | |
| 2 | 2 | Princeton University | Gray | Barrett | ALUMN | 23:12.00 | replace | |
| 3 | 3 | University of Pittsburgh | Uhrin | Jessica | ALUMN | 23:17.00 | replace | |
| 4 | 4 | Binghamton University | Peer | Chloe | ALUMN | 23:35.00 | replace | |
| 5 | 5 | Penn State University | Narkevic | Leah | ALUMN | 23:59.00 | replace | |
| 6 | 6 | University of Pittsburgh | White | Karleigh | ALUMN | 24:20.00 | replace | |
| 7 | 7 | Penn State University | Wittmer | Rachael | ALUMN | 24:21.00 | replace | |
| 8 | 8 | Penn State University | Morris | Hannah | ALUMN | 24:29.00 | replace | |
| 9 | 9 | Princeton University | Cook | Clare | ALUMN | 24:33.00 | replace | |
| 10 | 10 | West Virginia University | Pifer | Gretchen | ALUMN | 24:53.00 | replace | |
| 11 | 11 | Princeton University | Wistar | Alice | ALUMN | 24:59.00 | replace | |
| 12 | 12 | Princeton University | Kratzer | Avery | ALUMN | 25:05.00 | replace | |
| 13 | 13 | Youngstown State University | becker | Cameron | ALUMN | 25:06.00 | replace | |
| 14 | Stony Brook University | Walters | Kailey | ALUMN | 25:09.00 | replace | ||
| 15 | 14 | Penn State University | George | Katie | ALUMN | 25:15.00 | replace | |
| 16 | 15 | Penn State University | Tietjens | Nora | ALUMN | 25:17.00 | replace | |
| 17 | 16 | Penn State University | Sinkoff | Emma | ALUMN | 25:20.00 | replace | |
| 18 | 17 | Princeton University | Song | Catherine | ALUMN | 25:21.00 | replace | |
| 19 | 18 | Binghamton University | Janssen | Olivia | ALUMN | 25:23.00 | replace | |
| 20 | 19 | Ithaca College | Beahan | Meghan | ALUMN | 25:31.00 | replace | |
| 21 | Penn State University | Carney | Hannah | ALUMN | 25:41.00 | replace | ||
| 22 | Penn State University | Guinee | Caitlin | ALUMN | 25:45.00 | replace | ||
| 23 | 20 | University of Pittsburgh | McHale | Jacqueline | ALUMN | 25:46.00 | replace | |
| 24 | Stony Brook University | Denmon | Christa | ALUMN | 25:47.00 | replace | ||
| 25 | Penn State University | Flamme | Hannah | ALUMN | 25:48.00 | replace | ||
| 26 | 21 | University of Pittsburgh | Nugent | McKenzie | ALUMN | 25:50.00 | replace | |
| 27 | Penn State University | Barnhill | Hailey | ALUMN | 25:54.00 | replace | ||
| 28 | Penn State University | Essis | Cassandra | ALUMN | 25:55.00 | replace | ||
| 29 | 22 | Binghamton University | Frees | Erika | ALUMN | 26:01.00 | replace | |
| 30 | Lehigh University | Hong | Becca | ALUMN | 26:05.00 | replace | ||
| 31 | 23 | University of Pittsburgh | Failor | Grace | ALUMN | 26:08.00 | replace | |
| 32 | 24 | West Virginia University | Reed | Kinsey | ALUMN | 26:23.00 | replace | |
| 33 | Penn State University | Hancock | Katelyn | ALUMN | 26:23.00 | replace | ||
| 34 | 25 | University of Pittsburgh | Murray | Nora | ALUMN | 26:26.00 | replace | |
| 35 | 26 | University of Pittsburgh | Beck | Hannah | ALUMN | 26:27.00 | replace | |
| 36 | 27 | Princeton University | Shapiro | Samantha | ALUMN | 26:39.00 | replace | |
| 37 | Penn State University | Pakes | Cara | ALUMN | 26:44.00 | replace | ||
| 38 | 28 | University of Maryland Baltimore County | Corns | Julia | ALUMN | 26:45.00 | replace | |
| 39 | Penn State University | Ellery | Megan | ALUMN | 26:47.00 | replace | ||
| 40 | University of Pittsburgh | Heilman | Brooke | ALUMN | 26:55.00 | replace | ||
| 41 | 29 | Princeton University | Wang | Tianyi | ALUMN | 26:56.00 | replace | |
| 42 | Penn State University | Robey | Baylee | ALUMN | 27:00.00 | replace | ||
| 43 | Penn State University | Liotta | Anya | ALUMN | 27:10.00 | replace | ||
| 44 | 30 | Loyola University Maryland | Sullivan | Kylee | ALUMN | 27:12.00 | replace | |
| 45 | University of Pittsburgh | Hornor | Jennifer | ALUMN | 27:12.00 | replace | ||
| 46 | 31 | Binghamton University | Mualem | Maya | ALUMN | 27:14.00 | replace | |
| 47 | Penn State University | Nelson | Katherine | ALUMN | 27:14.00 | replace | ||
| 48 | Penn State University | McStravock | Grace | ALUMN | 27:15.00 | replace | ||
| 49 | Penn State University | Kemper | Hannah | ALUMN | 27:16.00 | replace | ||
| 50 | Penn State University | Gervino | Clare | ALUMN | 27:19.00 | replace | ||
| 51 | Penn State University | Austin | Morgan | ALUMN | 27:20.00 | replace | ||
| 52 | Lehigh University | Rich | Megan | ALUMN | 27:21.00 | replace | ||
| 53 | Penn State University | Garvey | Samantha | ALUMN | 27:24.00 | replace | ||
| 54 | Penn State University | Pekarcik | Gracie | ALUMN | 27:28.00 | replace | ||
| 55 | University of Pittsburgh | Nescio | Megan | ALUMN | 27:30.00 | replace | ||
| 56 | University of Pittsburgh | Ottaviano | Paige | ALUMN | 27:34.00 | replace | ||
| 57 | Penn State University | Taylor | Jamie | ALUMN | 27:37.00 | replace | ||
| 58 | University of Pittsburgh | Repcheck | Corinne | ALUMN | 27:41.00 | replace | ||
| 59 | University of Pittsburgh | Coonelly | Leigh | ALUMN | 27:41.00 | replace | ||
| 60 | Penn State University | Fenimore | Kelsey | ALUMN | 27:43.00 | replace | ||
| 61 | Penn State University | Holmes | Molly | ALUMN | 27:45.00 | replace | ||
| 62 | 32 | Loyola University Maryland | Burgess | Bailey | ALUMN | 27:54.00 | replace | |
| 63 | 33 | Loyola University Maryland | Cosgrove | Grace | ALUMN | 27:57.00 | replace | |
| 64 | University of Pennsylvania | Harris | Eden | ALUMN | 27:58.00 | replace | ||
| 65 | Penn State University | Metzger | Madison | ALUMN | 28:04.00 | replace | ||
| 66 | Penn State University | O'Reilly | Meghan | ALUMN | 28:05.00 | replace | ||
| 67 | Penn State University | Cappello | Caroline | ALUMN | 28:05.00 | replace | ||
| 68 | Princeton University | Lu | Christine | ALUMN | 28:08.00 | replace | ||
| 69 | Rutgers University | Shalack | Chantell | ALUMN | 28:17.00 | replace | ||
| 70 | 34 | Binghamton University | Doyle | Megan | ALUMN | 28:21.00 | replace | |
| 71 | Penn State University | Brauckmann | Lauren | ALUMN | 28:22.00 | replace | ||
| 72 | University of Pittsburgh | Sarkis | Kelly | ALUMN | 28:33.00 | replace | ||
| 73 | 35 | University of Maryland Baltimore County | Corns | Naomi | ALUMN | 28:40.00 | replace | |
| 74 | Stony Brook University | Gramazio | Clara | ALUMN | 28:52.00 | replace | ||
| 75 | Lehigh University | West | Destiny | ALUMN | 28:58.00 | replace | ||
| 76 | Penn State University | MacFarlane | Amy | ALUMN | 29:01.00 | replace | ||
| 77 | 36 | West Virginia University | Lindberg | Emma | ALUMN | 29:10.00 | replace | |
| 78 | 37 | West Virginia University | Wylie | Caroline | ALUMN | 29:15.00 | replace | |
| 79 | 38 | Ithaca College | Humann | Jess | ALUMN | 29:21.00 | replace | |
| 80 | 39 | Ithaca College | Kenny | Laura | ALUMN | 29:25.00 | replace | |
| 81 | 40 | Youngstown State University | Davis | haley | ALUMN | 29:27.00 | replace | |
| 82 | 41 | West Virginia University | Gesselman | Ashley | ALUMN | 29:27.00 | replace | |
| 83 | Princeton University | Martinez | Alexia | ALUMN | 29:29.00 | replace | ||
| 84 | University of Pittsburgh | Ioannou | Kara | ALUMN | 29:30.00 | replace | ||
| 85 | Penn State University | Shover | Michaela | ALUMN | 29:39.00 | replace | ||
| 86 | University of Pittsburgh | Ward | Kelly | ALUMN | 29:41.00 | replace | ||
| 87 | University of Pittsburgh | Reid | Mirabel | ALUMN | 29:48.00 | replace | ||
| 88 | 42 | University of Maryland Baltimore County | Saba | Christina | ALUMN | 29:50.00 | replace | |
| 89 | 43 | Ithaca College | Stephenson | Mary | ALUMN | 29:53.00 | replace | |
| 90 | 44 | University of Maryland Baltimore County | Ciattei | Julia | ALUMN | 29:57.00 | replace | |
| 91 | University of Pittsburgh | Laughlin | Jamie | ALUMN | 30:38.00 | replace | ||
| 92 | University of Pittsburgh | Hartigan | Julia | ALUMN | 30:39.00 | replace | ||
| 93 | 45 | Loyola University Maryland | Hincznski | Lindsey | ALUMN | 30:47.00 | replace | |
| 94 | Lehigh University | Silvi | Kristen | ALUMN | 30:55.00 | replace | ||
| 95 | 46 | West Virginia University | Cole | Victoria | ALUMN | 31:00.00 | replace | |
| 96 | 47 | University of Maryland Baltimore County | Turbaugh | Ashleigh | ALUMN | 31:04.00 | replace | |
| 97 | 48 | Ithaca College | Callen | Isabel | ALUMN | 31:05.00 | replace | |
| 98 | 49 | West Virginia University | Leonard | Rebecca | ALUMN | 31:12.00 | replace | |
| 99 | Penn State University | Schafer | Michelle | ALUMN | 31:14.00 | replace | ||
| 100 | University of Pittsburgh | Embar | Emma | ALUMN | 31:15.00 | replace | ||
| 101 | 50 | Binghamton University | Donohue | Jennifer | ALUMN | 31:27.00 | replace | |
| 102 | 51 | Binghamton University | Gallery | Jessica | ALUMN | 31:28.00 | replace | |
| 103 | 52 | Youngstown State University | Sprowl | Hannah | ALUMN | 31:36.00 | replace | |
| 104 | Penn State University | Scott | Joanna | ALUMN | 31:37.00 | replace | ||
| 105 | Binghamton University | Chang | Angela | ALUMN | 31:48.00 | replace | ||
| 106 | 53 | Ithaca College | McQuillan | Devin | ALUMN | 31:53.00 | replace | |
| 107 | Penn State University | Welty | Hannah | ALUMN | 31:58.00 | replace | ||
| 108 | Penn State University | Flagg | Kaylie | ALUMN | 32:10.00 | replace | ||
| 109 | 54 | Youngstown State University | Harshbarger | Taylor | ALUMN | 32:17.00 | replace | |
| 110 | Penn State University | Tickner | Sarah | ALUMN | 32:21.00 | replace | ||
| 111 | 55 | University of Maryland Baltimore County | Facchine | Isabella | ALUMN | 32:32.00 | replace | |
| 112 | West Virginia University | Duke | Alison | ALUMN | 32:38.00 | replace | ||
| 113 | Penn State University | Karenbauer | Lauren | ALUMN | 32:51.00 | replace | ||
| 114 | 56 | Loyola University Maryland | Evans | Tiffany | ALUMN | 32:59.00 | replace | |
| 115 | West Virginia University | Hill | Lauren | ALUMN | 33:09.00 | replace | ||
| 116 | 57 | Ithaca College | Brandt | Mary | ALUMN | 33:39.00 | replace | |
| 117 | University of Pittsburgh | Yeng | Shumeng | ALUMN | 33:57.00 | replace | ||
| 118 | Penn State University | Sjoberg | Amy | ALUMN | 34:25.00 | replace | ||
| 119 | Penn State University | Leamy | Madeline | ALUMN | 34:56.00 | replace | ||
| 120 | Penn State University | Ebinger | Mackenzie | ALUMN | 35:28.00 | replace | ||
| 121 | 58 | Youngstown State University | meeker | madison | ALUMN | 37:10.00 | replace | |
| 122 | 59 | University of Maryland Baltimore County | Gregory | Katelyn | ALUMN | 38:05.00 | replace | |
| 123 | Penn State University | Johnston | Kaitlyn | ALUMN | 38:15.00 | replace | ||
| 124 | Penn State University | DeMarshall | Elizabeth | ALUMN | 38:16.00 | replace | ||
