MC5
Mounds State Park
September 23, 2017
Mounds State Park
September 23, 2017
Individual Results  Team Results  
Final Results
Men's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | Washington University | Osterhout | Bram | ALUMN | 267 | 27:21.60 | replace |
2 | 2 | University of Michigan | Pendergast | Ross | ALUMN | 229 | 27:29.20 | replace |
3 | 3 | Miami University of Ohio | Alexander | Robby | ALUMN | 068 | 27:38.70 | replace |
4 | 4 | University of Michigan | Peterson | Lucas | ALUMN | 230 | 27:53.30 | replace |
5 | 5 | Purdue University | Ouellette | Owen | ALUMN | 146 | 28:28.10 | replace |
6 | 6 | Miami University of Ohio | Cyra | Matt | ALUMN | 072 | 28:30.30 | replace |
7 | 7 | Miami University of Ohio | Lanzit | Mitchell | ALUMN | 080 | 28:33.80 | replace |
8 | 8 | University of Michigan | Trimas | David | ALUMN | 243 | 28:38.50 | replace |
9 | 9 | Ohio State University | Whitney | Ryan | ALUMN | 120 | 28:46.50 | replace |
10 | 10 | University of Michigan | Buckley | Kevin | ALUMN | 218 | 29:03.00 | replace |
11 | 11 | University of Michigan | Schroeder | Sam | ALUMN | 234 | 29:05.40 | replace |
12 | (>7) | University of Michigan | Todd | Connor | ALUMN | 241 | 29:15.90 | replace |
13 | 12 | Miami University of Ohio | Wallace | Andrew | ALUMN | 085 | 29:17.80 | replace |
14 | 13 | University of Michigan | Sjogren | Jacob | ALUMN | 236 | 29:19.80 | replace |
15 | 14 | University of Michigan | Yang | Johnathan | ALUMN | 249 | 29:23.80 | replace |
16 | (>7) | University of Michigan | Horn | RIley | ALUMN | 223 | 29:26.60 | replace |
17 | 15 | Purdue University | Howell | Michael | ALUMN | 144 | 29:27.40 | replace |
18 | 16 | Bowling Green State University | Preece | Blake | ALUMN | 030 | 29:37.70 | replace |
19 | 17 | Purdue University | Foster | Patrick | ALUMN | 139 | 29:42.10 | replace |
20 | (>7) | University of Michigan | Anderson | Ben | ALUMN | 217 | 29:47.30 | replace |
21 | 18 | Miami University of Ohio | Rosa | Gianni | ALUMN | 082 | 29:48.00 | replace |
22 | 26 | Miami University of Ohio | Jarvis | Nick | ALUMN | 076 | 30.41 | replace |
23 | 19 | Ohio State University | Polatas | Matt | ALUMN | 111 | 30:02.40 | replace |
24 | 20 | Miami University of Ohio | Keck | Patrick | ALUMN | 078 | 30:02.80 | replace |
25 | 21 | Purdue University | Reed | David | ALUMN | 149 | 30:07.80 | replace |
26 | 22 | Purdue University | Veldt | Nate | ALUMN | 151 | 30:08.50 | replace |
27 | (>7) | University of Michigan | Dingwall | Andrew | ALUMN | 219 | 30:10.10 | replace |
28 | (<5) | University of Notre Dame | Drysdale | Jake | ALUMN | 252 | 30:20.40 | replace |
29 | 23 | Purdue University | Porter | Ben | ALUMN | 147 | 30:21.40 | replace |
30 | 24 | Ohio State University | Napholz | Zach | ALUMN | 109 | 30:32.10 | replace |
31 | 25 | Ohio State University | Rose | David | ALUMN | 113 | 30:33.50 | replace |
32 | 27 | Purdue University | Hembree | Tommy | ALUMN | 142 | 30:43.70 | replace |
33 | (>7) | Purdue University | Runningen | Max | ALUMN | 150 | 30:43.70 | replace |
34 | (>7) | Miami University of Ohio | Berendt | Jorden | ALUMN | 070 | 31:00.70 | replace |
35 | 28 | Ball State University | Ensinger | Nick | ALUMN | 006 | 31:03.50 | replace |
36 | 29 | Washington University | Tyus | David | ALUMN | 272 | 31:06.00 | replace |
37 | (>7) | University of Michigan | Webb | Owen | ALUMN | 247 | 31:06.70 | replace |
38 | (>7) | University of Michigan | Lathia | Umang | ALUMN | 226 | 31:06.90 | replace |
39 | (>7) | Purdue University | Holbert | William | ALUMN | 143 | 31:09.50 | replace |
40 | (<5) | University of Notre Dame | Inglis | Gavin | ALUMN | 255 | 31:09.70 | replace |
41 | 30 | Ohio State University | Cavanagh | Darcy | ALUMN | 103 | 31:11.10 | replace |
42 | 31 | Ball State University | Nordmann | Nicholas | ALUMN | 015 | 31:12.20 | replace |
43 | (>7) | University of Michigan | Fegan | Patrick | ALUMN | 220 | 31:13.50 | replace |
44 | 32 | Bowling Green State University | Durkin | Dan | ALUMN | 024 | 31:20.10 | replace |
45 | 33 | Washington University | Quigley | Jacob | ALUMN | 269 | 31:22.00 | replace |
46 | (>7) | Purdue University | Hauptmann | Nicholas | ALUMN | 141 | 31:27.30 | replace |
47 | 36 | Bowling Green State University | Hauter | Jacob | ALUMN | 026 | 31:30.50 | replace |
48 | 34 | Ball State University | Happe | Drew | ALUMN | 009 | 31:34.20 | replace |
49 | (>7) | Purdue University | Rachunok | Ben | ALUMN | 148 | 31:41.60 | replace |
50 | 35 | Washington University | Atkinson | Kelly | ALUMN | 263 | 31:46.40 | replace |
51 | (>7) | Purdue University | Burck | Alex | ALUMN | 137 | 31:47.20 | replace |
52 | (>7) | Purdue University | Edmondson | J.R. | ALUMN | 138 | 31:48.80 | replace |
53 | (>7) | University of Michigan | McNair | Brian | ALUMN | 227 | 31:49.90 | replace |
54 | (>7) | University of Michigan | Yalisove | Reed | ALUMN | 248 | 31:53.10 | replace |
55 | (>7) | University of Michigan | Shames | Jacob | ALUMN | 235 | 31:53.30 | replace |
56 | (>7) | University of Michigan | Tanner | Jacob | ALUMN | 240 | 31:54.80 | replace |
57 | 37 | Ohio State University | Davis | Jesus | ALUMN | 105 | 32:04.30 | replace |
58 | 54 | Central Michigan University | Crouch | Bryan | ALUMN | 043 | 32:08.00 | replace |
59 | (>7) | University of Michigan | Streng | Conor | ALUMN | 239 | 32:13.50 | replace |
60 | 38 | Bowling Green State University | Kelley | Aidan | ALUMN | 027 | 32:19.60 | replace |
61 | (>7) | University of Michigan | Stevens | Devin | ALUMN | 238 | 32:28.70 | replace |
62 | 39 | Ball State University | Freitag | Christian | ALUMN | 007 | 32:31.50 | replace |
63 | (>7) | University of Michigan | Horwitz | Ryan | ALUMN | 224 | 32:32.80 | replace |
64 | 40 | Ohio State University | Art | Alex | ALUMN | 100 | 33:04.30 | replace |
65 | (>7) | Purdue University | Morgan | Bill | ALUMN | 145 | 33:19.80 | replace |
66 | (>7) | University of Michigan | Vaughan | John | ALUMN | 245 | 33:30.70 | replace |
67 | (>7) | Miami University of Ohio | Sovacool | Sean | ALUMN | 083 | 33:33.80 | replace |
68 | 41 | Ball State University | Thomas | John Paul | ALUMN | 018 | 33:41.90 | replace |
69 | (>7) | University of Michigan | Redetzke | Nolan | ALUMN | 231 | 33:51.00 | replace |
70 | (>7) | Purdue University | Azbell | Tyler | ALUMN | 136 | 33:53.60 | replace |
71 | (<5) | University of Notre Dame | Gonzalez | Seancarlos | ALUMN | 254 | 34:00.10 | replace |
72 | (>7) | University of Michigan | Ro | Charlie | ALUMN | 232 | 34:02.90 | replace |
73 | (<5) | University of Notre Dame | Garrison | Wesley | ALUMN | 232 | 34:13.40 | replace |
74 | 42 | Washington University | Kocins | Andrew | ALUMN | 266 | 34:14.30 | replace |
75 | (>7) | Miami University of Ohio | Friedlander | Drew | ALUMN | 074 | 34:16.70 | replace |
76 | (>7) | Ohio State University | Boussum | Benjamin | ALUMN | 102 | 34:19.30 | replace |
77 | 43 | Washington University | Gorman | John | ALUMN | 265 | 34:19.50 | replace |
78 | 44 | Washington University | O'Sullivan | Andrew | ALUMN | 268 | 34:35.80 | replace |
79 | 45 | Central Michigan University | Eakin | Christoper | ALUMN | 045 | 34:39.30 | replace |
80 | (>7) | Miami University of Ohio | Krolak | Jack | ALUMN | 079 | 34:39.60 | replace |
81 | (>7) | Washington University | Sun | Michael | ALUMN | 271 | 34:40.30 | replace |
82 | (>7) | Miami University of Ohio | Woodard | Landon | ALUMN | 086 | 34:48.80 | replace |
83 | (>7) | University of Michigan | Hoef | Adam | ALUMN | 222 | 34:51.80 | replace |
84 | 46 | Bowling Green State University | Ricker | Greg | ALUMN | 032 | 35:15.10 | replace |
85 | (>7) | Ohio State University | Herriman | Will | ALUMN | 108 | 35:17.10 | replace |
86 | (>7) | University of Michigan | Heymann | Sacha | ALUMN | 221 | 35:23.30 | replace |
87 | (>7) | Miami University of Ohio | Roesch | Dylan | ALUMN | 081 | 35:58.40 | replace |
88 | (>7) | Purdue University | Griffin | Rhys | ALUMN | 140 | 36:09.80 | replace |
89 | (>7) | Ohio State University | DePiero | Michael | ALUMN | 106 | 36:32.10 | replace |
90 | (>7) | University of Michigan | Warren | Brendan | ALUMN | 246 | 36:47.90 | replace |
91 | (>7) | University of Michigan | Misch | Parker | ALUMN | 228 | 36:52.80 | replace |
92 | (>7) | Ohio State University | Szpak | Devan | ALUMN | 117 | 37:04.10 | replace |
93 | (>7) | University of Michigan | Rodgers | Joseph | ALUMN | 233 | 37:14.90 | replace |
94 | 47 | Central Michigan University | Vuylsteke | Nick | ALUMN | 053 | 37:29.30 | replace |
95 | (>7) | Ohio State University | Znosko | Keegan | ALUMN | 121 | 38:01.00 | replace |
96 | (>7) | Washington University | Slimmon | Nicholas | ALUMN | 270 | 38:06.10 | replace |
97 | 48 | Ball State University | Konicki | Christopher | ALUMN | 013 | 38:15.80 | replace |
98 | (>7) | Washington University | Baca | Matthew | ALUMN | 264 | 38:17.00 | replace |
99 | (>7) | Ohio State University | Gibson | Jacob | ALUMN | 107 | 38:29.30 | replace |
100 | (>7) | Miami University of Ohio | Hook | Kyle | ALUMN | 075 | 38:35.80 | replace |
101 | 49 | Central Michigan University | McGrath | Trevor | ALUMN | 049 | 38:46.80 | replace |
102 | (>7) | Ohio State University | Borgemenke | Brandon | ALUMN | 101 | 38:48.70 | replace |
103 | 50 | Bowling Green State University | Pigza | Max | ALUMN | 029 | 38:59.70 | replace |
104 | 51 | Ball State University | Hall | Joseph | ALUMN | 008 | 39:00.50 | replace |
105 | (>7) | Ball State University | Herin | Ryon | ALUMN | 010 | 39:16.00 | replace |
106 | (>7) | Ball State University | Hook | Kevin | ALUMN | 011 | 39:16.00 | replace |
107 | (>7) | Miami University of Ohio | Kamm | Christian | ALUMN | 077 | 39:25.00 | replace |
108 | (>7) | Ball State University | Richard | Nate | ALUMN | 017 | 39:36.70 | replace |
109 | (>7) | University of Michigan | Sollish | Will | ALUMN | 237 | 39:47.60 | replace |
110 | 52 | Bowling Green State University | Ralston | Bryan | ALUMN | 031 | 40:55.90 | replace |
111 | (>7) | Miami University of Ohio | Capretta | Zach | ALUMN | 071 | 41:18.10 | replace |
112 | (>7) | Ohio State University | Perry | Justin | ALUMN | 110 | 41:18.60 | replace |
113 | (>7) | Ohio State University | Clark | Robert | ALUMN | 104 | 41:21.60 | replace |
114 | (>7) | Bowling Green State University | Mann | Bryson | ALUMN | 028 | 44:19.80 | replace |
115 | (>7) | Miami University of Ohio | Darling | David | ALUMN | 073 | 45:45.50 | replace |
116 | 53 | Central Michigan University | Kaumeheiwa | Alex | ALUMN | 047 | 50:48.60 | replace |
117 | (>7) | Ohio State University | Volkov | Alexei | ALUMN | 119 | 54:13.20 | replace |
University of Cincinnati | Kane | Sean | ALUMN | replace | ||||
University of Cincinnati | Coalmer | Matt | ALUMN | replace | ||||
University of Cincinnati | Hohulin | Nathan | ALUMN | replace | ||||
University of Cincinnati | McGuire | Bryce | ALUMN | replace | ||||
University of Cincinnati | King | Vincent | ALUMN | replace | ||||
University of Cincinnati | Hoffman | Max | ALUMN | replace | ||||
University of Cincinnati | Castele | Matt | ALUMN | replace | ||||
University of Cincinnati | Paisley | Ben | ALUMN | replace | ||||
University of Cincinnati | Carlson | Jacob | ALUMN | replace | ||||
University of Cincinnati | Broerman | Ryan | ALUMN | replace | ||||
University of Cincinnati | Faler | Adam | ALUMN | replace | ||||
University of Cincinnati | Rusek | Dylan | ALUMN | replace | ||||
University of Cincinnati | Schlich | Joey | ALUMN | replace | ||||
University of Cincinnati | Shook | Matthew | ALUMN | replace | ||||
University of Cincinnati | Wilson | Bryan | ALUMN | replace | ||||
University of Cincinnati | Smith | Preston | ALUMN | replace | ||||
University of Cincinnati | Wells | Kaden | ALUMN | replace | ||||
Miami University of Ohio | Viszlai | Nathan | ALUMN | replace | ||||
University of Notre Dame | Brady | Patrick | ALUMN | replace | ||||
University of Cincinnati | Bish | Henry | ALUMN | replace | ||||
University of Cincinnati | DeHaven | Nicholas | ALUMN | replace | ||||
University of Cincinnati | Mueller | Karl | ALUMN | replace | ||||
University of Cincinnati | Powers | Grant | ALUMN | replace | ||||
Ohio State University | Antonini | Gregory | ALUMN | replace | ||||
Ohio State University | Popovich | Steve | ALUMN | replace | ||||
Ohio State University | Schrantz | Andrew | ALUMN | replace | ||||
Ohio State University | Smith | Noah | ALUMN | replace | ||||
Ohio State University | Smith | Andrew | ALUMN | replace | ||||
University of Cincinnati | Cordonnier | Jack | ALUMN | replace | ||||
University of Cincinnati | Greene | Brad | ALUMN | replace | ||||
Central Michigan University | Niska | John | ALUMN | replace | ||||
Central Michigan University | Davis | Erik | ALUMN | replace | ||||
Central Michigan University | Tudor | Tyler | ALUMN | replace | ||||
Central Michigan University | Frazer | christopher | ALUMN | replace | ||||
Central Michigan University | Samson | Vinny | ALUMN | replace | ||||
University of Cincinnati | Stockman | Gunnar | ALUMN | replace | ||||
University of Cincinnati | Satow | Garrett | ALUMN | replace | ||||
University of Cincinnati | Newman | Matthew | ALUMN | replace | ||||
University of Cincinnati | Stimler | Kyle | ALUMN | replace | ||||
University of Cincinnati | Dietrich | Joshua | ALUMN | replace | ||||
University of Cincinnati | Gregory | Jordan | ALUMN | replace | ||||
Miami University of Ohio | Bean | Lamuel | ALUMN | replace | ||||
Ohio State University | Van Winkle | Drew | ALUMN | replace | ||||
Ball State University | Powell | Jacob | ALUMN | replace | ||||
Ball State University | Meyer | Chris | ALUMN | replace | ||||
Central Michigan University | Kotas | Bryson | ALUMN | replace | ||||
University of Michigan | Kenney | Patrick | ALUMN | replace | ||||
University of Michigan | Zullo | Lynus | ALUMN | replace | ||||
University of Michigan | Ursaki | Justin | ALUMN | replace | ||||
University of Michigan | Triano | Max | ALUMN | replace | ||||
University of Cincinnati | Batt | Sean | ALUMN | replace | ||||
Bowling Green State University | Elick | Austin | ALUMN | replace | ||||
Ball State University | Johnson | Gus | ALUMN | replace |
Men's
Place | Score | Club | Average |
1 | 35 | University of Michigan | 28:25.60 |
2 | 46 | Miami University of Ohio | 28:45.20 |
3 | 80 | Purdue University | 29:34.40 |
4 | 107 | Ohio State University | 30:12.80 |
5 | 140 | Washington University | 31:09.80 |
6 | 168 | Bowling Green State University | 32:00.20 |
7 | 173 | Ball State University | 32:00.20 |
8 | 248 | Central Michigan University | 38:46.00 |
Women's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | University of Michigan | Piccione | Anna | ALUMN | 212 | 23:50.10 | replace |
2 | 2 | University of Michigan | McLean | Alison | ALUMN | 209 | 25:01.70 | replace |
3 | 3 | Miami University of Ohio | Palmer | Ally | ALUMN | 060 | 25:19.80 | replace |
4 | 4 | University of Michigan | Cell | Allie | ALUMN | 199 | 25:21.60 | replace |
5 | 5 | Purdue University | Jones | Kaitlyn | ALUMN | 130 | 25:23.40 | replace |
6 | 6 | University of Michigan | Huisinga | Mollee | ALUMN | 207 | 25:24.40 | replace |
7 | 7 | University of Michigan | Miller | Lauren | ALUMN | 210 | 25:41.40 | replace |
8 | 8 | Purdue University | Baer | Faith | ALUMN | 123 | 25:42.20 | replace |
9 | 9 | Ohio State University | Edic | Melina | ALUMN | 088 | 25:43.10 | replace |
10 | 10 | Miami University of Ohio | Saul | Alessia | ALUMN | 062 | 25:55.60 | replace |
11 | 11 | Miami University of Ohio | Dray | Michaela | ALUMN | 054 | 26:00.30 | replace |
12 | 12 | Purdue University | Hilarides | Lucy | ALUMN | 128 | 26:11.70 | replace |
13 | 13 | Purdue University | Gollwitzer | Miranda | ALUMN | 126 | 26:22.30 | replace |
14 | 14 | Purdue University | Thompson | Lauryn | ALUMN | 134 | 26:30.10 | replace |
15 | 15 | University of Michigan | Baxter | Zoe | ALUMN | 195 | 26:36.50 | replace |
16 | 16 | Washington University | Slome | Lexi | ALUMN | 261 | 26:53.60 | replace |
17 | 17 | Miami University of Ohio | Tumbleson | Rachel | ALUMN | 065 | 27:05.20 | replace |
18 | 18 | University of Michigan | Turrill | McKenna | ALUMN | 215 | 27:07.30 | replace |
19 | (>7) | University of Michigan | Batterbee | Cecelia | ALUMN | 194 | 27:09.50 | replace |
20 | (<5) | Bowling Green State University | Shininger | Bekah | ALUMN | 023 | 27:18.80 | replace |
21 | 19 | Purdue University | Howe | Nicole | ALUMN | 129 | 27:18.80 | replace |
22 | (>7) | University of Michigan | Pahl | Emma | ALUMN | 211 | 27:20.80 | replace |
23 | 20 | Purdue University | Bywater | Emily | ALUMN | 124 | 27:23.00 | replace |
24 | (>7) | University of Michigan | Roarty | Julia | ALUMN | 214 | 27:39.30 | replace |
25 | 21 | Washington University | Fosnight | Amanda | ALUMN | 258 | 27:40.70 | replace |
26 | 22 | Central Michigan University | Sharpe | Marlo | ALUMN | 040 | 27:43.70 | replace |
27 | 23 | Ohio State University | Hsiang | Juliya | ALUMN | 091 | 27:51.30 | replace |
28 | 24 | Miami University of Ohio | Resch | Ashleigh | ALUMN | 061 | 28:12.50 | replace |
29 | 25 | Ball State University | Fedoronko | Katie | ALUMN | 001 | 28:15.90 | replace |
30 | 26 | Central Michigan University | Hatchew | Jackie | ALUMN | 036 | 28:22.50 | replace |
31 | 27 | Miami University of Ohio | Griffiths | Katie | ALUMN | 056 | 28:23.10 | replace |
32 | (>7) | Purdue University | Casey | Megan | ALUMN | 125 | 28:30.90 | replace |
33 | (>7) | University of Michigan | cell | olivia | ALUMN | 200 | 28:40.20 | replace |
34 | (<5) | Bowling Green State University | Kramer | Lily | ALUMN | 022 | 28:45.60 | replace |
35 | 28 | Washington University | Pielli | Jacqueline | ALUMN | 260 | 28:45.70 | replace |
36 | (>7) | University of Michigan | Doherty | Riley | ALUMN | 202 | 28:50.20 | replace |
37 | (>7) | University of Michigan | Riles | Katherine | ALUMN | 213 | 28:50.70 | replace |
38 | 29 | Miami University of Ohio | Klein | Annie | ALUMN | 058 | 28:50.80 | replace |
39 | (>7) | Miami University of Ohio | Moroz | Emily | ALUMN | 059 | 28:51.90 | replace |
40 | (>7) | University of Michigan | Vergeer | Rhianna | ALUMN | 216 | 28:57.50 | replace |
41 | (>7) | Miami University of Ohio | Watson | Emma | ALUMN | 067 | 28:58.10 | replace |
42 | 30 | Ohio State University | Nazar | Nicole | ALUMN | 095 | 29:17.00 | replace |
43 | (>7) | University of Michigan | Brossart | Caroline | ALUMN | 198 | 29:20.10 | replace |
44 | 31 | Ohio State University | Evankovich | Victoria | ALUMN | 089 | 29:42.40 | replace |
45 | (>7) | Miami University of Ohio | Felton | Sara | ALUMN | 055 | 29:43.40 | replace |
46 | (>7) | University of Michigan | Bier | Lydia | ALUMN | 196 | 30:00.10 | replace |
47 | 32 | Washington University | Tran | Ainsley | ALUMN | 262 | 30:05.20 | replace |
48 | 33 | Ball State University | McCormick | Kenzi | ALUMN | 003 | 30:12.60 | replace |
49 | (>7) | Purdue University | Alman | Brianne | ALUMN | 122 | 30:29.70 | replace |
50 | 34 | Central Michigan University | Hacker | Erin | ALUMN | 035 | 30:40.70 | replace |
51 | (>7) | University of Michigan | Hayden | Kristen | ALUMN | 204 | 30:53.50 | replace |
52 | (>7) | University of Michigan | Ascrizzi | Kitty | ALUMN | 193 | 31:07.00 | replace |
53 | 35 | Central Michigan University | Solmes | Madeline | ALUMN | 041 | 31:07.50 | replace |
54 | (>7) | University of Michigan | Gorur | Roopa | ALUMN | 203 | 31:14.00 | replace |
55 | (>7) | University of Michigan | Horn | Maddelynn | ALUMN | 206 | 31:29.30 | replace |
56 | (>7) | Purdue University | Groves | Olivia | ALUMN | 127 | 31:45.40 | replace |
57 | (>7) | Miami University of Ohio | Vyzral | Chloe | ALUMN | 066 | 31:50.20 | replace |
58 | (>7) | Miami University of Ohio | Schlabig | Sarah | ALUMN | 063 | 31:50.30 | replace |
59 | 36 | Ball State University | Spech | Christina | ALUMN | 005 | 32:29.20 | replace |
60 | 37 | Ohio State University | Kusmer | Maryann | ALUMN | 093 | 32:35.40 | replace |
61 | 38 | Ohio State University | Schmitmeyer | Rachel | ALUMN | 096 | 32:36.50 | replace |
62 | 39 | Central Michigan University | Crane | Shelby | ALUMN | 033 | 33:07.10 | replace |
63 | 40 | Ohio State University | Milheim | Alexandra | ALUMN | 094 | 33:21.60 | replace |
64 | (<5) | University of Cincinnati | Beitzinger | Hannah | ALUMN | 152 | 33:33.90 | replace |
65 | 41 | Washington University | Panrudkevich | Alexa | ALUMN | 259 | 33:37.70 | replace |
66 | (>7) | Ohio State University | Knecht | Kearstin | ALUMN | 092 | 33:47.00 | replace |
67 | 42 | Central Michigan University | Putz | Alli | ALUMN | 039 | 33:57.00 | replace |
68 | (>7) | Ohio State University | Wickey | Morgan | ALUMN | 098 | 33:59.30 | replace |
69 | (<5) | Bowling Green State University | Hyre | Meghan | ALUMN | 021 | 34:00.90 | replace |
70 | (>7) | Ohio State University | Falknor | Megan | ALUMN | 090 | 34:05.80 | replace |
71 | (>7) | Miami University of Ohio | Socha | Erin | ALUMN | 064 | 34:23.20 | replace |
72 | 43 | Ball State University | Kane | Julia | ALUMN | 002 | 34:45.40 | replace |
73 | 44 | Washington University | Caperton | Eliza | ALUMN | 256 | 35:03.10 | replace |
74 | (>7) | Miami University of Ohio | Haffey | Christina | ALUMN | 057 | 35:19.10 | replace |
75 | 45 | Central Michigan University | Zach | Morgan | ALUMN | 042 | 36:19.20 | replace |
76 | 46 | Ball State University | Sabinske | Lily | ALUMN | 004 | 36:34.40 | replace |
77 | (>7) | Central Michigan University | Gross | Jessica | ALUMN | 034 | 37:50.50 | replace |
78 | (>7) | Central Michigan University | Kosnak | Katie | ALUMN | 037 | 38:09.20 | replace |
79 | (>7) | Ohio State University | van der Lans | Holly | ALUMN | 097 | 38:50.60 | replace |
80 | (<5) | Bowling Green State University | Bretz | Georgia | ALUMN | 020 | 39:02.60 | replace |
81 | (>7) | University of Michigan | Herlache | Claire | ALUMN | 205 | 43:05.60 | replace |
University of Cincinnati | Hobart | Jessica | ALUMN | replace | ||||
University of Cincinnati | Deller | Lily | ALUMN | replace | ||||
University of Cincinnati | Siefker | Shawna | ALUMN | replace | ||||
University of Cincinnati | Haffey | Nicole | ALUMN | replace | ||||
University of Cincinnati | Paul | Stephanie | ALUMN | replace | ||||
University of Cincinnati | Burke | Jordyn | ALUMN | replace | ||||
University of Cincinnati | Kraimer | Julia | ALUMN | replace | ||||
University of Cincinnati | Kennedy | Erin | ALUMN | replace | ||||
University of Cincinnati | Zint | Haley | ALUMN | replace | ||||
Ohio State University | Dombi | Tessa | ALUMN | replace | ||||
Central Michigan University | Moren | Alison | ALUMN | replace | ||||
University of Cincinnati | Johnston | Michelle | ALUMN | replace | ||||
Bowling Green State University | Beitzinger | Zoey | ALUMN | replace | ||||
Washington University | Flannery | Emma | ALUMN | replace | ||||
University of Michigan | Bowden | Sierra | ALUMN | replace | ||||
University of Michigan | Jacobs | Amanda | ALUMN | replace | ||||
Purdue University | Lewis | Michaela | ALUMN | replace | ||||
Purdue University | McMasters | Caroline | ALUMN | replace | ||||
Purdue University | Tully | Ena | ALUMN | replace | ||||
Purdue University | Newsham | Emilie | ALUMN | replace | ||||
University of Michigan | Darr | Caroline | ALUMN | replace |
Women's
Place | Score | Club | Average |
1 | 20 | University of Michigan | 25:03.40 |
2 | 52 | Purdue University | 26:01.60 |
3 | 65 | Miami University of Ohio | 26:30.20 |
4 | 130 | Ohio State University | 29:01.60 |
5 | 138 | Washington University | 29:24.00 |
6 | 156 | Central Michigan University | 30:11.80 |
7 | 183 | Ball State University | 32:27.00 |