Get in for Cross Country Nationals in Hershey, PA! The deadline to register for Fall Nationals is November 1 at 11:59pm PT.
Late planner on booking your Nats hotel? A fresh block of affordable hotel rooms is now available for athletes & spectators/supporters to book at a discounted rate through 10/31.
Late planner on booking your Nats hotel? A fresh block of affordable hotel rooms is now available for athletes & spectators/supporters to book at a discounted rate through 10/31.
2017 NIRCA Track & Field Nationals
Indiana University Robert C. Haugh Track Complex
April 8-9, 2017
Indiana University Robert C. Haugh Track Complex
April 8-9, 2017
Individual Results  Men's Team Results  
Women's Team Results  
Final Results
Men's Track Events
| 100m | |||||
|---|---|---|---|---|---|
| Place | First Name | Last Name | Club | Prelims | Final |
| 1 | Andrew | Johnson | GASO | 11.08 | 10.94 |
| 2 | La'kai | Whatley | GASO | 11.20 | 11.05 |
| 3 | Josh | Idachaba | MIZZ | 11.33 | 11.24 |
| 4 | Chaz | Williams | GASO | 11.36 | 11.25 |
| 5 | Garret | Shoemaker | IURC | 11.42 | 11.38 |
| 6 | Ed | Lockwood | IURC | 11.46 | 11.45 |
| 7 | Devin | Beach | MRUN | 11.47 | 11.47 |
| 8 | Cameron | Stinson | PSU | 11.47 | 11.52 |
| 9 | Trevor | Edgerton | IURC | 11.52 | 11.53 |
| 10 | Stephen | Finley | OSU | 11.52 | |
| 11 | Garret | Barch | ILL | 11.54 | |
| 12 | Fletcher | Quigley | OSU | 11.55 | |
| 13 | Kevin | Sager | ILL | 11.58 | |
| 14 | Tomi | Aluko | GASO | 11.63 | |
| 14 | Alex | Bienduga | ILL | 11.63 | |
| 16 | Peter | Van Beek | WISC | 11.65 | |
| 17 | Sam | Parker | IAST | 11.70 | |
| 18 | Cameron | Collins | GASO | 11.71 | |
| 19 | Jared | Duke | TLDO | 11.76 | |
| 20 | Jordan | Walsh | MRUN | 11.77 | |
| 21 | Dan | Xia | UVA | 11.78 | |
| 22 | Jonathan | Shinholt | MARY | 11.81 | |
| 23 | Brian | kipkulei | IURC | 11.83 | |
| 24 | Bryce | Rasmussen | MINN | 11.84 | |
| 25 | William | Jordan | WISC | 11.86 | |
| 26 | Jonathan | Owens | GASO | 11.92 | |
| 27 | Spencer | Clinton | SJU | 11.93 | |
| 28 | Kyle | Purnell | PSU | 11.93 | |
| 29 | Jeffrey | Mate | PSU | 11.94 | |
| 30 | Thomas | Harris | ILL | 11.94 | |
| 31 | Theodore | Endresen | MRUN | 11.97 | |
| 32 | Geson | Chong | VT | 11.97 | |
| 33 | Wesley | Shaw | GASO | 11.98 | |
| 34 | Max | Ritzow | WISC | 11.98 | |
| 35 | Zack | Toto | CONN | 11.99 | |
| 35 | Ben | Bruciati | CONN | 11.99 | |
| 37 | Chris | Osborn | OSU | 12.05 | |
| 38 | John | Arnold | PSU | 12.06 | |
| 39 | Stephen | Messing | CMIU | 12.07 | |
| 40 | Tyler | Rush | GVSU | 12.08 | |
| 41 | Devin | McClenton | MSU | 12.11 | |
| 42 | Matthew | Matusz | MRUN | 12.15 | |
| 43 | Kevin | Conchieri | OSU | 12.15 | |
| 44 | Austin | Juelfs | WVU | 12.16 | |
| 45 | John | Brandenburg | ILL | 12.19 | |
| 46 | Kamonpob | Sangthong | PSU | 12.19 | |
| 47 | Isiah | Wilt | UVA | 12.20 | |
| 48 | Brendan | Schroeder | SJU | 12.20 | |
| 49 | Jun Sup | Park | MRUN | 12.20 | |
| 50 | Logan | Soldo | MSU | 12.21 | |
| 51 | Eric | Hyames | MSU | 12.26 | |
| 52 | William | Noles | MSU | 12.26 | |
| 53 | Daniel | Gates | PSU | 12.30 | |
| 54 | Braxton | Smith | IURC | 12.31 | |
| 54 | Griffin | Hyde | VT | 12.31 | |
| 56 | Bryan | Watson | WISC | 12.31 | |
| 57 | Zach | Lorance | WVU | 12.32 | |
| 58 | Riley | Clark | VT | 12.33 | |
| 59 | Jacob | Barber | IAST | 12.35 | |
| 60 | Helder | Dinis | MSU | 12.41 | |
| 61 | Kevin | Mahan | JMU | 12.45 | |
| 62 | Alex | Dansberger | VT | 12.65 | |
| 63 | Seth | Rouch | OSU | 12.67 | |
| 64 | Marvellous | Olowookere | OSU | 12.68 | |
| 65 | Jorge | Chavez | ILL | 12.70 | |
| 66 | Jihoon | Heo | PSU | 12.85 | |
| 67 | Drew | Lis | PSU | 12.87 | |
| 68 | Ryan | Bartee | GMU | 13.01 | |
| 69 | Michael | Conway | SEMO | 13.02 | |
| 70 | Garrett | Skinner | PSU | 13.05 | |
| 71 | Robert | Schlosser | CONN | 13.15 | |
| 72 | John George | Armstrong | PENN | 13.18 | |
| 73 | Ian | Lynch | MARY | 13.27 | |
| 74 | Matt | Toomel | MRUN | 13.62 | |
| 75 | Riley | Turk | PURD | 13.80 | |
| 76 | Gabriel | Kardia | MRUN | 14.22 | |
| 77 | John | Stackhouse | GASO | 19.22 | |
| Temiyato | Adesokan | WVU | DNS | ||
| Stuart | Scarangella | OSU | DNS | ||
| Brady | Rude | OSU | DNS | ||
| Alex | Baller | IAST | DNS | ||
| Andrew | Borja | GVSU | DNS | ||
| Drew | Van Winkle | OSU | DNS | ||
| Ali | Dastagirzada | PSU | DNS | ||
| Hunter | Small | PSU | DNS | ||
| Stephen | Armstrong | PSU | DNS | ||
| Muhammad | Shaukat | PURD | DNS | ||
| Sean | Keane | VT | DNS | ||
| Hanlin | Wang | MINN | DNS | ||
| Rodney | Mosongo | IURC | DNS | ||
| Joshua | Stephani | WISC | DNF | ||
| Brandon | Clarke | WISC | DNS | ||
| Karl | Tremmel | WISC | DNS | ||
| Darius | Scott | AKRN | DNS | ||
| Michael | Heng | VT | DNS | ||
| Michael | Catanzaro | BING | DNS | ||
| Kyle | McCarthy | VT | DNS | ||
| Sam | Rothlisberger | MRQT | DNS | ||
| Brian | Wang | MRUN | DNS | ||
| Andrew | Hammond | MRUN | DNS | ||
| Miles | Miller | UDEL | DNS | ||
| Paul | Doherty | CONN | DNS | ||
| Deteen | Kataba | ILL | DNS | ||
| Mason | Rosenberg | ILL | DNS | ||
| Evan | Gresser | MARY | DNS | ||
| O'Reginald | Carnegie | MARY | DNS | ||
| Willie | Dong | CONN | DNS | ||
| 200m | |||||
| Place | First Name | Last Name | Club | Prelims | Final |
| 1 | La'kai | Whatley | GASO | 22.09 | 21.51 |
| 2 | Chaz | Williams | GASO | 22.82 | 22.13 |
| 3 | Andrew | Johnson | GASO | 22.03 | 22.14 |
| 4 | DeVante | Coleman | MRUN | 22.78 | 22.55 |
| 5 | Josh | Idachaba | MIZZ | 22.99 | 22.70 |
| 6 | Cameron | Stinson | PSU | 23.05 | 22.82 |
| 7 | Fletcher | Quigley | OSU | 22.93 | 22.86 |
| 8 | Stephen | Finley | OSU | 23.01 | 22.88 |
| 9 | Mateusz | Lopez | ILL | 22.89 | 22.99 |
| 10 | Trevor | Edgerton | IURC | 23.08 | |
| 11 | Kevin | Sager | ILL | 23.09 | |
| 12 | Suleman | Bazai | ILL | 23.10 | |
| 13 | Garret | Shoemaker | IURC | 23.11 | |
| 14 | Garret | Barch | ILL | 23.19 | |
| 15 | Sam | Parker | IAST | 23.25 | |
| 16 | Devin | Beach | MRUN | 23.28 | |
| 17 | Hunter | Small | PSU | 23.28 | |
| 18 | Ed | Lockwood | IURC | 23.32 | |
| 19 | Alex | Bienduga | ILL | 23.39 | |
| 20 | Karl | Tremmel | WISC | 23.41 | |
| 21 | Max | Ritzow | WISC | 23.42 | |
| 22 | Jonathan | Shinholt | MARY | 23.42 | |
| 23 | Dennis | Rendleman | IURC | 23.45 | |
| 24 | Michael | Jang | ILL | 23.47 | |
| 25 | Jared | Duke | TLDO | 23.49 | |
| 26 | Nathan | Reed | WVU | 23.53 | |
| 27 | El Hussain | Shamsa | MRUN | 23.53 | |
| 28 | Tomi | Aluko | GASO | 23.55 | |
| 29 | Kyle | McCarthy | VT | 23.58 | |
| 30 | Mason | Rosenberg | ILL | 23.59 | |
| 31 | Kyle | Purnell | PSU | 23.62 | |
| 32 | Jeffrey | Mate | PSU | 23.67 | |
| 33 | Tah're | Pettit | JMU | 23.69 | |
| 34 | Brian | kipkulei | IURC | 23.82 | |
| 35 | Bryce | Rasmussen | MINN | 23.83 | |
| 36 | Alex | Baller | IAST | 23.99 | |
| 37 | Stephen | Messing | CMIU | 24.01 | |
| 38 | William | Jordan | WISC | 24.04 | |
| 39 | William | Noles | MSU | 24.06 | |
| 40 | Shawn | Miller | MINN | 24.10 | |
| 41 | Alex | Adams | IURC | 24.11 | |
| 42 | Zack | Toto | CONN | 24.13 | |
| 43 | Brendan | Schroeder | SJU | 24.20 | |
| 44 | Kevin | Conchieri | OSU | 24.21 | |
| 45 | Spencer | Clinton | SJU | 24.21 | |
| 46 | Brandon | Clarke | WISC | 24.22 | |
| 47 | Clarke | Wilson | PURD | 24.23 | |
| 48 | Dan | Xia | UVA | 24.23 | |
| 49 | Geson | Chong | VT | 24.27 | |
| 50 | Thomas | Harris | ILL | 24.27 | |
| 51 | Michael | Heng | VT | 24.27 | |
| 52 | Chance | Ziegler | OSU | 24.32 | |
| 53 | Renzo | Downey | NWST | 24.34 | |
| 54 | Devin | McClenton | MSU | 24.34 | |
| 55 | John | Arnold | PSU | 24.36 | |
| 56 | James | Scholl | PURD | 24.36 | |
| 57 | Chris | Osborn | OSU | 24.38 | |
| 58 | Marc | Dickey | GASO | 24.42 | |
| 59 | Matthew | Matusz | MRUN | 24.50 | |
| 60 | Theodore | Endresen | MRUN | 24.51 | |
| 61 | Riley | Clark | VT | 24.53 | |
| 62 | Zach | Lorance | WVU | 24.53 | |
| 63 | Daniel | Kumapayi | MRUN | 24.55 | |
| 64 | Tommy | Hembree | PURD | 24.56 | |
| 65 | Griffin | Hyde | VT | 24.59 | |
| 66 | Zachary | Kugel | PSU | 24.65 | |
| 67 | Chance | Gray | SEMO | 24.68 | |
| 68 | Tim | Mollman | WISC | 24.69 | |
| 69 | Kyle | Bennison | PSU | 24.71 | |
| 70 | Adam | Fofana | MARY | 24.80 | |
| 71 | John | Brandenburg | ILL | 24.82 | |
| 72 | Tyler | Rush | GVSU | 24.89 | |
| 72 | Eric | Hyames | MSU | 24.89 | |
| 74 | Jun Sup | Park | MRUN | 24.93 | |
| 75 | Corey | Townsend | MARY | 25.00 | |
| 76 | Travis | Latchaw | MRUN | 25.04 | |
| 77 | Logan | Soldo | MSU | 25.06 | |
| 78 | Gavin | Phillips | ILST | 25.08 | |
| 79 | Matthew | Doucette | PSU | 25.13 | |
| 80 | Kirk | Morris | MARY | 25.14 | |
| 81 | Isiah | Wilt | UVA | 25.14 | |
| 82 | O'Reginald | Carnegie | MARY | 25.22 | |
| 83 | Helder | Dinis | MSU | 25.24 | |
| 84 | Alex | Dansberger | VT | 25.29 | |
| 85 | Justin | Law | OSU | 25.40 | |
| 86 | Marvellous | Olowookere | OSU | 25.42 | |
| 87 | Cody | Vongprachanh | GVSU | 25.42 | |
| 88 | Jacob | Barber | IAST | 25.45 | |
| 89 | Drew | Lis | PSU | 25.46 | |
| 90 | Kyle | Ryen | CONN | 25.48 | |
| 91 | Jorge | Chavez | ILL | 25.49 | |
| 92 | Jihoon | Heo | PSU | 25.57 | |
| 93 | Kamonpob | Sangthong | PSU | 25.61 | |
| 94 | Sam | Rothlisberger | MRQT | 25.68 | |
| 95 | Brian | Wang | MRUN | 25.70 | |
| 96 | Tim | Schweiterman | PURD | 25.80 | |
| 97 | Tanner | Kurtul | BING | 25.80 | |
| 98 | Jake | Saletsky | PITT | 25.84 | |
| 99 | Erik | Heckel | MSU | 25.84 | |
| 100 | Chris | Becker | PSU | 25.91 | |
| 100 | Kevin | Mahan | JMU | 25.91 | |
| 102 | Alex | Barton | OSU | 26.06 | |
| 103 | Nino | Martino | CMIU | 26.18 | |
| 104 | James | Martin | OSU | 26.21 | |
| 105 | Michael | Catanzaro | BING | 26.32 | |
| 106 | Joshua | Stephani | WISC | 26.33 | |
| 107 | John George | Armstrong | PENN | 26.34 | |
| 108 | Tyler | Mcgee | PITT | 26.38 | |
| 109 | Miles | Miller | UDEL | 26.44 | |
| 110 | Dylan | Kelly | OSU | 26.46 | |
| 111 | Kohl | Orson | UVA | 26.51 | |
| 112 | Nate | Bolon | UVA | 26.58 | |
| 113 | Stephen | Armstrong | PSU | 26.68 | |
| 114 | Robert | Schlosser | CONN | 26.73 | |
| 115 | Andrew | Pace | CONN | 27.06 | |
| 116 | Danny | Iadanza | BING | 27.12 | |
| 117 | Ian | Lynch | MARY | 27.26 | |
| 118 | Ryan | Bartee | GMU | 27.51 | |
| 119 | Muhammad | Shaukat | PURD | 27.57 | |
| 120 | Alexander | McKenna | WISC | 27.60 | |
| 121 | Al | Shoopman | MSU | 27.93 | |
| 122 | Matt | Toomel | MRUN | 28.57 | |
| 123 | Chi | Tima | UDEL | 28.73 | |
| 124 | Willie | Dong | CONN | 28.76 | |
| 125 | Seth | Rouch | OSU | 29.87 | |
| Stuart | Scarangella | OSU | DNS | ||
| Brady | Rude | OSU | DNS | ||
| Neil | Brown | OSU | DNS | ||
| Drew | Van Winkle | OSU | DNS | ||
| Sean | Keane | VT | DNF | ||
| Braxton | Smith | IURC | DNS | ||
| Darius | Scott | AKRN | DNS | ||
| Ben | Bruciati | CONN | DNS | ||
| David | Onwuka | CONN | DNS | ||
| Zachary | Herrmann | HARV | DNS | ||
| Tyler | Lockhart | MRUN | DNS | ||
| Paul | Doherty | CONN | DNS | ||
| Christian | Near | CONN | DNS | ||
| Deteen | Kataba | ILL | DNS | ||
| Evan | Gresser | MARY | DNS | ||
| 400m | |||||
| Place | First Name | Last Name | Club | Final | |
| 1 | La'kai | Whatley | GASO | 49.46 | |
| 2 | Kevin | Sager | ILL | 49.78 | |
| 3 | Suleman | Bazai | ILL | 49.94 | |
| 4 | Peter | Van Beek | WISC | 50.31 | |
| 5 | Trevor | Edgerton | IURC | 50.33 | |
| 6 | Sam | Parker | IAST | 50.35 | |
| 7 | Tah're | Pettit | JMU | 50.54 | |
| 8 | Stephen | Bondurich | PSU | 50.88 | |
| 9 | Michael | Becich | STAN | 50.90 | |
| 10 | Brad | Spilka | MRUN | 50.99 | |
| 11 | Alex | Bienduga | ILL | 51.21 | |
| 12 | Tyler | Splitt | ILL | 51.26 | |
| 13 | Josh | Thompson | MIZZ | 51.45 | |
| 14 | Mateusz | Lopez | ILL | 51.51 | |
| 15 | Alex | Baller | IAST | 51.61 | |
| 16 | Paul | Klauser | VT | 51.90 | |
| 17 | Roman | Lee | MRUN | 52.08 | |
| 18 | Chaz | Williams | GASO | 52.19 | |
| 19 | Nathan | Reed | WVU | 52.20 | |
| 20 | Karl | Tremmel | WISC | 52.37 | |
| 21 | Hunter | Small | PSU | 52.40 | |
| 22 | James | Scholl | PURD | 52.44 | |
| 23 | Griffin | Hyde | VT | 52.47 | |
| 24 | Brendan | Schroeder | SJU | 52.50 | |
| 25 | Ryan | Broerman | CNCY | 52.56 | |
| 26 | Brandon | Dinsmore | CONN | 52.78 | |
| 27 | Thomas | Elton IV | IURC | 53.34 | |
| 28 | El Hussain | Shamsa | MRUN | 53.51 | |
| 29 | Jordan | Arnold | CMIU | 53.61 | |
| 30 | Phil | Baeza | MSU | 53.64 | |
| 31 | Ali | Dastagirzada | PSU | 53.79 | |
| 32 | Tim | Mollman | WISC | 53.79 | |
| 33 | Daniel | Mann | CLST | 53.96 | |
| 34 | Trevor | McGrath | CMIU | 54.21 | |
| 35 | Owen | Hayes | GTWN | 54.22 | |
| 36 | Shawn | Miller | MINN | 54.23 | |
| 37 | Keaton | Cintorino | GMU | 54.24 | |
| 38 | Dash | Jappah | GASO | 54.49 | |
| 39 | Ben | Cushman | UDEL | 54.60 | |
| 40 | Zachary | Kugel | PSU | 54.68 | |
| 41 | Benjamin | Rakowski | CONN | 54.77 | |
| 42 | Michael | Barton | MRUN | 54.97 | |
| 43 | Brandon | Acevedo-Pena | WVU | 55.35 | |
| 44 | Adam | Fofana | MARY | 55.40 | |
| 45 | Davion | Payton | TLDO | 55.42 | |
| 46 | Jeong | Yoon | ILL | 55.46 | |
| 47 | Tanner | Kurtul | BING | 55.60 | |
| 48 | Daniel | Gates | PSU | 55.68 | |
| 49 | Kirk | Morris | MARY | 55.77 | |
| 50 | Matt | Lundine | ILST | 55.94 | |
| 51 | Zack | Fishman | ILL | 55.99 | |
| 52 | Matthew | Doucette | PSU | 56.01 | |
| 53 | Anthony | Morrow | CMIU | 56.02 | |
| 54 | James | Ludwig | CLST | 56.12 | |
| 55 | Marc | Dickey | GASO | 56.34 | |
| 56 | Ryan | Kassel | MRUN | 56.49 | |
| 57 | Neil | Brown | OSU | 56.51 | |
| 58 | Drew | Lis | PSU | 56.62 | |
| 59 | Joseph | Gasparini | SJU | 56.71 | |
| 60 | David | Csordas | CONN | 56.92 | |
| 61 | Michael | Catanzaro | BING | 56.94 | |
| 62 | Stephen | Armstrong | PSU | 57.33 | |
| 63 | Beau | Barber | ILL | 57.47 | |
| 64 | Michael | Newman | MARY | 57.55 | |
| 65 | Joshua | Stephani | WISC | 57.67 | |
| 66 | Renzo | Downey | NWST | 57.85 | |
| 67 | Kohl | Orson | UVA | 57.94 | |
| 68 | Devin | Deturk | UDEL | 58.06 | |
| 69 | Patrick | McHugh | OSU | 58.27 | |
| 70 | Austin | Snyder | MUOH | 58.41 | |
| 71 | Mario | Barenas | ILL | 58.91 | |
| 72 | Danny | Iadanza | BING | 59.05 | |
| 73 | Alex | Barton | OSU | 59.09 | |
| 74 | Ryan | Bartee | GMU | 59.11 | |
| 75 | John George | Armstrong | PENN | 59.93 | |
| 76 | Nick | Maguire | UVA | 1:00.59 | |
| 77 | Scott | Wilson | TENN | 1:00.76 | |
| 78 | Tyler | Mcgee | PITT | 1:01.45 | |
| 79 | Michael | Conway | SEMO | 1:02.17 | |
| 80 | David | Bidwell | MSU | 1:03.06 | |
| 81 | christopher | Frazer | CMIU | 1:03.11 | |
| 82 | Alan | Yang | HARV | 1:04.20 | |
| 83 | Will | Reyes | ILL | 1:04.88 | |
| Kendrick | Peterson | NOTR | DNS | ||
| Chase | Ringwall | MIZZ | DNS | ||
| Nino | Martino | CMIU | DNS | ||
| David | Onwuka | CONN | DNS | ||
| Nickolas | Cox | DUKE | DNS | ||
| Al | Shoopman | MSU | DNS | ||
| Mason | Rosenberg | ILL | DNS | ||
| Christian | Near | CONN | DNS | ||
| Jake | Roberts | CONN | DNS | ||
| Deteen | Kataba | ILL | DNS | ||
| Evan | Gresser | MARY | DNS | ||
| Brian | Doyle | GASO | |||
| Chance | Gray | SEMO | |||
| James | Martin | OSU | |||
| Tommy | Hembree | PURD | |||
| Alex | Adams | IURC | |||
| Michael | Fogarty | MINN | |||
| Braxton | Smith | IURC | |||
| Michael | Heng | VT | |||
| Jun Sup | Park | MRUN | |||
| Dario | Potter | MRUN | |||
| Charlie | Badger | MRUN | |||
| Clarke | Wilson | PURD | |||
| Steven | Smith | MSU | |||
| Ethan | Jones | UVA | |||
| Alexander | Hoelzli | VT | |||
| 800m | |||||
| Place | First Name | Last Name | Club | Final | |
| 1 | Michael | Becich | STAN | 1:55.30 | |
| 2 | Josh | Thompson | MIZZ | 1:55.47 | |
| 3 | Nick | Sleeman | CMIU | 1:55.61 | |
| 4 | Matt | Lang | IURC | 1:55.91 | |
| 5 | Bryan | Moon | PSU | 1:56.15 | |
| 6 | Andrew | Nelson | MINN | 1:56.24 | |
| 7 | Zachary | Sleeman | CMIU | 1:56.61 | |
| 8 | Nate | Veldt | PURD | 1:56.64 | |
| 9 | AJ | Joslin | VT | 1:57.23 | |
| 10 | Nickolas | Cox | DUKE | 1:57.98 | |
| 11 | Joey | Stimler | CNCY | 1:58.20 | |
| 12 | Drew | Davis | OSU | 1:58.28 | |
| 13 | Paul | Bete | OSU | 1:58.51 | |
| 14 | Jared | Reckard | IURC | 1:58.54 | |
| 15 | Christopher | Kitson | UDEL | 1:58.77 | |
| 16 | Andrew | Schilling | WISC | 1:58.78 | |
| 17 | Nathan | Orf | WISC | 1:58.80 | |
| 18 | Trevor | Heinz | UTXA | 1:59.05 | |
| 19 | Evan | Kohl | WISC | 1:59.06 | |
| 20 | Izak | Oltman | WISC | 1:59.17 | |
| 21 | Tyler | Splitt | ILL | 1:59.18 | |
| 22 | Max | Aronow | CONN | 1:59.29 | |
| 23 | Paolo | Guarano | MSU | 1:59.33 | |
| 24 | Mark | Stein | VT | 1:59.59 | |
| 25 | Luke | Mazzu | VT | 1:59.98 | |
| 26 | Andre | Hessini | WISC | 2:00.12 | |
| 27 | Valentin | Emmanuel | IURC | 2:00.22 | |
| 28 | John | Fullam | SJU | 2:00.48 | |
| 29 | Sean | McCarty | ILL | 2:00.50 | |
| 30 | Anthony | Degleris | STAN | 2:00.80 | |
| 31 | Brendan | Stec | DRXL | 2:01.00 | |
| 32 | Alex | Burck | PURD | 2:01.03 | |
| 33 | Jake | Mccullough | IUPU | 2:01.04 | |
| 34 | Brian | Doyle | GASO | 2:01.09 | |
| 35 | Jake | Reiners | WISC | 2:01.26 | |
| 36 | Keith | Lee | ILL | 2:01.73 | |
| 37 | Kevin | Boyle | WISC | 2:02.02 | |
| 38 | AJ | Ortega | IAST | 2:02.21 | |
| 39 | Joe | Pavao | VT | 2:02.26 | |
| 40 | Ryan | Kearns | PURD | 2:02.75 | |
| 41 | Riley | VanPelt | MSU | 2:02.93 | |
| 42 | Ethan | Worthington | IURC | 2:03.32 | |
| 43 | Jamie | Simon | VT | 2:03.45 | |
| 44 | Owen | Hayes | GTWN | 2:04.02 | |
| 45 | Collin | LeNoir | UDEL | 2:04.10 | |
| 46 | Austin | Wozniak | VT | 2:04.17 | |
| 47 | Bryan | Jackler | WISC | 2:04.19 | |
| 48 | Tom | Enright | WISC | 2:04.25 | |
| 49 | Christian | Acker | CLMS | 2:04.57 | |
| 50 | George | Holderness | STAN | 2:04.57 | |
| 51 | Alex | Hanskat | ILL | 2:04.78 | |
| 52 | Lucas | Werner | MSU | 2:04.93 | |
| 53 | Adam | Forrest | NWST | 2:05.11 | |
| 54 | Dario | Potter | MRUN | 2:05.20 | |
| 55 | Matthew | DelVecchio | VT | 2:05.39 | |
| 56 | Austin | Coha | MSU | 2:05.90 | |
| 57 | Andrew | Sell | PSU | 2:06.07 | |
| 58 | Michael | Barton | MRUN | 2:06.39 | |
| 59 | Andrew | Quirk | STAN | 2:06.51 | |
| 60 | Jordan | Shimer | GMU | 2:06.51 | |
| 61 | Jacob | Tanner | MRUN | 2:06.95 | |
| 62 | Ryan | Somerfield | ILL | 2:07.35 | |
| 63 | Brian | Griffin | ILL | 2:07.44 | |
| 64 | Matthew | Doucette | PSU | 2:07.58 | |
| 65 | Brady | Woods | OSU | 2:07.65 | |
| 66 | Alex | Gee | WISC | 2:07.74 | |
| 67 | Peter | Knoll | MINN | 2:08.06 | |
| 68 | Jeong | Yoon | ILL | 2:08.23 | |
| 69 | Christopher | Jones | WVU | 2:08.42 | |
| 70 | Alex | Pheneger | VT | 2:08.49 | |
| 71 | Aidan | Biggar | STAN | 2:08.61 | |
| 72 | Rodney | Kerley | UDEL | 2:08.63 | |
| 73 | Alexander | Hoelzli | VT | 2:08.72 | |
| 74 | Brian | McMahon | PURD | 2:08.80 | |
| 75 | Kyle | Higdon | UTXA | 2:09.05 | |
| 76 | Michael | Garczynski | PSU | 2:09.32 | |
| 77 | Quinn | Todzo | ILL | 2:09.50 | |
| 78 | Hunter | Wood | VT | 2:09.58 | |
| 79 | Zack | Fishman | ILL | 2:09.66 | |
| 80 | Keaton | Cintorino | GMU | 2:09.72 | |
| 81 | Dave | Kwiatkowski | VT | 2:10.11 | |
| 82 | Sacha | Heymann | MRUN | 2:10.18 | |
| 83 | Cody | Hansen | ILL | 2:10.27 | |
| 84 | Daniel | Goodman | OSU | 2:10.40 | |
| 85 | Joseph | Gasparini | SJU | 2:10.42 | |
| 86 | Christopher | Yoder | CMIU | 2:10.65 | |
| 87 | Umang | Lathia | MRUN | 2:10.78 | |
| 88 | David | Trimas | MRUN | 2:10.85 | |
| 89 | Devon | Boone | PURD | 2:10.88 | |
| 90 | James | Ludwig | CLST | 2:11.22 | |
| 91 | Daniel | Mann | CLST | 2:11.83 | |
| 92 | Nick | Schnoor | WISC | 2:12.08 | |
| 93 | Will | Cadwell | UKEN | 2:12.46 | |
| 94 | Travis | Pate | IURC | 2:12.94 | |
| 95 | Andrew | Cameron | PURD | 2:13.33 | |
| 96 | Andy | Schrom | WISC | 2:13.34 | |
| 97 | Tanner | Kurtul | BING | 2:13.46 | |
| 98 | Brandon | Radzom | WISC | 2:13.46 | |
| 99 | Nate | Steinebrey | UDEL | 2:14.83 | |
| 100 | Thomas | Jackson | VT | 2:15.07 | |
| 101 | Davion | Payton | TLDO | 2:15.45 | |
| 102 | Tom | King | MUOH | 2:15.48 | |
| 103 | Noah | Fetherston | WISC | 2:16.08 | |
| 104 | Riley | Turk | PURD | 2:16.15 | |
| 105 | Luke | Miller | WVU | 2:16.16 | |
| 106 | Christian | Bergen | PSU | 2:16.57 | |
| 107 | Rohit | Kumar | ILL | 2:16.78 | |
| 108 | Christian | Averill | VT | 2:17.80 | |
| 109 | Muneeb | Ansari | ILL | 2:18.16 | |
| 110 | Evan | Schmidt | SEMO | 2:18.38 | |
| 111 | Chase | Ringwall | MIZZ | 2:18.72 | |
| 112 | Adam | Fofana | MARY | 2:19.01 | |
| 113 | Alex | Barton | OSU | 2:19.07 | |
| 114 | Suganuma | Michio | SEMO | 2:19.64 | |
| 115 | Evan | Driscoll | UDEL | 2:20.07 | |
| 116 | AJ | Darling | BING | 2:20.18 | |
| 117 | Walter | Manuel | PURD | 2:20.40 | |
| 118 | Eric | Cheng | OSU | 2:20.67 | |
| 119 | Jonathan | Bass | PURD | 2:20.74 | |
| 120 | Mackenzie | Mettille | CLST | 2:20.95 | |
| 121 | Logan | Lackershire | WISC | 2:21.39 | |
| 122 | Collin | Mann | VT | 2:21.43 | |
| 123 | Kyle | Kuchynsky | OSU | 2:21.64 | |
| 124 | Cameron | Beene | GTWN | 2:22.07 | |
| 125 | Kevin | Lannoch | CLST | 2:22.11 | |
| 126 | Michael | Meehan | UDEL | 2:22.56 | |
| 127 | Dylan | Roesch | MUOH | 2:23.27 | |
| 128 | Kevin | Weimer | MRUN | 2:24.37 | |
| 129 | Jahmani | Smith | UGA | 2:25.94 | |
| 130 | Zach | Adler | CONN | 2:29.18 | |
| 131 | Charlie | Prideaux | VT | 2:30.62 | |
| 132 | Will | Reyes | ILL | 2:30.93 | |
| 133 | Matthew | Garrison | VT | 2:37.02 | |
| 134 | Tyler | Berger | MIZZ | 2:37.51 | |
| 135 | Tommy | Sawyer | IUPU | 2:38.47 | |
| 136 | Cameron | Sims | VT | 3:13.55 | |
| Evan | Hatton | OSU | DNS | ||
| David | Rose | OSU | DNS | ||
| Tom | Krajnak | OSU | DNF | ||
| Regan | Roshetko | OSU | DNS | ||
| Michael | Conway | SEMO | DNS | ||
| Kunal | Verma | OSU | DNS | ||
| Will | Herriman | OSU | DNS | ||
| Jacob | Hebior | IAST | DNS | ||
| Tim | Johnson | IAST | DNS | ||
| David | Flessner | GVSU | DNS | ||
| MacCoy | Benzen | IAST | DNS | ||
| Casey | Gallagher | MUOH | DNS | ||
| Jorden | Berendt | MUOH | DNS | ||
| Robert | Klett | OSU | DNS | ||
| Jacob | Crowell | UKEN | DNS | ||
| Phil | Baeza | MSU | DNS | ||
| Benedikt | Buenz | STAN | DNS | ||
| Casey | Croad | CMIU | DNS | ||
| Bennett | Luedtke | IAST | DNS | ||
