Nittany Lion Invitational
Circleville Park
October 15, 2016
Circleville Park
October 15, 2016
Individual Results  Team Results  
Final Results
Men's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | University of Pennsylvania | Whittall | Ian | ALUMN | 268 | 26:35.00 | replace |
2 | 2 | Penn State University | Sell | Andrew | ALUMN | 249 | 27:12.00 | replace |
3 | 3 | Penn State University | Wilcko | Daniel | ALUMN | 256 | 27:56.00 | replace |
4 | 4 | Penn State University | Petrosky | Maxwell | ALUMN | 241 | 27:56.00 | replace |
5 | 5 | Penn State University | Pennock | Matthew | ALUMN | 240 | 28:02.00 | replace |
6 | 6 | University of Pennsylvania | Heubner | Kyle | ALUMN | 262 | 28:41.00 | replace |
7 | 7 | Penn State University | Hanna | Steven | ALUMN | 223 | 28:51.00 | replace |
8 | (8) | Penn State University | Hanna | Thomas | ALUMN | 222 | 28:51.00 | replace |
9 | (9) | Penn State University | Hanna | Andrew | ALUMN | 221 | 28:51.00 | replace |
10 | - | Penn State University | Schreckhise | Christian | ALUMN | 247 | 28:53.00 | replace |
11 | - | Penn State University | Kline | Wyatt | ALUMN | 229 | 28:56.00 | replace |
12 | - | Penn State University | Curtze | Alex | ALUMN | 215 | 29:00.00 | replace |
13 | 10 | University of Pennsylvania | Ciro | Anthony | ALUMN | 260 | 29:04.00 | replace |
14 | 11 | University of Pennsylvania | Robele | Yosef | ALUMN | 267 | 29:13.00 | replace |
15 | 12 | University of Pennsylvania | Hendry | Christopher | ALUMN | 261 | 29:21.00 | replace |
16 | - | Penn State University | Seip | Aaron | ALUMN | 248 | 29:23.00 | replace |
17 | - | Penn State University | Yang | Benjamin | ALUMN | 258 | 29:31.00 | replace |
18 | - | Penn State University | Upham | Levi | ALUMN | 253 | 29:37.00 | replace |
19 | - | Penn State University | Moon | Bryan | ALUMN | 235 | 29:40.00 | replace |
20 | (13) | University of Pennsylvania | Prevor | Harry | ALUMN | 266 | 29:42.00 | replace |
21 | - | Penn State University | Watson | Lucas | ALUMN | 255 | 29:45.00 | replace |
22 | - | Penn State University | Quinlisk | John | ALUMN | 244 | 29:58.00 | replace |
23 | - | Penn State University | Michels | Luke | ALUMN | 234 | 30:06.00 | replace |
24 | - | Penn State University | McGeehan | Jake | ALUMN | 233 | 30:06.00 | replace |
25 | - | Penn State University | Griffith | Jacob | ALUMN | 220 | 30:08.00 | replace |
26 | - | Penn State University | Purdue | Tyler | ALUMN | 243 | 30:20.00 | replace |
27 | - | Penn State University | Klein | Bailey | ALUMN | 228 | 30:25.00 | replace |
28 | (14) | University of Pennsylvania | Kalamarides | Dan | ALUMN | 264 | 30:35.00 | replace |
29 | - | Drexel University | Zerbo | Salvatore | ALUMN | 201 | 30:56.00 | replace |
30 | - | Penn State University | Franz | Jared | ALUMN | 217 | 30:57.00 | replace |
31 | - | University of Pennsylvania | Benavides | Carlos | ALUMN | 259 | 30:58.00 | replace |
32 | - | Penn State University | Adams | Ian | ALUMN | 202 | 31:13.00 | replace |
33 | - | Penn State University | Camusi | Nicholas | ALUMN | 207 | 31:26.00 | replace |
34 | - | Penn State University | Mrdjenovich | Nathan | ALUMN | 236 | 31:29.00 | replace |
35 | - | Penn State University | Simonson | Ben | ALUMN | 251 | 31:30.00 | replace |
36 | - | Penn State University | Simonson | Adam | ALUMN | 251 | 31:30.00 | replace |
37 | - | Penn State University | Rebar | Mike | ALUMN | 245 | 31:30.00 | replace |
38 | - | University of Pennsylvania | Johnson | William | ALUMN | 263 | 31:42.00 | replace |
39 | - | Penn State University | Creveling | Adam | ALUMN | 214 | 31:42.00 | replace |
40 | - | Penn State University | Hietsch | Ben | ALUMN | 225 | 31:51.00 | replace |
41 | - | Penn State University | Casne | Matthew | ALUMN | 209 | 31:57.00 | replace |
42 | - | Penn State University | Porter | Stephen | ALUMN | 242 | 32:05.00 | replace |
43 | - | Penn State University | Andes | Ryan | ALUMN | 203 | 32:11.00 | replace |
44 | - | Penn State University | Kwok | Toto | ALUMN | 230 | 32:27.00 | replace |
45 | - | Penn State University | Cordell | Jacob | ALUMN | 213 | 32:35.00 | replace |
46 | - | Penn State University | Citrenbaum | Michael | ALUMN | 210 | 32:38.00 | replace |
47 | - | Penn State University | Conway | Ethan | ALUMN | 212 | 32:55.00 | replace |
48 | - | Penn State University | Griffin | Andrew | ALUMN | 219 | 33:44.00 | replace |
49 | - | Penn State University | Born | Ryan | ALUMN | 205 | 33:55.00 | replace |
50 | - | Penn State University | Muth | John | ALUMN | 237 | 34:00.00 | replace |
51 | - | Penn State University | Johns | Robert | ALUMN | 226 | 34:04.00 | replace |
52 | - | Drexel University | Hiller | Jay | ALUMN | 200 | 34:06.00 | replace |
53 | - | Penn State University | Painter | Christopher | ALUMN | 239 | 34:14.00 | replace |
54 | - | Penn State University | Hart | Cameron | ALUMN | 224 | 34:27.00 | replace |
55 | - | University of Pennsylvania | Peschel | Jonas | ALUMN | 265 | 34:34.00 | replace |
56 | - | Penn State University | Ng | Dan | ALUMN | 238 | 35:08.00 | replace |
57 | - | Penn State University | Keene | Gareth | ALUMN | 227 | 35:52.00 | replace |
58 | - | Penn State University | Stauffer | Griffin | ALUMN | 252 | 35:53.00 | replace |
59 | - | Penn State University | Carey | Connor | ALUMN | 208 | 37:08.00 | replace |
60 | - | Penn State University | Marino | Thomas | ALUMN | 232 | 40:48.00 | replace |
61 | - | Penn State University | Langton | Adam | ALUMN | 231 | 40:49.00 | replace |
Penn State University | Bowhill | Billy | ALUMN | replace | ||||
Penn State University | Cohen | Lee | ALUMN | replace | ||||
Penn State University | Balogh | Matthew | ALUMN | replace | ||||
Penn State University | Reube | Richard | ALUMN | replace | ||||
Penn State University | Friend | Raymond | ALUMN | replace | ||||
Penn State University | Wanat | Joseph | ALUMN | replace | ||||
Penn State University | Daubenspeck | Will | ALUMN | replace | ||||
Penn State University | Wohlfahrt | Erik | ALUMN | replace |
Men's
Place | Score | Club | Average |
1 | 21 | Penn State University | 27:59.40 |
2 | 40 | University of Pennsylvania | 28:34.80 |
Women's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | Penn State University | Abadi | Ariane | ALUMN | 100 | 23:44.00 | replace |
2 | 2 | Penn State University | Noullet | Noemie | ALUMN | 130 | 23:44.00 | replace |
3 | 3 | Penn State University | Stein | Suzanne | ALUMN | 138 | 23:53.00 | replace |
4 | - | University of Pennsylvania | Pan | Ruby | ALUMN | 146 | 23:59.00 | replace |
5 | 4 | Penn State University | Almarzooqi | Sarah | ALUMN | 101 | 24:08.00 | replace |
6 | 5 | Penn State University | Derlink | Molly | ALUMN | 108 | 25:01.00 | replace |
7 | - | Penn State University | Narkevic | Leah | ALUMN | 127 | 25:09.00 | replace |
8 | - | Penn State University | Flamme | Hanna | ALUMN | 112 | 25:30.00 | replace |
9 | - | Penn State University | Johnston | Kaitlyn | ALUMN | 118 | 25:44.00 | replace |
10 | - | Penn State University | Concannon | Rita | ALUMN | 107 | 25:47.00 | replace |
11 | - | Penn State University | Mamrol | Natalie | ALUMN | 126 | 26:29.00 | replace |
12 | - | Penn State University | Wandling | Cara | ALUMN | 142 | 27:02.00 | replace |
13 | - | Penn State University | Pekarcik | Gracie | ALUMN | 131 | 27:03.00 | replace |
14 | - | Penn State University | Vighetti | Stephanie | ALUMN | 141 | 27:19.00 | replace |
15 | - | Penn State University | Hudock | Maria | ALUMN | 117 | 27:25.00 | replace |
16 | - | Penn State University | Sinkoff | Emma | ALUMN | 136 | 27:30.00 | replace |
17 | - | Penn State University | Fenimore | Kelsey | ALUMN | 111 | 27:34.00 | replace |
18 | - | Penn State University | Putman | Macy | ALUMN | 133 | 27:44.00 | replace |
19 | - | Penn State University | Kemper | Hanna | ALUMN | 121 | 28:12.00 | replace |
20 | - | Penn State University | Cappello | Caroline | ALUMN | 106 | 28:17.00 | replace |
21 | - | Penn State University | Gervino | Clare | ALUMN | 115 | 28:55.00 | replace |
22 | - | Penn State University | Nhean | Holyna | ALUMN | 129 | 28:55.00 | replace |
23 | - | University of Pennsylvania | Harris | Eden | ALUMN | 144 | 28:56.00 | replace |
24 | - | Penn State University | Foster | Sarah | ALUMN | 113 | 28:57.00 | replace |
25 | - | Penn State University | Buchholz | Dominique | ALUMN | 105 | 29:03.00 | replace |
26 | - | Penn State University | St. Clair | Elizabeth | ALUMN | 137 | 29:03.00 | replace |
27 | - | Penn State University | Essis | Cassandra | ALUMN | 109 | 29:04.00 | replace |
28 | - | Penn State University | Brauckmann | Lauren | ALUMN | 104 | 29:19.00 | replace |
29 | - | Penn State University | MacFarlane | Amy | ALUMN | 124 | 29:32.00 | replace |
30 | - | Penn State University | Beck | Lauren | ALUMN | 103 | 29:42.00 | replace |
31 | - | Penn State University | Verbeke | Maddie | ALUMN | 140 | 30:19.00 | replace |
32 | - | University of Pennsylvania | Johnson | Alissa | ALUMN | 145 | 30:21.00 | replace |
33 | - | Penn State University | Schafer | Michelle | ALUMN | 135 | 31:23.00 | replace |
34 | - | Penn State University | Lesher | Teresa | ALUMN | 122 | 32:39.00 | replace |
35 | - | Penn State University | Arnold | Emily | ALUMN | 102 | 32:40.00 | replace |
36 | - | Penn State University | Pettit | Tena | ALUMN | 132 | 34:58.00 | replace |
37 | - | Penn State University | Featherstone | Margaret | ALUMN | 110 | 34:58.00 | replace |
38 | - | Penn State University | Kearns | Melissa | ALUMN | 120 | 34:58.00 | replace |
39 | - | Penn State University | Robbins | Brittany | ALUMN | 134 | 34:58.00 | replace |
Penn State University | Newman | Cassidy | ALUMN | replace | ||||
Penn State University | Karenbauer | Lauren | ALUMN | replace | ||||
Penn State University | Liotta | Anya | ALUMN | replace | ||||
Penn State University | Fritz | Marissa | ALUMN | replace | ||||
Penn State University | Wilkie | Gianna | ALUMN | replace | ||||
Penn State University | Helcoski | Katrina | ALUMN | replace | ||||
Penn State University | Taggart | Allie | ALUMN | replace | ||||
Penn State University | Mahlandt | Taylor | ALUMN | replace |
Women's
Place | Score | Club | Average |
1 | 15 | Penn State University | 24:06.00 |