2016 NIRCA Track & Field National Championships
1601 North Fee Lane, Bloomington, IN 47408
April 8-9, 2016
1601 North Fee Lane, Bloomington, IN 47408
April 8-9, 2016
Individual Results  Men's Team Results  
Women's Team Results  
Final Results
Men's Track Events
100m | |||||
---|---|---|---|---|---|
Place | First Name | Last Name | Club | Prelims | Final |
1 | Andrew | Johnson | GASO | 10.79 | 10.68 |
2 | Josh | Idachaba | MIZZ | 11.10 | 10.90 |
3 | Stephen | Finley | OSU | 11.14 | 11.00 |
4 | William | Jordan | WISC | 11.17 | 11.05 |
5 | Trevor | Edgerton | IURC | 11.50 | 11.20 |
6 | Ben | Bruciati | CONN | 11.32 | 11.21 |
7 | Peter | Van Beek | WISC | 11.38 | 11.28 |
8 | Avery | Pawelek | UTXA | 11.40 | 11.45 |
9 | Brandon | Clarke | WISC | 11.41 | 11.46 |
10 | Bryce | Rasmussen | MINN | 11.42 | |
11 | Aubrey | Hughes | UTXA | 11.51 | |
12 | Joshua | Maldonado | UTXA | 11.52 | |
13 | Brandon | Tuchalski | WISC | 11.57 | |
14 | Dan | Xia | UVA | 11.59 | |
15 | Keenan | Eure | MARY | 11.62 | |
16 | Ryan | Kalkbrenner | PSU | 11.64 | |
17 | Christian | D'Andrea | DRXL | 11.68 | |
18 | John | Brandenburg | ILL | 11.73 | |
19 | Jared | Duke | TLDO | 11.77 | |
20 | Chris | Osborn | OSU | 11.79 | |
21 | Tim | Mollman | WISC | 11.83 | |
22 | Matthew | Matusz | MRUN | 11.85 | |
23 | Zack | Toto | CONN | 11.87 | |
24 | Kyle | Ryen | CONN | 11.89 | |
25 | Peyton | McClintock | VT | 11.89 | |
26 | Alex | Polinsky | MUOH | 11.89 | |
27 | Theodore | Endresen | MRUN | 11.91 | |
28 | Jake | Baier | ILL | 11.92 | |
29 | Shanbin | Liew | MINN | 11.94 | |
30 | Kiry | Koy | MINN | 11.94 | |
31 | Scott | Bouzane | WISC | 11.95 | |
32 | Geson | Chong | VT | 12.05 | |
33 | Drevaun | Bailey | CONN | 12.07 | |
34 | Seth | Rouch | OSU | 12.10 | |
35 | Michael | Johnson | CMIU | 12.13 | |
36 | Alexander | Bellott | PSU | 12.18 | |
37 | Zach | Lorance | WVU | 12.21 | |
38 | Shyam | Patel | IURC | 12.26 | |
39 | Alli | Abolarin | WISC | 12.33 | |
40 | Nicholas | Houriet | DRXL | 12.44 | |
41 | Alex | Dansberger | VT | 12.44 | |
42 | Helder | Dinis | MSU | 12.46 | |
43 | Beau | Barber | ILL | 12.47 | |
44 | Cody | Vongprachanh | GVSU | 12.53 | |
45 | Jihoon | Heo | PSU | 12.59 | |
46 | Marvellous | Olowookere | OSU | 12.67 | |
47 | Joe | Pasbrig | MINN | 12.69 | |
48 | Robert | Schlosser | CONN | 12.85 | |
49 | Bill | Frentzas | ILL | 13.16 | |
50 | Sanyog | Singh | WISC | 14.31 | |
Riley | Clark | VT | DNS | ||
Andrew | Borja | GVSU | DNS | ||
Eric | Hyames | MSU | DNS | ||
James | Butler | VT | DNS | ||
Aidan | Devin | CONN | DNS | ||
Jerry | Canada | CONN | DQ | ||
Dimitri | Dawson | PURD | DNS | ||
200m | |||||
Place | First Name | Last Name | Club | Final | |
1 | Josh | Idachaba | MIZZ | 22.03 | |
2 | Hunter | Small | PSU | 22.20 | |
3 | Karl | Tremmel | WISC | 22.30 | |
4 | Colby | Trauger | PSU | 22.42 | |
5 | Stephen | Finley | OSU | 22.57 | |
6 | Andrew | Johnson | GASO | 22.64 | |
7 | Aidan | Devin | CONN | 22.74 | |
8 | Mateusz | Lopez | ILL | 22.75 | |
9 | William | Jordan | WISC | 22.87 | |
10 | Dan | Xia | UVA | 23.00 | |
11 | Jared | Duke | TLDO | 23.11 | |
12 | Alex | Baller | IAST | 23.14 | |
13 | Alex | Rotter | KU | 23.26 | |
14 | Brandon | Clarke | WISC | 23.31 | |
15 | Trevor | Edgerton | IURC | 23.40 | |
16 | Ryan | Kalkbrenner | PSU | 23.50 | |
17 | Max | Ritzow | WISC | 23.60 | |
18 | Bryce | Rasmussen | MINN | 23.64 | |
19 | Christian | Canavarro | DRXL | 23.64 | |
20 | Jesse | Anderson | CMIU | 23.65 | |
21 | Justin | Law | OSU | 23.66 | |
22 | Joshua | Maldonado | UTXA | 23.76 | |
23 | Jake | Baier | ILL | 23.85 | |
24 | Avery | Pawelek | UTXA | 23.85 | |
25 | Brandon | Farzad | UDEL | 23.92 | |
26 | Zack | Toto | CONN | 23.96 | |
27 | Scott | Bouzane | WISC | 23.98 | |
28 | Patrick | O'Grady | WISC | 24.00 | |
29 | Chris | Osborn | OSU | 24.00 | |
30 | Geson | Chong | VT | 24.04 | |
31 | Travis | Latchaw | MRUN | 24.10 | |
32 | John | Brandenburg | ILL | 24.14 | |
33 | Matthew | Matusz | MRUN | 24.21 | |
34 | Jawan | Hunter | DRXL | 24.21 | |
35 | Devin | McClenton | MSU | 24.22 | |
36 | Brandon | Tuchalski | WISC | 24.26 | |
37 | Aubrey | Hughes | UTXA | 24.34 | |
38 | Marcus | Patton | MARY | 24.40 | |
39 | Tanner | Blake | MUOH | 24.48 | |
40 | Scott | Roman | MARY | 24.48 | |
41 | Luke | Peng | WVU | 24.49 | |
42 | Seth | Rouch | OSU | 24.59 | |
43 | Alex | Polinsky | MUOH | 24.61 | |
44 | Alli | Abolarin | WISC | 24.71 | |
45 | Devin | Deturk | UDEL | 24.74 | |
46 | Alexander | Bellott | PSU | 24.75 | |
47 | Adam | Fofana | MARY | 24.77 | |
48 | Eric | Bishop | IAST | 24.80 | |
49 | Beau | Barber | ILL | 24.82 | |
50 | Chris | Becker | PSU | 24.88 | |
51 | Sebastian | Alvis | ILL | 24.97 | |
52 | Peyton | McClintock | VT | 24.98 | |
53 | Shanbin | Liew | MINN | 25.07 | |
54 | Nicholas | Houriet | DRXL | 25.15 | |
55 | Bryan | Watson | WISC | 25.18 | |
56 | Alex | Dansberger | VT | 25.19 | |
57 | Cody | Vongprachanh | GVSU | 25.21 | |
58 | Jihad | Aoun | TLDO | 25.23 | |
59 | James | Butler | VT | 25.25 | |
60 | Marvellous | Olowookere | OSU | 25.32 | |
61 | Joe | Pasbrig | MINN | 25.33 | |
62 | Sean | Keane | VT | 25.39 | |
63 | Jihoon | Heo | PSU | 25.74 | |
64 | Omar | Taweh | CONN | 25.79 | |
65 | Helder | Dinis | MSU | 25.83 | |
66 | Alex | Bochel | VT | 26.28 | |
67 | Adam | Corya | IURC | 26.41 | |
68 | Benjamin | Beddoes | VT | 26.64 | |
69 | Chi | Tima | UDEL | 26.67 | |
70 | Charles | Dutton | PSU | 26.95 | |
71 | Bill | Frentzas | ILL | 27.62 | |
72 | Johnny | Forde | PENN | 28.68 | |
James | Martin | OSU | DNS | ||
Alexander | McKenna | WISC | DNS | ||
Tyler | Kristoff | MRUN | DNS | ||
Noah | Garrett | IURC | DNS | ||
Eric | Hyames | MSU | DNS | ||
Shyam | Patel | IURC | DNS | ||
Riley | Clark | VT | DNS | ||
Andrew | Borja | GVSU | DNS | ||
Keenan | Eure | MARY | DNS | ||
Colwyn | Headley | OSU | DNS | ||
Austin | Mituniewicz | VT | DNS | ||
Christian | D'Andrea | DRXL | DNS | ||
Sanyog | Singh | WISC | DNS | ||
Dimitri | Dawson | PURD | DNS | ||
Thomas | Jacobsen | CONN | DNS | ||
Kyle | Ryen | CONN | DNS | ||
Andrew | Pace | CONN | DNS | ||
Ben | Bruciati | CONN | DNS | ||
Antonio | Salazar | CONN | DNS | ||
Kiry | Koy | MINN | DNS | ||
400m | |||||
Place | First Name | Last Name | Club | Final | |
1 | Roshon | Roomes | IAST | 49.34 | |
2 | Hunter | Small | PSU | 49.68 | |
3 | Tyler | Splitt | ILL | 50.45 | |
4 | Peter | Van Beek | WISC | 50.74 | |
5 | Matt | Millett | STAN | 50.85 | |
6 | Jesse | Anderson | CMIU | 51.12 | |
7 | Paul | Klauser | VT | 51.16 | |
8 | Brad | Spilka | MRUN | 51.69 | |
9 | Ali | Dastagirzada | PSU | 51.87 | |
10 | Roman | Lee | MRUN | 52.15 | |
11 | Dan | Xia | UVA | 52.27 | |
12 | Alex | Rotter | KU | 52.47 | |
13 | Dustin | Heimer | IAST | 52.50 | |
14 | Jordan | Arnold | CMIU | 52.67 | |
15 | Craig | Mills | CONN | 52.69 | |
16 | Jawan | Hunter | DRXL | 52.70 | |
17 | Christian | D'Andrea | DRXL | 52.82 | |
18 | Tyler | Kristoff | MRUN | 53.04 | |
19 | Andrew | Redston | IURC | 53.18 | |
20 | Christian | Canavarro | DRXL | 53.21 | |
21 | Tim | Mollman | WISC | 53.43 | |
22 | Scott | Roman | MARY | 53.48 | |
23 | Devin | McClenton | MSU | 53.62 | |
24 | Ian | Mills | CONN | 53.68 | |
25 | Justin | Bond | IAST | 53.69 | |
26 | Chance | Ziegler | OSU | 53.80 | |
27 | Max | Ritzow | WISC | 53.92 | |
28 | Luke | Peng | WVU | 54.11 | |
29 | Josh | Idachaba | MIZZ | 54.31 | |
30 | Marcus | Patton | MARY | 54.32 | |
31 | Alex | Rakestraw | MRUN | 54.65 | |
32 | Jake | Cortigiano | CONN | 54.83 | |
33 | Joe | Pasbrig | MINN | 55.58 | |
34 | Beau | Barber | ILL | 55.63 | |
35 | Zachary | Kugel | PSU | 55.66 | |
36 | Adam | Fofana | MARY | 55.73 | |
37 | Kevin | Lapp | ILL | 55.79 | |
38 | Drew | Finley | IURC | 55.85 | |
39 | Luke | Meyer | ILL | 56.13 | |
40 | Joe | Eix | MINN | 56.38 | |
41 | Rashaun | Warner | ILL | 56.68 | |
42 | James | Martin | OSU | 56.87 | |
43 | Alex | Bochel | VT | 57.54 | |
44 | Dillon | Kurila | LOYC | 57.66 | |
45 | Cody | Vongprachanh | GVSU | 57.92 | |
46 | Charles | Dutton | PSU | 59.26 | |
47 | Benjamin | Beddoes | VT | 59.82 | |
48 | Andrew | Pace | CONN | 59.84 | |
49 | Gregory | Grigoropoulos | LOYC | 1:00.88 | |
50 | Johnny | Forde | PENN | 1:01.51 | |
51 | Zachary | Herrmann | HARV | 1:02.38 | |
52 | Jordan | Allen | KU | 1:33.94 | |
Nicholas | Houriet | DRXL | DNS | ||
Michael | Becich | STAN | DNS | ||
Justin | Mattingly | MIZZ | DNS | ||
Will | Dugger | MUOH | DNS | ||
Kevin | Greenman | MRUN | DNS | ||
Chi | Tima | UDEL | DNS | ||
Justin | Law | OSU | DNS | ||
Colwyn | Headley | OSU | DNS | ||
Alex | Baller | IAST | DNS | ||
Bryan | Watson | WISC | DNS | ||
RIchard | Bardell | PSU | DNS | ||
Justin | Ursaki | MRUN | DNS | ||
Brandon | Acevedo-Pena | WVU | DNS | ||
Steve | Kannenberg | IURC | DNS | ||
Brendan | Stec | DRXL | DNS | ||
Eric | Taleghani | UVA | DNS | ||
Stephen | Finley | OSU | DNS | ||
Brandon | Farzad | UDEL | DNS | ||
Devin | Deturk | UDEL | DNS | ||
Antonio | Salazar | CONN | DNS | ||
Jake | Kohn | STAN | |||
800m | |||||
Place | First Name | Last Name | Club | Final | |
1 | Rick | Andrews | OSU | 1:55.58 | |
2 | AJ | Ortega | IAST | 1:56.73 | |
3 | Ryan | Kearns | PURD | 1:56.81 | |
4 | Evan | Kohl | WISC | 1:57.14 | |
5 | Douglas | Jordan | PSU | 1:57.86 | |
6 | Daniel | Williams | PSU | 1:57.98 | |
7 | Matt | Wertz | PSU | 1:58.27 | |
8 | Andrew | Nelson | MINN | 1:58.35 | |
9 | Zach | Jindra | WISC | 1:59.06 | |
10 | Bryan | Moon | PSU | 1:59.13 | |
11 | Garrett | Bembenek | MINN | 1:59.21 | |
12 | Matt | Lang | IURC | 1:59.36 | |
13 | John | Holmes | MRUN | 1:59.39 | |
14 | Jonathan | Lee | UVA | 1:59.85 | |
15 | Izak | Oltman | WISC | 1:59.90 | |
16 | Ben | Treweek | UTXA | 2:00.02 | |
17 | Nolan | Ferlic | WISC | 2:00.04 | |
18 | Joe | Pavao | VT | 2:00.74 | |
19 | Kyle | Schmitz | OSU | 2:01.00 | |
20 | Andrew | Baker | WISC | 2:01.02 | |
21 | Valentin | Emmanuel | IURC | 2:01.25 | |
22 | Dahren | Phillips-Bey | AKRN | 2:01.30 | |
23 | Keith | Lee | ILL | 2:01.34 | |
24 | Matthew | Hupy | WISC | 2:01.63 | |
25 | Tyler | Anderson | MINN | 2:01.83 | |
26 | Sean | McCarty | ILL | 2:02.23 | |
27 | Matthew | Sraders | PURD | 2:02.38 | |
28 | Brendan | Stec | DRXL | 2:02.61 | |
29 | Jack | Morris | IURC | 2:03.32 | |
31 | Robert | McCarthy | OSU | 2:03.43 | |
32 | Riley | VanPelt | MSU | 2:03.72 | |
33 | Justin | Bond | IAST | 2:03.73 | |
34 | Eric | Taleghani | UVA | 2:03.80 | |
35 | George | Gunter | ILL | 2:03.90 | |
36 | Keegan | Biegalski | GVSU | 2:04.03 | |
37 | Austin | Wozniak | VT | 2:04.42 | |
38 | Christopher | Kitson | UDEL | 2:04.45 | |
39 | David | Keller | MINN | 2:04.86 | |
40 | Brian | McMahon | PURD | 2:04.86 | |
41 | Nick | Hartstang | GVSU | 2:05.05 | |
42 | Tom | Krajnak | OSU | 2:05.23 | |
43 | Jason | Hall | PURD | 2:05.35 | |
44 | Ethan | Worthington | IURC | 2:05.65 | |
45 | Matt | Sewell | WISC | 2:05.79 | |
46 | Robert | Klett | OSU | 2:05.85 | |
47 | David | Tyus | WASH | 2:05.85 | |
48 | Matt | Przeslicke | MINN | 2:05.86 | |
49 | James | Butler | VT | 2:06.24 | |
50 | Brad | Barry | IURC | 2:06.75 | |
51 | Casey | Dowdle | CLMS | 2:06.83 | |
52 | Bryan | Jackler | WISC | 2:07.21 | |
53 | Keith | Carlson | IAST | 2:07.40 | |
54 | Jordan | Shimer | GMU | 2:07.45 | |
55 | Stephen | Williamson | PSU | 2:07.73 | |
56 | Cole | Manschot | PURD | 2:07.75 | |
57 | David | Flessner | GVSU | 2:07.80 | |
58 | Nate | Bolon | UVA | 2:07.98 | |
59 | Jared | Trenhaile | MIZZ | 2:08.21 | |
60 | Matthew | DelVecchio | VT | 2:08.35 | |
61 | Travis | Moe | UVA | 2:08.46 | |
62 | Matt | Denecke | UVA | 2:08.51 | |
63 | Richard | Hathaway | WASH | 2:08.54 | |
64 | Cody | Hansen | ILL | 2:09.06 | |
65 | Andrew | Messer | TLDO | 2:09.13 | |
66 | Nick | Arnold | GVSU | 2:09.59 | |
67 | Jeong | Yoon | ILL | 2:09.59 | |
68 | Justin | Mattingly | MIZZ | 2:09.62 | |
69 | Kyle | Snyder | KU | 2:09.69 | |
70 | Michael | Becich | STAN | 2:09.70 | |
71 | Andrew | Cameron | PURD | 2:09.91 | |
72 | Newman | Tark | OSU | 2:09.97 | |
73 | Ron | Simpson | AKRN | 2:10.25 | |
74 | Daniel | Russo | MARY | 2:10.32 | |
75 | Greg | Casagrande | VT | 2:10.33 | |
76 | Ryan | Scott | MARY | 2:11.03 | |
77 | Evan | Hatton | OSU | 2:11.30 | |
78 | Nicholas | Maternowski | MRUN | 2:11.32 | |
79 | Michael | Borten | UVA | 2:11.40 | |
80 | Marc | Hendel | WASH | 2:11.59 | |
81 | Kevin | Marshall | UVA | 2:11.79 | |
82 | Harrison | Waala | WISC | 2:11.86 | |
83 | Brian | Littlejohn | CLMS | 2:12.00 | |
84 | Rashaun | Warner | ILL | 2:12.05 | |
85 | Umang | Lathia | MRUN | 2:12.66 | |
86 | Kyle | Norica | CLMS | 2:13.12 | |
87 | Wesley | Graham | IAST | 2:13.87 | |
88 | Logan | Burns | UVA | 2:14.31 | |
89 | Brett | Jones | WISC | 2:14.41 | |
90 | Jacob | Newman | WISC | 2:14.85 | |
91 | Dylan | Roesch | MUOH | 2:15.06 | |
92 | David | Csordas | CONN | 2:15.82 | |
93 | Jake | Cortigiano | CONN | 2:16.12 | |
94 | Tyler | Martin | VT | 2:16.45 | |
95 | Nathan | Roe | PURD | 2:16.80 | |
96 | Dillon | Kurila | LOYC | 2:18.09 | |
97 | Gregory | Grigoropoulos | LOYC | 2:19.78 | |
98 | Zach | Capulong | GVSU | 2:19.84 | |
99 | Clay | Verga | OSU | 2:20.61 | |
100 | Oliver | Thorum | VT | 2:20.63 | |
101 | Muneeb | Ansari | ILL | 2:21.01 | |
102 | Zachary | Kram | WASH | 2:22.66 | |
103 | Zach | Lorance | WVU | 2:24.49 | |
104 | Will | Reyes | ILL | 2:25.33 | |
105 | John | Kircher | PURD | 2:25.45 | |
106 | Alex | Hughes | UDEL | 2:27.02 | |
107 | Gabriel | Nunez | OSU | 2:27.97 | |
108 | Dylan | Srocki | MUOH | 2:28.80 | |
109 | Kyle | Kuchynsky | OSU | 2:28.92 | |
110 | Chandler | Gruener | MIZZ | 2:29.06 | |
111 | Nathan | Viszlai | MUOH | 2:30.79 | |
Nathan | Orf | WISC | DNS | ||
Collin | LeNoir | UDEL | DNS | ||
Andrew | Gebhart | UDEL | DNS | ||
Adam | Blaida | MSU | DNS | ||
Regan | Roshetko | OSU | DNS | ||
Evan | Sergent | OSU | DNS | ||
David | Rose | OSU | DNS | ||
Hiroyuki | Wakabayashi | MARY | DNS | ||
Yosef | Robele | PENN | DNS | ||
Phil | Baeza | MSU | DNS | ||
Robby | Alexander | MUOH | DNS | ||
Matt | Millett | STAN | DNS | ||
Zachary | Weinstein | STAN | DNS | ||
Sean | Sovacool | MUOH | DNS | ||
Peter | Flanagan | MRUN | DNS | ||
Lucas | Werner | MSU | DNS | ||
Kevin | Cho | TLDO | DNS | ||
Kevin | Boyle | WISC | DNS | ||
Ryan | Hunt | MSU | DNS | ||
Roshon | Roomes | IAST | DNS | ||
Tommy | Burns | VT | DNS | ||
Luke | Mazzu | VT | DNS | ||
Luke | LeVan | VT | DNS | ||
Brandon | von Kannewurff | UVA | DNS | ||
Justin | Ursaki | MRUN | DNS | ||
Cody | Lange | MSU | DNS | ||
Thomas | Jackson | VT | DNS | ||
Justin | Lehn | MIZZ | DNS | ||
Alexander | Hoelzli | VT | DNS | ||
David | Crowe | KU | DNS | ||
Matthew | Benedict | CONN | DNS | ||
Kyle | Ryen | CONN | DNS | ||
Zach | Pittman | CONN | DNS | ||
Wolfgang | Wallach | CONN | DNS | ||
Timothy | Gutowski | CONN | DNS | ||
Zach | New | KU | DNS | ||
Brian | Griffin | ILL | DNS | ||
Lam | Preston | WASH | DNS | ||
Micheal | Hong | MUOH | DNS | ||
Kyle | Bennison | PSU | DNS | ||
1500m | |||||
Place | First Name | Last Name | Club | Final | |
1 | Ryan | Kearns | PURD | 4:00.53 | |
2 | Benedikt | Buenz | STAN | 4:03.77 | |
3 | Robert | Scanlon | IAST | 4:03.88 | |
4 | Ben | Treweek | UTXA | 4:04.26 | |
5 | Luke | Mazzu | VT | 4:05.76 | |
6 | Daniel | Williams | PSU | 4:07.03 | |
7 | Brad | Barry | IURC | 4:07.11 | |
8 | Christopher | Kitson | UDEL | 4:07.37 | |
9 | Robert | Klett | OSU | 4:07.46 | |
10 | Ryun | Anderson | MARY | 4:09.05 | |
11 | Jacob | Derlink | PSU | 4:09.32 | |
12 | Flannan | Hehir | NOTR | 4:09.60 | |
13 | Kevin | Boyle | WISC | 4:09.71 | |
14 | Paul | Bete | OSU | 4:09.72 | |
15 | Adolfo | Blassino | MARY | 4:10.05 | |
16 | Rob | Rose | MRUN | 4:10.43 | |
17 | Jon | Grunewald | UDEL | 4:10.51 | |
18 | Kyle | Heubner | PENN | 4:10.54 | |
19 | Wyatt | Mullen | STAN | 4:10.88 | |
20 | Christopher | Hendry | PENN | 4:11.04 | |
21 | Matthew | Sraders | PURD | 4:11.28 | |
22 | William | Wolf | ILL | 4:11.74 | |
23 | Jake | Reiners | WISC | 4:12.21 | |
24 | Collin | LeNoir | UDEL | 4:13.82 | |
25 | Ross | Pendergast | MRUN | 4:14.19 | |
26 | Kilty | Askin | MRQT | 4:14.43 | |
27 | Kotaro | Tamura | PITT | 4:14.45 | |
28 | Brendan | Thielsen | NOTR | 4:14.66 | |
29 | Daniel | Schofield | MARY | 4:14.67 | |
30 | George | Holderness | STAN | 4:15.09 | |
31 | Riley | VanPelt | MSU | 4:15.19 | |
32 | Jack | O'Neil | ILL | 4:15.30 | |
33 | Matt | Sewell | WISC | 4:15.37 | |
34 | Michael | Frintner | ILL | 4:15.39 | |
35 | Ryan | Somerfield | ILL | 4:15.70 | |
36 | Brendan | Stec | DRXL | 4:15.99 | |
37 | Valentin | Emmanuel | IURC | 4:16.00 | |
38 | Casey | Dowdle | CLMS | 4:16.02 | |
39 | Jake | Kohn | STAN | 4:16.03 | |
40 | Ethan | Worthington | IURC | 4:16.04 | |
41 | Auburn | Jimenez | ILL | 4:16.16 | |
42 | Richard | Hathaway | WASH | 4:16.94 | |
43 | Andrew | Quirk | STAN | 4:17.13 | |
44 | Jordan | Shimer | GMU | 4:17.33 | |
45 | Pat | Ward | IAST | 4:17.56 | |
46 | Ryan | Dvornik | MRQT | 4:17.73 | |
47 | Harrison | Clark | MRUN | 4:17.94 | |
48 | Brandon | Holveck | UDEL | 4:17.99 | |
49 | Jared | Ripoli | ILL | 4:18.36 | |
50 | Regan | Roshetko | OSU | 4:18.62 | |
51 | Keith | Carlson | IAST | 4:18.82 | |
52 | Scott | Lambert | STAN | 4:18.86 | |
53 | Evan | Kohl | WISC | 4:18.90 | |
54 | Evan | Sergent | OSU | 4:18.97 | |
55 | Cole | Manschot | PURD | 4:19.07 | |
56 | Evan | Harrison | IAST | 4:19.67 | |
57 | Jon | Olsen | MINN | 4:20.27 | |
58 | Dan | Day | PURD | 4:20.53 | |
59 | Nicholas | Maternowski | MRUN | 4:20.58 | |
60 | Matthew | Kuik | WISC | 4:21.25 | |
61 | Matt | LeDuc | MRUN | 4:21.90 | |
62 | Anthony | Morrow | CMIU | 4:22.62 | |
63 | Jared | Tangeman | MUOH | 4:22.92 | |
64 | Jordan | Baur | MINN | 4:23.29 | |
65 | David | Choi | ILL | 4:23.66 | |
66 | Alec | Freeman | PITT | 4:23.67 | |
67 | Sam | Schroeder | MRUN | 4:23.89 | |
68 | Lucas | Werner | MSU | 4:23.89 | |
69 | Logan | Burns | UVA | 4:23.91 | |
70 | Thomas | Jackson | VT | 4:24.07 | |
71 | Jered | Sweeney-Demezas | WISC | 4:24.10 | |
72 | Justin | Shim | ILL | 4:25.19 | |
73 | Adam | Bills | ILL | 4:25.20 | |
74 | TJ | Melanson | STAN | 4:25.28 | |
75 | Max | Aronow | CONN | 4:25.49 | |
76 | John | Riordan | NOTR | 4:25.84 | |
77 | Brian | Littlejohn | CLMS | 4:26.18 | |
78 | Paul | Salach | MSU | 4:26.25 | |
79 | Ben | Porter | PURD | 4:26.40 | |
80 | Arturo | Woodward-Montes | ILL | 4:26.96 | |
81 | MacCoy | Benzen | IAST | 4:27.00 | |
82 | Luke | Janik | NEST | 4:27.34 | |
83 | Greg | Casagrande | VT | 4:28.17 | |
84 | David | Tyus | WASH | 4:28.20 | |
85 | Josh | Wood | PITT | 4:28.35 | |
86 | Patrick | Myers | UVA | 4:28.65 | |
87 | Zachary | Weinstein | STAN | 4:28.73 | |
88 | Luke | McGovern | WISC | 4:29.10 | |
89 | Zachary | Patsy | CONN | 4:29.11 | |
90 | Justin | Ursaki | MRUN | 4:29.16 | |
91 | Jacob | Sjogren | MRUN | 4:29.19 | |
92 | Zachary | Herrmann | HARV | 4:29.34 | |
93 | Alexander | Hoelzli | VT | 4:29.56 | |
94 | Jake | Britton | MARY | 4:29.85 | |
95 | Andrew | Cameron | PURD | 4:30.52 | |
96 | Jorden | Berendt | MUOH | 4:30.52 | |
97 | Nathaniel | Michener | BU | 4:30.61 | |
98 | Aidan | Biggar | STAN | 4:31.08 | |
99 | Tyler | Dixon | ILL | 4:31.26 | |
100 | Brett | Jones | WISC | 4:31.37 | |
101 | Daniel | Goodman | OSU | 4:31.52 | |
102 | Adam | Janik | BRWN | 4:31.58 | |
103 | Leonel | Rodriguez | ILL | 4:31.79 | |
104 | Hayden | Johnston | MRQT | 4:31.94 | |
105 | Umang | Lathia | MRUN | 4:32.19 | |
106 | Ryan | Diedrich | WISC | 4:32.25 | |
107 | Stephen | Williamson | PSU | 4:32.33 | |
108 | Brian | Griffin | ILL | 4:32.39 | |
109 | Sean | Bruyere | ILL | 4:32.66 | |
110 | Lam | Preston | WASH | 4:32.66 | |
111 | Zach | Dombi | OSU | 4:33.43 | |
112 | Sacha | Heymann | MRUN | 4:33.51 | |
113 | Tom | Brettschneider | MSU | 4:33.65 | |
114 | Brett | Roginski | MSU | 4:33.76 | |
115 | Luke | Bersche | MRUN | 4:33.80 | |
116 | Ryan | Horwitz | MRUN | 4:33.83 | |
117 | Alan | Dai | STAN | 4:33.96 | |
118 | Thomas | Hutcheson | VT | 4:34.64 | |
119 | Marc | Lehman | GVSU | 4:34.80 | |
120 | Devon | Aldave | CONN | 4:34.84 | |
121 | Harrison | Wood | VT | 4:34.92 | |
122 | Jesus | Prado | MRQT | 4:35.07 | |
123 | Ben | Lambert | MSU | 4:35.59 | |
124 | Peter | Flanagan | MRUN | 4:36.01 | |
125 | Nick | Feyen | WISC | 4:36.33 | |
126 | Nick | Weaver | MUOH | 4:36.60 | |
127 | Nate | Haller | IURC | 4:37.95 | |
128 | Nathan | Roe | PURD | 4:38.24 | |
129 | Casey | Croad | CMIU | 4:38.99 | |
130 | Dylan | Roesch | MUOH | 4:39.25 | |
131 | Muneeb | Ansari | ILL | 4:39.46 | |
132 | Alexander | Stanek | CMIU | 4:39.53 | |
133 | Ben | Rodd | UDEL | 4:40.19 | |
134 | Dillon | Kurila | LOYC | 4:41.22 | |
135 | Harry | Prevor | PENN | 4:41.40 | |
136 | Eric | Bishop | IAST | 4:42.71 | |
137 | Matt | Gauding | UDEL | 4:43.26 | |
138 | Peyton | Joachim | IURC | 4:43.32 | |
139 | Nicholas | Hauptmann | PURD | 4:43.47 | |
140 | John | Cassidy | CONN | 4:43.73 | |
141 | Andrew | Redlund | CONN | 4:43.84 | |
142 | Adam | Gottlieb | MRQT | 4:43.88 | |
143 | David | Csordas | CONN | 4:44.14 | |
144 | RIley | Horn | MRUN | 4:44.30 | |
145 | Zach | Capulong | GVSU | 4:45.01 | |
146 | Tommy | Stewart | MUOH | 4:45.46 | |
147 | Matthew | Benedict | CONN | 4:45.77 | |
148 | Zachary | Kram | WASH | 4:46.20 | |
150 | Gregory | Grigoropoulos | LOYC | 4:46.73 | |
150 | Roman | Szewczak | CONN | 4:46.73 | |
152 | Brian | McMahon | PURD | 4:46.95 | |
153 | Keegan | Sutherland | ILST | 4:47.08 | |
154 | Teddy | Gelman | UDEL | 4:47.49 | |
155 | Gabriel | Nunez | OSU | 4:47.83 | |
156 | Tyler | Martin | VT | 4:48.25 | |
157 | Oliver | Thorum | VT | 4:48.58 | |
158 | Alex | Shirley | ILL | 4:48.79 | |
159 | Tyler | Azbell | PURD | 4:50.01 | |
160 | Tom | King | MUOH | 4:50.15 | |
161 | Joe | Gilbert | CMIU | 4:51.17 | |
162 | Michael | Howell | PURD | 4:51.26 | |
163 | Michael | Russell | KU | 4:52.68 | |
164 | Peter | Dirks | MINN | 4:52.69 | |
165 | Kyle | Kuchynsky | OSU | 4:52.94 | |
166 | Paul | Abbene | CONN | 4:52.96 | |
167 | Jonathan | Simon | WVU | 4:55.31 | |
168 | David | Crowe | KU | 4:57.05 | |
