Princeton Invitational
West Windsor Fields
October 4, 2015
West Windsor Fields
October 4, 2015
Individual Results  Team Results  
Final Results
Men's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 1 | University of Pennsylvania | Davies | Geraint | ALUMN | 118 | 25:43.90 | replace |
| 2 | 2 | University of Delaware | Hete | Sam | ALUMN | 073 | 26:04.70 | replace |
| 3 | 3 | University of Pennsylvania | Ennist | Nathan | ALUMN | 119 | 26:09.30 | replace |
| 4 | 4 | University of Connecticut | Lapre | Paul | ALUMN | 190 | 26:23.80 | replace |
| 5 | 5 | University of Delaware | Kahler | Vince | ALUMN | 075 | 26:26.20 | replace |
| 6 | 6 | University of Pennsylvania | Whittall | Ian | ALUMN | 133 | 26:28.40 | replace |
| 7 | 7 | Princeton University | Peckham | Caleb | ALUMN | 037 | 26:29.20 | replace |
| 8 | 8 | Princeton University | Collins | Liam | ALUMN | 030 | 26:41.10 | replace |
| 9 | 9 | University of Delaware | Holveck | Brandon | ALUMN | 074 | 26:47.50 | replace |
| 10 | 10 | University of Pennsylvania | Hendry | Christopher | ALUMN | 123 | 26:49.60 | replace |
| 11 | 11 | University of Pennsylvania | Redos | Evan | ALUMN | 130 | 26:50.80 | replace |
| 12 | 12 | Princeton University | Fredericks | Leif | ALUMN | 032 | 26:52.70 | replace |
| 13 | 13 | Villanova University | Dumas | Etienne | ALUMN | 146 | 26:59.70 | replace |
| 14 | 14 | University of Delaware | Kitson | Christopher | ALUMN | 076 | 27:12.80 | replace |
| 15 | 15 | University of Delaware | Lenior | Collin | ALUMN | 077 | 27:26.70 | replace |
| 16 | 16 | Rutgers University | Eder | Matt | ALUMN | 218 | 27:30.40 | replace |
| 17 | 17 | University of Connecticut | Funaro | Jason | ALUMN | 185 | 27:30.90 | replace |
| 18 | 18 | Lehigh University | Horgan | Michael | ALUMN | 018 | 27:32.40 | replace |
| 19 | 19 | Princeton University | Iverson | Ian | ALUMN | 033 | 27:38.50 | replace |
| 20 | 20 | Rutgers University | Nitzsche | Michael | ALUMN | 056 | 27:40.40 | replace |
| 21 | 21 | University of Connecticut | Noonan | Jeffrey | ALUMN | 193 | 27:42.10 | replace |
| 22 | 22 | University of Connecticut | Choiniere | Jonathan | ALUMN | 178 | 27:45.60 | replace |
| 23 | 23 | Drexel University | Moorhead | Mickey | ALUMN | 002 | 27:47.40 | replace |
| 24 | 24 | Princeton University | Martinez | Isaac | ALUMN | 035 | 27:51.20 | replace |
| 25 | 25 | Villanova University | Timm | Brandon | ALUMN | 156 | 27:59.80 | replace |
| 26 | 26 | University of Delaware | Dever | Samuel | ALUMN | 065 | 28:01.90 | replace |
| 27 | 27 | University of Pennsylvania | Heubner | Kyle | ALUMN | 124 | 28:10.60 | replace |
| 28 | 28 | University of Pennsylvania | Lowrey | William | ALUMN | 126 | 28:11.30 | replace |
| 29 | 29 | Villanova University | MacFarlane | Neil | ALUMN | 152 | 28:14.80 | replace |
| 30 | 30 | University of Connecticut | DeLeon | Matthew | ALUMN | 180 | 28:16.20 | replace |
| 31 | University of Pennsylvania | Ryan | Sam | ALUMN | 132 | 28:16.50 | replace | |
| 32 | 31 | Villanova University | Vettom | Shawn | ALUMN | 157 | 28:24.90 | replace |
| 33 | 32 | Rutgers University | DeGregorio | Ryan | ALUMN | 052 | 28:41.00 | replace |
| 34 | 33 | University of Connecticut | Patsy | Zachary | ALUMN | 194 | 28:41.30 | replace |
| 35 | 34 | Lehigh University | Pezzuti | Brian | ALUMN | 021 | 28:45.00 | replace |
| 36 | 35 | Rutgers University | Lin | John | ALUMN | 055 | 28:50.70 | replace |
| 37 | 36 | Princeton University | Danielczuk | Michael | ALUMN | 031 | 28:51.90 | replace |
| 38 | 37 | Villanova University | Hudak | Patrick | ALUMN | 148 | 28:53.20 | replace |
| 39 | 38 | University of Connecticut | Heislein | Adam | ALUMN | 186 | 28:53.90 | replace |
| 40 | 39 | Lehigh University | Friedemann | Jeffrey | ALUMN | 014 | 28:56.70 | replace |
| 41 | 40 | University of Delaware | Gelman | Teddy | ALUMN | 071 | 29:02.80 | replace |
| 42 | University of Connecticut | Ignatowich | Steven | ALUMN | 187 | 29:05.40 | replace | |
| 43 | University of Connecticut | Aldave | Devon | ALUMN | 172 | 29:06.80 | replace | |
| 44 | University of Delaware | Bouchard | Tim | ALUMN | 064 | 29:07.60 | replace | |
| 45 | University of Delaware | Steinebrey | Nate | ALUMN | 082 | 29:09.30 | replace | |
| 46 | University of Connecticut | Downham | Jake | ALUMN | 181 | 29:13.70 | replace | |
| 47 | 41 | Princeton University | Schwartz | Jacob | ALUMN | 040 | 29:15.90 | replace |
| 48 | University of Connecticut | Alessio | Justin | ALUMN | 173 | 29:17.70 | replace | |
| 49 | University of Pennsylvania | Robele | Yosef | ALUMN | 131 | 29:18.90 | replace | |
| 50 | University of Pennsylvania | Overfield | Cornell | ALUMN | 127 | 29:25.30 | replace | |
| 51 | 42 | Lehigh University | Gaj | Evan | ALUMN | 015 | 29:27.10 | replace |
| 52 | 43 | Villanova University | Klema | Mitchell | ALUMN | 150 | 29:35.90 | replace |
| 53 | University of Connecticut | Csordas | David | ALUMN | 179 | 29:38.50 | replace | |
| 54 | University of Delaware | Rodd | Ben | ALUMN | 081 | 29:41.70 | replace | |
| 55 | University of Delaware | Gauding | Matt | ALUMN | 069 | 29:42.90 | replace | |
| 56 | University of Pennsylvania | Dai | Alan | GRAD | 117 | 29:44.40 | replace | |
| 57 | 44 | Harvard University | Herrmann | Zachary | ALUMN | 012 | 29:44.90 | replace |
| 58 | University of Pennsylvania | Johnson | William | ALUMN | 125 | 29:46.00 | replace | |
| 59 | 45 | George Mason University | Shimer | Jordan | ALUMN | 006 | 29:46.80 | replace |
| 60 | University of Delaware | Peterson | Micah | ALUMN | 079 | 29:47.20 | replace | |
| 61 | 46 | Villanova University | Schmetterling | Daniel | ALUMN | 154 | 29:49.80 | replace |
| 62 | University of Connecticut | Abbene | Paul | ALUMN | 171 | 29:50.70 | replace | |
| 63 | Villanova University | Landis | Will | ALUMN | 151 | 29:53.90 | replace | |
| 64 | University of Delaware | Harris | Brendan | ALUMN | 072 | 29:56.20 | replace | |
| 65 | University of Connecticut | Morton | Michael | ALUMN | 191 | 30:12.20 | replace | |
| 66 | University of Pennsylvania | Harryhill | Paul | ALUMN | 121 | 30:17.20 | replace | |
| 67 | University of Delaware | Flagler | Troy | ALUMN | 066 | 30:22.90 | replace | |
| 68 | University of Connecticut | Cassidy | John | ALUMN | 177 | 30:33.50 | replace | |
| 69 | Princeton University | Riechman-Bennett | Matt | ALUMN | 038 | 30:41.60 | replace | |
| 70 | 47 | George Mason University | O'Hara | James | ALUMN | 005 | 30:42.90 | replace |
| 71 | University of Connecticut | Benedict | Matthew | ALUMN | 174 | 30:44.70 | replace | |
| 72 | 48 | Rutgers University | Fett | David | ALUMN | 053 | 30:46.30 | replace |
| 73 | 49 | Lehigh University | Flanzman | Samuel | ALUMN | 013 | 30:47.70 | replace |
| 74 | 50 | George Mason University | Smith | Quincey | ALUMN | 007 | 30:48.30 | replace |
| 75 | 51 | Rutgers University | O'Brien | Connor | ALUMN | 057 | 30:57.80 | replace |
| 76 | 52 | Rutgers University | Blanco | Zachary | ALUMN | 051 | 31:00.60 | replace |
| 77 | 52 | University of Connecticut | Pittman | Zach | ALUMN | 195 | 31:04.10 | replace |
| 78 | 53 | Lehigh University | Garcia | Alex | ALUMN | 016 | 31:05.50 | replace |
| 79 | 54 | Drexel University | Zerbo | Salvatore | ALUMN | 001 | 31:10.20 | replace |
| 80 | University of Pennsylvania | Qian | Jimmy | ALUMN | 129 | 31:10.40 | replace | |
| 81 | University of Connecticut | Kasle | Adam | ALUMN | 188 | 31:12.00 | replace | |
| 82 | University of Connecticut | Moynihan | Kevin | ALUMN | 192 | 31:16.80 | replace | |
| 83 | 55 | Lehigh University | Gottlieb | Justin | ALUMN | 017 | 31:19.10 | replace |
| 84 | Princeton University | Wu | Jeff | ALUMN | 042 | 31:19.90 | replace | |
| 85 | University of Connecticut | Fitzgerald | Kevin | ALUMN | 184 | 31:21.20 | replace | |
| 86 | Princeton University | Blackman | Harrison | ALUMN | 028 | 31:25.70 | replace | |
| 87 | Princeton University | Whitmore | Michael | ALUMN | 041 | 31:29.20 | replace | |
| 88 | Villanova University | Pester | Kamrin | ALUMN | 153 | 32:01.30 | replace | |
| 89 | University of Pennsylvania | Chan | Matthew | ALUMN | 116 | 32:07.90 | replace | |
| 90 | Rutgers University | Grullon | Domingo | ALUMN | 054 | 32:08.50 | replace | |
| 91 | University of Connecticut | Ray | Daniel | ALUMN | 196 | 32:12.20 | replace | |
| 92 | University of Delaware | Monroe | Kenny | ALUMN | 078 | 32:13.90 | replace | |
| 93 | University of Delaware | Wehmeyer | John | ALUMN | 083 | 32:19.50 | replace | |
| 94 | University of Pennsylvania | Gordon | David | ALUMN | 120 | 32:24.10 | replace | |
| 95 | University of Connecticut | Erhard | Caleb | ALUMN | 182 | 32:26.40 | replace | |
| 96 | 56 | George Mason University | DeCicco | Jonathan | ALUMN | 003 | 32:30.30 | replace |
| 97 | University of Delaware | Foley | Dan | ALUMN | 067 | 32:32.80 | replace | |
| 98 | Villanova University | Bryant | Seth | ALUMN | 144 | 32:34.40 | replace | |
| 99 | University of Connecticut | Vetre | Alexander | ALUMN | 199 | 32:35.50 | replace | |
| 100 | University of Delaware | Fromm | Andy | ALUMN | 068 | 32:38.80 | replace | |
| 101 | Princeton University | Nwogbaga | Ifunanya | ALUMN | 036 | 32:47.90 | replace | |
| 102 | University of Connecticut | Finke | Scott | ALUMN | 183 | 32:50.50 | replace | |
| 103 | Lehigh University | Zhu | Dazuo | ALUMN | 023 | 32:56.30 | replace | |
| 104 | University of Pennsylvania | Prevor | Harrison | ALUMN | 128 | 32:58.80 | replace | |
| 105 | Lehigh University | Wojciechowski | Kyle | ALUMN | 022 | 32:59.50 | replace | |
| 106 | University of Connecticut | Szewczak | Roman | ALUMN | 198 | 33:00.00 | replace | |
| 107 | University of Connecticut | Redlund | Andrew | ALUMN | 197 | 33:36.70 | replace | |
| 108 | Villanova University | Sheldon | Chris | ALUMN | 155 | 34:13.50 | replace | |
| 109 | Villanova University | DePaolis | Alec | ALUMN | 145 | 34:26.10 | replace | |
| 110 | University of Connecticut | Brashears | Alex | ALUMN | 176 | 35:29.00 | replace | |
| 111 | University of Delaware | Prokopis | Mitchell | ALUMN | 080 | 35:37.80 | replace | |
| 112 | 57 | George Mason University | Ford | Tirik | ALUMN | 004 | 36:28.90 | replace |
| 113 | University of Delaware | Gebhart | Andrew | ALUMN | 070 | 36:30.90 | replace | |
| 114 | University of Connecticut | Bianca | Jake | ALUMN | 175 | 40:04.20 | replace | |
| 115 | University of Connecticut | Keith | Steven | ALUMN | 189 | 44:38.80 | replace | |
| 116 | Rutgers University | Shah | Neil | ALUMN | 058 | 45:52.10 | replace | |
| Princeton University | Lang | Kyle | ALUMN | replace | ||||
| Princeton University | Sanz | Carlos | ALUMN | replace | ||||
| Princeton University | Angelatos | Gerry | ALUMN | replace | ||||
| George Mason University | DeCicco | Jonathan | ALUMN | replace | ||||
| Lehigh University | Kadri | Mudassir | ALUMN | replace | ||||
| Drexel University | Moorhead | Mickey | ALUMN | replace | ||||
| Villanova University | Kelly | James | ALUMN | replace | ||||
| Villanova University | Durik | Matthew | ALUMN | replace | ||||
| Harvard University | Herrera | Joachim | ALUMN | replace | ||||
| George Mason University | O'Hara | James | ALUMN | replace | ||||
| Lehigh University | Nelson | Sean | ALUMN | replace | ||||
| Princeton University | Bollen | Sam | ALUMN | replace | ||||
| University of Connecticut | Calello | Samuel | ALUMN | replace | ||||
| Princeton University | Smart | Zach | ALUMN | replace |
Men's
| Place | Score | Club | Average |
| 1 | 31 | University of Pennsylvania | 26:23.80 |
| 2 | 45 | University of Delaware | 26:47.00 |
| 3 | 70 | Princeton University | 27:06.20 |
| 4 | 94 | University of Connecticut | 27:31.20 |
| 5 | 135 | Villanova University | 28:05.80 |
| 6 | 151 | Rutgers University | 28:41.40 |
| 7 | 182 | Lehigh University | 29:05.40 |
| 8 | 255 | George Mason University | 32:02.80 |
Women's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 1 | University of Pennsylvania | Novack | Liz | ALUMN | 140 | 23:16.90 | replace |
| 2 | 2 | University of Pennsylvania | Esposito | Christine | ALUMN | 135 | 23:27.20 | replace |
| 3 | 3 | University of Pennsylvania | Campbell | Catherine | ALUMN | 134 | 23:36.20 | replace |
| 4 | 4 | Villanova University | Nelson | Kelly | ALUMN | 165 | 24:00.60 | replace |
| 5 | 5 | University of Connecticut | Gibbons | Erin | ALUMN | 205 | 24:22.90 | replace |
| 6 | 6 | Princeton University | Kratzer | Avery | ALUMN | 044 | 24:36.10 | replace |
| 7 | 7 | Princeton University | Eyster | Artemis | ALUMN | 043 | 24:42.80 | replace |
| 8 | 8 | Princeton University | Reed | Kate | ALUMN | 047 | 24:56.10 | replace |
| 9 | 9 | University of Pennsylvania | Streicher | Sydney | ALUMN | 143 | 25:05.20 | replace |
| 10 | 10 | University of Connecticut | McCollum | Megan | ALUMN | 210 | 25:05.40 | replace |
| 11 | 11 | University of Pennsylvania | Saus | Emily | ALUMN | 142 | 25:14.70 | replace |
| 12 | 12 | University of Pennsylvania | Prager | Monica | ALUMN | 141 | 25:16.20 | replace |
| 13 | 13 | University of Delaware | Clinton | Elizabeth | ALUMN | 092 | 25:29.40 | replace |
| 14 | 14 | University of Delaware | Hanna | Bridget | ALUMN | 103 | 25:35.90 | replace |
| 15 | 15 | University of Delaware | McNiff | Maggie | ALUMN | 108 | 25:40.90 | replace |
| 16 | 16 | Rutgers University | Kenselaar | Carly | ALUMN | 060 | 25:41.80 | replace |
| 17 | 17 | University of Delaware | Miller | Alice | ALUMN | 109 | 25:43.60 | replace |
| 18 | 18 | University of Delaware | Arborio | Kristen | ALUMN | 086 | 25:50.40 | replace |
| 19 | 19 | University of Delaware | Reid | Haley | ALUMN | 114 | 25:56.90 | replace |
| 20 | 20 | University of Delaware | Paccione | Nicole | ALUMN | 111 | 26:06.10 | replace |
| 21 | 21 | University of Connecticut | Lemma | Gabrielle | ALUMN | 209 | 26:07.30 | replace |
| 22 | 22 | University of Connecticut | Faucette | Nicole | ALUMN | 202 | 26:18.00 | replace |
| 23 | University of Delaware | Gorecki | Maria | ALUMN | 101 | 26:30.40 | replace | |
| 24 | 23 | Villanova University | Shaw | Alexandra | ALUMN | 169 | 26:40.60 | replace |
| 25 | 24 | Villanova University | Rayward | Catherine | ALUMN | 167 | 26:49.40 | replace |
| 26 | 25 | University of Connecticut | Tacchi | Alyssa | ALUMN | 215 | 26:56.80 | replace |
| 27 | University of Delaware | Anninos | Jackie | ALUMN | 085 | 26:58.40 | replace | |
| 28 | 26 | Villanova University | Stone | Molly | ALUMN | 170 | 26:58.70 | replace |
| 29 | 27 | Villanova University | Personius | Ashden | ALUMN | 166 | 26:59.20 | replace |
| 30 | University of Delaware | Iatarola | Meghan | ALUMN | 104 | 27:02.80 | replace | |
| 31 | 28 | University of Connecticut | Szarkowicz | Mary | ALUMN | 214 | 27:04.20 | replace |
| 32 | University of Delaware | Gregory | Megan | ALUMN | 102 | 27:06.80 | replace | |
| 33 | University of Delaware | Altman | Hayley | ALUMN | 084 | 27:09.10 | replace | |
| 34 | 29 | Lehigh University | Rich | Megan | ALUMN | 026 | 27:17.90 | replace |
| 35 | 30 | University of Connecticut | Francis | Katie | ALUMN | 203 | 27:18.50 | replace |
| 36 | University of Delaware | D'Anneo | Jacqui | ALUMN | 093 | 27:29.80 | replace | |
| 37 | University of Delaware | Foley | Meaghan | ALUMN | 100 | 27:36.00 | replace | |
| 38 | 31 | Villanova University | Jones | Cynthia | ALUMN | 160 | 27:49.80 | replace |
| 39 | University of Delaware | Field | Emma | ALUMN | 098 | 27:55.70 | replace | |
| 40 | 32 | Rutgers University | Lacosta | Erin | ALUMN | 061 | 27:59.00 | replace |
| 41 | 33 | Lehigh University | Kapral | Courtney | ALUMN | 025 | 28:00.70 | replace |
| 42 | 33 | University of Connecticut | Citrin | Kori-Anne | ALUMN | 200 | 28:13.20 | replace |
| 43 | University of Delaware | Langrehr | Mae | ALUMN | 105 | 28:14.00 | replace | |
| 44 | 34 | Princeton University | Oscher | Shannon | ALUMN | 046 | 28:26.70 | replace |
| 45 | University of Delaware | Rams | Keren | ALUMN | 113 | 28:42.90 | replace | |
| 46 | 35 | Villanova University | Krautman | Gillian | ALUMN | 161 | 28:53.20 | replace |
| 47 | University of Delaware | Clarke | Amanda | ALUMN | 091 | 29:00.70 | replace | |
| 48 | 35 | University of Connecticut | DaSilva | Morgan | ALUMN | 201 | 29:02.70 | replace |
| 49 | 35 | University of Connecticut | Garvey | Caitlin | ALUMN | 204 | 29:06.40 | replace |
| 50 | 36 | University of Pennsylvania | Lindner | Mary Kate | ALUMN | 136 | 29:24.60 | replace |
| 51 | University of Delaware | Reynolds | Nora | ALUMN | 115 | 29:26.80 | replace | |
| 52 | University of Delaware | McMahon | Jessica | ALUMN | 107 | 29:27.40 | replace | |
| 53 | University of Pennsylvania | Moely | Jill | ALUMN | 138 | 29:41.00 | replace | |
| 54 | 36 | University of Connecticut | Schultz | Taylor | ALUMN | 212 | 29:55.00 | replace |
| 55 | 36 | University of Connecticut | Turner | Laura | ALUMN | 216 | 30:04.30 | replace |
| 56 | Villanova University | Mulvaney | Kelly | ALUMN | 164 | 30:10.00 | replace | |
| 57 | University of Delaware | Cipollini | Christi | ALUMN | 090 | 30:23.90 | replace | |
| 58 | University of Pennsylvania | Nam | Andrea | ALUMN | 139 | 30:24.40 | replace | |
| 59 | University of Delaware | Eastburn | Mariah | ALUMN | 096 | 30:39.70 | replace | |
| 60 | 37 | Princeton University | Matl | Christina | ALUMN | 045 | 31:21.80 | replace |
| 61 | University of Delaware | Carella | Tess | ALUMN | 089 | 31:24.70 | replace | |
| 62 | University of Pennsylvania | McGannon | Katherine | ALUMN | 137 | 31:28.10 | replace | |
| 63 | 38 | Princeton University | Zecker | Camilla | ALUMN | 049 | 31:58.90 | replace |
| 64 | 39 | Rutgers University | Thaler | Valerie | ALUMN | 063 | 32:29.00 | replace |
| 65 | 39 | University of Connecticut | Svelnys | Cassandra | ALUMN | 213 | 32:29.90 | replace |
| 66 | Villanova University | Dilorio | Vanessa | ALUMN | 159 | 32:30.90 | replace | |
| 67 | University of Delaware | Fletcher | Emily | ALUMN | 099 | 32:41.80 | replace | |
| 68 | 39 | University of Connecticut | Kuchen | Anna-Marie | ALUMN | 208 | 33:09.80 | replace |
| 69 | University of Delaware | Lurie | Ashley | ALUMN | 106 | 33:18.60 | replace | |
| 70 | 39 | University of Connecticut | Oknin | Jessica | ALUMN | 211 | 33:50.80 | replace |
| 71 | 39 | University of Connecticut | Gurski | Katherine | ALUMN | 206 | 33:51.30 | replace |
| 72 | University of Delaware | DePinto | Maria | ALUMN | 094 | 33:52.60 | replace | |
| 73 | 40 | George Mason University | Hernandez | Emily | ALUMN | 009 | 34:19.50 | replace |
| 74 | University of Delaware | Downie | Sara | ALUMN | 095 | 34:55.20 | replace | |
| 75 | 41 | George Mason University | Quispe | Jocelyn | ALUMN | 010 | 35:17.90 | replace |
| 76 | 42 | George Mason University | Aralar | April | ALUMN | 008 | 35:27.20 | replace |
| 77 | 43 | Rutgers University | Gondhi | Aishwarya | ALUMN | 059 | 36:00.80 | replace |
| Lehigh University | Begley | Cheyenne | ALUMN | replace | ||||
| University of Delaware | Farmer | Monika | ALUMN | replace | ||||
| Princeton University | Shuldiner | Emily | ALUMN | replace | ||||
| University of Connecticut | Kenyon | Brittany | ALUMN | replace | ||||
| University of Delaware | Byrnes | Julia | ALUMN | replace | ||||
| University of Delaware | Basili | Nicole | ALUMN | replace | ||||
| University of Delaware | Ogden | Katie | ALUMN | replace | ||||
| Villanova University | Cameron | Anna | ALUMN | replace | ||||
| Princeton University | Zeng | Lindy | ALUMN | replace | ||||
| Villanova University | Lynott | Elle | ALUMN | replace | ||||
| Villanova University | Schlegel | Rachel | ALUMN | replace | ||||
| Villanova University | Lotterer | Emily | ALUMN | replace |
Women's
| Place | Score | Club | Average |
| 1 | 26 | University of Pennsylvania | 24:07.60 |
| 2 | 77 | University of Delaware | 25:39.40 |
| 3 | 83 | University of Connecticut | 25:45.60 |
| 4 | 92 | Princeton University | 26:48.20 |
| 5 | 104 | Villanova University | 26:17.20 |


