Spartan Grand Classic
Grand Woods Park
October 10, 2015
Grand Woods Park
October 10, 2015
Individual Results      Team Results      
Final Results
Men's
Place | Score | Club | Last Name | First Name | Bib # | Result | |
1 | 1 | University of Michigan | Beck | Andy | 178 | 15:45.55 | replace |
2 | 2 | University of Michigan | Fitzhenry | Jack | 187 | 15:51.24 | replace |
3 | 3 | University of Michigan | Partridge | Tyler | 213 | 16:09.04 | replace |
4 | 4 | University of Michigan | Pozolo | Blake | 216 | 16:10.48 | replace |
5 | 5 | University of Michigan | Clark | Harrison | 183 | 16:11.34 | replace |
6 | 6 | University of Michigan | Burkland | David | 181 | 16:12.33 | replace |
7 | 7 | University of Michigan | Miller | Patrick | 207 | 16:13.20 | replace |
8 | - | University of Michigan | Aman | Casey | 177 | 16:13.43 | replace |
9 | - | University of Michigan | Buckley | Kevin | 180 | 16:17.87 | replace |
10 | - | University of Michigan | Harris | Micah | 190 | 16:20.34 | replace |
11 | - | University of Michigan | Holmes | John | 193 | 16:21.52 | replace |
12 | 8 | Michigan State University | Waraniak | Justin | 169 | 16:23.74 | replace |
13 | 9 | Central Michigan University | Stanek | Alexander | 116 | 16:27.74 | replace |
14 | 10 | Michigan State University | Glime | Kevin | 143 | 16:28.18 | replace |
15 | 11 | Michigan State University | Terwillegar | Adam | 165 | 16:32.49 | replace |
16 | - | University of Michigan | Murray | Connor | 208 | 16:37.08 | replace |
17 | - | University of Michigan | LeDuc | Matt | 203 | 16:37.58 | replace |
18 | - | University of Michigan | Horn | RIley | 195 | 16:38.58 | replace |
19 | 12 | Grand Valley State University | Cragg | Brody | 121 | 16:39.05 | replace |
20 | 13 | Michigan State University | Young | Jacob | 172 | 16:47.04 | replace |
21 | 14 | Central Michigan University | Morrow | Anthony | 114 | 16:48.27 | replace |
22 | 15 | Grand Valley State University | Learmont | Trevor | 123 | 16:56.34 | replace |
23 | - | University of Michigan | Myers | Matthew | 209 | 17:02.48 | replace |
24 | - | University of Michigan | McGahren-Clemens | Michael | 206 | 17:03.55 | replace |
25 | - | University of Michigan | Sjogren | Jacob | 221 | 17:04.43 | replace |
26 | 16 | Michigan State University | VanPelt | Riley | 167 | 17:06.90 | replace |
27 | - | University of Michigan | Bersche | Luke | 179 | 17:12.65 | replace |
28 | - | University of Michigan | Pangerl | Tyler | 212 | 17:15.36 | replace |
29 | 17 | Michigan State University | Salach | Paul | 156 | 17:19.96 | replace |
30 | - | Indiana University | Earle | Timothy | 127 | 17:23.05 | replace |
31 | 18 | Michigan State University | Werner | Lucas | 170 | 17:23.55 | replace |
32 | 19 | Grand Valley State University | Lehman | Marc | 124 | 17:25.14 | replace |
33 | - | University of Michigan | Kenney | Patrick | 199 | 17:30.11 | replace |
34 | - | University of Michigan | Foley | Connor | 189 | 17:34.30 | replace |
35 | - | Michigan State University | Brettschneider | Tom | 135 | 17:35.27 | replace |
36 | - | Michigan State University | Blosser | Nathan | 133 | 17:37.30 | replace |
37 | - | University of Michigan | Herkenham | Buddy | 191 | 17:39.55 | replace |
38 | - | Michigan State University | Diener | Wes | 138 | 17:39.81 | replace |
39 | - | University of Michigan | Castellano | Mark | 182 | 17:40.99 | replace |
40 | 20 | Central Michigan University | Croad | Casey | 102 | 17:42.04 | replace |
41 | - | University of Michigan | Potter | Dario | 215 | 17:42.49 | replace |
42 | - | Michigan State University | Bowman | Lucas | 134 | 17:46.14 | replace |
43 | 21 | Grand Valley State University | Capulong | Zach | 120 | 17:46.62 | replace |
44 | - | University of Michigan | Sack | Danny | 218 | 17:46.96 | replace |
45 | - | University of Michigan | Lathia | Umang | 202 | 17:47.46 | replace |
46 | 22 | Grand Valley State University | Flessner | David | 122 | 17:53.46 | replace |
47 | - | University of Michigan | Kristoff | Tyler | 201 | 17:53.68 | replace |
48 | - | Michigan State University | Wojnicki | Jake | 171 | 17:55.90 | replace |
49 | - | University of Michigan | Jauregi | Inigo | 196 | 18:00.05 | replace |
50 | - | Michigan State University | Frahm | Patrick | 141 | 18:01.02 | replace |
52 | - | University of Michigan | Kamm | Jacob | 198 | 18:15.01 | replace |
53 | - | University of Michigan | Holmer | Justin | 192 | 18:16.68 | replace |
54 | 23 | Central Michigan University | Wyma | Kieran | 118 | 18:19.86 | replace |
55 | 24 | Grand Valley State University | Robert | Aaron | 126 | 18:20.87 | replace |
56 | - | University of Michigan | Rose | Rob | 217 | 18:30.93 | replace |
57 | - | University of Michigan | Spilka | Brad | 222 | 18:31.40 | replace |
58 | - | Michigan State University | Adams | Jack | 128 | 18:36.58 | replace |
59 | - | University of Michigan | Finch | John | 184 | 18:37.40 | replace |
60 | 25 | Grand Valley State University | Lytle | Jackson | 125 | 18:37.96 | replace |
61 | - | Michigan State University | Squanda | Ryan | 163 | 18:46.74 | replace |
62 | - | Michigan State University | Flanagan | Sean | 140 | 18:47.58 | replace |
63 | - | Michigan State University | Babcock | Jared | 130 | 18:48.93 | replace |
64 | - | University of Michigan | Horak | Thomas | 194 | 18:49.90 | replace |
65 | 26 | Central Michigan University | Niska | John | 115 | 18:50.14 | replace |
66 | - | Michigan State University | Ey | Thies | 139 | 18:52.11 | replace |
67 | - | Michigan State University | Soldo | Logan | 162 | 18:53.21 | replace |
68 | - | University of Michigan | Shames | Jacob | 220 | 18:54.78 | replace |
69 | - | Michigan State University | Blaida | Adam | 132 | 18:55.99 | replace |
70 | - | University of Michigan | Nesvadba | Jakob | 211 | 18:57.70 | replace |
71 | - | Michigan State University | Baeza | Phil | 131 | 18:58.71 | replace |
72 | - | University of Michigan | Wesley | Timothy | 224 | 18:58.92 | replace |
73 | - | Michigan State University | Hyames | Eric | 145 | 19:02.45 | replace |
74 | - | Michigan State University | Iaderosa | Benjamin | 146 | 19:04.68 | replace |
75 | 27 | Central Michigan University | Gilbert | Joe | 105 | 19:05.87 | replace |
76 | - | Oakland University | Reese | Nick | 176 | 19:06.34 | replace |
77 | 28 | Central Michigan University | Kohler | Brandon | 111 | 19:06.89 | replace |
78 | - | University of Michigan | Flanagan | Peter | 188 | 19:15.90 | replace |
79 | - | Central Michigan University | Green | Tyler | 107 | 19:23.48 | replace |
80 | - | Michigan State University | Smith | Steven | 161 | 19:24.40 | replace |
81 | - | Michigan State University | Parkinson | Bram | 153 | 19:24.96 | replace |
82 | - | Michigan State University | Gasper | Tyler | 142 | 19:27.40 | replace |
83 | - | Michigan State University | Brichta | Michael | 136 | 19:32.54 | replace |
84 | - | Michigan State University | Shoopman | Al | 158 | 19:36.14 | replace |
85 | - | Michigan State University | Simpson | Joel | 159 | 19:49.78 | replace |
86 | - | Michigan State University | VanHollebeke | Gabe | 166 | 19:54.11 | replace |
87 | - | Michigan State University | Virden | Sean | 168 | 19:54.37 | replace |
88 | - | Central Michigan University | Stutz | Bryar | 117 | 20:01.81 | replace |
89 | - | University of Michigan | VanKuiken | Tom | 223 | 20:03.70 | replace |
90 | - | Michigan State University | Sculli | Peter | 157 | 20:19.04 | replace |
91 | - | Michigan State University | Avcioglu | Rafael | 129 | 20:29.62 | replace |
92 | - | University of Michigan | Pendleton | Joshua | 214 | 20:30.55 | replace |
93 | - | Central Michigan University | Kowalchick | Anthony | 112 | 20:31.78 | replace |
94 | - | University of Michigan | Myers | Matthew | 210 | 20:33.87 | replace |
95 | - | Central Michigan University | Jaynes | Marc | 109 | 20:48.27 | replace |
96 | - | Michigan State University | Hunt | Ryan | 144 | 20:55.27 | replace |
97 | 29 | Grand Valley State University | Ames | Ethan | 119 | 20:58.93 | replace |
98 | - | Central Michigan University | Czarnopy | Alecsandr | 103 | 21:00.21 | replace |
99 | - | Michigan State University | Connell | Charlie | 137 | 21:11.27 | replace |
100 | - | Michigan State University | Plasencia | Damon | 154 | 21:11.83 | replace |
101 | - | University of Michigan | Mahmood | Omar | 204 | 21:15.24 | replace |
102 | - | Central Michigan University | Gillow | Jacob | 106 | 21:27.65 | replace |
103 | - | Central Michigan University | Martino | Nino | 113 | 21:52.24 | replace |
104 | - | Central Michigan University | Brindley | Mitchel | 101 | 23:40.74 | replace |
105 | - | Michigan State University | Noffsinger | Alex | 151 | 24:00.30 | replace |
106 | - | Oakland University | Murtaza | Syed | 174 | 24:00.49 | replace |
107 | - | Oakland University | Henckel | Eric | 173 | 24:27.23 | replace |
108 | - | Michigan State University | Kornaga | Josh | 148 | 24:28.05 | replace |
109 | - | Michigan State University | Stowell | Reagan | 164 | 24:42.21 | replace |
110 | - | Oakland University | Piazza | Anthony | 175 | 24:50.34 | replace |
111 | - | University of Michigan | Kieras | Trevor | 200 | 25:32.99 | replace |
112 | - | Central Michigan University | Kaumeheiwa | Alex | 110 | 25:33.18 | replace |
113 | - | Central Michigan University | Herrera | Roberto | 108 | 31:29.01 | replace |
DNF | DNR | Central Michigan University | Flory | Micheal | 104 | DNF | replace |
University of Michigan | Maternowski | Nicholas | replace | ||||
University of Michigan | Jenkinson | Eli | replace | ||||
University of Michigan | Finch | Thomas | replace | ||||
Michigan State University | Miros | Alexander | replace | ||||
Michigan State University | Richardson | Ben | replace | ||||
Michigan State University | Slater | Aaron | replace | ||||
Michigan State University | Morrow | Colton | replace | ||||
University of Michigan | Fitzgerald | Barrett | replace | ||||
Michigan State University | Keller | Nicholas | replace | ||||
University of Michigan | Sedlak | Christopher | replace |
Men's
Place | Score | Club | Average |
1 | 15 | University of Michigan | 16:01.20 |
2 | 58 | Michigan State University | 16:39.20 |
3 | 89 | Grand Valley State University | 17:19.80 |
4 | 92 | Central Michigan University | 17:37.20 |
Women's
Place | Score | Club | Last Name | First Name | Bib # | Result | |
1 | 1 | Michigan State University | Zimmer | Erin | 300 | 18:42.78 | replace |
2 | 2 | University of Michigan | Menefee | Anne | 325 | 19:05.99 | replace |
3 | 3 | University of Michigan | Kettle | Lauren | 322 | 19:11.05 | replace |
4 | 4 | Michigan State University | Thompson | Tarah | 294 | 19:13.52 | replace |
5 | 5 | University of Michigan | Wong | Christina | 339 | 19:21.40 | replace |
6 | 6 | University of Michigan | Huisinga | Mollee | 318 | 19:33.40 | replace |
7 | 7 | Michigan State University | Mosteller | Nicole | 280 | 19:43.71 | replace |
8 | 8 | Indiana University | Gill | Jaclyn | 249 | 19:51.99 | replace |
9 | 9 | Indiana University | McElhaney | Stephanie | 251 | 19:56.37 | replace |
10 | 10 | University of Michigan | Southern | Emily | 334 | 20:05.51 | replace |
11 | 11 | University of Michigan | Conroy | Colleen | 307 | 20:13.08 | replace |
12 | 12 | University of Michigan | Cieslak | Christine | 305 | 20:14.96 | replace |
13 | 13 | Indiana University | Curl | Aubrey | 248 | 20:30.30 | replace |
14 | 14 | Michigan State University | O'Donnel | Erin | 284 | 20:31.81 | replace |
15 | -- | University of Michigan | Kintner | Claire | 323 | 20:37.18 | replace |
16 | -- | Oakland University | McIntee | Olivia | 303 | 20:39.05 | replace |
17 | 15 | Michigan State University | McGrath | Lauren | 277 | 20:43.37 | replace |
18 | 16 | Grand Valley State University | Waraniak | Sarah | 247 | 20:44.93 | replace |
19 | -- | University of Michigan | Hoffman | Cassandra | 317 | 20:50.43 | replace |
20 | 17 | Michigan State University | Pellillo | Gina | 287 | 20:52.89 | replace |
21 | -- | University of Michigan | Petersen | Shannon | 328 | 20:53.14 | replace |
22 | -- | University of Michigan | Ridella | Christina | 330 | 21:06.81 | replace |
23 | 18 | Central Michigan University | Messing | Andrea | 231 | 21:07.40 | replace |
24 | -- | Oakland University | Ashley | Renee | 301 | 21:09.52 | replace |
25 | 19 | Michigan State University | McSween | Rachel | 279 | 21:11.18 | replace |
26 | -- | University of Michigan | Pahl | Emma | 327 | 21:11.37 | replace |
27 | 20 | Grand Valley State University | Parker | Paige | 243 | 21:12.65 | replace |
28 | -- | University of Michigan | Furuichi | Emily | 313 | 21:13.81 | replace |
29 | -- | Michigan State University | Martysz | Calla | 276 | 21:18.27 | replace |
30 | -- | University of Wisconsin | Repko | Katie | 341 | 21:37.74 | replace |
31 | -- | Michigan State University | Casali | Christina | 258 | 21:41.56 | replace |
32 | 21 | Central Michigan University | Sharpe | Marlo | 234 | 21:43.34 | replace |
33 | 22 | Central Michigan University | Zdrojewski | Erin | 239 | 21:47.93 | replace |
34 | 23 | Grand Valley State University | Greve | Elizabeth | 241 | 21:48.08 | replace |
35 | 24 | Indiana University | Vale | Kellyn | 253 | 21:49.93 | replace |
36 | -- | University of Michigan | Demsky | Dana | 308 | 21:50.96 | replace |
37 | -- | Michigan State University | Dykema | Kaylee | 264 | 21:52.30 | replace |
38 | -- | University of Michigan | Reyes | Madeline | 329 | 21:53.21 | replace |
39 | -- | Michigan State University | Adomshick | Tori | 254 | 21:57.05 | replace |
41 | -- | Michigan State University | Proper | Mackenzie | 288 | 22:00.14 | replace |
42 | -- | University of Michigan | Turrill | McKenna | 337 | 22:04.37 | replace |
43 | -- | Michigan State University | O'Brien | Delaney | 281 | 22:08.30 | replace |
44 | -- | University of Michigan | May | Gabrielle | 324 | 22:10.14 | replace |
45 | -- | Michigan State University | Hegler | Stacie | 271 | 22:13.50 | replace |
46 | -- | Oakland University | Hale | Sarah | 302 | 22:16.15 | replace |
47 | -- | Michigan State University | Tripp | Elizabeth | 295 | 22:21.52 | replace |
48 | 25 | Indiana University | Haggerty | Katie | 250 | 22:26.49 | replace |
49 | -- | Michigan State University | O'Brien | Jess | 282 | 22:37.86 | replace |
50 | -- | Michigan State University | Whise | Natalie | 298 | 22:40.81 | replace |
51 | -- | Michigan State University | Clarke | Isabelle | 259 | 22:42.34 | replace |
52 | -- | University of Michigan | Rybicki-kler | Chloe | 331 | 22:42.68 | replace |
53 | 26 | Central Michigan University | Tecklenburg | Diana | 235 | 22:44.87 | replace |
54 | -- | University of Michigan | Slatin | Julia | 332 | 22:45.84 | replace |
55 | -- | University of Michigan | Doherty | Riley | 310 | 22:49.27 | replace |
56 | -- | Michigan State University | Fisher | Audrey | 266 | 23:02.87 | replace |
57 | -- | Michigan State University | Siegler | Jessica | 290 | 23:07.02 | replace |
58 | -- | University of Michigan | Hyde | McKenzie | 320 | 23:07.20 | replace |
59 | -- | University of Michigan | Hartlieb | Madeline | 315 | 23:08.42 | replace |
60 | 27 | Central Michigan University | Brown | Dara | 226 | 23:09.17 | replace |
61 | -- | Michigan State University | Wright | Lauren | 299 | 23:09.52 | replace |
62 | -- | Michigan State University | Forker | Britton | 267 | 23:15.42 | replace |
63 | -- | Michigan State University | Carlson | Laura | 257 | 23:18.37 | replace |
64 | -- | Michigan State University | Kelly | Jaylyn | 274 | 23:20.84 | replace |
65 | 28 | Grand Valley State University | Pauwels | Danielle | 244 | 23:23.81 | replace |
66 | -- | Michigan State University | Berson | Caroline | 255 | 23:26.23 | replace |
67 | -- | Michigan State University | Ellis | Kristen | 265 | 23:29.27 | replace |
68 | -- | University of Michigan | Kerner | Haley | 321 | 23:39.14 | replace |
69 | -- | Michigan State University | Urrea | Nicole | 296 | 23:44.11 | replace |
70 | -- | University of Michigan | Toubman | Sarah | 335 | 23:45.34 | replace |
71 | -- | Michigan State University | Colville | Brooke | 260 | 23:53.12 | replace |
72 | 29 | Grand Valley State University | Sund | Emily | 246 | 24:04.48 | replace |
73 | -- | University of Michigan | Flynn | Taylor | 312 | 24:07.77 | replace |
74 | -- | University of Michigan | Sollner | Ellice | 333 | 24:16.33 | replace |
75 | -- | University of Michigan | Emig | Laura | 311 | 24:19.05 | replace |
76 | -- | Michigan State University | Grove | Annie | 270 | 24:22.51 | replace |
77 | -- | University of Michigan | Hellman | Allison | 316 | 24:36.61 | replace |
78 | -- | University of Michigan | Toupin | Gail | 336 | 24:40.65 | replace |
79 | 30 | Central Michigan University | Brown | Tayler | 225 | 24:43.93 | replace |
80 | 31 | Grand Valley State University | Cotter | Kara | 240 | 24:44.11 | replace |
81 | -- | University of Michigan | Cocco | Molly | 306 | 24:45.37 | replace |
82 | -- | Michigan State University | Sprinkle | Melanie | 291 | 24:45.96 | replace |
83 | -- | Michigan State University | Ginste | Mackenzie | 269 | 24:46.18 | replace |
84 | 32 | Central Michigan University | Pahl | Megan | 233 | 24:47.65 | replace |
85 | -- | Central Michigan University | Hammond | Maggie | 230 | 24:54.24 | replace |
86 | -- | University of Michigan | Yaremych | Haley | 340 | 25:04.26 | replace |
87 | -- | Michigan State University | McLean | Madison | 278 | 25:09.24 | replace |
88 | -- | Michigan State University | Lovasz | Emily | 275 | 25:09.84 | replace |
89 | -- | Michigan State University | Swales | Emma | 293 | 25:12.46 | replace |
90 | -- | University of Michigan | Hall | Sarah | 314 | 25:17.18 | replace |
91 | -- | University of Michigan | Mulhinch | Megan | 326 | 25:31.93 | replace |
92 | -- | Michigan State University | Garcia | Emily | 268 | 25:39.90 | replace |
93 | -- | Michigan State University | Stano | Ali | 292 | 25:41.08 | replace |
94 | 33 | Grand Valley State University | Scollard | Morgan | 245 | 25:52.83 | replace |
95 | Central Michigan University | Trombley | Brooke | 236 | 26:56.70 | replace | |
96 | Michigan State University | Brown | Courtney | 256 | 27:03.90 | replace | |
97 | Michigan State University | Kaczanowski | Bethany | 273 | 27:04.30 | replace | |
98 | Michigan State University | Coxon | Kennedy | 261 | 27:04.89 | replace | |
99 | Grand Valley State University | Herman | Margaret | 242 | 27:09.02 | replace | |
101 | Michigan State University | Irwin | Courtney | 272 | 27:19.36 | replace | |
102 | Michigan State University | Daly | Alyssa | 262 | 27:37.49 | replace | |
103 | Central Michigan University | Fritz | Alex | 229 | 29:35.89 | replace | |
104 | Central Michigan University | Monville | Emilee | 232 | 30:45.37 | replace | |
105 | Central Michigan University | Domagalski | Rachel | 228 | 30:45.54 | replace | |
106 | Central Michigan University | DeOrdio | Ashley | 227 | 31:00.40 | replace | |
107 | Michigan State University | Ridella | Carolyn | 289 | 31:52.74 | replace | |
108 | Central Michigan University | Trombley | Paige | 237 | 36:16.80 | replace | |
University of Michigan | Burnett | Kira | replace | ||||
Michigan State University | O'Connor | Riley | replace | ||||
Michigan State University | Paskus | Casey | replace | ||||
Michigan State University | Wallace | Sarah | replace | ||||
Michigan State University | O'Rourke | Emily | replace | ||||
University of Michigan | Huisinga | Mollee | replace | ||||
University of Michigan | Wallace | Katie | replace | ||||
Central Michigan University | Van Alst | Kassie | replace | ||||
University of Michigan | Demsky | Dana | replace | ||||
Indiana University | Sanchez | Alex | replace |
Women's
Place | Score | Club | Average |
1 | 26 | University of Michigan | 19:27.00 |
2 | 41 | Michigan State University | 19:46.40 |
3 | 79 | Indiana University | 20:54.40 |
4 | 114 | Central Michigan University | 22:06.00 |
5 | 116 | Grand Valley State University | 22:14.20 |