Rutgers Invitational
North Brunswick Community Park
September 26, 2015
North Brunswick Community Park
September 26, 2015
Individual Results Team Results
Final Results
Men's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | Princeton University | Angelatos | Gerry | ALUMN | 26:18.40 | replace | |
2 | 2 | Princeton University | Collins | Liam | ALUMN | 26:28.40 | replace | |
3 | 3 | Rutgers University | Eder | Matt | ALUMN | 26:32.10 | replace | |
4 | Lehigh University | Horgan | Michael | ALUMN | 26:40.50 | replace | ||
5 | 4 | Princeton University | Peckham | Caleb | ALUMN | 26:47.50 | replace | |
6 | 5 | Princeton University | Fredericks | Leif | ALUMN | 27:15.50 | replace | |
7 | 6 | Princeton University | Danielczuk | Michael | ALUMN | 27:26.40 | replace | |
8 | 7 | Princeton University | Martinez | Isaac | ALUMN | 27:29.50 | replace | |
9 | 8 | Rutgers University | Nitzsche | Michael | ALUMN | 27:35.20 | replace | |
10 | 9 | Rutgers University | Lin | John | ALUMN | 27:46.20 | replace | |
11 | 10 | Rutgers University | Fett | David | ALUMN | 28:03.10 | replace | |
12 | 11 | Rutgers University | DeGregorio | Ryan | ALUMN | 28:38.10 | replace | |
13 | 12 | Lehigh University | Pezzuti | Brian | ALUMN | 28:39.70 | replace | |
14 | 13 | Rutgers University | Safi | Shahzaib | ALUMN | 29:01.20 | replace | |
15 | 14 | Rutgers University | De Maio | Nicholas | ALUMN | 29:10.10 | replace | |
16 | 15 | Lehigh University | Friedemann | Jeffrey | ALUMN | 29:18.10 | replace | |
17 | 16 | Lehigh University | Gaj | Evan | ALUMN | 29:27.20 | replace | |
18 | Rutgers University | Anglada | Stefano | ALUMN | 29:31.90 | replace | ||
19 | 18 | Lehigh University | Garcia | Alex | ALUMN | 29:34.30 | replace | |
20 | 19 | Princeton University | Sanz | Carlos | ALUMN | 29:35.50 | replace | |
21 | 20 | Lehigh University | Gottlieb | Justin | ALUMN | 29:45.40 | replace | |
22 | Rutgers University | Grullon | Domingo | ALUMN | 29:48.20 | replace | ||
23 | Princeton University | Schwartz | Jacob | ALUMN | 29:54.50 | replace | ||
24 | 23 | Lehigh University | Wojciechowski | Kyle | ALUMN | 33:17.80 | replace | |
25 | Sacred Heart University | Devir | Patrick | ALUMN | 35:09.20 | replace | ||
26 | Lehigh University | Kadri | Mudassir | ALUMN | 42:46.60 | replace | ||
Rutgers University | Arias | Robert | ALUMN | replace | ||||
Princeton University | Lang | Kyle | ALUMN | replace | ||||
University of Georgia | Percy | Carter | ALUMN | replace | ||||
University of Georgia | Freeman | Ryan | ALUMN | replace | ||||
University of Georgia | Massey | Nate | ALUMN | replace | ||||
University of Georgia | Brown | Matt | ALUMN | replace |
Men's
Place | Score | Club | Average |
1 | 18 | Princeton University | 26:50.80 |
2 | 41 | Rutgers University | 27:42.80 |
3 | 61 | Lehigh University | 28:43.60 |
Women's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | Princeton University | Kratzer | Avery | ALUMN | 23:34.50 | replace | ||
2 | 1 | Lehigh University | Levenson | Emily | ALUMN | 24:00.30 | replace | |
3 | Princeton University | Zeng | Lindy | ALUMN | 24:07.50 | replace | ||
4 | 2 | Lehigh University | Akins | Erin | ALUMN | 24:30.20 | replace | |
5 | Rutgers University | Lacosta | Erin | ALUMN | 26:03.30 | replace | ||
6 | 3 | Lehigh University | Rich | Megan | ALUMN | 26:24.30 | replace | |
7 | 4 | Lehigh University | Silvi | Kristen | ALUMN | 27:06.30 | replace | |
8 | Princeton University | Oscher | Shannon | ALUMN | 27:19.50 | replace | ||
9 | Rutgers University | Chong | Grace | ALUMN | 27:21.30 | replace | ||
10 | 5 | Lehigh University | Kapral | Courtney | ALUMN | 27:42.30 | replace | |
11 | Sacred Heart University | Arsenault | Leah | ALUMN | 27:47.40 | replace | ||
12 | 6 | Lehigh University | B | Sophie | ALUMN | 28:17.30 | replace | |
13 | Sacred Heart University | Garcia | Megan | ALUMN | 28:36.40 | replace | ||
14 | 7 | Lehigh University | Hill | Rebekah | ALUMN | 29:58.30 | replace | |
15 | Sacred Heart University | Wilbert | Jessica | ALUMN | 32:57.40 | replace | ||
Rutgers University | Gondhi | Aishwarya | ALUMN | replace | ||||
University of Georgia | Wilson | Torianna | ALUMN | replace | ||||
Sacred Heart University | Hoyt | Cara | ALUMN | replace | ||||
Rutgers University | Cabrales | Noelle-Marie | ALUMN | replace | ||||
University of Georgia | Ragsdale | Bre | ALUMN | replace | ||||
University of Georgia | Mistretta | Abigail | ALUMN | replace |
Women's
Place | Score | Club | Average |
1 | 15 | Lehigh University | 25:56.40 |