UConn Autumn Invitational
Mansfield Hollow State Park
October 3, 2026
Mansfield Hollow State Park
October 3, 2026
Individual Results  Team Results  
Final Results
Men's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 1 | New York University | McCauley | Elijah | GRAD | 26:53.40 | replace | |
| 2 | 2 | Yale University | Cho | John | SR | 27:13.70 | replace | |
| 3 | 3 | Stony Brook University | Allison | Ryan | GRAD | 27:23.40 | replace | |
| 4 | 4 | Boston College | Walsh | Luke | SR | 27:39.70 | replace | |
| 5 | 5 | New York University | Hersh | Leor | FR | 27:55.30 | replace | |
| 6 | 6 | Boston College | Bowden | Cole | SO | 27:59.00 | replace | |
| 7 | 7 | University of Connecticut | DeBartolo | Anthony | SO | 28:07.40 | replace | |
| 8 | 8 | Boston College | Hurteau | Tobias | FR | 28:11.10 | replace | |
| 9 | 9 | New York University | Dardashti | Jamie | JR | 28:26.40 | replace | |
| 10 | 10 | University of Connecticut | Hawk | Andrew | -- | 28:35.00 | replace | |
| 11 | 11 | Yale University | Oliver | Owen | SO | 28:57.20 | replace | |
| 12 | 12 | University of Connecticut | Whelan | Benjamin | FR | 29:07.00 | replace | |
| 13 | 13 | Stony Brook University | Ramos-Cody | Michael | SO | 29:07.10 | replace | |
| 14 | 14 | Stony Brook University | Marquez | Santiago | FR | 29:13.50 | replace | |
| 15 | 15 | University of Connecticut | McNamara | Chase | SO | 29:14.40 | replace | |
| 16 | 16 | Boston College | Kerrigan | Sawyer | FR | 29:16.80 | replace | |
| 17 | 17 | Boston College | Waller | Patrick | FR | 29:20.30 | replace | |
| 18 | 18 | University of Connecticut | Cuomo | Dester | JR | 29:22.50 | replace | |
| 19 | (19) | University of Connecticut | Hyatt | Hogan | JR | 29:23.20 | replace | |
| 20 | 20 | Worcester Polytechnic Institute | Lisauskas | Alex | JR | 29:32.90 | replace | |
| 21 | (21) | Boston College | O'Connor | Matthew | FR | 29:35.80 | replace | |
| 22 | 22 | Worcester Polytechnic Institute | MacDonald | Duncan | JR | 29:56.80 | replace | |
| 23 | (23) | University of Connecticut | Diamante | Gabriel | SO | 29:58.90 | replace | |
| 24 | - | University of Connecticut | Monahan | Patrick | -- | 30:04.60 | replace | |
| 25 | - | University of Connecticut | Durand | Harrison | FR | 30:06.50 | replace | |
| 26 | 24 | Yale University | Cetinok | Erol | FR | 30:08.70 | replace | |
| 27 | 25 | Yale University | Scott | Kai | FR | 30:13.90 | replace | |
| 28 | 26 | New York University | Wong | Lucas | SR | 30:28.60 | replace | |
| 29 | 27 | Yale University | Wei | Alex | SR | 30:43.70 | replace | |
| 30 | 28 | Worcester Polytechnic Institute | Khoo | Willem | SO | 30:55.40 | replace | |
| 31 | (29) | Yale University | Wolin | Ethan | SR | 31:05.60 | replace | |
| 32 | - | University of Connecticut | Gau | Alexander | SO | 31:21.00 | replace | |
| 33 | (30) | Boston College | Leonard | Charlie | SO | 31:25.50 | replace | |
| 34 | - | Boston College | Ally | Amir | FR | 31:26.40 | replace | |
| 35 | 31 | New York University | Mahmood | Omar | SR | 31:26.50 | replace | |
| 36 | - | Boston College | Ng | Yee-Jun | SO | 31:38.10 | replace | |
| 37 | - | Boston College | Reyes | Paxton | FR | 32:01.50 | replace | |
| 38 | - | University of Connecticut | Auer | Daniel | FR | 32:16.10 | replace | |
| 39 | - | University of Connecticut | Renzulli | Alexander | SO | 32:18.50 | replace | |
| 40 | - | Boston College | Wentworth | Nathaniel | JR | 32:20.30 | replace | |
| 41 | - | Boston College | Greally | Colin | SO | 32:22.00 | replace | |
| 42 | 32 | Worcester Polytechnic Institute | Scherer | Collin | -- | 32:30.50 | replace | |
| 43 | 33 | Worcester Polytechnic Institute | Kohli | Nicholas | FR | 32:32.20 | replace | |
| 44 | - | Boston College | Keefe | Daniel | FR | 32:54.80 | replace | |
| 45 | - | Boston College | Chabot | Austin | FR | 33:14.30 | replace | |
| 46 | (34) | Yale University | Wilderman | Jonas | FR | 33:23.30 | replace | |
| 47 | 35 | Stony Brook University | Kyi | Nolan | JR | 33:25.90 | replace | |
| 48 | (36) | Worcester Polytechnic Institute | Owen | David | FR | 33:26.50 | replace | |
| 49 | (37) | New York University | Valdes | Jaime | SR | 33:29.80 | replace | |
| 50 | (38) | Worcester Polytechnic Institute | Casañas | Gabe | SO | 33:30.00 | replace | |
| 51 | - | Yale University | Papa | Sebastian | SR | 33:35.90 | replace | |
| 52 | - | University of Connecticut | Cahill | Shea | SO | 33:36.40 | replace | |
| 53 | - | University of Connecticut | Wolken | Brady | FR | 33:57.10 | replace | |
| 54 | 39 | Bryant University | Scovil | Brandon | GRAD | 34:04.50 | replace | |
| 55 | - | University of Connecticut | Ky | Aiden | FR | 34:04.80 | replace | |
| 56 | - | University of Connecticut | Bolduc | Benjamin | -- | 34:07.70 | replace | |
| 57 | - | University of Connecticut | Zullo | Gabriel | SR | 34:16.40 | replace | |
| 58 | 40 | Stony Brook University | Jean Baptiste | Wadley | SO | 34:22.20 | replace | |
| 59 | (41) | Stony Brook University | Spaeth | Lakeland | SO | 34:33.70 | replace | |
| 60 | - | University of Connecticut | Birbara | Charles | JR | 34:43.00 | replace | |
| 61 | - | Boston College | Siegwart | Matthew | SR | 34:46.20 | replace | |
| 62 | - | University of Connecticut | Resto Arguelles | Emanuel | SR | 34:47.70 | replace | |
| 63 | - | University of Connecticut | Chakulski | George | JR | 34:52.60 | replace | |
| 64 | - | University of Connecticut | Gilson | Jacob | SR | 35:17.70 | replace | |
| 65 | - | University of Connecticut | Van Dusen | Joseph | FR | 35:28.40 | replace | |
| 66 | - | Boston College | Sears | Trevor | SO | 35:36.80 | replace | |
| 67 | - | Boston College | Langridge | Brian | SO | 35:37.50 | replace | |
| 68 | - | Boston College | McCullough | Ambrose | JR | 35:44.30 | replace | |
| 69 | (42) | Stony Brook University | O’Donnell | Henry | JR | 35:50.30 | replace | |
| 70 | (43) | New York University | Hua | Andrew | SR | 36:26.10 | replace | |
| 71 | - | University of Connecticut | Zeman | Matthew | JR | 37:07.20 | replace | |
| 72 | 44 | Bryant University | Schubert | Ethan | JR | 37:07.30 | replace | |
| 73 | - | Worcester Polytechnic Institute | Williams | James | SO | 37:08.00 | replace | |
| 74 | - | Boston College | Holden | Sean | SR | 37:12.70 | replace | |
| 75 | - | University of Connecticut | Fenstad | Espen | -- | 37:18.80 | replace | |
| 76 | - | University of Connecticut | Delskey | Johnathan | JR | 37:36.80 | replace | |
| 77 | - | New York University | Lobato | Miles | FR | 37:43.60 | replace | |
| 78 | - | Worcester Polytechnic Institute | Schane | Elias | FR | 37:45.40 | replace | |
| 79 | 45 | Bryant University | Muller | michael | SO | 37:45.80 | replace | |
| 80 | - | Stony Brook University | Lee | Sichan | SO | 37:51.20 | replace | |
| 81 | - | University of Connecticut | Lam | Howie | JR | 38:07.10 | replace | |
| 82 | - | University of Connecticut | Darak | Matthew | JR | 38:24.80 | replace | |
| 83 | - | University of Connecticut | Welch | Devin | JR | 38:32.40 | replace | |
| 84 | 46 | Bryant University | Caldwell | Ryan | JR | 38:45.80 | replace | |
| 85 | - | Stony Brook University | Cheng | Danny | SR | 38:57.50 | replace | |
| 86 | 47 | Bryant University | Gray | Tyler | SO | 39:37.60 | replace | |
| 87 | - | Stony Brook University | Mun | Jihu | ALUMN | 39:38.90 | replace | |
| 88 | - | Worcester Polytechnic Institute | Galinato | Adam | JR | 39:52.10 | replace | |
| 89 | - | University of Connecticut | Aube | WIlliam | SO | 40:08.30 | replace | |
| 90 | - | Stony Brook University | Lepel | Joshua | -- | 40:29.00 | replace | |
| 91 | - | Stony Brook University | Latif | Muhammad | FR | 40:55.60 | replace | |
| 92 | (48) | Bryant University | Gallagher | Justin | SO | 46:49.90 | replace | |
| 93 | - | Stony Brook University | Umar | Sameer | FR | 52:56.40 | replace | |
| New York University | Hou | Eric | FR | replace | ||||
| New York University | Kingsley-Odia | Mudia | SR | replace | ||||
| New York University | Taniwan | Kyiv | JR | replace | ||||
| Boston College | Valerio | John Victor | FR | replace | ||||
| Boston College | Pugh | Carter | SO | replace | ||||
| Boston College | Carron | Michael | FR | replace | ||||
| Yale University | Ahn | Andy | GRAD | replace | ||||
| Yale University | Hawes | Finnegan | FR | replace | ||||
| Yale University | Schoff | Jasper | GRAD | replace | ||||
| Yale University | Spooner | Scott | SO | replace | ||||
| University of Connecticut | Bhagat | Bikram | FR | replace | ||||
| University of Connecticut | Romain | Ishmael | SR | replace |
Men's
| Place | Score | Club | Average |
| 1 | 51 | Boston College | 28:29.00 |
| 2 | 62 | University of Connecticut | 28:53.00 |
| 3 | 72 | New York University | 29:01.60 |
| 4 | 89 | Yale University | 29:26.80 |
| 5 | 105 | Stony Brook University | 30:42.00 |
| 6 | 135 | Worcester Polytechnic Institute | 31:05.00 |
| 7 | 221 | Bryant University | 37:27.60 |
Women's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 1 | University of Connecticut | Kotula | Angelika | JR | 24:47.10 | replace | |
| 2 | 2 | Boston College | Mayorga | Olivia | JR | 25:12.80 | replace | |
| 3 | 3 | Yale University | Wan-Brodsky | Sophia | SR | 25:32.60 | replace | |
| 4 | 4 | Stony Brook University | Praisner | Sarah | ALUMN | 25:55.20 | replace | |
| 5 | 5 | Boston College | Close | Natalie | JR | 26:29.50 | replace | |
| 6 | 6 | New York University | Wan | Karen | SR | 26:34.70 | replace | |
| 7 | 7 | Boston College | Johnson | Stephanie | JR | 26:40.20 | replace | |
| 8 | 8 | Boston College | Davis | Julia | FR | 27:01.80 | replace | |
| 9 | - | Worcester Polytechnic Institute | Magill | Annabelle | JR | 27:03.00 | replace | |
| 10 | 9 | Boston College | Owens | Caitlin | SO | 27:08.60 | replace | |
| 11 | (10) | Boston College | Blaufuss | Lilly | SR | 27:22.90 | replace | |
| 12 | (11) | Boston College | Barch | Kiley | FR | 27:24.90 | replace | |
| 13 | - | Boston College | Johnson | Tara | JR | 27:28.80 | replace | |
| 14 | - | Boston College | Cugno | Kate | SR | 27:36.40 | replace | |
| 15 | - | Boston College | McCann | Alanna | SO | 27:37.10 | replace | |
| 16 | 12 | New York University | Yang | Pearl | GRAD | 27:40.60 | replace | |
| 17 | 13 | New York University | Diaz | Katiuska | GRAD | 27:42.00 | replace | |
| 18 | 14 | New York University | Kiamie | Grace | SO | 27:58.30 | replace | |
| 19 | 15 | Yale University | Haase | Natalie | SR | 27:59.40 | replace | |
| 20 | 16 | Stony Brook University | Multunas | Isla | SR | 28:01.50 | replace | |
| 21 | 17 | University of Connecticut | Russell | Jillian | SO | 28:14.30 | replace | |
| 22 | - | Boston College | Cloherty | Eva | JR | 28:59.00 | replace | |
| 23 | - | Boston College | Spagnola | Anna | FR | 28:59.00 | replace | |
| 24 | 18 | Yale University | Kernis | Megan | SR | 29:20.70 | replace | |
| 25 | 19 | Stony Brook University | Holliday | Kayla | SO | 29:25.80 | replace | |
| 26 | - | Boston College | Roberts | Amelia | SO | 29:34.60 | replace | |
| 27 | - | Boston College | Climenson | Mireille | FR | 29:34.60 | replace | |
| 28 | - | Boston College | Jove | Maria | SR | 29:41.40 | replace | |
| 29 | - | Boston College | Brehaut | Ella | FR | 29:46.90 | replace | |
| 30 | 20 | Stony Brook University | Fung | Isabella | JR | 30:10.90 | replace | |
| 31 | 21 | University of Connecticut | Hockenhull | Catherine | SO | 30:19.00 | replace | |
| 32 | 22 | Yale University | Beale Tate | Beatrice | JR | 30:21.60 | replace | |
| 33 | - | Boston College | Swiderski | Kendall | FR | 30:52.30 | replace | |
| 34 | 23 | Stony Brook University | Rivain Sauvage | Valentine | FR | 30:52.40 | replace | |
| 35 | - | Bryant University | Snyzyk | Rachael | SO | 30:59.30 | replace | |
| 36 | 24 | University of Connecticut | DiTunno | Grace | JR | 31:10.20 | replace | |
| 37 | 25 | New York University | Dharan | Spriha | SO | 31:10.20 | replace | |
| 38 | 26 | Yale University | Billings | Claire | SO | 31:12.90 | replace | |
| 39 | (27) | Yale University | Madell | Beatrix | FR | 31:15.80 | replace | |
| 40 | - | Boston College | Vestal | Ava | FR | 31:40.90 | replace | |
| 41 | - | Bryant University | Alger | Elizabeth | SO | 31:57.30 | replace | |
| 42 | 28 | University of Connecticut | Youel | Miriam | -- | 33:23.50 | replace | |
| 43 | (29) | University of Connecticut | Kovaleski | Samantha | SR | 33:25.70 | replace | |
| 44 | (30) | University of Connecticut | Tinnirella | Brynna | SR | 33:25.80 | replace | |
| 45 | - | University of Connecticut | Carey | Sophie | SO | 33:26.20 | replace | |
| 46 | (31) | Stony Brook University | Reamer | Brooke | SO | 33:35.20 | replace | |
| 47 | - | University of Connecticut | Tabor | Matalyn | FR | 33:37.60 | replace | |
| 48 | - | University of Connecticut | Reynolds | Keira | SO | 33:40.00 | replace | |
| 49 | (32) | Yale University | Patel | Priya | SO | 33:51.30 | replace | |
| 50 | - | Bryant University | Crapulli | Madeline | FR | 37:00.50 | replace | |
| 51 | - | University of Connecticut | Tran | Katie | SO | 38:22.40 | replace | |
| 52 | - | University of Connecticut | Headland | Harriet | FR | 38:22.80 | replace | |
| 53 | - | University of Connecticut | Turner | Audrey-Jane | JR | 38:23.00 | replace | |
| 54 | - | University of Connecticut | Pernaselci | Kyra | FR | 40:04.90 | replace | |
| 55 | - | University of Connecticut | Csak | Sabina | JR | 41:10.60 | replace | |
| University of Connecticut | Raleva | Radea | SO | replace | ||||
| University of Connecticut | Riccio | Jillian | FR | replace | ||||
| University of Connecticut | DeNunzio | Makenna | JR | replace | ||||
| Yale University | Brenes | Ella | SR | replace | ||||
| University of Connecticut | Balskus | Sophia | SR | replace | ||||
| New York University | Fakhoury | Lauren | SR | replace |
Women's
| Place | Score | Club | Average |
| 1 | 31 | Boston College | 26:30.00 |
| 2 | 70 | New York University | 28:12.80 |
| 3 | 82 | Stony Brook University | 28:52.60 |
| 4 | 84 | Yale University | 28:52.80 |
| 5 | 91 | University of Connecticut | 29:34.60 |
