1st Annual South Carolina Club XC Classic
7556 South Carolina Highway 219
September 26, 2026
7556 South Carolina Highway 219
September 26, 2026
Individual Results  Team Results  
Final Results
Men's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 1 | Georgia Tech | Chambers | Dylan | SO | 049 | 26:56.80 | replace |
| 2 | 2 | Georgia Tech | Chambers | Isaac | JR | 050 | 26:59.60 | replace |
| 3 | 3 | Clemson University | Campbell | Isaac | SO | 020 | 27:01.40 | replace |
| 4 | 4 | Georgia Tech | Redlin | Max | FR | 065 | 27:06.10 | replace |
| 5 | 5 | Appalachian State University | Lange | Mathis | SR | 004 | 27:19.60 | replace |
| 6 | 6 | Clemson University | Ogawa | Akira | SO | 026 | 27:26.60 | replace |
| 7 | 7 | University of Georgia | McFall | Cannon | JR | 097 | 27:30.40 | replace |
| 8 | 8 | Georgia Tech | Keyser | Dylan | JR | 062 | 27:44.50 | replace |
| 9 | 9 | Georgia Tech | Gardiner | Justin | JR | 057 | 27:47.80 | replace |
| 10 | (10) | Georgia Tech | Chugh | Krish | FR | 051 | 28:02.90 | replace |
| 11 | 11 | University of North Carolina, Wilmington | Jolly | Brayden | SO | 121 | 28:04.70 | replace |
| 12 | (12) | Georgia Tech | Gurley | Parker | SO | 059 | 28:13.30 | replace |
| 13 | 13 | University of Georgia | Kilpatrick | Noah | FR | 095 | 28:16.60 | replace |
| 14 | - | Georgia Tech | Tsai | Aaron | FR | 069 | 28:20.70 | replace |
| 15 | 14 | University of Georgia | Zemedhun | Gideon | JR | 102 | 28:24.00 | replace |
| 16 | - | Georgia Tech | Ren | Kevin | FR | 066 | 28:31.50 | replace |
| 17 | - | Georgia Tech | Allison | Aiden | JR | 046 | 28:42.70 | replace |
| 18 | - | Georgia Tech | Fusillo | Spencer | FR | 056 | 28:44.10 | replace |
| 19 | 15 | University of Georgia | Fisher | Sean | JR | 092 | 28:48.20 | replace |
| 20 | 16 | Clemson University | Rhoden | Nicholas | SO | 030 | 28:50.60 | replace |
| 21 | - | Georgia Tech | Cammarata | Holden | SO | 047 | 28:51.40 | replace |
| 22 | - | Georgia Tech | Lupatkin | Adam | GRAD | 063 | 28:55.70 | replace |
| 23 | - | Georgia Tech | Fisher | Wilson | GRAD | 055 | 29:08.10 | replace |
| 24 | 17 | University of Georgia | Kiefer | Isaac | GRAD | 094 | 29:17.70 | replace |
| 25 | 18 | University of North Carolina, Wilmington | Ruggiero | Noah | -- | 124 | 29:21.10 | replace |
| 26 | 19 | Appalachian State University | Alexander | Henry | FR | 001 | 29:28.50 | replace |
| 27 | 20 | Clemson University | Billings | Avery | JR | 019 | 29:36.30 | replace |
| 28 | 21 | Appalachian State University | Weimer | Cole | FR | 007 | 29:39.40 | replace |
| 29 | 22 | University of South Carolina | Koenig | Harper | FR | 144 | 29:41.00 | replace |
| 30 | 23 | University of South Carolina | Day | Noah | FR | 139 | 29:41.40 | replace |
| 31 | - | University of North Carolina Charlotte | Brancaccio | Andrew | JR | 110 | 29:59.20 | replace |
| 32 | - | Georgia Tech | Haug | Jacob | SO | 060 | 30:02.70 | replace |
| 33 | 24 | Clemson University | Jensen | Thomas | FR | 024 | 30:03.10 | replace |
| 34 | - | Georgia Tech | Muluken | Michael | SR | 064 | 30:06.40 | replace |
| 35 | - | Georgia Tech | Schliekelman | Luke | SO | 067 | 30:17.20 | replace |
| 36 | - | Georgia Tech | Dietzenbach | Joshua | SR | 053 | 30:19.10 | replace |
| 37 | 25 | Appalachian State University | Young | Levi | FR | 008 | 30:23.80 | replace |
| 38 | - | Georgia Tech | Tedder | Leo | SO | 068 | 30:32.20 | replace |
| 39 | - | University of North Carolina Charlotte | Stewart | Cody | JR | 115 | 30:40.60 | replace |
| 40 | 26 | University of North Carolina, Wilmington | Schmidt | Cole | FR | 125 | 30:45.40 | replace |
| 41 | (27) | Clemson University | Clifford | Daniel | FR | 021 | 31:01.80 | replace |
| 42 | (28) | University of Georgia | LeBlanc | Finnan | FR | 096 | 31:07.60 | replace |
| 43 | 29 | Appalachian State University | Ebert | Carter | SR | 002 | 31:08.30 | replace |
| 44 | - | University of North Carolina Charlotte | Rankin | Steven | FR | 113 | 31:13.30 | replace |
| 45 | - | University of North Carolina Charlotte | Bolick | David | FR | 109 | 31:18.50 | replace |
| 46 | (30) | University of Georgia | Hoffman | Tyler | FR | 093 | 31:20.60 | replace |
| 47 | (31) | Clemson University | Verploegen | Clay | FR | 031 | 31:20.60 | replace |
| 48 | - | Georgia Tech | Daniels | Alex | FR | 052 | 31:36.80 | replace |
| 49 | - | University of Georgia | West | Caleb | SR | 100 | 31:46.80 | replace |
| 50 | (32) | Appalachian State University | McGrath | Peter | SO | 005 | 31:49.10 | replace |
| 51 | 33 | University of North Carolina, Wilmington | Schweitzer | James | -- | 126 | 31:56.50 | replace |
| 52 | - | Georgia Tech | Hutchinson | Benjamin | SO | 061 | 32:16.70 | replace |
| 53 | 34 | University of South Carolina | Edwards | Willem | SO | 140 | 32:20.60 | replace |
| 54 | - | Georgia Tech | Adams | Declan | SR | 044 | 32:36.80 | replace |
| 55 | - | Georgia Tech | Cao | Eric | FR | 048 | 32:54.80 | replace |
| 56 | - | Clemson University | Krueger | Colin | SO | 025 | 33:10.40 | replace |
| 57 | - | Clemson University | Pelusio | Brian | FR | 027 | 33:59.10 | replace |
| 58 | - | Clemson University | Pruitt | Jackson | FR | 028 | 34:08.50 | replace |
| 59 | 35 | University of South Carolina | Byron | Drake | JR | 138 | 34:14.30 | replace |
| 60 | - | University of Georgia | Dickinson | Griffin | SR | 091 | 34:47.50 | replace |
| 61 | 36 | University of South Carolina | Fox | Kasen | SO | 141 | 34:52.70 | replace |
| 62 | 37 | University of North Carolina, Wilmington | Merritt | Brayden | -- | 122 | 35:03.00 | replace |
| 63 | - | Clemson University | Fay | Ryan | SO | 023 | 35:13.70 | replace |
| 64 | (38) | Appalachian State University | Powers | Bobby | SO | 006 | 35:22.00 | replace |
| 65 | (39) | University of North Carolina, Wilmington | Statley | Isaiah | -- | 127 | 35:41.80 | replace |
| 66 | - | Clemson University | Rebman | Alex | SO | 029 | 36:09.20 | replace |
| 67 | - | Georgia Tech | Ahmadi | Arshia | JR | 045 | 36:40.90 | replace |
| 68 | (40) | University of South Carolina | Kearnan | Avery | JR | 143 | 36:46.40 | replace |
| 69 | - | Clemson University | Curtin | Will | JR | 022 | 36:58.00 | replace |
| 70 | - | University of Georgia | Yrabedra | Brayden | FR | 101 | 37:45.90 | replace |
| 71 | (41) | University of North Carolina, Wilmington | Ruffing | Ben | GRAD | 123 | 37:55.40 | replace |
| 72 | (42) | University of South Carolina | Young | Ryan | JR | 146 | 38:33.40 | replace |
| 73 | - | University of South Carolina | Wolanski | Ryan | JR | 145 | 39:07.00 | replace |
| 74 | - | University of Georgia | Powers | Benjamin | SR | 099 | 39:16.30 | replace |
| 75 | - | University of South Carolina | Fregault | Alex | SO | 142 | 39:57.10 | replace |
| 76 | - | Western Carolina University | Kohrt | James | SR | 155 | 41:40.60 | replace |
| 77 | - | Georgia Tech | Greene | John | SR | 058 | 43:30.30 | replace |
| 78 | - | Clemson University | Behie | Grahame | JR | 018 | 44:19.50 | replace |
| 79 | Kennesaw State University | Parker | Garrett | FR | 072 | replace | ||
| 80 | Western Carolina University | Rice | Tristan | GRAD | 156 | replace | ||
| 81 | Georgia Tech | Elkins | James | FR | 054 | replace | ||
| 82 | Wake Forest University | Wolfe | Henry | JR | 153 | replace | ||
| 83 | Wake Forest University | Watson | James | SO | 152 | replace | ||
| 84 | Wake Forest University | Stewart | Russell | JR | 151 | replace | ||
| 85 | Wake Forest University | Kedrick Oneal | William | FR | 150 | replace | ||
| 86 | Wake Forest University | Hendrix | David | JR | 149 | replace | ||
| 87 | Kennesaw State University | Long | Sebastian | FR | 071 | replace | ||
| 88 | Appalachian State University | Figge | Coen | SO | 003 | replace | ||
| 89 | Kennesaw State University | Roque Avalos | Sebastian | SO | 073 | replace | ||
| 90 | University of Georgia | Cannon | Cory | JR | 090 | replace | ||
| 91 | University of Georgia | Patrick | Madison | FR | 098 | replace | ||
| 92 | University of North Carolina Charlotte | Lewis | Matthew | JR | 111 | replace | ||
| 93 | University of North Carolina Charlotte | Platt | Jack | JR | 112 | replace | ||
| 94 | University of North Carolina Charlotte | Seger | Ryan | JR | 114 | replace |
Men's
| Place | Score | Club | Average |
| 1 | 24 | Georgia Tech | 27:18.40 |
| 2 | 66 | University of Georgia | 28:27.00 |
| 3 | 69 | Clemson University | 28:35.20 |
| 4 | 99 | Appalachian State University | 29:35.40 |
| 5 | 125 | University of North Carolina, Wilmington | 31:01.80 |
| 6 | 150 | University of South Carolina | 32:09.60 |
Women's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 1 | University of Georgia | Kennison | Isabella | FR | 082 | 24:17.80 | replace |
| 2 | 2 | Georgia Tech | Martz | Harley | JR | 035 | 24:40.80 | replace |
| 3 | 3 | University of South Carolina | Ealy | Georgia | -- | 130 | 24:57.40 | replace |
| 4 | 4 | University of North Carolina Charlotte | Page | Elodie | FR | 107 | 25:14.30 | replace |
| 5 | 5 | Georgia Tech | Miller | Helen | SO | 038 | 25:33.90 | replace |
| 6 | 6 | Georgia Tech | Nitta | Reiko | SO | 039 | 25:44.30 | replace |
| 7 | 7 | Clemson University | Mast | Jenna | FR | 011 | 25:47.10 | replace |
| 8 | 8 | University of South Carolina | McConnell | Julia | SO | 134 | 25:49.50 | replace |
| 9 | 9 | University of North Carolina, Wilmington | Gibbons | Angie | -- | 117 | 25:54.10 | replace |
| 10 | 10 | Clemson University | Hill | Sam | SO | 010 | 25:55.90 | replace |
| 11 | 11 | University of South Carolina | Driscoll | Sheila | FR | 129 | 25:57.90 | replace |
| 12 | 12 | University of North Carolina Charlotte | Shaw | Anna | FR | 108 | 26:11.90 | replace |
| 13 | 13 | Georgia Tech | Massey | Katelyn | SO | 036 | 26:17.10 | replace |
| 14 | 14 | Georgia Tech | Tomita | Saki | SO | 041 | 26:41.10 | replace |
| 15 | (15) | Georgia Tech | Ellison | Phoebe | ALUMN | 033 | 26:52.80 | replace |
| 16 | 16 | University of South Carolina | Flick | Koryn | SO | 131 | 27:05.90 | replace |
| 17 | 17 | University of Georgia | Lackey | Eryn | JR | 083 | 27:27.00 | replace |
| 18 | 18 | University of North Carolina, Wilmington | McCrosson | Sophia | JR | 119 | 27:47.90 | replace |
| 19 | 19 | University of Georgia | Hales | McKinley | JR | 080 | 28:06.10 | replace |
| 20 | 20 | University of South Carolina | Quigley | Lillian | FR | 135 | 28:19.60 | replace |
| 21 | 21 | University of Georgia | Goebel | Penelope | JR | 078 | 28:19.70 | replace |
| 22 | 22 | University of Georgia | Tokarev | Katya | GRAD | 088 | 28:24.20 | replace |
| 23 | (23) | University of South Carolina | Ward | Grace | -- | 136 | 28:32.10 | replace |
| 24 | (24) | University of Georgia | Maranzano | Sydney | FR | 084 | 28:32.50 | replace |
| 25 | 25 | Clemson University | Sidwell | Miranda | FR | 014 | 28:36.20 | replace |
| 26 | (26) | University of South Carolina | Wichmann | Celia | JR | 137 | 28:40.80 | replace |
| 27 | (27) | Georgia Tech | Matteo | Isabel | SR | 037 | 28:42.40 | replace |
| 28 | 28 | Clemson University | Thorne | Mary | FR | 016 | 28:43.30 | replace |
| 29 | 29 | Clemson University | Toper | Larkin | FR | 017 | 29:02.00 | replace |
| 30 | - | Georgia Tech | Hunter | Jocelin | JR | 034 | 29:05.60 | replace |
| 31 | (30) | University of Georgia | Dembski | Emery | SR | 076 | 29:19.00 | replace |
| 32 | - | Georgia Tech | TIllman | Emmaline | FR | 040 | 29:26.10 | replace |
| 33 | - | University of Georgia | Collins | Aurora | FR | 074 | 29:39.10 | replace |
| 34 | 31 | University of North Carolina Charlotte | Gadde | Maya | SO | 105 | 30:14.70 | replace |
| 35 | - | University of South Carolina | Fowler | Lilly | ALUMN | 132 | 30:35.00 | replace |
| 36 | - | University of Georgia | Conlon | Emma | SR | 075 | 30:59.80 | replace |
| 37 | - | Georgia Tech | Weller | Madeline | JR | 043 | 31:08.10 | replace |
| 38 | - | University of South Carolina | Cuono | Willie | SR | 128 | 31:21.50 | replace |
| 39 | - | Georgia Tech | Vila | Malena | SR | 042 | 31:22.50 | replace |
| 40 | (32) | Clemson University | Scepurek | Katelyn | SO | 013 | 32:05.00 | replace |
| 41 | - | Georgia Tech | Dennison | Keira | FR | 032 | 32:22.90 | replace |
| 42 | (33) | Clemson University | Sweigart | Brooke | SO | 015 | 32:55.50 | replace |
| 43 | 34 | University of North Carolina, Wilmington | Miller | Katherine | SR | 120 | 33:33.60 | replace |
| 44 | - | Clemson University | Navarrodiaz | Kiara | FR | 012 | 35:40.00 | replace |
| 45 | 35 | University of North Carolina Charlotte | Boyens | Léa | JR | 103 | 36:29.10 | replace |
| 46 | 36 | University of North Carolina Charlotte | McDonald | Jessica | GRAD | 106 | 36:29.40 | replace |
| 47 | 37 | University of North Carolina, Wilmington | Kristick | Lilly | -- | 118 | 37:08.30 | replace |
| 48 | - | University of Georgia | Russell | Ariana | FR | 085 | 37:10.80 | replace |
| 49 | 38 | University of North Carolina, Wilmington | Genao | Khiara | -- | 116 | 38:29.90 | replace |
| 50 | - | University of Georgia | Snaith | Lucy | SO | 086 | 39:37.30 | replace |
| 51 | - | University of Georgia | Ganesan | Harshitha | SO | 077 | 40:14.20 | replace |
| 52 | - | University of Georgia | Hu | Emma | SR | 081 | 41:14.10 | replace |
| 53 | - | University of South Carolina | Jannuzzi | Alexandra | SR | 133 | 45:04.30 | replace |
| 54 | (39) | University of North Carolina Charlotte | Franklin | Jayliene | SO | 104 | 48:00.30 | replace |
| 55 | University of Georgia | Viktora | Callie | JR | 089 | replace | ||
| 56 | University of Georgia | Thaxton | Charlotte | FR | 087 | replace | ||
| 57 | Clemson University | Green | Maya | FR | 009 | replace | ||
| 58 | University of Georgia | Gundu | Prem Sajal | FR | 079 | replace | ||
| 59 | Kennesaw State University | Wilusz | Katie | JR | 070 | replace | ||
| 60 | Wake Forest University | Hendrix | Kate | SO | 147 | replace | ||
| 61 | Wake Forest University | Kleinheksel | Ella | FR | 148 | replace | ||
| 62 | Western Carolina University | Lydia | Holland | JR | 154 | replace |
Women's
| Place | Score | Club | Average |
| 1 | 40 | Georgia Tech | 25:47.00 |
| 2 | 58 | University of South Carolina | 26:25.40 |
| 3 | 80 | University of Georgia | 27:18.60 |
| 4 | 99 | Clemson University | 27:36.60 |
| 5 | 118 | University of North Carolina Charlotte | 30:55.40 |
| 6 | 136 | University of North Carolina, Wilmington | 32:34.20 |
