Country Roads Classic
Mylan Park
October 3, 2026
Mylan Park
October 3, 2026
Individual Results  Team Results  
Final Results
Men's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 1 | Penn State University | Strickler | Austin | JR | 210 | 30:31.44 | replace |
| 2 | 2 | Penn State University | Schima | Julian | GRAD | 205 | 30:33.00 | replace |
| 3 | 3 | West Virginia University | DeVincent | Rocco | GRAD | 245 | 31:28.80 | replace |
| 4 | 4 | Penn State University | Endres | Sam | JR | 188 | 31:31.75 | replace |
| 5 | 5 | Penn State University | Landry | Zachary | JR | 198 | 32:22.50 | replace |
| 6 | - | Carnegie Mellon University | Tokubo | Chance | GRAD | 102 | 32:51.40 | replace |
| 7 | 6 | West Virginia University | Duffy | Joshua | SR | 247 | 33:00.31 | replace |
| 8 | 7 | University of Pittsburgh | Davis | Samuel | SO | 221 | 33:24.58 | replace |
| 9 | 8 | West Virginia University | Lewis | Kyle | SR | 250 | 33:53.20 | replace |
| 10 | 9 | University of Pittsburgh | Lebita | Marc | FR | 230 | 33:57.10 | replace |
| 11 | 10 | University of Pittsburgh | Wauhop | Max | SR | 239 | 34:09.73 | replace |
| 12 | 11 | Penn State University | Chapman | Roman | SO | 176 | 34:20.08 | replace |
| 13 | 12 | West Virginia University | Keeney | Samuel | JR | 249 | 34:39.40 | replace |
| 14 | (13) | Penn State University | Holliday | Dylan | JR | 195 | 34:41.00 | replace |
| 15 | (14) | Penn State University | Leombrone | Ethan | FR | 199 | 35:01.03 | replace |
| 16 | - | Penn State University | Moffat | Samuel | FR | 331 | 35:03.91 | replace |
| 17 | 15 | West Virginia University | Thompson | Owen | JR | 255 | 35:16.84 | replace |
| 18 | 16 | University of Pittsburgh | Bondy | Chris | SR | 220 | 35:19.24 | replace |
| 19 | - | Penn State University | Thompson | Keith | SR | 212 | 35:25.30 | replace |
| 20 | - | Penn State University | Kameen | Nixon | JR | 196 | 35:27.70 | replace |
| 21 | 17 | University of Pittsburgh | McKenna | Scott | SO | 231 | 35:29.02 | replace |
| 22 | - | Penn State University | Shank | Daniel | FR | 206 | 35:40.18 | replace |
| 23 | - | Penn State University | Carman | Ben | SR | 175 | 35:40.69 | replace |
| 24 | (18) | West Virginia University | DeVault | Will | SO | 244 | 35:41.56 | replace |
| 25 | - | Penn State University | Doran | Adrian | FR | 187 | 36:09.85 | replace |
| 26 | (19) | University of Pittsburgh | Vitale | Jackson | SO | 237 | 36:14.02 | replace |
| 27 | (20) | University of Pittsburgh | Gross | Aaron | JR | 223 | 36:17.26 | replace |
| 28 | - | Penn State University | Vilante | Joseph | JR | 214 | 36:18.85 | replace |
| 29 | - | University of Pittsburgh | Justeson | Jake | SR | 228 | 36:19.84 | replace |
| 30 | - | University of Pittsburgh | Moehringer | Amrit | SO | 232 | 36:26.47 | replace |
| 31 | - | Penn State University | Konopka | Kenny | SO | 197 | 36:27.76 | replace |
| 32 | - | Duquesne University | Wynn | Jonah | JR | 114 | 36:36.01 | replace |
| 33 | - | Penn State University | Roberts | Paul | JR | 332 | 36:41.56 | replace |
| 34 | (21) | West Virginia University | Clump | Nicky | SO | 241 | 36:43.54 | replace |
| 35 | - | University of Pittsburgh | Peralta | William | SR | 234 | 37:05.32 | replace |
| 36 | - | University of Pittsburgh | Arya | Ryan | JR | 219 | 37:20.86 | replace |
| 37 | - | Carnegie Mellon University | Graham | Oliver | JR | 101 | 37:28.51 | replace |
| 38 | - | University of Pittsburgh | Horder | Maxwell | SO | 225 | 37:28.60 | replace |
| 39 | - | University of Pittsburgh | Xu | Lifan | GRAD | 240 | 37:28.81 | replace |
| 40 | - | Penn State University | Davis | Owen | FR | 178 | 37:31.99 | replace |
| 41 | - | West Virginia University | Groleas | Niels | -- | 248 | 38:07.21 | replace |
| 42 | - | Penn State University | Fox | Eli | -- | 189 | 38:11.89 | replace |
| 43 | - | Penn State University | Denius | Gunner | SR | 179 | 38:21.67 | replace |
| 44 | - | Penn State University | McMahon | Connor | SR | 201 | 38:40.36 | replace |
| 45 | - | Duquesne University | Doibo | Solomon | -- | 109 | 38:49.58 | replace |
| 46 | - | Duquesne University | Chilton | James | SR | 108 | 38:51.16 | replace |
| 47 | - | University of Maryland Baltimore County | Trejo | Ivan | SR | 218 | 38:53.29 | replace |
| 48 | - | Penn State University | Graves | Caleb | SO | 191 | 38:58.45 | replace |
| 49 | - | University of Pittsburgh | Nissley | Jules | SO | 233 | 39:02.26 | replace |
| 50 | - | West Virginia University | Yoder | Matthew | SR | 257 | 39:02.98 | replace |
| 51 | - | West Virginia University | Sprung | Nick | SO | 254 | 39:07.51 | replace |
| 52 | - | West Virginia University | Reiber | Tucker | FR | 253 | 39:27.07 | replace |
| 53 | - | Penn State University | Hallock | Isaac | JR | 194 | 39:50.11 | replace |
| 54 | - | University of Pittsburgh | Richardson | Edward | SO | 236 | 40:12.28 | replace |
| 55 | - | University of Pittsburgh | Kesling | Jason | FR | 229 | 40:34.99 | replace |
| 56 | - | West Virginia University | Panazzi | Dylan | JR | 252 | 40:41.38 | replace |
| 57 | - | West Virginia University | Denne | Samuel | FR | 243 | 41:19.30 | replace |
| 58 | - | Penn State University | Yacono | Joel | FR | 216 | 41:56.92 | replace |
| 59 | - | Penn State University | Aurentz | Clayton | FR | 116 | 41:57.07 | replace |
| 60 | - | Penn State University | Denoon | Derek | SR | 185 | 41:57.07 | replace |
| 61 | - | University of Pittsburgh | Jacobs | Samuel | JR | 226 | 42:29.65 | replace |
| 62 | - | Penn State University | Smith | Brendan | JR | 209 | 43:04.39 | replace |
| 63 | - | West Virginia University | Coderre | Daniel | SO | 242 | 43:25.69 | replace |
| 64 | - | Penn State University | Friedman | Sebastian | SO | 190 | 43:28.36 | replace |
| 65 | - | West Virginia University | Warfield | Toby | FR | 256 | 43:56.53 | replace |
| 66 | - | Penn State University | Lomotan | Owen | SR | 200 | 44:07.99 | replace |
| 67 | - | Penn State University | Singh | Joshua | FR | 208 | 44:09.58 | replace |
| 68 | - | Penn State University | Derman | Zachary | -- | 186 | 44:31.09 | replace |
| 69 | - | University of Pittsburgh | Perera | Sidath | FR | 235 | 44:39.73 | replace |
| 70 | - | Penn State University | Wang | Xiyuan | GRAD | 215 | 49:39.82 | replace |
| Penn State University | Behrend | James | JR | replace | ||||
| West Virginia University | Lochbihler | Henry | JR | replace | ||||
| Penn State University | Cohen | Cameron | SO | replace | ||||
| Penn State University | Gray | Fearghus | FR | replace | ||||
| Penn State University | Brunick | Dylan | FR | replace | ||||
| West Virginia University | Dietrich | Andrew | SO | replace | ||||
| Penn State University | Bishop | Daniel | FR | replace | ||||
| Carnegie Mellon University | Brodetzki | Noam | FR | replace | ||||
| University of Maryland Baltimore County | Melles | John | ALUMN | replace | ||||
| Penn State University | Ronchi | Avery | FR | replace | ||||
| University of Pittsburgh | Wang | Aaron | FR | replace | ||||
| University of Pittsburgh | Jaramillo | Dylan | SO | replace | ||||
| Penn State University | Stulak | Jude | FR | replace | ||||
| University of Pittsburgh | Easton | Evan | FR | replace | ||||
| Penn State University | Halabi | Raouf | JR | replace | ||||
| Penn State University | Sieto | Josh | SO | replace | ||||
| Penn State University | Nave | Alex | SR | replace | ||||
| Penn State University | Vessecchia | Luca | -- | replace | ||||
| University of Pittsburgh | Hanley | Cliff | FR | replace | ||||
| Penn State University | Bracken | Finnegan | SO | replace | ||||
| Duquesne University | Lobsinger | Angelo | JR | replace |
Men's
| Place | Score | Club | Average |
| 1 | 23 | Penn State University | 31:51.40 |
| 2 | 44 | West Virginia University | 33:39.20 |
| 3 | 59 | University of Pittsburgh | 34:27.60 |
Women's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 1 | Penn State University | Devan | Amelia | SR | 268 | 27:48.75 | replace |
| 2 | 2 | Penn State University | Clapper | Seddy | SR | 266 | 28:35.06 | replace |
| 3 | 3 | Penn State University | Kerner | Samantha | FR | 274 | 29:04.14 | replace |
| 4 | 4 | University of Pittsburgh | Ambrose | Elizabeth | SO | 294 | 30:14.01 | replace |
| 5 | 5 | University of Pittsburgh | Mumma | Madeline | GRAD | 306 | 30:32.91 | replace |
| 6 | 6 | University of Pittsburgh | Wadhia | Devyani | SO | 315 | 30:41.84 | replace |
| 7 | 7 | University of Pittsburgh | Williams | Isabella | SO | 317 | 31:27.99 | replace |
| 8 | 8 | University of Pittsburgh | Torres | Ainslee | SO | 312 | 31:39.24 | replace |
| 9 | 9 | Penn State University | Lam | Olivia | SR | 275 | 31:59.16 | replace |
| 10 | 10 | Penn State University | Rohrbaugh | Ava | SR | 285 | 32:27.20 | replace |
| 11 | (11) | University of Pittsburgh | Singleton | Scarlett | SR | 310 | 32:49.88 | replace |
| 12 | (12) | University of Pittsburgh | Wolf | Jocelyn | SR | 319 | 33:02.36 | replace |
| 13 | 13 | West Virginia University | Davis | Margaret | FR | 321 | 33:27.48 | replace |
| 14 | (14) | Penn State University | Nelson | Savannah | SR | 279 | 33:58.80 | replace |
| 15 | (15) | Penn State University | Yimyam | Katie | JR | 292 | 34:22.94 | replace |
| 16 | - | University of Pittsburgh | Singh | Reema | FR | 309 | 34:23.06 | replace |
| 17 | - | University of Pittsburgh | Truong | Lauren | FR | 313 | 34:59.84 | replace |
| 18 | - | Penn State University | Sheaffer | Lacey | FR | 288 | 36:32.73 | replace |
| 19 | - | University of Pittsburgh | Harrison | Olivia | SR | 298 | 36:37.44 | replace |
| 20 | - | Penn State University | Russel | Ana | SO | 286 | 36:48.23 | replace |
| 21 | - | Penn State University | Edwards | Sadie | SO | 270 | 36:48.33 | replace |
| 22 | - | University of Pittsburgh | Incorvaia | Rosie | JR | 300 | 37:02.01 | replace |
| 23 | - | University of Pittsburgh | Hsu | Emily | SO | 299 | 37:12.72 | replace |
| 24 | - | Duquesne University | Kuehfus | Anna | -- | 261 | 37:24.24 | replace |
| 25 | - | Penn State University | Warren | Mikayla | SR | 290 | 37:29.16 | replace |
| 26 | - | University of Pittsburgh | Scott | Shannon | SO | 308 | 37:29.40 | replace |
| 27 | 16 | West Virginia University | Anderson | Abby | GRAD | 320 | 37:29.54 | replace |
| 28 | 17 | West Virginia University | Maller | Sofia | SO | 326 | 37:35.19 | replace |
| 29 | 18 | West Virginia University | Lasko | Sarah | SR | 324 | 37:51.38 | replace |
| 30 | - | Penn State University | Trice | Kelly | JR | 289 | 38:10.53 | replace |
| 31 | - | Penn State University | Robertson | Torree | FR | 284 | 38:16.40 | replace |
| 32 | - | Duquesne University | Johnson | Grace | -- | 260 | 38:20.00 | replace |
| 33 | - | Penn State University | DSouza | Rachel | SR | 269 | 38:33.21 | replace |
| 34 | 19 | West Virginia University | Mallonee | Audrey | FR | 327 | 38:43.67 | replace |
| 35 | - | Penn State University | Weaver | Kate | SO | 291 | 38:49.16 | replace |
| 36 | - | Penn State University | Patarcity | Elena | SO | 281 | 38:49.19 | replace |
| 37 | - | Penn State University | Murray | Shona | JR | 278 | 39:09.42 | replace |
| 38 | (20) | West Virginia University | Ludman | Elizabeth | JR | 325 | 39:17.84 | replace |
| 39 | - | Duquesne University | Gervase | Sophia | SO | 259 | 39:38.46 | replace |
| 40 | - | University of Pittsburgh | Joseph | Juliana | FR | 301 | 39:56.94 | replace |
| 41 | - | Penn State University | Abel | Anya | JR | 262 | 40:05.49 | replace |
| 42 | - | Penn State University | Henry | Julia | SR | 273 | 40:24.68 | replace |
| 43 | - | University of Pittsburgh | Lappen | Becca | SR | 302 | 40:29.72 | replace |
| 44 | - | Duquesne University | Emad | Zoe | SO | 258 | 40:55.01 | replace |
| 45 | - | University of Pittsburgh | Fureman | Olivia | FR | 297 | 41:14.55 | replace |
| 46 | - | Penn State University | Graff | Elizabeth | SO | 272 | 41:23.94 | replace |
| 47 | - | University of Pittsburgh | Villanueva | Jennifer | SR | 314 | 41:27.60 | replace |
| 48 | - | University of Pittsburgh | Lewis | Anjelica | SO | 303 | 41:36.33 | replace |
| 49 | - | University of Maryland Baltimore County | Smith | Shelby | JR | 293 | 41:57.57 | replace |
| 50 | - | University of Pittsburgh | Andrews | Samantha | SR | 295 | 42:52.01 | replace |
| 51 | - | University of Pittsburgh | Marrero | Hailey | JR | 304 | 43:11.27 | replace |
| 52 | (21) | West Virginia University | Garrett | Margaret | JR | 322 | 43:54.75 | replace |
| 53 | - | West Virginia University | Thor | Danielle | JR | 329 | 45:16.49 | replace |
| 54 | - | West Virginia University | Hartle | Lucy | SO | 323 | 46:05.52 | replace |
| 55 | - | University of Pittsburgh | Mast | Katelyn | JR | 305 | 46:12.47 | replace |
| 56 | - | Penn State University | Miller | Leanne | SR | 277 | 46:26.67 | replace |
| 57 | - | Penn State University | Chiong | Megan | FR | 265 | 48:17.90 | replace |
| 58 | - | Penn State University | Salter | Madison | SR | 287 | 49:08.48 | replace |
| West Virginia University | Warren | Kiersten | FR | replace | ||||
| West Virginia University | Sacks | Shelby | FR | replace | ||||
| University of Pittsburgh | Sante | Hope | FR | replace | ||||
| University of Pittsburgh | Wells | Iris | FR | replace | ||||
| University of Pittsburgh | Thompson | Naomi | JR | replace | ||||
| Penn State University | Nye | Lillie | SR | replace | ||||
| University of Pittsburgh | Wilson | Tess | FR | replace | ||||
| University of Pittsburgh | Colson | Paige | JR | replace | ||||
| Penn State University | Baker | Ashleigh | SO | replace | ||||
| Penn State University | Arcangelo | Maia | SR | replace | ||||
| Penn State University | Fiddes | Kathryn | SR | replace | ||||
| Penn State University | Pekar | Tiana | SO | replace | ||||
| Penn State University | Macey | Abby | -- | replace | ||||
| Penn State University | Dahale | Madhura | SR | replace | ||||
| Penn State University | Polichetti | Kara | SR | replace |
Women's
| Place | Score | Club | Average |
| 1 | 25 | Penn State University | 29:58.60 |
| 2 | 30 | University of Pittsburgh | 30:54.60 |
| 3 | 83 | West Virginia University | 37:01.00 |
