NIRCA Track & Field Nationals
University of Olivet - Cutler Athletic Center
April 11-12, 2026
University of Olivet - Cutler Athletic Center
April 11-12, 2026
Individual Results  Men's Team Results  
Women's Team Results  
Final Results
Men's Track Events
| 100m | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Club | Prelims | Final | |||||||
| 1 | Zaid Nasrawi | PSU | 10.89 | 10.65 | |||||||
| 2 | Toju Maku | PURD | 10.87 | 10.84 | |||||||
| 3 | Austin Eckels | ILL | 11.00 | 10.90 | |||||||
| 4 | Miles Outlaw | VT | 11.10 | 11.05 | |||||||
| 5 | Matthew Gordon | MRUN | 10.94 | 11.06 | |||||||
| 6 | Carter Buckingham | MRUN | 11.12 | 11.08 | |||||||
| 7 | Braeden Smith | NOTR | 11.10 | 11.18 | |||||||
| 8 | Christopher Micca | PSU | 11.09 | 11.23 | |||||||
| 9 | Matthew Allen | WVU | 11.15 | ||||||||
| 10 | Suowei Wu | ILL | 11.16 | ||||||||
| 11 | Ryder Gatenby | VT | 11.17 | ||||||||
| 12 | Konrad Walinowski | CONN | 11.18 | ||||||||
| 13 | Garrin Alexander | PSU | 11.18 | ||||||||
| 14 | Mark Whyte | VT | 11.20 | ||||||||
| 15 | Rence Leon-Fountain | MSU | 11.20 | ||||||||
| 16 | Ashton Sober | WVU | 11.25 | ||||||||
| 17 | Colin Robertson | BUFF | 11.25 | ||||||||
| 18 | Guilherme Camara | PURD | 11.26 | ||||||||
| 19 | Isaac Dittrich | MINN | 11.27 | ||||||||
| 20 | Tyler Brock | MSU | 11.27 | ||||||||
| 21 | Joshua Hunt | ILL | 11.27 | ||||||||
| 22 | Alekzander ledezma | ILST | 11.28 | ||||||||
| 23 | Adrian Smith | HIPT | 11.30 | ||||||||
| 24 | Zane Ives | PSU | 11.30 | ||||||||
| 25 | Dara Orukotan | MRUN | 11.31 | ||||||||
| 26 | Tyler Tholen | PURD | 11.32 | ||||||||
| 27 | Anthony Ott | WVU | 11.33 | ||||||||
| 28 | TJ Norman | VCU | 11.33 | ||||||||
| 29 | Jacob Vogel | MRUN | 11.33 | ||||||||
| 30 | Johnny Cramer | WMI | 11.34 | ||||||||
| 31 | Jaymi Lausten | UCLA | 11.36 | ||||||||
| 32 | Sam Gehrs | OSU | 11.40 | ||||||||
| 33 | Patrick McGreal | PSU | 11.40 | ||||||||
| 34 | Owen Anderson | NOTR | 11.40 | ||||||||
| 35 | Domenico Colella | VT | 11.41 | ||||||||
| 36 | Andrew Reardon | GCU | 11.42 | ||||||||
| 37 | Kadir Duncan | VT | 11.44 | ||||||||
| 38 | Ethan Eichie | ILL | 11.45 | ||||||||
| 39 | Cam Daniels | MRUN | 11.47 | ||||||||
| 40 | Ronan Marston | BUFF | 11.48 | ||||||||
| 41 | cody McBride | ILST | 11.54 | ||||||||
| 42 | Will Collins | NWST | 11.55 | ||||||||
| 43 | Amare McCalla | VCU | 11.56 | ||||||||
| 44 | Jayden Price | GCU | 11.61 | ||||||||
| 45 | Braylon Darrisaw | VCU | 11.62 | ||||||||
| 46 | JT Mastrocola | MASS | 11.63 | ||||||||
| 47 | Dylan Vance | OSU | 11.65 | ||||||||
| 48 | Josiah Malone | VT | 11.66 | ||||||||
| 49 | Ben Wynn | OSU | 11.66 | ||||||||
| 50 | Alexander Wong | BUFF | 11.69 | ||||||||
| 51 | Carlos Balvin | VT | 11.70 | ||||||||
| 52 | KC Orazulike | UKEN | 11.70 | ||||||||
| 52 | Kalib Murray | VCU | 11.70 | ||||||||
| 54 | Tyler Vizgirda | ILL | 11.71 | ||||||||
| 55 | David Ogunnowo | SBRK | 11.72 | ||||||||
| 55 | Chigozie Ilozue | BUFF | 11.72 | ||||||||
| 57 | Darryl Boston Jr | ILL | 11.74 | ||||||||
| 58 | Jacob Petrycia | MRUN | 11.75 | ||||||||
| 59 | Zachary Cooper | GCU | 11.77 | ||||||||
| 60 | Jonathan O | PSU | 11.77 | ||||||||
| 61 | Rhys Bulham | PURD | 11.77 | ||||||||
| 62 | Olanrewaju Shittu | PSU | 11.80 | ||||||||
| 63 | Bo Garnett | VT | 11.80 | ||||||||
| 64 | Ja Morrison | PSU | 11.81 | ||||||||
| 65 | Chris Givens | CNCY | 11.82 | ||||||||
| 66 | Jack Best | WVU | 11.83 | ||||||||
| 67 | Ethan Hung | ILL | 11.84 | ||||||||
| 68 | Lance Moore | ILL | 11.84 | ||||||||
| 69 | Ben Yasnowski | CNCY | 11.87 | ||||||||
| 70 | Dawson Muncy | MUOH | 11.87 | ||||||||
| 71 | Nathan Hudders | GCU | 11.89 | ||||||||
| 72 | Jared Rocha | NEST | 11.90 | ||||||||
| 73 | Dylan Jaramillo | PITT | 11.94 | ||||||||
| 74 | Joseph Mambo | PSU | 11.96 | ||||||||
| 75 | Matthew Green | TENN | 11.96 | ||||||||
| 76 | Brandon Choy | BRWN | 11.96 | ||||||||
| 77 | Agaba Bahiigwa | MINN | 11.99 | ||||||||
| 78 | Afonso Fulgencio | PSU | 12.04 | ||||||||
| 79 | Elijah Becker | ILL | 12.06 | ||||||||
| 80 | Elijah Fiol | CONN | 12.06 | ||||||||
| 81 | Ben Cangemi | MASS | 12.07 | ||||||||
| 82 | Sungmin You | NWST | 12.07 | ||||||||
| 83 | Brian Wolff | BUFF | 12.08 | ||||||||
| 84 | Kyle Maloney | VT | 12.12 | ||||||||
| 85 | Paul Netland | PSU | 12.17 | ||||||||
| 86 | Calvin Waller | MARY | 12.17 | ||||||||
| 87 | Michael Parks | PSU | 12.18 | ||||||||
| 88 | Carter Gulyas | ILST | 12.20 | ||||||||
| 88 | Koen Brown | ILL | 12.20 | ||||||||
| 90 | William Donohue | VT | 12.24 | ||||||||
| 91 | Tevin Billingsley | VCU | 12.27 | ||||||||
| 92 | Kajon Babcock | GCU | 12.28 | ||||||||
| 93 | Vasan Nomany | PURD | 12.31 | ||||||||
| 93 | Jayden Vo | SBRK | 12.31 | ||||||||
| 93 | Ciaran Wall | ILL | 12.31 | ||||||||
| 96 | Nelson Heck | ILL | 12.31 | ||||||||
| 97 | Colten Kilgore | VT | 12.32 | ||||||||
| 98 | Nathan Allen | PSU | 12.32 | ||||||||
| 99 | Parker Levin | PSU | 12.32 | ||||||||
| 100 | Kenneth Sistrunk | BUFF | 12.33 | ||||||||
| 101 | Alex Appiah | PURD | 12.39 | ||||||||
| 102 | Brighton Munakamwe | NEST | 12.39 | ||||||||
| 103 | Alexander Sherrow | ILST | 12.39 | ||||||||
| 104 | Eyitayo Makinde | BRWN | 12.48 | ||||||||
| 105 | Isaiah Cato | VT | 12.50 | ||||||||
| 106 | Odin Gulledge | MRUN | 12.51 | ||||||||
| 107 | Troy Andis | WVU | 12.52 | ||||||||
| 108 | Evan Donahue | OSU | 12.53 | ||||||||
| 109 | Tihan Perera | NEST | 12.55 | ||||||||
| 110 | Ethan Brenner | GCU | 12.58 | ||||||||
| 111 | Noah Haton | ILST | 12.59 | ||||||||
| 112 | Joshua Kuchinsky | VT | 12.64 | ||||||||
| 113 | Ryan Zhen Jien Tan | BUFF | 12.67 | ||||||||
| 114 | Daniel Ma | SBRK | 12.68 | ||||||||
| 115 | Jayden DeVose | PSU | 12.72 | ||||||||
| 116 | Marzooq Jeje | MASS | 12.72 | ||||||||
| 117 | Andrew Cameron | VCU | 12.74 | ||||||||
| 118 | Matthew Sheu | PURD | 12.74 | ||||||||
| 119 | Hayden Clarke | PURD | 12.77 | ||||||||
| 120 | Ryan Allison | SBRK | 12.77 | ||||||||
| 121 | Collin Johnson | PSU | 12.77 | ||||||||
| 122 | Shailen Zimmerman | ILL | 12.80 | ||||||||
| 123 | Adam Guigui | WVU | 12.82 | ||||||||
| 124 | Connor Bossong | PURD | 12.84 | ||||||||
| 125 | Jack Feehan | PURD | 12.87 | ||||||||
| 126 | Jerry Hu | PSU | 12.91 | ||||||||
| 127 | Mason Pederson | MINN | 12.94 | ||||||||
| 128 | Daniel Murray | VT | 12.96 | ||||||||
| 129 | Braiden Matthiesen | ILL | 13.00 | ||||||||
| 130 | Charles Tompkins | PURD | 13.05 | ||||||||
| 131 | Nicholas Prokopec | CNCY | 13.25 | ||||||||
| 132 | Finnian Sieg | PITT | 13.26 | ||||||||
| 133 | Conall Haggerty | CONN | 13.30 | ||||||||
| 134 | Matthew Windecker | SBRK | 13.31 | ||||||||
| 135 | Jack Frank | CRNL | 13.34 | ||||||||
| 136 | Nick Anderson | PURD | 13.40 | ||||||||
| 137 | Mazen Alkatib | CONN | 13.53 | ||||||||
| 138 | Chinmaya Salinamakki | VT | 13.94 | ||||||||
| 139 | Nolan Kyi | SBRK | 14.04 | ||||||||
| 140 | Lakeland Spaeth | SBRK | 14.11 | ||||||||
| 141 | Yousif Alshathir | MUOH | 14.34 | ||||||||
| 142 | Ben Hanson | MINN | 14.62 | ||||||||
| 143 | Devin Torres | MINN | 14.80 | ||||||||
| 144 | Ryan Bowman | TUFT | 16.81 | ||||||||
| Billy Silk | BGSU | DNS | |||||||||
| Xavier Bernstine | GCU | ||||||||||
| Lukman Onibudo | ILST | ||||||||||
| Jack Courval | MSU | DNS | |||||||||
| Nathaniel White | MSU | DNS | |||||||||
| Jonas Goldberg | NWST | DNS | |||||||||
| Eric Cahillane | OSU | DNS | |||||||||
| Conor McNeely | PSU | DNS | |||||||||
| Elijah Dowl | CUSE | DNS | |||||||||
| Joaquin Gonzalez | TUFT | DNS | |||||||||
| Levi Turell | CNCY | DNS | |||||||||
| Derek Luttenberger | CONN | DNS | |||||||||
| José Pomavilla Guaman | CONN | DNS | |||||||||
| Myles Cortes | CONN | DNS | |||||||||
| Nicholas Mirabilio Mulhall | CONN | DNS | |||||||||
| Ryan Malgioglio | CONN | DNS | |||||||||
| Ryan Pearlman | ILL | DNS | |||||||||
| Evan Lin | ILL | DNS | |||||||||
| Marcus Scott | ILL | ||||||||||
| Mikhail Blinnik | ILL | DNS | |||||||||
| Sebastian Burgos Banegas | ILL | DNS | |||||||||
| Daniel Lu | MARY | ||||||||||
| Tanner May | MRUN | DNS | |||||||||
| Andrew Oriti | MRUN | DNS | |||||||||
| Obi Nwokocha | MINN | DNS | |||||||||
| Dhayalan Balasubramanian | MINN | DNS | |||||||||
| Jichong Lyu | NOTR | DNS | |||||||||
| Sam Moschkau | WISC | ||||||||||
| Evan Maasik | VT | DNS | |||||||||
| Joe Gora | VT | FS | |||||||||
| 200m | |||||||||||
| Place | Name | Club | Prelims | Final | |||||||
| 1 | Zaid Nasrawi | PSU | 21.88 | 21.96 | |||||||
| 2 | Austin Eckels | ILL | 22.10 | 22.19 | |||||||
| 3 | Landon Reeves | VCU | 22.11 | 22.44 | |||||||
| 4 | Ryder Gatenby | VT | 22.12 | 22.78 | |||||||
| 5 | Garrin Alexander | PSU | 22.45 | 22.87 | |||||||
| 6 | Carter Buckingham | MRUN | 22.39 | 22.95 | |||||||
| 7 | Matthew Gordon | MRUN | 22.36 | 22.99 | |||||||
| 8 | Toju Maku | PURD | 22.38 | 23.27 | |||||||
| 9 | Alekzander ledezma | ILST | 22.48 | ||||||||
| 10 | Owen Lumpkin | OSU | 22.49 | ||||||||
| 11 | Cam Daniels | MRUN | 22.50 | ||||||||
| 12 | Justin Pacernick | PITT | 22.51 | ||||||||
| 13 | Sam Gehrs | OSU | 22.52 | ||||||||
| 14 | Jacob Vogel | MRUN | 22.53 | ||||||||
| 15 | Barion Perry | CONN | 22.53 | ||||||||
| 16 | Matthew Allen | WVU | 22.55 | ||||||||
| 17 | Adrian Smith | HIPT | 22.56 | ||||||||
| 18 | Christopher Micca | PSU | 22.57 | ||||||||
| 19 | James Ferraro | CONN | 22.65 | ||||||||
| 20 | Kadir Duncan | VT | 22.66 | ||||||||
| 21 | Tyler Tholen | PURD | 22.69 | ||||||||
| 22 | Colin Robertson | BUFF | 22.71 | ||||||||
| 23 | Braeden Smith | NOTR | 22.73 | ||||||||
| 24 | Henry Omanga | NOTR | 22.76 | ||||||||
| 25 | cody McBride | ILST | 22.78 | ||||||||
| 26 | Patrick McGreal | PSU | 22.81 | ||||||||
| 27 | Malakai Baier | GCU | 22.88 | ||||||||
| 28 | Suowei Wu | ILL | 22.89 | ||||||||
| 29 | Jackson Croom | MRUN | 22.90 | ||||||||
| 30 | Isaac Dittrich | MINN | 22.91 | ||||||||
| 31 | Johnny Cramer | WMI | 22.97 | ||||||||
| 32 | Chijioke Okafor | PSU | 22.99 | ||||||||
| 33 | Nicolas Baldwin | HIPT | 23.06 | ||||||||
| 34 | Caleb Rocha | WISC | 23.09 | ||||||||
| 35 | Gabriel Stuebs | GCU | 23.10 | ||||||||
| 36 | Anthony Ott | WVU | 23.12 | ||||||||
| 36 | Cameron Rejonis | WVU | 23.12 | ||||||||
| 38 | Darryl Boston Jr | ILL | 23.12 | ||||||||
| 39 | Ashton Sober | WVU | 23.13 | ||||||||
| 40 | Guilherme Camara | PURD | 23.13 | ||||||||
| 41 | Dylan Vance | OSU | 23.17 | ||||||||
| 42 | Will Collins | NWST | 23.18 | ||||||||
| 43 | Owen Anderson | NOTR | 23.18 | ||||||||
| 44 | JT Mastrocola | MASS | 23.24 | ||||||||
| 45 | Bo Garnett | VT | 23.29 | ||||||||
| 46 | Nicholas Geiser | OSU | 23.29 | ||||||||
| 47 | Eric Cahillane | OSU | 23.31 | ||||||||
| 48 | Olanrewaju Shittu | PSU | 23.31 | ||||||||
| 49 | Jack Best | WVU | 23.33 | ||||||||
| 50 | Dara Orukotan | MRUN | 23.34 | ||||||||
| 51 | Reid Johnson | BUFF | 23.37 | ||||||||
| 52 | JD Sever | PURD | 23.37 | ||||||||
| 53 | Jacob Petrycia | MRUN | 23.41 | ||||||||
| 54 | David Ogunnowo | SBRK | 23.46 | ||||||||
| 55 | Henry Cooper | PITT | 23.47 | ||||||||
| 56 | Russell Robertson | PURD | 23.48 | ||||||||
| 57 | Rhys Bulham | PURD | 23.48 | ||||||||
| 58 | Brennan Shaul | PSU | 23.50 | ||||||||
| 59 | Kyle Jackson | MINN | 23.51 | ||||||||
| 60 | Carlos Balvin | VT | 23.52 | ||||||||
| 61 | Zachary Amster | TUFT | 23.58 | ||||||||
| 62 | Ben Wynn | OSU | 23.61 | ||||||||
| 63 | Logan Starnes | UNC | 23.61 | ||||||||
| 64 | Zachary Cooper | GCU | 23.70 | ||||||||
| 65 | Nikolas Supczak | CONN | 23.72 | ||||||||
| 66 | Zane Ives | PSU | 23.75 | ||||||||
| 67 | Christian Mercado | BUFF | 23.76 | ||||||||
| 68 | Franklin Ollivierre | NEST | 23.77 | ||||||||
| 68 | Tyler Vizgirda | ILL | 23.77 | ||||||||
| 70 | Brodie Mann | NEST | 23.82 | ||||||||
| 71 | Simon Ludolph | ILST | 23.83 | ||||||||
| 72 | Ja Morrison | PSU | 23.85 | ||||||||
| 73 | Joseph Mambo | PSU | 23.86 | ||||||||
| 74 | Ben Yasnowski | CNCY | 23.87 | ||||||||
| 75 | Jonathan O | PSU | 23.88 | ||||||||
| 76 | Agaba Bahiigwa | MINN | 23.93 | ||||||||
| 77 | Devin Gaglione | VT | 23.95 | ||||||||
| 78 | Daniel Palm | NEST | 23.96 | ||||||||
| 79 | Henry Demarest | STAN | 23.96 | ||||||||
| 80 | Andrew Oriti | MRUN | 24.03 | ||||||||
| 81 | Lance Moore | ILL | 24.04 | ||||||||
| 82 | Takumi Fujiwara | BRWN | 24.05 | ||||||||
| 83 | Clerwoldy Faure | BUTL | 24.07 | ||||||||
| 83 | Koen Brown | ILL | 24.07 | ||||||||
| 85 | Ted Stanley | MRUN | 24.09 | ||||||||
| 86 | Jayden Price | GCU | 24.14 | ||||||||
| 86 | KC Orazulike | UKEN | 24.14 | ||||||||
| 88 | Mikhail Blinnik | ILL | 24.17 | ||||||||
| 89 | Ben Cangemi | MASS | 24.23 | ||||||||
| 90 | Matthew Green | TENN | 24.24 | ||||||||
| 91 | Adam McKay | HIPT | 24.28 | ||||||||
| 92 | Dawson Muncy | MUOH | 24.30 | ||||||||
| 93 | Mark Malley | PURD | 24.34 | ||||||||
| 94 | Arthur Hartel | BUFF | 24.39 | ||||||||
| 95 | Donal Akerele | BUFF | 24.40 | ||||||||
| 96 | Obi Nwokocha | MINN | 24.40 | ||||||||
| 97 | Sebastian Diaz | NOTR | 24.42 | ||||||||
| 98 | Nathaniel Wick | BING | 24.45 | ||||||||
| 99 | Jermiah Whiteside | ILST | 24.48 | ||||||||
| 100 | Alexander Dueck | GCU | 24.49 | ||||||||
| 101 | Michael Parks | PSU | 24.51 | ||||||||
| 102 | Elijah Fiol | CONN | 24.52 | ||||||||
| 103 | Jared Rocha | NEST | 24.54 | ||||||||
| 104 | James Richie | PSU | 24.54 | ||||||||
| 105 | Brian Wolff | BUFF | 24.55 | ||||||||
| 106 | Brendan Walsh | ILL | 24.58 | ||||||||
| 107 | Sungmin You | NWST | 24.59 | ||||||||
| 108 | Ethan Hung | ILL | 24.59 | ||||||||
| 108 | Ryan Pearlman | ILL | 24.59 | ||||||||
| 110 | Jayden Vo | SBRK | 24.62 | ||||||||
| 111 | Noah Kerelejza | BRWN | 24.63 | ||||||||
| 112 | Afonso Fulgencio | PSU | 24.68 | ||||||||
| 113 | Chris Givens | CNCY | 24.69 | ||||||||
| 114 | Elijah Becker | ILL | 24.70 | ||||||||
| 115 | Ryan San Juan | PURD | 24.76 | ||||||||
| 116 | Matthew Owen | MRUN | 24.78 | ||||||||
| 117 | Alexander Sherrow | ILST | 24.83 | ||||||||
| 118 | Damarion Hill-Stanton | WISC | 24.86 | ||||||||
| 119 | Tevin Billingsley | VCU | 24.87 | ||||||||
| 120 | Reid Weigle | CNCY | 24.87 | ||||||||
| 121 | Calvin Waller | MARY | 24.92 | ||||||||
| 122 | Alex Appiah | PURD | 24.98 | ||||||||
| 123 | Colten Kilgore | VT | 25.03 | ||||||||
| 124 | James Levario | CONN | 25.05 | ||||||||
| 125 | Owen Christou | PSU | 25.08 | ||||||||
| 126 | Kyle Maloney | VT | 25.18 | ||||||||
| 127 | Nate Hoffman | MASS | 25.20 | ||||||||
| 128 | Vasan Nomany | PURD | 25.20 | ||||||||
| 129 | Nathan Brubeck | PURD | 25.22 | ||||||||
| 130 | Carter Gulyas | ILST | 25.33 | ||||||||
| 131 | Nathan Allen | PSU | 25.35 | ||||||||
| 132 | Marzooq Jeje | MASS | 25.43 | ||||||||
| 133 | Ray Walter | CNCY | 25.46 | ||||||||
| 134 | Daniel Ma | SBRK | 25.49 | ||||||||
| 135 | William Donohue | VT | 25.50 | ||||||||
| 136 | Ryan Zhen Jien Tan | BUFF | 25.51 | ||||||||
| 137 | Kashyap Prasad | ILL | 25.54 | ||||||||
| 138 | Parker Levin | PSU | 25.59 | ||||||||
| 139 | Jack Feehan | PURD | 25.60 | ||||||||
| 140 | Alan Parent | BUFF | 25.67 | ||||||||
| 141 | Connor Bossong | PURD | 25.70 | ||||||||
| 142 | Tihan Perera | NEST | 25.72 | ||||||||
| 143 | Troy Andis | WVU | 25.73 | ||||||||
| 144 | Jayden DeVose | PSU | 25.81 | ||||||||
| 145 | Brighton Munakamwe | NEST | 25.90 | ||||||||
| 146 | Noah Haton | ILST | 25.96 | ||||||||
| 147 | Kenneth Sistrunk | BUFF | 26.10 | ||||||||
| 148 | Charles Tompkins | PURD | 26.14 | ||||||||
| 149 | Adam Guigui | WVU | 26.16 | ||||||||
| 150 | Hayden Clarke | PURD | 26.20 | ||||||||
| 151 | Eyitayo Makinde | BRWN | 26.26 | ||||||||
| 152 | Mason Pederson | MINN | 26.31 | ||||||||
| 153 | Owen Griffin | BALL | 26.50 | ||||||||
| 154 | Matthew Sheu | PURD | 26.54 | ||||||||
| 155 | Collin Johnson | PSU | 26.85 | ||||||||
| 156 | Nicholas Prokopec | CNCY | 26.89 | ||||||||
| 157 | Emmanuel Demeke | VT | 27.11 | ||||||||
| 158 | Jerry Hu | PSU | 27.60 | ||||||||
| 159 | Samadhi Moorer | BUFF | 27.97 | ||||||||
| 160 | Matteo Giovanardi | NEST | 28.06 | ||||||||
| 161 | Nicolas Acevedo | PSU | 28.68 | ||||||||
| 162 | Andrew Zmijewski | UNC | 28.75 | ||||||||
| 163 | Nolan Kyi | SBRK | 28.89 | ||||||||
| 164 | Nick Anderson | PURD | 44.04 | ||||||||
| Billy Silk | BGSU | DNS | |||||||||
| Jack Frank | CRNL | DNS | |||||||||
| Kajon Babcock | GCU | DNS | |||||||||
| Ethan Brenner | GCU | DNS | |||||||||
| Cohen Montoya | GCU | ||||||||||
| Xavier Bernstine | GCU | ||||||||||
| Andrew Reardon | GCU | DNS | |||||||||
| Joeseph ujakpor | ILST | DNS | |||||||||
| Lukman Onibudo | ILST | ||||||||||
| Ben Kozial | MUOH | DNS | |||||||||
| Jack Courval | MSU | DNS | |||||||||
| Rence Leon-Fountain | MSU | DNS | |||||||||
| Nathaniel White | MSU | DNS | |||||||||
| John Lipchik | MSU | DNS | |||||||||
| Jonas Goldberg | NWST | DNS | |||||||||
| Jack Cunningham | PSU | DNS | |||||||||
| Quin DeCavalcante | PSU | ||||||||||
| Gideon Nichols | PURD | DNS | |||||||||
| Elijah Dowl | CUSE | DNS | |||||||||
| Ryan Bowman | TUFT | DNS | |||||||||
| Nicholas Meas | TUFT | DNS | |||||||||
| Chigozie Ilozue | BUFF | DNS | |||||||||
| Ronan Marston | BUFF | DNS | |||||||||
| Jaymi Lausten | UCLA | DNS | |||||||||
| Levi Turell | CNCY | DNS | |||||||||
| José Pomavilla Guaman | CONN | DNS | |||||||||
| Mazen Alkatib | CONN | DNS | |||||||||
| Myles Cortes | CONN | DNS | |||||||||
| Ryan Malgioglio | CONN | DNS | |||||||||
| Joshua Hunt | ILL | DNS | |||||||||
| Braiden Matthiesen | ILL | DNS | |||||||||
| Sebastian Burgos Banegas | ILL | DNS | |||||||||
| Daniel Lu | MARY | ||||||||||
| Tanner May | MRUN | DNS | |||||||||
| Dhayalan Balasubramanian | MINN | DNS | |||||||||
| Soorya Goli | UNC | ||||||||||
| Jichong Lyu | NOTR | DNS | |||||||||
| Sam Moschkau | WISC | ||||||||||
| Braylon Darrisaw | VCU | DNS | |||||||||
| Dylan Walsh | VCU | DNS | |||||||||
| Miles Outlaw | VT | DNS | |||||||||
| Mark Whyte | VT | DNS | |||||||||
| Connor McAtee | WVU | DNS | |||||||||
| Reis Howard | WVU | DNS | |||||||||
| 400m | |||||||||||
| Place | Name | Club | Final | ||||||||
| 1 | Jesufifunmi Olugbenga | PSU | 48.96 | ||||||||
| 2 | Landon Reeves | VCU | 49.27 | ||||||||
| 3 | Owen Lumpkin | OSU | 49.29 | ||||||||
| 4 | Aidan La Rosa | MRUN | 49.30 | ||||||||
| 5 | Zane Cassell | PSU | 49.96 | ||||||||
| 6 | John Bowman | MASS | 50.00 | ||||||||
| 7 | Braeden Smith | NOTR | 50.15 | ||||||||
| 8 | Konrad Walinowski | CONN | 50.38 | ||||||||
| 9 | Justin Pacernick | PITT | 50.44 | ||||||||
| 10 | Gabriel Stuebs | GCU | 50.57 | ||||||||
| 11 | Ian Clark | BGSU | 50.84 | ||||||||
| 12 | Zaire Patterson-Morales | PSU | 50.89 | ||||||||
| 13 | Colin Hokanson | MINN | 50.91 | ||||||||
| 14 | Tyler Tholen | PURD | 51.04 | ||||||||
| 15 | Reid Johnson | BUFF | 51.07 | ||||||||
| 16 | Barion Perry | CONN | 51.08 | ||||||||
| 17 | James Ferraro | CONN | 51.09 | ||||||||
| 18 | Lucas Hernandez-Trujillo | UFL | 51.15 | ||||||||
| 19 | Ethan Brenner | GCU | 51.26 | ||||||||
| 20 | Ben Kozial | MUOH | 51.38 | ||||||||
| 21 | Lucas Tipton | OSU | 51.54 | ||||||||
| 22 | Nathan Allen | PSU | 51.58 | ||||||||
| 23 | Jackson Croom | MRUN | 51.60 | ||||||||
| 24 | Eric Metrey | VT | 51.75 | ||||||||
| 25 | Chijioke Okafor | PSU | 51.80 | ||||||||
| 26 | Braden Cardamone | ILL | 51.90 | ||||||||
| 27 | Jackson Ellis | UVA | 51.98 | ||||||||
| 28 | Jack Cunningham | PSU | 52.07 | ||||||||
| 29 | Michael Michelotti | UVA | 52.12 | ||||||||
| 30 | Frederick Johnson | ILST | 52.13 | ||||||||
| 31 | Ethan Malas | GCU | 52.17 | ||||||||
| 32 | Logan Starnes | UNC | 52.28 | ||||||||
| 33 | Cameron Rejonis | WVU | 52.40 | ||||||||
| 34 | Joseph Mambo | PSU | 52.43 | ||||||||
| 35 | Allan Smith | OSU | 52.46 | ||||||||
| 36 | Ezra Wildeman | GCU | 52.49 | ||||||||
| 37 | Declan Harden | VT | 52.50 | ||||||||
| 38 | Malakai Baier | GCU | 52.51 | ||||||||
| 39 | Henry Demarest | STAN | 52.51 | ||||||||
| 40 | Zachary Amster | TUFT | 52.52 | ||||||||
| 41 | Ethan Giordano | CONN | 52.53 | ||||||||
| 42 | Luke Wylie | VT | 52.66 | ||||||||
| 43 | Gavin Crumley | MINN | 52.67 | ||||||||
| 44 | Nicholas Geiser | OSU | 52.75 | ||||||||
| 45 | Austin York | MRUN | 52.78 | ||||||||
| 46 | Bryan Louie | PURD | 52.79 | ||||||||
| 47 | Daniel Palm | NEST | 52.82 | ||||||||
| 48 | Darryl Boston Jr | ILL | 52.83 | ||||||||
| 49 | Nathan Brubeck | PURD | 52.87 | ||||||||
| 50 | Jack Van Ryn | MRUN | 52.99 | ||||||||
| 51 | Arthur Hartel | BUFF | 53.10 | ||||||||
| 52 | Rhys Bulham | PURD | 53.10 | ||||||||
| 53 | Carlos Balvin | VT | 53.12 | ||||||||
| 54 | Joeseph ujakpor | ILST | 53.24 | ||||||||
| 55 | Elliot Cole | GVSU | 53.42 | ||||||||
| 56 | Jonathan O | PSU | 53.42 | ||||||||
| 57 | Patrick Puroll | MRUN | 53.43 | ||||||||
| 58 | Brandon Roach | GVSU | 53.45 | ||||||||
| 59 | Franklin Ollivierre | NEST | 53.64 | ||||||||
| 60 | Ransom Satterfield | VCU | 53.65 | ||||||||
| 61 | Simon Ludolph | ILST | 53.67 | ||||||||
| 62 | Derrick Mallard | VCU | 53.82 | ||||||||
| 63 | Benji Justin | BUTL | 53.94 | ||||||||
| 64 | Aidan Bradbury | PITT | 53.95 | ||||||||
| 65 | Lukas Bantiwossen | VCU | 53.96 | ||||||||
| 66 | Michael Gallagher | PSU | 53.97 | ||||||||
| 67 | William Belardo | BING | 53.98 | ||||||||
| 68 | Samuel O | NEST | 54.06 | ||||||||
| 69 | Clerwoldy Faure | BUTL | 54.18 | ||||||||
| 70 | Takumi Fujiwara | BRWN | 54.23 | ||||||||
| 71 | Colin Gadonniex | CONN | 54.26 | ||||||||
| 72 | Ian Jack | PURD | 54.46 | ||||||||
| 73 | Koen Brown | ILL | 54.46 | ||||||||
| 74 | Ben Yasnowski | CNCY | 54.80 | ||||||||
| 75 | Alexander Dueck | GCU | 54.83 | ||||||||
| 76 | Ve Lee | MARY | 54.84 | ||||||||
| 77 | Colton Del Collo | CRNL | 54.94 | ||||||||
| 78 | Reid Weigle | CNCY | 55.07 | ||||||||
| 79 | Hudson Wulff | MRUN | 55.19 | ||||||||
| 80 | Chet Kane Collins | PSU | 55.22 | ||||||||
| 81 | Aaron Obert | IURC | 55.26 | ||||||||
| 82 | Andrew Oriti | MRUN | 55.29 | ||||||||
| 83 | Evan Donahue | OSU | 55.33 | ||||||||
| 84 | Bradley Snyder | PSU | 55.47 | ||||||||
| 85 | Owen Christou | PSU | 55.49 | ||||||||
| 86 | Daniel Ma | SBRK | 55.56 | ||||||||
