Nittany Lion Invitional
The Arboretum at Penn State
September 20, 2025
The Arboretum at Penn State
September 20, 2025
Individual Results  Team Results  
Final Results
Men's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 1 | West Virginia University | Duffy | Joshua | SR | 522 | 25:54.60 | replace |
| 2 | 2 | Penn State University | Endres | Sam | JR | 389 | 25:56.00 | replace |
| 3 | 3 | Lehigh University | Brennfleck | Will | FR | 312 | 26:43.00 | replace |
| 4 | 4 | University of Pittsburgh | Davis | Samuel | SO | 480 | 26:43.80 | replace |
| 5 | 5 | University of Pittsburgh | Barrick | Ethan | SR | 474 | 26:46.30 | replace |
| 6 | 6 | Binghamton University | Addison V | Thomas | ALUMN | 283 | 26:54.90 | replace |
| 7 | 7 | University of Pittsburgh | Landsberg | Bryan | GRAD | 488 | 26:59.10 | replace |
| 8 | 8 | Penn State University | Allen | Nathan | GRAD | 369 | 27:02.80 | replace |
| 9 | 9 | Penn State University | Schima | Julian | ALUMN | 27:03.10 | replace | |
| 10 | 10 | Penn State University | Strickler | Austin | JR | 418 | 27:09.30 | replace |
| 11 | 11 | Penn State University | Strickler | Owen | GRAD | 417 | 27:15.20 | replace |
| 12 | 12 | Carnegie Mellon University | Torres | Alejandro | ALUMN | 304 | 27:18.10 | replace |
| 13 | (13) | Penn State University | Stenta | Henry | JR | 416 | 27:22.20 | replace |
| 14 | 14 | University of Pittsburgh | Wauhop | Max | SR | 501 | 27:24.40 | replace |
| 15 | 15 | Lehigh University | Gohs | Holden | SO | 315 | 27:26.20 | replace |
| 16 | 16 | West Virginia University | Lewis | Kyle | JR | 526 | 27:33.10 | replace |
| 17 | 17 | Binghamton University | Melchior | Liam | JR | 291 | 27:34.00 | replace |
| 18 | 18 | West Virginia University | Thompson | Owen | JR | 531 | 27:34.80 | replace |
| 19 | 19 | Lehigh University | Sanchez | Michael | SO | 308 | 27:36.10 | replace |
| 20 | 20 | University of Pittsburgh | Beres | Josh | SR | 475 | 27:36.90 | replace |
| 21 | (21) | Penn State University | Vanderbrink | Gabe | ALUMN | 421 | 27:41.30 | replace |
| 22 | 22 | Binghamton University | Mariano | Matthew | JR | 289 | 27:42.10 | replace |
| 23 | 23 | West Virginia University | Keeney | Samuel | JR | 523 | 28:00.40 | replace |
| 24 | 24 | West Virginia University | Clump | Nicky | SO | 517 | 28:01.40 | replace |
| 25 | (25) | University of Pittsburgh | Moehringer | Amrit | SO | 491 | 28:07.50 | replace |
| 26 | (26) | University of Pittsburgh | Donahue | Jack | GRAD | 481 | 28:09.80 | replace |
| 27 | 27 | University of Maryland Baltimore County | Na | Cole | GRAD | 441 | 28:14.10 | replace |
| 28 | - | Penn State University | Chapman | Roman | SO | 380 | 28:18.90 | replace |
| 29 | 28 | Carnegie Mellon University | Kawasaki-Borruat | Maximilien | SR | 301 | 28:19.10 | replace |
| 30 | - | Penn State University | DeAngelis | Matthew | SO | 385 | 28:24.40 | replace |
| 31 | - | Penn State University | Zaff | Ryan | GRAD | 426 | 28:27.00 | replace |
| 32 | (29) | West Virginia University | McGillivray | Andrew | SR | 528 | 28:27.70 | replace |
| 33 | - | Penn State University | McMahon | Connor | SR | 404 | 28:29.90 | replace |
| 34 | - | Penn State University | Landry | Zachary | JR | 400 | 28:40.00 | replace |
| 35 | 30 | Carnegie Mellon University | Bell | Tolson | ALUMN | 299 | 28:47.50 | replace |
| 36 | - | Penn State University | Boyd | Westin | GRAD | 375 | 28:48.90 | replace |
| 37 | (31) | West Virginia University | Lochbihler | Henry | JR | 527 | 28:53.10 | replace |
| 38 | - | University of Pittsburgh | Sweeney | Matthew | SR | 498 | 28:56.40 | replace |
| 39 | - | Penn State University | Nave | Alex | SR | 405 | 28:59.20 | replace |
| 40 | - | West Virginia University | Dietrich | Andrew | SO | 521 | 29:00.70 | replace |
| 41 | - | Penn State University | Thompson | Keith | SR | 419 | 29:01.30 | replace |
| 42 | - | Penn State University | Scanlan | Jack | GRAD | 29:08.00 | replace | |
| 43 | - | West Virginia University | DeVault | Will | SO | 520 | 29:09.10 | replace |
| 44 | - | University of Pittsburgh | Carney | Rory | GRAD | 477 | 29:10.70 | replace |
| 45 | 32 | University of Maryland Baltimore County | Haris | Theo | JR | 437 | 29:22.90 | replace |
| 46 | 33 | University of Maryland Baltimore County | Trejo | Ivan | SR | 443 | 29:35.50 | replace |
| 47 | - | Penn State University | Hallock | Isaac | JR | 397 | 29:35.70 | replace |
| 48 | - | Penn State University | Barnard | Steve | GRAD | 371 | 29:40.60 | replace |
| 49 | - | University of Pittsburgh | Hanley | William | JR | 485 | 29:44.70 | replace |
| 50 | 34 | Carnegie Mellon University | London | Jack | JR | 302 | 29:49.10 | replace |
| 51 | 35 | Binghamton University | RPK | Parks | GRAD | 294 | 29:50.40 | replace |
| 52 | 36 | Lehigh University | Huss | Ryan | SR | 317 | 29:57.70 | replace |
| 53 | 37 | Lehigh University | Freet | Collin | SO | 314 | 29:59.70 | replace |
| 54 | - | West Virginia University | Legg | Ayden | SR | 525 | 30:00.40 | replace |
| 55 | - | University of Pittsburgh | Czerkawski | Alex | GRAD | 479 | 30:03.90 | replace |
| 56 | 38 | Binghamton University | Yamasaki | Ryuki | ALUMN | 297 | 30:06.40 | replace |
| 57 | (39) | Binghamton University | Villafane | Nelson | SO | 295 | 30:17.10 | replace |
| 58 | - | University of Pittsburgh | Vitale | Jackson | SO | 500 | 30:19.00 | replace |
| 59 | - | University of Pittsburgh | Klenovich | Adam | ALUMN | 487 | 30:33.00 | replace |
| 60 | - | University of Pittsburgh | Justeson | Jake | SR | 486 | 30:35.10 | replace |
| 61 | (40) | Binghamton University | Murphy | Patrick | SR | 292 | 30:46.20 | replace |
| 62 | 41 | Carnegie Mellon University | Graham | Oliver | JR | 300 | 30:54.90 | replace |
| 63 | - | University of Pittsburgh | Xu | Lifan | GRAD | 502 | 30:56.90 | replace |
| 64 | - | University of Pittsburgh | Gross | Aaron | JR | 483 | 31:04.80 | replace |
| 65 | - | Penn State University | Halabi | Raouf | JR | 396 | 31:06.50 | replace |
| 66 | - | University of Pittsburgh | O'Brien | Beck | ALUMN | 493 | 31:29.40 | replace |
| 67 | - | Penn State University | Brown | Tyler | GRAD | 379 | 31:32.90 | replace |
| 68 | (42) | Lehigh University | Angermeier | Jackson | JR | 311 | 31:49.00 | replace |
| 69 | - | West Virginia University | Sprung | Nick | SO | 530 | 31:52.90 | replace |
| 70 | - | West Virginia University | Coderre | Daniel | SO | 518 | 31:53.00 | replace |
| 71 | - | Binghamton University | McGetrick | Owen | JR | 290 | 31:57.30 | replace |
| 72 | - | Penn State University | Holliday | Dylan | JR | 398 | 31:58.20 | replace |
| 73 | - | Binghamton University | Belardo | William | SO | 284 | 32:00.00 | replace |
| 74 | - | Slippery Rock University | Richmond | Tyler | JR | 431 | 32:00.00 | replace |
| 75 | 43 | University of Maryland Baltimore County | Lazo | Phil | JR | 438 | 32:00.10 | replace |
| 76 | - | Binghamton University | O’Donnell | Sean | GRAD | 293 | 32:04.50 | replace |
| 77 | - | Penn State University | Driscoll | Patrick | ALUMN | 387 | 32:26.30 | replace |
| 78 | - | Penn State University | Pajak | Jackson | SR | 406 | 32:36.90 | replace |
| 79 | - | Slippery Rock University | Jablonski | Shane | GRAD | 430 | 32:40.00 | replace |
| 80 | - | Penn State University | Wang | Xiyuan | ALUMN | 424 | 32:40.30 | replace |
| 81 | 44 | University of Maryland Baltimore County | Fruchey | Jacob | JR | 435 | 32:42.20 | replace |
| 82 | - | Penn State University | Brandt | Timothy | GRAD | 377 | 32:59.50 | replace |
| 83 | - | West Virginia University | Panazzi | Dylan | SR | 529 | 32:59.80 | replace |
| 84 | (45) | University of Maryland Baltimore County | Mccarthy | Timothy | JR | 440 | 33:02.40 | replace |
| 85 | - | Penn State University | Smith | Ian | GRAD | 414 | 33:08.10 | replace |
| 86 | - | Penn State University | Ethier | Aidan | JR | 390 | 33:12.70 | replace |
| 87 | - | Penn State University | Smith | Brendan | JR | 413 | 33:14.40 | replace |
| 88 | (46) | University of Maryland Baltimore County | Lowe | Bromley | GRAD | 439 | 33:27.90 | replace |
| 89 | - | Penn State University | Gardella | Tommy | JR | 393 | 33:30.30 | replace |
| 90 | - | Penn State University | Romano | Joseph | GRAD | 410 | 33:31.20 | replace |
| 91 | - | University of Pittsburgh | Swierczek | Cole | GRAD | 499 | 33:45.60 | replace |
| 92 | - | University of Pittsburgh | Bailey | Justin | ALUMN | 473 | 33:49.60 | replace |
| 93 | - | Penn State University | Innocente | Daniel | GRAD | 399 | 33:50.00 | replace |
| 94 | - | Penn State University | Friedman | Sebastian | SO | 392 | 34:02.80 | replace |
| 95 | - | Binghamton University | Wick | Nathaniel | JR | 296 | 34:04.20 | replace |
| 96 | - | Binghamton University | Lucasey | Marc | SR | 288 | 34:09.50 | replace |
| 97 | - | Penn State University | Eldawody | Karim | GRAD | 388 | 34:11.50 | replace |
| 98 | - | University of Pittsburgh | Cleveland | Devon | SO | 478 | 34:23.60 | replace |
| 99 | (47) | Carnegie Mellon University | Ray | Brendan | SO | 303 | 35:04.10 | replace |
| 100 | - | University of Pittsburgh | Steinmetz | James | SO | 497 | 35:17.40 | replace |
| 101 | (48) | Lehigh University | Halliez | Matthew | JR | 316 | 35:37.20 | replace |
| 102 | - | University of Maryland Baltimore County | Akindele | Daniel | GRAD | 434 | 36:23.40 | replace |
| 103 | - | Penn State University | Parker | Edward | GRAD | 407 | 36:26.20 | replace |
| 104 | - | University of Pittsburgh | Richardson | Edward | SO | 494 | 36:54.30 | replace |
| 105 | - | University of Pittsburgh | Sciutto | Alec | SR | 495 | 38:10.60 | replace |
| 106 | - | University of Pittsburgh | McCollick | Connor | ALUMN | 489 | 38:13.40 | replace |
| 107 | - | Penn State University | Cyr | Brayden | JR | 384 | 39:11.60 | replace |
| 108 | - | West Virginia University | Crawford | Colin | SO | 519 | 40:01.70 | replace |
| 109 | - | University of Maryland Baltimore County | Redpath | Thomas | JR | 442 | 40:32.60 | replace |
| 110 | - | Lehigh University | Danecker | Sean | FR | 313 | 41:50.90 | replace |
| 111 | (49) | Carnegie Mellon University | Waters | James | SR | 305 | 42:30.50 | replace |
| 112 | - | University of Maryland Baltimore County | Hankins | Chase | GRAD | 436 | 43:15.10 | replace |
| 113 | - | University of Pittsburgh | McGovern | Jack | SO | 490 | 43:25.40 | replace |
| 114 | - | University of Pittsburgh | Guido | Nicholas | ALUMN | 484 | 47:22.90 | replace |
| 115 | - | University of Pittsburgh | Sieg | Finnian | ALUMN | 496 | 49:06.20 | replace |
| Lehigh University | Kirkland | Nate | SR | replace | ||||
| Penn State University | Zimmerman | Cole | SR | replace | ||||
| Penn State University | Probolus | Zachary | GRAD | replace | ||||
| Penn State University | Christou | Owen | SR | replace | ||||
| Binghamton University | Derasmo | Lukas | SO | replace | ||||
| Binghamton University | Kostioukov | Preston | FR | replace | ||||
| University of Pittsburgh | Bradbury | Aidan | JR | replace | ||||
| Binghamton University | Dunn | Aaron | GRAD | replace | ||||
| University of Pittsburgh | Faberman | Matthew | GRAD | replace | ||||
| University of Pittsburgh | Nissley | Jules | SO | replace | ||||
| West Virginia University | LeCain | Ian | SO | replace | ||||
| Penn State University | Barabas | Elijah | JR | replace | ||||
| Penn State University | Behrend | James | JR | replace | ||||
| Penn State University | Denius | Gunner | SO | replace | ||||
| Penn State University | Gobin | Alex | JR | replace | ||||
| Penn State University | Maguire | Neil | JR | replace | ||||
| Penn State University | Simone | Austin | JR | replace | ||||
| Penn State University | Yee | Ian | JR | replace | ||||
| Penn State University | Bickhart | Ryan | JR | replace | ||||
| Penn State University | Cohen | Bryce | GRAD | replace | ||||
| Penn State University | Cohen | Cameron | SO | replace | ||||
| Penn State University | Faulkner | Landon | SR | replace | ||||
| Penn State University | Gooding | Jacob | JR | replace | ||||
| Penn State University | Gavelli | Finnegan | SO | replace | ||||
| Penn State University | Brown | David | SO | replace | ||||
| Penn State University | Short | Wyatt | SO | replace |
Men's
| Place | Score | Club | Average |
| 1 | 40 | Penn State University | 26:53.00 |
| 2 | 50 | University of Pittsburgh | 27:05.60 |
| 3 | 82 | West Virginia University | 27:24.40 |
| 4 | 110 | Lehigh University | 28:20.20 |
| 5 | 118 | Binghamton University | 28:25.20 |
| 6 | 145 | Carnegie Mellon University | 29:01.40 |
| 7 | 179 | University of Maryland Baltimore County | 30:22.60 |
Women's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 1 | West Virginia University | Andrew | Ella | SR | 503 | 23:30.10 | replace |
| 2 | 2 | Lehigh University | Krichbaum | Mary | FR | 307 | 23:33.30 | replace |
| 3 | - | Carnegie Mellon University | Feng | Nicole | ALUMN | 298 | 23:42.60 | replace |
| 4 | 3 | University of Pittsburgh | Mumma | Madeline | GRAD | 459 | 23:57.10 | replace |
| 5 | 4 | University of Pittsburgh | Singleton | Scarlett | SR | 464 | 24:00.80 | replace |
| 6 | 5 | Penn State University | Oskison | Paige | SR | 353 | 24:28.90 | replace |
| 7 | 6 | University of Pittsburgh | Thompson | Naomi | JR | 466 | 24:36.10 | replace |
| 8 | 7 | Penn State University | Blagden | Karis | GRAD | 325 | 24:41.00 | replace |
| 9 | 8 | Penn State University | Carr | Nevaya | SR | 326 | 24:51.50 | replace |
| 10 | 9 | University of Pittsburgh | Shellard | Julia | SR | 463 | 25:03.90 | replace |
| 11 | 10 | Lehigh University | Tucker | Darcy | JR | 310 | 25:11.30 | replace |
| 12 | 11 | Penn State University | Davies | Scarlet | JR | 330 | 25:14.50 | replace |
| 13 | 12 | West Virginia University | Snider | Abigail | SO | 516 | 25:15.50 | replace |
| 14 | 13 | University of Pittsburgh | Ambrose | Elizabeth | SO | 444 | 25:33.50 | replace |
| 15 | (14) | University of Pittsburgh | Joshi | Siya | SO | 455 | 25:41.10 | replace |
| 16 | 15 | Penn State University | Fabianski | Olivia | SO | 334 | 25:53.40 | replace |
| 17 | (16) | Penn State University | Pauling | Raya | GRAD | 355 | 26:00.80 | replace |
| 18 | (17) | Penn State University | Oliver | Abby | GRAD | 352 | 26:05.90 | replace |
| 19 | - | Penn State University | Werner | Ellie | SO | 365 | 26:13.90 | replace |
| 20 | (18) | University of Pittsburgh | Williams | Isabella | SO | 469 | 26:22.60 | replace |
| 21 | - | Penn State University | Warren | Mikayla | SR | 363 | 26:26.60 | replace |
| 22 | - | Penn State University | Edwards | Sadie | SO | 333 | 26:36.90 | replace |
| 23 | - | University of Pittsburgh | Incorvaia | Rosie | JR | 454 | 26:43.00 | replace |
| 24 | - | Binghamton University | Rodriguez | Emma | SR | 281 | 26:44.60 | replace |
| 25 | - | University of Pittsburgh | Horner | Delaney | SO | 452 | 26:44.70 | replace |
| 26 | - | University of Pittsburgh | Williams | Siena | SO | 471 | 26:48.70 | replace |
| 27 | - | University of Maryland Baltimore County | Miller | Dana | SO | 432 | 26:50.10 | replace |
| 28 | 19 | Lehigh University | Jurgowiak | Lena | GRAD | 306 | 26:52.30 | replace |
| 29 | - | Penn State University | Nye | Lillie | SR | 351 | 27:05.50 | replace |
| 30 | 20 | West Virginia University | Lindley | Colette | SO | 513 | 27:07.70 | replace |
| 31 | - | Penn State University | Zach | Chloe | SO | 367 | 27:16.60 | replace |
| 32 | - | University of Pittsburgh | Conway-Phillips | Teresa | SO | 448 | 27:16.70 | replace |
| 33 | 21 | Lehigh University | Smith | Ava | JR | 309 | 27:22.50 | replace |
| 34 | 22 | West Virginia University | Lasko | Sarah | SR | 512 | 27:30.80 | replace |
| 35 | 23 | West Virginia University | Ludman | Elizabeth | JR | 514 | 27:38.20 | replace |
| 36 | - | Penn State University | Yimyam | Katie | JR | 366 | 27:39.30 | replace |
| 37 | - | Binghamton University | Toates | Gabrielle | JR | 282 | 27:46.60 | replace |
| 38 | - | Binghamton University | Lata | Karolina | JR | 279 | 27:53.60 | replace |
| 39 | - | Penn State University | Thomas | Kate | JR | 360 | 28:00.30 | replace |
| 40 | - | University of Pittsburgh | St. Hilaire | Amelia | SO | 465 | 28:01.00 | replace |
| 41 | - | University of Maryland Baltimore County | Smith | Shelby | JR | 433 | 28:10.40 | replace |
| 42 | - | University of Pittsburgh | Billings | Cherokee | SR | 446 | 28:16.60 | replace |
| 43 | - | Penn State University | Nelson | Savannah | SR | 099 | 28:18.70 | replace |
| 44 | - | University of Pittsburgh | Wiley | Rachel | SO | 468 | 28:33.70 | replace |
| 45 | - | Penn State University | Bauer | Emma | GRAD | 324 | 28:36.60 | replace |
| 46 | - | Penn State University | McKenna | Morgan | JR | 348 | 28:38.40 | replace |
| 47 | - | Binghamton University | Jesson | Molly | SO | 278 | 28:41.40 | replace |
| 48 | (24) | West Virginia University | Harrington | Paige | GRAD | 509 | 28:51.70 | replace |
| 49 | - | Penn State University | Lam | Olivia | SR | 344 | 28:53.90 | replace |
| 50 | - | Penn State University | Graff | Elizabeth | SO | 336 | 28:54.30 | replace |
| 51 | - | Penn State University | Rohrbaugh | Ava | SR | 409 | 28:55.30 | replace |
| 52 | - | Penn State University | Aman | Calia | JR | 321 | 28:56.60 | replace |
| 53 | - | University of Pittsburgh | Lewis | Anjelica | SO | 456 | 28:57.50 | replace |
| 54 | - | University of Pittsburgh | Wolf | Jocelyn | SR | 472 | 29:01.40 | replace |
| 55 | - | University of Pittsburgh | Lovell | Olivia | SO | 457 | 29:03.30 | replace |
| 56 | - | University of Pittsburgh | Hsu | Emily | SO | 453 | 29:04.00 | replace |
| 57 | (25) | West Virginia University | Gustman | Makayla | JR | 507 | 29:12.30 | replace |
| 58 | - | Penn State University | Patarcity | Elena | SO | 354 | 29:24.10 | replace |
| 59 | - | Penn State University | Losacker | Tess | ALUMN | 095 | 29:36.50 | replace |
| 60 | - | Penn State University | DeLisa Hughes | Sophia | JR | 331 | 29:39.20 | replace |
| 61 | 26 | Lehigh University | Marquis | Izzy | SO | 318 | 29:39.80 | replace |
| 62 | - | University of Pittsburgh | Scott | Shannon | SO | 462 | 29:40.10 | replace |
| 63 | - | West Virginia University | Maller | Sofia | SO | 515 | 29:50.00 | replace |
| 64 | - | Penn State University | Gagne | Aiden | GRAD | 335 | 29:59.20 | replace |
| 65 | - | University of Pittsburgh | Purtell | Danica | SO | 461 | 30:08.40 | replace |
| 66 | - | Slippery Rock University | Mounts | Stefanie | JR | 429 | 30:11.30 | replace |
| 67 | - | University of Pittsburgh | Fearnside | Ella | ALUMN | 449 | 30:32.20 | replace |
| 68 | - | Penn State University | Arun | Natalia | JR | 323 | 30:36.20 | replace |
| 69 | - | West Virginia University | Garrett | Margaret | JR | 505 | 30:45.20 | replace |
| 70 | - | University of Pittsburgh | Villanueva | Jennifer | SR | 467 | 30:59.80 | replace |
| 71 | - | University of Pittsburgh | Colson | Paige | JR | 447 | 31:10.80 | replace |
| 72 | - | West Virginia University | Engoron | Victoria | JR | 504 | 31:26.90 | replace |
| 73 | - | Penn State University | Malehorn | Laura | ALUMN | 346 | 31:59.30 | replace |
| 74 | - | Penn State University | Impriano | Madilyn | JR | 340 | 32:21.30 | replace |
| 75 | - | University of Pittsburgh | Mast | Katelyn | JR | 458 | 32:39.40 | replace |
| 76 | - | West Virginia University | Hartle | Lucy | SO | 510 | 33:16.50 | replace |
| 77 | - | University of Pittsburgh | Fitzpatrick | Colleen | JR | 450 | 33:43.80 | replace |
| 78 | - | West Virginia University | Harper | Holly | GRAD | 508 | 34:03.80 | replace |
| 79 | - | Penn State University | Miller | Leanne | SR | 349 | 34:48.00 | replace |
| 80 | - | University of Pittsburgh | Andrews | Samantha | SR | 445 | 35:51.40 | replace |
| Penn State University | Pekar | Tiana | SO | replace | ||||
| Penn State University | Dahale | Madhura | SR | replace | ||||
| University of Pittsburgh | Williams | Lauren | ALUMN | replace | ||||
| Penn State University | Baker | Ashleigh | SO | replace | ||||
| Penn State University | Muse | Sabine | SO | replace | ||||
| Penn State University | Allewelt | Leah | SO | replace | ||||
| Penn State University | Clapper | Seddy | SR | replace | ||||
| Penn State University | Gates | Alyssa | SO | replace | ||||
| West Virginia University | Newhouse | Vanessa | JR | replace | ||||
| Penn State University | Kulak | Emily | JR | replace | ||||
| University of Pittsburgh | Harrison | Olivia | SR | replace | ||||
| Penn State University | Trice | Kelly | JR | replace | ||||
| Penn State University | Nair | Shreya | SR | replace | ||||
| University of Pittsburgh | New | Claire | SO | replace | ||||
| Slippery Rock University | Leshko | Amber | SO | replace | ||||
| West Virginia University | Glover | Caroline | JR | replace | ||||
| West Virginia University | Horvath | Hadlee | JR | replace | ||||
| Binghamton University | Palya | Kate | SO | replace | ||||
| Penn State University | Devan | Amelia | SR | replace | ||||
| Penn State University | Knoechel | Olivia | GRAD | replace |
Women's
| Place | Score | Club | Average |
| 1 | 35 | University of Pittsburgh | 24:37.80 |
| 2 | 46 | Penn State University | 25:01.40 |
| 3 | 78 | West Virginia University | 26:12.00 |
| 4 | 78 | Lehigh University | 26:31.40 |
