Nittany Lion Invitational
East Intramural Fields/Penn State Arboretum
September 14, 2024
East Intramural Fields/Penn State Arboretum
September 14, 2024
Individual Results Team Results
Final Results
Men's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | Penn State University | Endres | Sam | FR | 26:26.32 | replace | |
2 | 2 | Penn State University | Behrend | James | FR | 26:43.33 | replace | |
3 | 3 | Penn State University | Mitarotonda | Zack | SR | 26:57.88 | replace | |
4 | 4 | Penn State University | Nix | George | SR | 27:02.23 | replace | |
5 | 5 | Penn State University | Strickler | Austin | FR | 27:13.85 | replace | |
6 | (6) | Penn State University | Driscoll | Patrick | SR | 27:35.33 | replace | |
7 | 7 | Binghamton University | Addison V | Thomas | SR | 27:45.96 | replace | |
8 | (8) | Penn State University | Strickler | Owen | JR | 27:56.92 | replace | |
9 | 9 | Carnegie Mellon University | Bell | Tolson | GRAD | 27:59.72 | replace | |
10 | - | Penn State University | Wood | Charles | GRAD | 28:04.98 | replace | |
11 | - | Penn State University | Cervantes | Christopher | SO | 28:20.30 | replace | |
12 | - | Penn State University | Schima | Julian | GRAD | 28:24.46 | replace | |
13 | - | Penn State University | Allen | Nathan | JR | 28:26.00 | replace | |
14 | 10 | Binghamton University | Maguire | Michael | FR | 28:27.01 | replace | |
15 | - | Penn State University | Zaff | Ryan | JR | 28:33.97 | replace | |
16 | - | Penn State University | Kameen | Nixon | FR | 28:35.36 | replace | |
17 | 11 | Binghamton University | Squillacioti | Joseph | JR | 28:36.22 | replace | |
18 | - | Penn State University | DelVecchio | Dylan | FR | 28:41.82 | replace | |
19 | - | Penn State University | Simone | Austin | FR | 28:43.62 | replace | |
20 | - | Penn State University | Vanderbrink | Gabe | SR | 28:50.27 | replace | |
21 | 12 | Binghamton University | Wendt | Owen | JR | 28:56.46 | replace | |
22 | - | Penn State University | Scanlan | Jack | JR | 28:56.48 | replace | |
23 | - | Penn State University | Trader | Aaron | SR | 28:57.58 | replace | |
24 | 13 | Binghamton University | Sobolewski | Benjamin | GRAD | 29:00.34 | replace | |
25 | - | Penn State University | McMahon | Connor | SO | 29:01.00 | replace | |
26 | - | Penn State University | Maas | Seth | FR | 29:03.28 | replace | |
27 | - | Penn State University | King | Rio | SR | 29:06.78 | replace | |
28 | (14) | Binghamton University | Murphy | Patrick | SO | 29:09.67 | replace | |
29 | (15) | Binghamton University | Melchior | Liam | FR | 29:15.46 | replace | |
30 | 16 | University of Maryland Baltimore County | Nave | Alex | SO | 29:19.04 | replace | |
31 | 17 | University of Maryland Baltimore County | Na | Cole | JR | 29:38.26 | replace | |
32 | - | Penn State University | Holliday | Dylan | FR | 29:46.23 | replace | |
33 | - | Penn State University | Kingston | Gray | JR | 29:55.78 | replace | |
34 | - | Penn State University | Dermody | Kevin | FR | 29:56.46 | replace | |
35 | - | Binghamton University | Belardo | Luke | FR | 30:11.36 | replace | |
36 | - | Penn State University | Daszko | Owen | FR | 30:11.53 | replace | |
37 | - | Penn State University | Brown | Tyler | JR | 30:22.54 | replace | |
38 | - | Binghamton University | Belardo | William | -- | 30:23.30 | replace | |
39 | - | Penn State University | Barnard | Steve | JR | 30:37.75 | replace | |
40 | - | Penn State University | Barabas | Elijah | FR | 30:40.82 | replace | |
41 | - | Binghamton University | Mariano | Matthew | -- | 30:42.71 | replace | |
42 | - | Penn State University | Vilante | Joseph | FR | 30:43.82 | replace | |
43 | 18 | Carnegie Mellon University | Rosul | Robert | FR | 30:50.61 | replace | |
44 | 19 | Carnegie Mellon University | Patel | Arjun | FR | 30:53.58 | replace | |
45 | - | Binghamton University | O’Donnell | Sean | JR | 30:58.73 | replace | |
46 | - | Binghamton University | Hayes | Colin | FR | 31:04.18 | replace | |
47 | - | Penn State University | Eldawody | Karim | JR | 31:14.96 | replace | |
48 | - | Binghamton University | Spencer | Thomas | SR | 31:18.91 | replace | |
49 | - | Penn State University | Pajak | Jackson | SO | 31:25.56 | replace | |
50 | - | Penn State University | Probolus | Zachary | JR | 31:25.64 | replace | |
51 | - | Binghamton University | Sanelli | Joseph | SR | 31:31.22 | replace | |
52 | - | Penn State University | Halabi | Raouf | FR | 31:40.85 | replace | |
53 | - | Binghamton University | RPK | Parks | JR | 31:46.09 | replace | |
54 | - | Penn State University | Miller | Daniel | FR | 31:49.42 | replace | |
55 | - | Penn State University | Landry | Zachary | FR | 31:53.71 | replace | |
56 | - | Slippery Rock University | Reilly | John | JR | 31:57.63 | replace | |
57 | - | Penn State University | Bittle | Logan | FR | 32:06.28 | replace | |
58 | - | Penn State University | Gobin | Alex | FR | 32:16.53 | replace | |
59 | - | Penn State University | Schlegel | Matt | SR | 32:35.66 | replace | |
60 | - | Binghamton University | Winters | Daniel | JR | 32:35.71 | replace | |
61 | - | Penn State University | Hallock | Isaac | FR | 32:38.05 | replace | |
62 | 20 | Carnegie Mellon University | Abel | Benjamin | JR | 32:51.45 | replace | |
63 | 21 | University of Maryland Baltimore County | Haris | Theo | FR | 32:53.02 | replace | |
64 | - | Slippery Rock University | Jablonski | Shane | JR | 33:10.71 | replace | |
65 | 22 | University of Maryland Baltimore County | Fruchey | Jacob | FR | 33:12.31 | replace | |
66 | - | Penn State University | Parker | Edward | JR | 33:18.68 | replace | |
67 | - | Penn State University | Frolenko | Victor | SR | 33:21.83 | replace | |
68 | - | Penn State University | Penders | Theo | FR | 33:23.46 | replace | |
69 | - | Binghamton University | Lucasey | Marc | FR | 33:26.51 | replace | |
70 | 23 | University of Maryland Baltimore County | Johnson | Ryann | SR | 33:29.37 | replace | |
71 | - | Binghamton University | Ball | Caleb | SR | 33:40.51 | replace | |
72 | - | Penn State University | Frazier | Peter | GRAD | 33:49.24 | replace | |
73 | - | Penn State University | DeAlmeida | Daniel | FR | 33:49.25 | replace | |
74 | (24) | University of Maryland Baltimore County | Lowe | Bromley | JR | 33:53.71 | replace | |
75 | - | Penn State University | Romano | Joseph | JR | 34:00.80 | replace | |
76 | - | Penn State University | Smith | Ian | JR | 34:01.99 | replace | |
77 | - | Penn State University | Rolshouse | Ryan | FR | 34:03.25 | replace | |
78 | - | Penn State University | Davis | John | SR | 34:12.39 | replace | |
79 | - | Binghamton University | Wick | Nathaniel | FR | 34:14.33 | replace | |
80 | - | Penn State University | Chen | Ethan | SR | 34:20.12 | replace | |
81 | - | Binghamton University | Fichtl | Ethan | SO | 34:47.43 | replace | |
82 | (25) | University of Maryland Baltimore County | Kaczor | Matthew | FR | 34:52.02 | replace | |
83 | - | Penn State University | Smith | Brendan | FR | 35:03.30 | replace | |
84 | - | Penn State University | Peppiatt | Alexander | SR | 35:12.02 | replace | |
85 | - | Penn State University | Rawski | Gavin | SO | 36:06.30 | replace | |
86 | - | Slippery Rock University | Keller | Aidan | FR | 36:12.77 | replace | |
87 | - | Penn State University | Gooding | Jacob | FR | 36:19.58 | replace | |
88 | - | Binghamton University | Kantrowitz | Michael | SO | 36:27.51 | replace | |
89 | - | Penn State University | Cyr | Brayden | FR | 36:49.41 | replace | |
90 | - | Penn State University | McDonald | Jacob | JR | 36:55.51 | replace | |
91 | - | Penn State University | Khrulov | Denys | SR | 37:06.91 | replace | |
92 | - | Binghamton University | Ventura Zeas | Daniel | -- | 38:27.72 | replace | |
93 | - | University of Maryland Baltimore County | Akindele | Daniel | JR | 38:46.29 | replace | |
94 | - | Penn State University | Innocente | Daniel | JR | 38:53.07 | replace | |
95 | - | Penn State University | Lomotan | Owen | SO | 38:54.67 | replace | |
96 | - | Penn State University | Mussett | Danny | JR | 39:37.09 | replace | |
97 | - | Penn State University | Ethier | Aidan | FR | 39:49.06 | replace | |
98 | 26 | Carnegie Mellon University | Wang | Eric | GRAD | 40:37.45 | replace | |
99 | - | University of Maryland Baltimore County | Fontaine | William | SO | 41:22.93 | replace | |
100 | - | University of Maryland Baltimore County | Lazo | Phil | FR | 41:37.11 | replace | |
101 | - | Penn State University | Thompson | Keith | SO | 42:33.78 | replace | |
102 | - | Penn State University | Miller | Ryan | SO | 42:51.44 | replace | |
103 | - | Penn State University | Zimmerman | Cole | SO | 44:40.76 | replace | |
104 | - | University of Maryland Baltimore County | Kuhlmann | Nathan | SR | 45:36.92 | replace | |
105 | - | Slippery Rock University | Hamad | Ali | SR | 50:39.77 | replace | |
DNF | University of Maryland Baltimore County | Willis | Geoffrey | FR | DNF | replace | ||
Penn State University | Maas | Seth | FR | replace | ||||
DNS | Binghamton University | Yamasaki | Ryuki | GRAD | DNS | replace | ||
DNS | Penn State University | Wonderling | Benjamin | GRAD | DNS | replace | ||
DNS | Binghamton University | Dunn | Aaron | JR | DNS | replace | ||
DNS | Binghamton University | Murray | Michael | -- | DNS | replace | ||
DNS | Binghamton University | McGetrick | Owen | -- | DNS | replace | ||
DNS | Penn State University | Walsh | Shane | FR | DNS | replace | ||
DNS | University of Maryland Baltimore County | Hong | Preston | FR | DNS | replace |
Men's
Place | Score | Club | Average |
1 | 15 | Penn State University | 26:52.20 |
2 | 53 | Binghamton University | 28:32.80 |
3 | 92 | Carnegie Mellon University | 32:38.00 |
4 | 99 | University of Maryland Baltimore County | 31:42.20 |
Women's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | Penn State University | Snyder | Ella | SR | 24:20.57 | replace | |
2 | 2 | Binghamton University | Shelley | Lilian | SR | 24:38.64 | replace | |
3 | 3 | Penn State University | Carr | Nevaya | SO | 25:11.39 | replace | |
4 | 4 | Penn State University | Oskison | Paige | SO | 25:12.87 | replace | |
5 | 5 | Penn State University | Hunkele | Angelina | FR | 25:16.44 | replace | |
6 | 6 | Penn State University | Thomas | Kate | FR | 25:18.80 | replace | |
7 | (7) | Penn State University | Harris | Julia | SO | 25:29.02 | replace | |
8 | (8) | Penn State University | Fedorshak | Alyssa | SR | 25:38.32 | replace | |
9 | - | Penn State University | Velez | Milena | SR | 25:54.04 | replace | |
10 | - | Penn State University | Parrish | Felicity | SO | 25:56.93 | replace | |
11 | - | Penn State University | Bauer | Emma | JR | 26:00.53 | replace | |
12 | - | Penn State University | Nye | Lillie | SO | 26:08.07 | replace | |
13 | - | Penn State University | Oliver | Abby | JR | 26:14.04 | replace | |
14 | - | Penn State University | Kulak | Emily | FR | 26:14.55 | replace | |
15 | - | Penn State University | Davies | Scarlet | FR | 26:17.81 | replace | |
16 | 9 | Binghamton University | Rodriguez | Emma | SO | 26:21.81 | replace | |
17 | - | Penn State University | Arcangelo | Maia | SO | 26:24.43 | replace | |
18 | - | Penn State University | Rohrbaugh | Ava | SO | 26:24.91 | replace | |
19 | - | Penn State University | Stein | Bri | FR | 26:25.51 | replace | |
20 | - | Penn State University | Blagden 2 | Karis | JR | 26:56.80 | replace | |
21 | - | Penn State University | Tomley | Dani | FR | 27:01.57 | replace | |
22 | - | Penn State University | Miller | Tessa | FR | 27:07.64 | replace | |
23 | - | Penn State University | Lam | Olivia | SO | 27:16.68 | replace | |
24 | - | Penn State University | Trice | Kelly | FR | 27:29.87 | replace | |
25 | 10 | Binghamton University | Lata | Korolina | -- | 27:41.48 | replace | |
26 | - | Penn State University | Faircloth | Kalene | SO | 27:48.66 | replace | |
27 | - | Penn State University | Warren | Mikayla | SO | 27:54.32 | replace | |
28 | 11 | Binghamton University | Cotter | Mackenzie | FR | 28:05.75 | replace | |
29 | - | Penn State University | Arun | Natalia | FR | 28:24.43 | replace | |
30 | - | Penn State University | DelVecchio | Hannah | JR | 28:35.42 | replace | |
31 | - | Penn State University | Yimyam | Katie | FR | 28:40.94 | replace | |
32 | - | Penn State University | Aman | Calia | FR | 28:45.80 | replace | |
33 | 12 | Binghamton University | Doig | Karli | SR | 28:51.58 | replace | |
34 | (13) | Binghamton University | Flores | Carol | -- | 28:54.78 | replace | |
35 | - | Penn State University | McKenna | Morgan | FR | 29:03.85 | replace | |
36 | - | Penn State University | Kulak | Amanda | JR | 29:08.94 | replace | |
37 | - | Penn State University | Impriano | Madilyn | FR | 29:24.94 | replace | |
38 | - | Penn State University | Pauling | Raya | JR | 29:27.02 | replace | |
39 | - | Penn State University | Bennett | Grace | FR | 29:33.37 | replace | |
40 | - | Penn State University | Bauer | Hannah | SR | 29:37.98 | replace | |
41 | (14) | Binghamton University | Sargent | Ana | SO | 29:55.39 | replace | |
42 | - | Penn State University | Antoniono | Alexandra | SO | 30:07.56 | replace | |
43 | - | Penn State University | Jablonsky | Christine | JR | 30:17.48 | replace | |
44 | - | Penn State University | Nair | Shreya | SO | 30:22.04 | replace | |
45 | - | Penn State University | Clapper | Seddy | SO | 30:22.05 | replace | |
46 | - | Binghamton University | Toates | Gabrielle | FR | 30:54.50 | replace | |
47 | - | Penn State University | Nelson | Savannah | SO | 31:04.61 | replace | |
48 | - | Penn State University | Malehorn | Laura | SR | 32:01.91 | replace | |
49 | - | Penn State University | Carmack | Brandi | SO | 32:52.88 | replace | |
50 | - | Binghamton University | Cinamon | Jessica | JR | 32:53.10 | replace | |
51 | - | Slippery Rock University | Pushchak | Ave | FR | 33:22.63 | replace | |
52 | - | Penn State University | Woitas | Campbell | SR | 34:21.71 | replace | |
53 | - | Penn State University | Bowman | Maggie | FR | 34:45.59 | replace | |
54 | - | Binghamton University | Erb | Madison | FR | 35:49.03 | replace | |
55 | - | Penn State University | Knoechel | Olivia | JR | 36:02.37 | replace | |
56 | - | Penn State University | Miller | Leanne | SO | 36:13.36 | replace | |
57 | - | Penn State University | Polichetti | Kara | SO | 36:20.52 | replace | |
58 | - | Penn State University | Hubbard | Sydney | SO | 37:46.91 | replace | |
59 | - | Penn State University | Gordon | Sofie | SR | 37:51.49 | replace | |
DNS | Penn State University | Ebert | Francie | SR | DNS | replace | ||
DNS | Penn State University | Franz | Riley | FR | DNS | replace | ||
DNS | Penn State University | Gagne | Aiden | JR | DNS | replace |
Women's
Place | Score | Club | Average |
1 | 19 | Penn State University | 25:03.40 |
2 | 44 | Binghamton University | 27:07.20 |