VCU Invitational
8996 Pole Green Park Ln
October 5, 2024
8996 Pole Green Park Ln
October 5, 2024
Individual Results  Team Results  
Final Results
Men's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 1 | University of Virginia | Martingayle | Jackson | ALUMN | 25:29.30 | replace | |
| 2 | 2 | Virginia Tech | LeCain | Noah | ALUMN | 25:35.90 | replace | |
| 3 | 3 | University of Virginia | Stoner | Cayden | JR | 25:38.90 | replace | |
| 4 | 4 | Virginia Tech | Naseh | Harris | ALUMN | 25:39.50 | replace | |
| 5 | 5 | Virginia Tech | Yakulis | Samuel | GRAD | 26:01.90 | replace | |
| 6 | 6 | Virginia Tech | Nunn | Chris | SR | 26:03.20 | replace | |
| 7 | 7 | Virginia Tech | Thomas | Wyatt | GRAD | 26:14.00 | replace | |
| 8 | (8) | Virginia Tech | Bhinge | Samik | SR | 26:19.80 | replace | |
| 9 | (9) | Virginia Tech | Sheriff | Nyle | ALUMN | 26:35.40 | replace | |
| 10 | - | Washington and Lee | Molitor | Austin | ALUMN | 26:46.40 | replace | |
| 11 | - | Virginia Tech | Harden | Declan | JR | 26:49.30 | replace | |
| 12 | 10 | North Carolina State University | Navarro | Josh | ALUMN | 26:51.20 | replace | |
| 13 | 11 | North Carolina State University | Lootens | Alec | ALUMN | 26:53.90 | replace | |
| 14 | 12 | University of Maryland | Boscolo | Anthony | GRAD | 26:54.90 | replace | |
| 15 | 13 | University of Virginia | Masiakos | Andreas | GRAD | 26:56.80 | replace | |
| 16 | 14 | University of Maryland | Schmidt | Dylan | SR | 27:01.00 | replace | |
| 17 | 15 | University of Virginia | DeJarnette | Wes | JR | 27:01.40 | replace | |
| 18 | 16 | University of Virginia | Johnstone | Nicholas | SR | 27:06.40 | replace | |
| 19 | (17) | University of Virginia | Cartwright | Chase | SR | 27:07.10 | replace | |
| 20 | 18 | Georgetown University | Jakabcsin | Benjamin | ALUMN | 27:08.50 | replace | |
| 21 | - | Virginia Tech | Miller | Matthew | SR | 27:10.60 | replace | |
| 22 | - | Virginia Tech | Ducharne | Luis | SR | 27:18.00 | replace | |
| 23 | 19 | University of Maryland | Plotkin | Jonah | SR | 27:18.50 | replace | |
| 24 | 20 | University of Maryland | Leone | Day | GRAD | 27:21.20 | replace | |
| 25 | (21) | University of Virginia | Wolf | Stephen | JR | 27:27.30 | replace | |
| 26 | 22 | North Carolina State University | Langhorst | Joey | ALUMN | 27:33.80 | replace | |
| 27 | - | University of Virginia | Smith | Jesse | GRAD | 27:36.00 | replace | |
| 28 | 23 | North Carolina State University | Phillips | Caleb | SR | 27:38.80 | replace | |
| 29 | 24 | North Carolina State University | Lubliner | Oscar | GRAD | 27:48.10 | replace | |
| 30 | - | Virginia Tech | Fox | Luke | JR | 27:51.20 | replace | |
| 31 | - | Virginia Tech | Gibson | Noah | JR | 27:52.80 | replace | |
| 32 | - | Virginia Tech | Christman | Ryan | SR | 28:03.50 | replace | |
| 33 | (25) | North Carolina State University | Parker | Andrew | SO | 28:04.70 | replace | |
| 34 | - | University of Virginia | Cook | Eli | GRAD | 28:04.80 | replace | |
| 35 | 26 | University of Maryland | Srivatsa | Abhyuday | SR | 28:06.70 | replace | |
| 36 | 27 | Georgetown University | Mattimore | Ryan | SR | 28:08.40 | replace | |
| 37 | (28) | University of Maryland | Tyberg | Ryan | SR | 28:09.70 | replace | |
| 38 | - | Virginia Tech | Emley | Kaden | SR | 28:16.80 | replace | |
| 39 | - | University of Virginia | Palmer | Mitchell | GRAD | 28:18.50 | replace | |
| 40 | 29 | Virginia Commonwealth University | Fifield | Shannon | SR | 28:21.20 | replace | |
| 41 | - | Virginia Tech | Tyberg | Dylan | SR | 28:22.90 | replace | |
| 42 | - | Virginia Tech | Goerlich | Jonathan | GRAD | 28:24.00 | replace | |
| 43 | - | Virginia Tech | Volpe | Colin | SR | 28:24.60 | replace | |
| 44 | (30) | University of Maryland | Cyford | Logan | SR | 28:29.30 | replace | |
| 45 | (31) | North Carolina State University | Bruins | Colin | GRAD | 28:29.70 | replace | |
| 46 | - | North Carolina State University | Hazelwood | Zach | JR | 28:33.30 | replace | |
| 47 | - | Virginia Tech | Rafferty | Konnor | ALUMN | 28:42.90 | replace | |
| 48 | - | Virginia Tech | Keyser | Andre | SR | 28:47.80 | replace | |
| 49 | - | University of Maryland | Waterman | Ben | SR | 28:48.40 | replace | |
| 50 | - | Virginia Tech | Barlow | Luke | JR | 28:50.50 | replace | |
| 51 | - | North Carolina State University | Dolan | Luke | JR | 28:52.60 | replace | |
| 52 | - | Virginia Tech | Donohue | William | JR | 28:53.30 | replace | |
| 53 | - | North Carolina State University | Lenham | Hank | GRAD | 28:57.30 | replace | |
| 54 | 32 | Georgetown University | McLane | William | SR | 28:58.70 | replace | |
| 55 | - | University of Virginia | Nowicki | Sebastian | JR | 29:05.00 | replace | |
| 56 | - | Virginia Tech | Nave | Brendan | SR | 29:13.60 | replace | |
| 57 | - | University of Virginia | Lutz | Hunter | SR | 29:16.40 | replace | |
| 58 | - | North Carolina State University | Swartzwelder | Zach | GRAD | 29:17.30 | replace | |
| 59 | - | Virginia Tech | Crawley | Christian | ALUMN | 29:19.40 | replace | |
| 60 | 33 | Virginia Commonwealth University | Luczak | Jaden | ALUMN | 29:20.20 | replace | |
| 61 | - | Virginia Tech | Murray | Daniel | SR | 29:20.80 | replace | |
| 62 | - | Virginia Tech | Sebastian | Andrew | JR | 29:24.20 | replace | |
| 63 | - | North Carolina State University | Broud | Michael | GRAD | 29:26.60 | replace | |
| 64 | - | Virginia Tech | Short | James | GRAD | 29:27.40 | replace | |
| 65 | - | University of Virginia | Schilling | Charlie | JR | 29:28.00 | replace | |
| 66 | 34 | Liberty University | White | Isaiah | GRAD | 29:29.80 | replace | |
| 67 | - | University of Maryland | Mak | Ryken | SR | 29:35.10 | replace | |
| 68 | - | North Carolina State University | Denoncourt | Matthew | ALUMN | 29:35.60 | replace | |
| 69 | 35 | University of Maryland Baltimore County | Nave | Alex | SR | 29:37.90 | replace | |
| 70 | 36 | Liberty University | Schwartz | Colton | GRAD | 29:39.90 | replace | |
| 71 | - | Virginia Tech | Reynolds | Finn | JR | 29:44.60 | replace | |
| 72 | 37 | Georgetown University | Dierig | Otto | JR | 29:47.90 | replace | |
| 73 | - | North Carolina State University | Bruins | Jackson | GRAD | 29:48.40 | replace | |
| 74 | 38 | Georgetown University | DeVilbiss | Corbin | SR | 29:50.00 | replace | |
| 75 | (39) | Georgetown University | Borrevik | Will | GRAD | 29:50.10 | replace | |
| 76 | - | Virginia Tech | Solomon | Tyler | JR | 29:56.80 | replace | |
| 77 | - | University of Maryland | Feaga | Scott | JR | 29:57.10 | replace | |
| 78 | - | University of Maryland | Bush | Jacob | ALUMN | 30:05.90 | replace | |
| 79 | - | University of Virginia | Berne | Connor | GRAD | 30:09.50 | replace | |
| 80 | - | University of Maryland | Petroski | Noah | JR | 30:11.50 | replace | |
| 81 | - | University of Virginia | Muck | William | JR | 30:15.40 | replace | |
| 82 | 40 | American University | Leary | Owen | SR | 30:16.60 | replace | |
| 83 | - | University of Maryland | Sullivan | Quinn | SO | 30:17.00 | replace | |
| 84 | - | University of Virginia | Melvin | Charles | GRAD | 30:19.50 | replace | |
| 85 | - | North Carolina State University | Gujulvakarthicbabu | Supratik | SR | 30:20.10 | replace | |
| 86 | - | University of Maryland | Withee | Christopher | SR | 30:23.90 | replace | |
| 87 | - | Virginia Tech | Kiernan | Kevin | GRAD | 30:28.30 | replace | |
| 88 | - | North Carolina State University | Patel | Carson | ALUMN | 30:31.60 | replace | |
| 89 | 41 | University of Maryland Baltimore County | Trejo | Ivan | SR | 30:34.80 | replace | |
| 90 | 42 | Virginia Commonwealth University | Tobin | Jameson | JR | 30:52.30 | replace | |
| 91 | - | Virginia Tech | Kline | Caleb | JR | 30:54.80 | replace | |
| 92 | - | Virginia Tech | Crain | Johnny | SR | 30:55.00 | replace | |
| 93 | 43 | Virginia Commonwealth University | Jacob | Hakizimana | JR | 31:01.10 | replace | |
| 94 | 44 | Liberty University | Bettendorf | Luke | GRAD | 31:01.60 | replace | |
| 95 | - | Virginia Tech | Darden | Ben | ALUMN | 31:02.10 | replace | |
| 96 | - | University of Maryland | Joseph | Samuel | SO | 31:03.20 | replace | |
| 97 | - | Virginia Tech | Topf | Brandon | GRAD | 31:06.30 | replace | |
| 98 | - | University of Maryland | Justice | Ethan | JR | 31:07.60 | replace | |
| 99 | - | North Carolina State University | Guicheteau | Nathan | JR | 31:16.10 | replace | |
| 100 | - | North Carolina State University | McDevitt | Henry | JR | 31:20.20 | replace | |
| 101 | - | Virginia Tech | Davenport | Caiden | GRAD | 31:22.90 | replace | |
| 102 | - | University of Virginia | Lifland | Seth | JR | 31:27.90 | replace | |
| 103 | 45 | University of Maryland Baltimore County | Fruchey | Jacob | JR | 31:29.80 | replace | |
| 104 | - | University of Maryland | Kimiabakhsh | Jared | SR | 31:32.00 | replace | |
| 105 | - | University of Virginia | Falik | Aaron | SR | 31:34.20 | replace | |
| 106 | (46) | Georgetown University | Biehl | Niccolo | JR | 31:37.20 | replace | |
| 107 | - | University of Virginia | Jackson | Tyler | JR | 31:46.50 | replace | |
| 108 | - | Virginia Tech | Harvey | Samuel | SR | 31:47.60 | replace | |
| 109 | 47 | American University | Menanno | Nolan | GRAD | 31:51.10 | replace | |
| 110 | - | Virginia Tech | Morris | Alex | JR | 31:56.90 | replace | |
| 111 | 48 | University of Maryland Baltimore County | Melles | John | ALUMN | 31:58.80 | replace | |
| 112 | - | Georgetown University | Applegarth | Maea | SR | 31:59.60 | replace | |
| 113 | - | University of Maryland | Fike | Harrison | GRAD | 32:02.20 | replace | |
| 114 | 49 | Virginia Commonwealth University | Alexander | Orlando | JR | 32:10.70 | replace | |
| 115 | 50 | University of Maryland Baltimore County | Johnson | Ryann | ALUMN | 32:14.40 | replace | |
| 116 | - | Virginia Tech | McGrath | Jackson | GRAD | 32:17.50 | replace | |
| 117 | (51) | Virginia Commonwealth University | Zimmerman | Eben | SR | 32:19.40 | replace | |
| 118 | - | North Carolina State University | McKeever | Nathan | JR | 32:21.00 | replace | |
| 119 | - | University of Virginia | Szilagyi | Aidan | SR | 32:21.30 | replace | |
| 120 | (52) | Virginia Commonwealth University | Church | Will | JR | 32:24.00 | replace | |
| 121 | - | Washington and Lee | Kwan | Philip | SR | 32:25.60 | replace | |
| 122 | - | Virginia Tech | Snow | Matthew | JR | 32:28.90 | replace | |
| 123 | - | Georgetown University | Galentino | Eli | JR | 32:29.40 | replace | |
| 124 | 53 | American University | Bamford | Ben | SR | 32:30.10 | replace | |
| 125 | - | University of Virginia | Coppola | Chris | ALUMN | 32:45.20 | replace | |
| 126 | - | Towson University | Williams | Cobi | ALUMN | 32:47.90 | replace | |
| 127 | - | University of Maryland | Kiedrowski | Zachary | ALUMN | 32:47.90 | replace | |
| 128 | - | University of Maryland | Jackson | Joseph | SR | 32:53.60 | replace | |
| 129 | - | Georgetown University | Adair | Allister | JR | 32:57.80 | replace | |
| 130 | - | University of Maryland | Smith | Colin | JR | 33:07.40 | replace | |
| 131 | - | North Carolina State University | Albaeck | Nicholas | SR | 33:10.20 | replace | |
| 132 | - | University of Virginia | Taylor | Will | SR | 33:16.10 | replace | |
| 133 | - | University of Maryland | Shidle | Nicholas | JR | 33:22.00 | replace | |
| 134 | 54 | American University | Katz | Joshua | ALUMN | 33:25.40 | replace | |
| 135 | 55 | American University | Neilan | Benjamin | ALUMN | 33:26.20 | replace | |
| 136 | (56) | American University | Ager | Isaac | SR | 33:34.80 | replace | |
| 137 | - | University of Maryland | Alzayer | Hadi | ALUMN | 33:37.70 | replace | |
| 138 | 57 | Liberty University | Petke | Matthew | SR | 33:46.60 | replace | |
| 139 | - | Georgetown University | Zhu | Barton | GRAD | 33:51.20 | replace | |
| 140 | (58) | University of Maryland Baltimore County | Haris | Theo | JR | 33:51.80 | replace | |
| 141 | - | University of Maryland | Kurniawan | Colin | SO | 33:56.40 | replace | |
| 142 | - | Virginia Commonwealth University | Starkston | Elijah | SO | 34:10.20 | replace | |
| 143 | - | University of Maryland | Masiello | Evan | GRAD | 34:16.00 | replace | |
| 144 | - | Virginia Tech | Sample | Owen | GRAD | 34:20.70 | replace | |
| 145 | - | Christopher Newport University | Kilpatrick | Tristan | JR | 34:22.20 | replace | |
| 146 | - | Virginia Tech | Kenny | Sean | GRAD | 34:27.50 | replace | |
| 147 | - | Virginia Tech | Thakral | Eshaan | JR | 34:32.70 | replace | |
| 148 | - | North Carolina State University | Carter | Andrew | JR | 34:32.80 | replace | |
| 149 | - | Virginia Commonwealth University | Satterfield | Ransom | JR | 34:39.40 | replace | |
| 150 | - | University of Maryland | Bjornson | Ryan | SR | 34:43.30 | replace | |
| 151 | - | Virginia Commonwealth University | Hruska | Tyler | JR | 35:04.10 | replace | |
| 152 | - | Christopher Newport University | Ingalls | Graham | JR | 35:18.20 | replace | |
| 153 | - | Virginia Tech | Baker | Sean | JR | 35:52.10 | replace | |
| 154 | - | University of Maryland | Tchamourliyski | Alan | SO | 35:55.20 | replace | |
| 155 | - | University of Virginia | Asfour | Ali | GRAD | 36:05.10 | replace | |
| 156 | (59) | American University | Gendron | Lucas | ALUMN | 36:33.50 | replace | |
| 157 | - | Christopher Newport University | Steury | Ian | GRAD | 36:37.90 | replace | |
| 158 | (60) | University of Maryland Baltimore County | Akindele | Daniel | GRAD | 36:41.90 | replace | |
| 159 | - | North Carolina State University | Degnan | Lloyd | GRAD | 36:54.90 | replace | |
| 160 | - | University of Maryland | Davitz | John | ALUMN | 37:11.40 | replace | |
| 161 | - | American University | Feinstein | Samuel | JR | 37:12.10 | replace | |
| 162 | - | American University | Vendetti | James | SR | 37:32.20 | replace | |
| 163 | - | Virginia Commonwealth University | DeVore | Nathan | ALUMN | 37:39.00 | replace | |
| 164 | - | Virginia Commonwealth University | Hamilton | Nicholas | SR | 38:26.50 | replace | |
| 165 | - | Georgetown University | Remus Elliot | Tai | GRAD | 38:28.60 | replace | |
| 166 | - | Virginia Commonwealth University | Janssen | Mark | SR | 39:41.70 | replace | |
| 167 | - | American University | Hill | Eli | ALUMN | 39:47.70 | replace | |
| 168 | - | University of Maryland Baltimore County | Fontaine | William | SR | 39:53.30 | replace | |
| 169 | - | Georgetown University | Schneiders | Arthur | SR | 40:32.40 | replace | |
| 170 | - | Virginia Commonwealth University | Adkins | Joshua | GRAD | 40:37.60 | replace | |
| 171 | 61 | Liberty University | Harrell | Jesse | ALUMN | 40:46.90 | replace | |
| 172 | - | Virginia Tech | Olivieri | Andrew | ALUMN | 42:16.70 | replace | |
| 173 | (62) | Liberty University | Neudorf | Joey | JR | 43:36.00 | replace | |
| 174 | - | Georgetown University | Lichamer | Scott | GRAD | 43:48.60 | replace | |
| 175 | - | University of Maryland Baltimore County | Kuhlmann | Nathan | ALUMN | 45:12.00 | replace | |
| 176 | - | American University | Archer | James | ALUMN | 45:40.40 | replace | |
| 177 | - | Towson University | Poulton | Thomas | JR | 46:14.10 | replace | |
| Christopher Newport University | Cooper | Noah | JR | replace | ||||
| Christopher Newport University | Riutta | Joshua | SR | replace | ||||
| Virginia Commonwealth University | Elshafie | Haytham | JR | replace | ||||
| Virginia Commonwealth University | Jaring | Micah | JR | replace | ||||
| North Carolina State University | Dubrule | Matt | JR | replace | ||||
| University of Maryland | Major | Dylan | ALUMN | replace | ||||
| University of Maryland | Sow | Sadou | ALUMN | replace | ||||
| University of Maryland | Fahmy | Jeremy | JR | replace | ||||
| Georgetown University | Patnaude | David | JR | replace | ||||
| Georgetown University | Farmer | Kevin | JR | replace | ||||
| Georgetown University | Anaya | Erik | GRAD | replace | ||||
| University of Maryland Baltimore County | Lazo | Phil | JR | replace | ||||
| University of Virginia | Tanna | Urav | JR | replace | ||||
| University of Virginia | Bryan | Connor | ALUMN | replace | ||||
| University of Virginia | Townsend | Emmet | JR | replace | ||||
| University of Virginia | Loh | Andy | JR | replace | ||||
| University of Virginia | Yesli | Yanis | SR | replace | ||||
| University of Virginia | Reeves | Kamren | GRAD | replace | ||||
| University of Virginia | Hegg | Eric | SR | replace | ||||
| University of Virginia | Kering | Victor | ALUMN | replace | ||||
| University of Virginia | Stevens | Tyler | SR | replace | ||||
| University of Virginia | Siller | Zachary | JR | replace | ||||
| American University | Ceccarelli | Giacomo | JR | replace | ||||
| Virginia Tech | Akkale | Volkan | ALUMN | replace | ||||
| Virginia Tech | Cheng | Alex | JR | replace | ||||
| Virginia Tech | Cook | Brady | JR | replace | ||||
| Virginia Tech | Danziger | Tim | JR | replace | ||||
| Virginia Tech | Gora | Joe | GRAD | replace | ||||
| Virginia Tech | Ishii | Ken | JR | replace | ||||
| Virginia Tech | Milam | Owen | GRAD | replace | ||||
| Virginia Tech | Palmer | Matthew | JR | replace | ||||
| Virginia Tech | Petersson | Jadon | GRAD | replace | ||||
| Virginia Tech | Stefkovich | Brandon | JR | replace | ||||
| Virginia Tech | Thomas | Luke | SR | replace | ||||
| Virginia Commonwealth University | Snavely | Cole | SO | replace | ||||
| Virginia Commonwealth University | Totten | Aidan | SO | replace | ||||
| Virginia Commonwealth University | Dresen | Jason | SO | replace | ||||
| Virginia Commonwealth University | Steenstra | Larkin | SO | replace | ||||
| Virginia Commonwealth University | Lewis | Dameon | JR | replace | ||||
| Virginia Commonwealth University | Lo | Parker | JR | replace | ||||
| Virginia Commonwealth University | mirabal | arnaldo | SO | replace | ||||
| Virginia Commonwealth University | lopez | enrique | SO | replace | ||||
| Virginia Commonwealth University | Carhuallanqui | Marcos | SO | replace |
Men's
| Place | Score | Club | Average |
| 1 | 24 | Virginia Tech | 25:54.40 |
| 2 | 48 | University of Virginia | 26:26.00 |
| 3 | 90 | North Carolina State University | 27:20.60 |
| 4 | 91 | University of Maryland | 27:20.00 |
| 5 | 152 | Georgetown University | 28:46.20 |
| 6 | 196 | Virginia Commonwealth University | 30:20.80 |
| 7 | 219 | University of Maryland Baltimore County | 31:10.40 |
| 8 | 232 | Liberty University | 32:56.20 |
| 9 | 249 | American University | 32:17.60 |
Women's
| Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
| 1 | 1 | Georgetown University | Smith | Jane | SR | 23:09.80 | replace | |
| 2 | 2 | University of Virginia | Santucci | Gabby | SR | 23:15.40 | replace | |
| 3 | 3 | University of Virginia | Roberts | Beall | SR | 23:33.60 | replace | |
| 4 | 4 | Virginia Tech | Brinkley | Addie | SR | 23:35.80 | replace | |
| 5 | 5 | Virginia Commonwealth University | Kehoe | Mary | ALUMN | 24:07.70 | replace | |
| 6 | 6 | University of Maryland | Quigley | Ella | SR | 24:13.90 | replace | |
| 7 | 7 | University of Virginia | Janicki | Jackie | SR | 24:14.10 | replace | |
| 8 | 8 | Georgetown University | McLean | Tilly | JR | 24:18.90 | replace | |
| 9 | 9 | North Carolina State University | Clarke | Hannah | JR | 24:24.90 | replace | |
| 10 | 10 | Virginia Tech | Tipper | Evelyn | ALUMN | 24:26.20 | replace | |
| 11 | 11 | Virginia Tech | Weisel | Molly | JR | 24:28.00 | replace | |
| 12 | 12 | American University | O'Connell | Grace | ALUMN | 24:35.00 | replace | |
| 13 | 13 | Georgetown University | Schmidt | Zara | SR | 24:37.80 | replace | |
| 14 | 14 | Georgetown University | Britten | Nancy | GRAD | 24:40.80 | replace | |
| 15 | 15 | University of Virginia | Pearson | Ayla | ALUMN | 24:41.50 | replace | |
| 16 | 16 | University of Maryland | Wermuth | Beatrice | JR | 24:58.60 | replace | |
| 17 | 17 | North Carolina State University | Taylor | Sophia | JR | 25:11.20 | replace | |
| 18 | 18 | University of Virginia | Tessler | Emma | ALUMN | 25:18.10 | replace | |
| 19 | (19) | University of Virginia | Fanshaw | Mia | JR | 25:18.70 | replace | |
| 20 | (20) | University of Virginia | Harris | Ella | JR | 25:23.90 | replace | |
| 21 | 21 | Virginia Tech | Lee | Cameron | JR | 25:25.30 | replace | |
| 22 | 22 | Virginia Tech | Mortensen | Ashley | SR | 25:28.50 | replace | |
| 23 | - | University of Virginia | Weghorst | Rachel | ALUMN | 25:31.70 | replace | |
| 24 | - | University of Virginia | Murray | Mary Kate | ALUMN | 25:36.30 | replace | |
| 25 | - | Christopher Newport University | Conrad | Karina | GRAD | 25:37.20 | replace | |
| 26 | (23) | Virginia Tech | Burnside | Camilla | SR | 25:38.80 | replace | |
| 27 | - | Towson University | Vacca | Emma | GRAD | 25:50.10 | replace | |
| 28 | 24 | North Carolina State University | Klett | Rachel | JR | 25:53.30 | replace | |
| 29 | - | University of Virginia | Bustamante | Julia | ALUMN | 26:03.10 | replace | |
| 30 | 25 | Georgetown University | O'Connell | Aisling | ALUMN | 26:09.80 | replace | |
| 31 | 26 | North Carolina State University | Easthom | Greta | GRAD | 26:21.40 | replace | |
| 32 | (27) | Georgetown University | List | Kathleen | JR | 26:22.70 | replace | |
| 33 | (28) | Georgetown University | Dickie | Eliza | JR | 26:26.70 | replace | |
| 34 | - | University of Virginia | Ghaemmaghami | Lauren | JR | 26:32.30 | replace | |
| 35 | 29 | Virginia Commonwealth University | Straka | Aimee | ALUMN | 26:35.20 | replace | |
| 36 | (30) | Virginia Tech | Hopwood | Rose | SR | 26:36.30 | replace | |
| 37 | - | University of Virginia | Stein | Lexi | SR | 26:40.70 | replace | |
| 38 | 31 | North Carolina State University | Siegle | Sarah | JR | 26:45.30 | replace | |
| 39 | 32 | American University | Price | Natalie | SR | 26:47.40 | replace | |
| 40 | - | University of Virginia | Heyel | Carolyn | JR | 26:48.10 | replace | |
| 41 | 33 | American University | Goldstein | Aya | SR | 26:49.10 | replace | |
| 42 | - | Virginia Tech | Nolen | Jenna | JR | 26:51.70 | replace | |
| 43 | (34) | North Carolina State University | Bradford | Katie | JR | 26:53.00 | replace | |
| 44 | - | Virginia Tech | Mamienski | Ava | JR | 26:59.30 | replace | |
| 45 | 35 | University of Maryland | Rockhill | Meredith | JR | 27:07.10 | replace | |
| 46 | 36 | University of Maryland | Arya | Nikita | JR | 27:10.00 | replace | |
| 47 | (37) | North Carolina State University | Fortune | Erin | JR | 27:12.80 | replace | |
| 48 | - | Virginia Tech | Verschell | Lillian | GRAD | 27:15.20 | replace | |
| 49 | - | Liberty University | O'Leary | Allison | JR | 27:25.30 | replace | |
| 50 | 38 | American University | Thompson | Kendall | ALUMN | 27:35.10 | replace | |
| 51 | 39 | University of Maryland | Potter | Maya | JR | 27:38.00 | replace | |
| 52 | 40 | American University | O'Shaughnessy | Regan | JR | 27:39.00 | replace | |
| 53 | - | University of Virginia | Steinmann | Talyn | ALUMN | 27:39.20 | replace | |
| 54 | - | Christopher Newport University | Axtell | Morgan | JR | 27:40.80 | replace | |
| 55 | - | Liberty University | Owens | Karli | SR | 27:52.50 | replace | |
| 56 | - | University of Virginia | Coutinho | Valerie | SR | 27:54.00 | replace | |
| 57 | - | Georgetown University | Nicotra | Emma | JR | 27:54.80 | replace | |
| 58 | - | Georgetown University | Gadkari | Pria | SR | 28:08.50 | replace | |
| 59 | - | Virginia Tech | Dee | Kaitlyn | JR | 28:14.40 | replace | |
| 60 | - | University of Virginia | Wulff | Caroline | JR | 28:17.40 | replace | |
| 61 | - | Virginia Tech | Nolen | Brooke | JR | 28:28.70 | replace | |
| 62 | 41 | Virginia Commonwealth University | Larcombe | Elena | ALUMN | 28:33.80 | replace | |
| 63 | - | Virginia Tech | Thompsen | Sophie | ALUMN | 28:33.90 | replace | |
| 64 | - | Virginia Tech | Taylor | Charlotte | SR | 28:36.90 | replace | |
| 65 | - | University of Virginia | Tierney | Lizzy | JR | 28:51.10 | replace | |
| 66 | - | Georgetown University | Boom | Janie | JR | 29:06.20 | replace | |
| 67 | (42) | University of Maryland | Callaghan | Amanda | SR | 29:07.20 | replace | |
| 68 | - | North Carolina State University | Riggs | Katie | JR | 29:10.10 | replace | |
| 69 | - | University of Virginia | Tull | Kathryn | SR | 29:14.80 | replace | |
| 70 | - | Virginia Tech | Lo | Ellie | GRAD | 29:27.10 | replace | |
| 71 | (43) | University of Maryland | Bunting | Jordan | GRAD | 29:46.10 | replace | |
| 72 | 44 | Virginia Commonwealth University | Johnson | Camille | SR | 29:52.50 | replace | |
| 73 | 45 | Virginia Commonwealth University | Walters | Reagan | SR | 29:52.60 | replace | |
| 74 | - | University of Maryland | Younis | Fatima | ALUMN | 29:53.60 | replace | |
| 75 | - | Liberty University | Rose | Abigail | JR | 29:57.00 | replace | |
| 76 | - | Georgetown University | Peyrebrune | Lucienne | ALUMN | 29:57.60 | replace | |
| 77 | - | Virginia Tech | Fuchs | Bridget | SR | 30:12.50 | replace | |
| 78 | - | Virginia Tech | Ballard | Kayla | SR | 30:19.00 | replace | |
| 79 | - | University of Virginia | Ghaemmaghami | Jordan | JR | 30:19.50 | replace | |
| 80 | - | Virginia Tech | Nelson | Abrianna | JR | 30:23.70 | replace | |
| 81 | - | University of Maryland Baltimore County | Ruotolo | Sarah | ALUMN | 30:43.90 | replace | |
| 82 | - | Christopher Newport University | Scott | Madison | JR | 30:46.30 | replace | |
| 83 | - | Georgetown University | Lavallee | Lucia | ALUMN | 30:47.10 | replace | |
| 84 | - | North Carolina State University | Burch | Ferris | JR | 30:51.00 | replace | |
| 85 | - | University of Virginia | Sandler | Hayley | GRAD | 30:58.10 | replace | |
| 86 | - | University of Virginia | Johannsen | Dana | SR | 31:11.00 | replace | |
| 87 | (46) | American University | Sanders | Phoebe | ALUMN | 31:13.80 | replace | |
| 88 | - | Virginia Tech | Robin | Lily | JR | 31:14.80 | replace | |
| 89 | - | Towson University | San | Gizelle | SR | 31:27.50 | replace | |
| 90 | - | University of Maryland | Beals-Simon | Eliana | SO | 31:36.30 | replace | |
| 91 | - | Virginia Tech | Jarama | Leila | GRAD | 31:41.30 | replace | |
| 92 | - | Virginia Tech | Tomlinsin | Chloe | SR | 31:41.30 | replace | |
| 93 | - | Georgetown University | Dietsch | Sara | JR | 32:04.40 | replace | |
| 94 | (47) | American University | Delaronde | Lila | ALUMN | 32:11.40 | replace | |
| 95 | - | University of Maryland Baltimore County | Smith | Shelby | JR | 32:12.60 | replace | |
| 96 | - | University of Maryland | Bowne | Nancy | ALUMN | 32:39.00 | replace | |
| 97 | - | North Carolina State University | Pell | Grace | JR | 33:04.90 | replace | |
| 98 | - | American University | Martinez | Blanca | SR | 33:24.60 | replace | |
| 99 | - | Christopher Newport University | Roethel | Hannah-Louise | JR | 34:06.20 | replace | |
| 100 | (48) | Virginia Commonwealth University | Gooden | Shkeela | JR | 34:13.90 | replace | |
| 101 | - | Virginia Tech | Inskeep | Sarah | SR | 35:24.30 | replace | |
| 102 | (49) | Virginia Commonwealth University | Caldwell | Annike | JR | 35:29.60 | replace | |
| 103 | - | Virginia Commonwealth University | Santiago | Alanis | SR | 35:29.60 | replace | |
| 104 | - | American University | Thackray | June | JR | 35:30.00 | replace | |
| 105 | - | Virginia Tech | Donaldson | Molly | ALUMN | 35:42.30 | replace | |
| 106 | - | American University | Heerkens | Emma | GRAD | 41:26.10 | replace | |
| University of Maryland | Holland | Magdalena | SR | replace | ||||
| University of Maryland | Roy | Amanda | SO | replace | ||||
| American University | DiMatteo | Sophie | ALUMN | replace | ||||
| American University | Marquez | Dacia | SR | replace | ||||
| University of Maryland | Nolan | Emily | SO | replace | ||||
| University of Maryland | Hsu | Lillian | ALUMN | replace | ||||
| Georgetown University | Lim | Katherine | SR | replace | ||||
| University of Virginia | Vea | Brynn | ALUMN | replace | ||||
| University of Virginia | de Groot | Lisa | SR | replace | ||||
| University of Virginia | Meagher | Sophia | ALUMN | replace | ||||
| University of Virginia | Hume | Katie | JR | replace | ||||
| University of Virginia | Flynn | Taylor | JR | replace | ||||
| University of Virginia | Niepold | Anna | GRAD | replace | ||||
