Get in for Cross Country Nationals in Hershey, PA! The deadline to register for Fall Nationals is November 1 at 11:59pm PT.
Late planner on booking your Nats hotel? A fresh block of affordable hotel rooms is now available for athletes & spectators/supporters to book at a discounted rate through 10/31.
Late planner on booking your Nats hotel? A fresh block of affordable hotel rooms is now available for athletes & spectators/supporters to book at a discounted rate through 10/31.
NIRCA 2024 Track & Field National Championship
Sportsbackers Stadium (Virginia Commonwealth University)
April 6-7, 2024
Sportsbackers Stadium (Virginia Commonwealth University)
April 6-7, 2024
Individual Results  Men's Team Results  
Women's Team Results  
Final Results
Men's Track Events
| 100m | |||||
|---|---|---|---|---|---|
| Place | First Name | Last Name | Club | Prelims | Final |
| 1 | Tyler | Klein | ILL | 10.89 | 10.53 |
| 2 | Liam | Haley | VT | 11.08 | 10.94 |
| 3 | Ethan | Smith | OSU | 10.95 | 10.95 |
| 4 | Tanner | May | MRUN | 11.20 | 11.06 |
| 5 | Nic | Soto | ILL | 11.20 | 11.12 |
| 6 | Ryder | Gatenby | VT | 11.22 | 11.25 |
| 7 | Brandon | Drummond | CONN | 11.15 | 11.36 |
| 8 | Isaac | Manigault | VCU | 11.20 | 12.15 |
| 9 | Cam | Daniels | MRUN | 11.22 | |
| 10 | Christopher | Micca | PSU | 11.25 | |
| 11 | Rodrigo | Gonzales | UCLA | 11.25 | |
| 12 | Patrick | Ream | VT | 11.28 | |
| 13 | Brodie | Mann | NEST | 11.28 | |
| 13 | Adam | DeFosse | VT | 11.28 | |
| 15 | Kye | Ridgway-Davis | UNC | 11.33 | |
| 16 | Colin | Robertson | BUFF | 11.35 | |
| 17 | Ian | Jack | PURD | 11.35 | |
| 18 | Darien | Gulick | PSU | 11.36 | |
| 19 | Scott | Curtis | GAK | 11.38 | |
| 20 | Scott | Theriot | PSU | 11.40 | |
| 21 | Cy | Gay | VCU | 11.41 | |
| 22 | Quinn | Jackson | UVA | 11.41 | |
| 24 | John | Green | ILL | 11.44 | |
| 25 | Brennan | Shaul | PSU | 11.47 | |
| 26 | Michael | VanHootegem | ILL | 11.48 | |
| 27 | Chatham | Campbell | VT | 11.48 | |
| 28 | Tommy | Dougherty | WISC | 11.53 | |
| 29 | Mahmuud | Thomas | ILL | 11.53 | |
| 30 | Kadir | Duncan | VT | 11.58 | |
| 31 | Uzoma | Nwosu | MARY | 11.60 | |
| 32 | Matthew | Gunning | WVU | 11.61 | |
| 33 | Hampton | Cobb | CONN | 11.66 | |
| 34 | Micah | Glus | OSU | 11.68 | |
| 35 | Ethan | Ehrlich | TMPA | 11.68 | |
| 36 | James | Winston | UDEL | 11.69 | |
| 37 | Ross | Relator | CONN | 11.71 | |
| 38 | Matthew | Percival | MRUN | 11.71 | |
| 39 | James | Banks | PSU | 11.72 | |
| 40 | Meng-Hsien | Tsai | NEST | 11.73 | |
| 41 | Ethan | Hung | ILL | 11.76 | |
| 42 | Bennett | Labree | CONN | 11.76 | |
| 43 | Ryan | Sigler | PSU | 11.77 | |
| 44 | Borders-Hill | Chris | GAK | 11.78 | |
| 45 | Finn | Wenrich | PSU | 11.79 | |
| 46 | William | Harrison | VT | 11.81 | |
| 47 | Nathan | Tsang | WISC | 11.81 | |
| 48 | Andre | Starks | PSU | 11.81 | |
| 49 | Jacob | Gunn | JMU | 11.82 | |
| 50 | Jayveon | Young | CONN | 11.83 | |
| 51 | Olanrewaju | Shittu | PSU | 11.84 | |
| 52 | Joseph | Egloff | TMPA | 11.84 | |
| 53 | Dan | Toms | UDEL | 11.84 | |
| 54 | Keenan | Eure | PSU | 11.86 | |
| 55 | Daniel | Lu | MARY | 11.87 | |
| 56 | Samuel | Sanchez | UCLA | 11.88 | |
| 57 | Kurt | Krummenacker | UDEL | 11.88 | |
| 58 | Matteo | Bordin | NEST | 11.94 | |
| 59 | Tajmar | Gray | BUFF | 11.94 | |
| 60 | Otavio | Pinheiro | PSU | 11.94 | |
| 61 | Joseph | Mambo | PSU | 11.95 | |
| 62 | KJ | Glover | BUFF | 12.00 | |
| 63 | Daniel | O'Gara | NOTR | 12.00 | |
| 64 | Ryan | Fredericks | ILL | 12.02 | |
| 65 | Evan | Maasik | VT | 12.02 | |
| 66 | Keshav | Kaul | MARY | 12.05 | |
| 66 | Diala | Ajaero | MRUN | 12.05 | |
| 68 | Marizu | Echewa | PSU | 12.09 | |
| 69 | Matthew | Tomaine | PSU | 12.09 | |
| 70 | Aryaman | Punshi | MARY | 12.11 | |
| 71 | Connor | Jean-Louis | PSU | 12.12 | |
| 72 | Alexander | Dupont | PSU | 12.12 | |
| 73 | Alexander | Pierre III | BUFF | 12.13 | |
| 74 | Sean | Vibhatasilpin | ILL | 12.15 | |
| 75 | Omar | Dieguez | PSU | 12.18 | |
| 76 | Kody | Sudduth | GAK | 12.20 | |
| 78 | Nathan | Allen | PSU | 12.26 | |
| 79 | Douglas | Tran | VT | 12.27 | |
| 80 | Nicholas | Meas | TUFT | 12.34 | |
| 81 | Paul | Ponthempilly | CONN | 12.37 | |
| 82 | James | Richie | PSU | 12.38 | |
| 83 | Collin | Johnson | PSU | 12.39 | |
| 84 | Justin | Carroll | CONN | 12.41 | |
| 85 | Dominic | Stangota | PSU | 12.41 | |
| 86 | Sanyu | Kumaran | ILL | 12.44 | |
| 87 | Emmanuel | Carreno | UDEL | 12.44 | |
| 88 | Aiden | Gallagher | PSU | 12.45 | |
| 89 | Luke | Shao | VT | 12.47 | |
| 90 | Ramy | Benjaballah | BUFF | 12.51 | |
| 91 | Tanav | Palisetti | ILL | 12.52 | |
| 92 | Hunter | Huang | UDEL | 12.57 | |
| 93 | Brady | Hoey | VT | 12.58 | |
| 94 | Michael | Rohosky | PSU | 12.60 | |
| 95 | Marcos | Salas | VT | 12.60 | |
| 96 | Cory | Hyman | BUFF | 12.62 | |
| 97 | Lincoln | Johnston | MRUN | 12.62 | |
| 98 | Lewis | Gerrity | TMPA | 12.64 | |
| 99 | Joseph | Chalissery | TUFT | 12.65 | |
| 100 | Taha | Haq | MARY | 12.70 | |
| 101 | Mitchell | Cohen | CONN | 12.72 | |
| 102 | Matt | Pflug | WISC | 12.73 | |
| 103 | Ryan | Chasanoff | CONN | 12.77 | |
| 104 | Emmanuel | Yeboah | UVA | 12.78 | |
| 105 | Cole | Partridge | MARY | 12.82 | |
| 106 | Isaac | Hallock | PSU | 13.18 | |
| 107 | Tyler | Houston | VT | 13.19 | |
| 108 | Logan | Corwell | WVU | 13.27 | |
| 109 | Christian | Crawley | VT | 13.32 | |
| 110 | Owen | Christou | PSU | 13.34 | |
| 111 | Soorya | Goli | UNC | 13.42 | |
| 112 | Brandon | Perruquet | ILL | 13.46 | |
| 113 | Tony | Myers | PSU | 13.49 | |
| 114 | Ian | Levine | UDEL | 14.07 | |
| 115 | Danny | Cheng | SBRK | 14.45 | |
| 116 | Hadi | Alzayer | MARY | 15.32 | |
| Avéy | Pullum | UNC | |||
| Christopher | Jones | PSU | DNS | ||
| Ethan | Capitano | PSU | DNS | ||
| Garrin | Alexander | PSU | DNS | ||
| William | Droz | PSU | DNS | ||
| John | Copeland | VT | DNF | ||
| Roman | Zrajevsky | VT | DNS | ||
| Tyree | Howard | GAK | DNS | ||
| Andy | Galas | UNC | DNS | ||
| Nathan | Brubeck | PURD | DNS | ||
| Zain | Bangash | UVA | |||
| Abhi | Mummaneni | TUFT | DNS | ||
| Jonathan | Gulish | CONN | |||
| Daksh Kumar | Singh | PURD | |||
| Charles | Tompkins | PURD | |||
| Luke | Harrison | PURD | |||
| Myles | Smith | OSU | DNS | ||
| Silas | Kayuha | OSU | |||
| Gabriel | Demuren | OSU | DNS | ||
| 200m | |||||
| Place | First Name | Last Name | Club | Prelims | Final |
| 1 | Tyler | Klein | ILL | 21.73 | 21.73 |
| 2 | Cam | Daniels | MRUN | 22.74 | 22.49 |
| 3 | Christopher | Micca | PSU | 22.68 | 22.51 |
| 4 | Nikolai | James | CONN | 22.64 | 22.59 |
| 5 | Darien | Gulick | PSU | 22.59 | 22.68 |
| 6 | Tanner | May | MRUN | 22.47 | 22.77 |
| 7 | Colin | Robertson | BUFF | 22.74 | 23.30 |
| 9 | Liam | Haley | VT | 22.77 | |
| 10 | Tyler | Vizgirda | ILL | 22.89 | |
| 11 | Ethan | Smith | OSU | 23.00 | |
| 12 | Nic | Soto | ILL | 23.04 | |
| 13 | Rodrigo | Gonzales | UCLA | 23.09 | |
| 13 | Quinn | Jackson | UVA | 23.09 | |
| 15 | Scott | Curtis | GAK | 23.13 | |
| 16 | Brennan | Shaul | PSU | 23.16 | |
| 17 | Christopher | Jones | PSU | 23.21 | |
| 19 | Mateo | Sloan | BUFF | 23.25 | |
| 20 | Marcus | Allen | PSU | 23.29 | |
| 21 | Brodie | Mann | NEST | 23.31 | |
| 22 | Ryan | Sigler | PSU | 23.32 | |
| 23 | Micah | Glus | OSU | 23.34 | |
| 24 | Chatham | Campbell | VT | 23.34 | |
| 25 | Philip | Lopez | VT | 23.42 | |
| 26 | Kalabe | Arefeayne | MARY | 23.43 | |
| 27 | James | Banks | PSU | 23.46 | |
| 28 | Cy | Gay | VCU | 23.49 | |
| 29 | Jonathan | Gulish | CONN | 23.52 | |
| 30 | Matthew | Gunning | WVU | 23.53 | |
| 31 | Uzoma | Nwosu | MARY | 23.64 | |
| 32 | Kye | Ridgway-Davis | UNC | 23.71 | |
| 33 | Hampton | Cobb | CONN | 23.74 | |
| 34 | Chevy | Cheung | VT | 23.75 | |
| 35 | Max | Raha | CONN | 23.78 | |
| 36 | Tommy | Dougherty | WISC | 23.79 | |
| 37 | Joshua | Thomas | BUFF | 23.83 | |
| 38 | Josiah | Malone | VT | 23.85 | |
| 39 | Meng-Hsien | Tsai | NEST | 23.85 | |
| 40 | Otavio | Pinheiro | PSU | 23.87 | |
| 41 | Jayveon | Young | CONN | 23.89 | |
| 42 | Tristan | Coates | VT | 23.89 | |
| 43 | Matteo | Bordin | NEST | 23.91 | |
| 44 | Matas | Carmichael | ILL | 23.92 | |
| 45 | Braeden | Smith | NOTR | 23.95 | |
| 46 | Joseph | Egloff | TMPA | 23.97 | |
| 47 | Kadir | Duncan | VT | 23.98 | |
| 48 | William | Harrison | VT | 24.00 | |
| 49 | Mahmuud | Thomas | ILL | 24.06 | |
| 50 | Christian | Mercado | BUFF | 24.10 | |
| 51 | Dan | Toms | UDEL | 24.12 | |
| 52 | Benjamin | Cooper | ILL | 24.13 | |
| 53 | Ryan | Fredericks | ILL | 24.13 | |
| 54 | Matthew | Percival | MRUN | 24.16 | |
| 55 | Sean | Vibhatasilpin | ILL | 24.18 | |
| 56 | Kurt | Krummenacker | UDEL | 24.18 | |
| 56 | Jacob | Gunn | JMU | 24.18 | |
| 58 | Joseph | Mambo | PSU | 24.19 | |
| 59 | Ethan | Hung | ILL | 24.19 | |
| 60 | Olanrewaju | Shittu | PSU | 24.24 | |
| 61 | AJ | Barber | OSU | 24.27 | |
| 62 | Matthew | Tomaine | PSU | 24.30 | |
| 63 | Finn | Wenrich | PSU | 24.30 | |
| 64 | Nathan | Allen | PSU | 24.33 | |
| 65 | Andre | Starks | PSU | 24.33 | |
| 66 | Koen | Brown | ILL | 24.43 | |
| 67 | Borders-Hill | Chris | GAK | 24.46 | |
| 68 | Dominick | Cardone | MARY | 24.47 | |
| 69 | Keenan | Eure | PSU | 24.47 | |
| 70 | Alexander | Pierre III | BUFF | 24.50 | |
| 71 | Jared | Urena | BUFF | 24.50 | |
| 72 | KJ | Glover | BUFF | 24.55 | |
| 73 | Daniel | O'Gara | NOTR | 24.62 | |
| 74 | Jaiden | Mathieu | PSU | 24.66 | |
| 75 | Nikolas | Supczak | CONN | 24.69 | |
| 76 | James | Winston | UDEL | 24.71 | |
| 77 | Nathan | Tsang | WISC | 24.78 | |
| 78 | Daniel | Lu | MARY | 24.83 | |
| 79 | Aryaman | Punshi | MARY | 24.89 | |
| 80 | Kenneth | Barrett | PITT | 24.90 | |
| 81 | Tyler | Lindemann | MRUN | 25.02 | |
| 82 | Marizu | Echewa | PSU | 25.17 | |
| 83 | Omar | Dieguez | PSU | 25.17 | |
| 84 | Donal | Akerele | BUFF | 25.18 | |
| 85 | Landen | Zirkle | WVU | 25.19 | |
| 86 | Keshav | Kaul | MARY | 25.21 | |
| 87 | Connor | Balcom | VT | 25.22 | |
| 88 | Kody | Sudduth | GAK | 25.27 | |
| 89 | Andrew | Cullen | MARY | 25.28 | |
| 90 | Ian | Jack | PURD | 25.30 | |
| 91 | Nate | Monnett | PURD | 25.33 | |
| 92 | Sanyu | Kumaran | ILL | 25.44 | |
| 93 | Jacky | Lin | ILL | 25.45 | |
| 94 | Diala | Ajaero | MRUN | 25.45 | |
| 95 | Reid | Weigle | CNCY | 25.49 | |
| 96 | Justin | Carroll | CONN | 25.49 | |
| 97 | Paul | Ponthempilly | CONN | 25.54 | |
| 98 | Brady | Hoey | VT | 25.56 | |
| 99 | Kayden | Henry | UKEN | 25.57 | |
| 100 | Michael | Gallagher | PSU | 25.57 | |
| 101 | Logan | McKay | VT | 25.61 | |
| 102 | Collin | Johnson | PSU | 25.64 | |
| 103 | Spencer | Wheeler | UDEL | 25.70 | |
| 104 | Junior | Davis | TUFT | 25.76 | |
| 105 | Grant | Gobell | VT | 25.80 | |
| 106 | Douglas | Tran | VT | 25.83 | |
| 106 | Colin | Longmire | CONN | 25.83 | |
| 108 | Luke | Shao | VT | 25.84 | |
| 109 | Dominic | Stangota | PSU | 25.87 | |
| 110 | Shane | Isacson | UDEL | 25.90 | |
| 111 | Jackson | Tirrell | UVA | 25.99 | |
| 112 | Cole | Partridge | MARY | 26.01 | |
| 113 | Aiden | Gallagher | PSU | 26.03 | |
| 114 | Tanav | Palisetti | ILL | 26.09 | |
| 115 | Michael | Rohosky | PSU | 26.14 | |
| 116 | Emmanuel | Carreno | UDEL | 26.23 | |
| 117 | Lewis | Gerrity | TMPA | 26.24 | |
| 118 | Marcos | Salas | VT | 26.24 | |
| 119 | Matt | Pflug | WISC | 26.32 | |
| 120 | Hunter | Huang | UDEL | 26.33 | |
| 121 | Mondo | Fabrizi | CONN | 26.47 | |
| 122 | John | Shaw | UDEL | 26.51 | |
| 123 | Josiah | Taylor | UDEL | 26.70 | |
| 124 | Robert | Fechtel | CNCY | 26.82 | |
| 125 | Robert | Loomis | MRUN | 26.86 | |
| 126 | Daniel | Kelkay | NEST | 26.99 | |
| 127 | Nicholas | Spang | PSU | 27.14 | |
| 128 | Tyler | Houston | VT | 27.28 | |
| 129 | Geoff | Huynh | UKEN | 27.30 | |
| 130 | Owen | Christou | PSU | 27.40 | |
| 131 | Brandon | Perruquet | ILL | 27.47 | |
| 132 | Christian | Crawley | VT | 27.53 | |
| 133 | Sam | Moeller | CNCY | 27.70 | |
| 134 | Kevin | Taylor | NOTR | 28.02 | |
| 135 | Logan | Corwell | WVU | 28.38 | |
| 136 | Russell | Rozenbaum | MRUN | 28.62 | |
| 137 | Andrew | Scalese | MARY | 29.01 | |
| 138 | Ian | Levine | UDEL | 29.23 | |
| 139 | Andrew | Olivieri | VT | 29.66 | |
| 140 | Hugo | Mainguy | MARY | 30.34 | |
| Ethan | Ehrlich | TMPA | |||
| Avéy | Pullum | UNC | |||
| Connor | Jean-Louis | PSU | |||
| Connor | Salmon | PSU | |||
| Ethan | Capitano | PSU | DNS | ||
| Garrin | Alexander | PSU | DNS | ||
| Scott | Theriot | PSU | DNS | ||
| Sean | Kopanski | PSU | |||
| Roman | Zrajevsky | VT | DNS | ||
| Tyree | Howard | GAK | DNS | ||
| Samuel | Sanchez | UCLA | DNS | ||
| Isaac | Manigault | VCU | DNS | ||
| Andy | Galas | UNC | DNS | ||
| Soorya | Goli | UNC | |||
| Nicholas | Sivo | CONN | DNS | ||
| Brandon | Drummond | CONN | DNS | ||
| Zain | Bangash | UVA | |||
| Tajmar | Gray | BUFF | |||
| Nathan | Brubeck | PURD | DNS | ||
| Charles | Tompkins | PURD | |||
| Samadhi | Moorer | BUFF | DNS | ||
| Anicho | Okoro | BUFF | DNS | ||
| Michael | VanHootegem | ILL | |||
| Kevin | Saju | ILL | |||
| John | Green | ILL | |||
| Luke | Harrison | PURD | |||
| Will | Barhite | MRUN | 22.26 | DNS | |
| Rasak | Ayeni | MRUN | DNS | ||
| Taha | Haq | MARY | |||
| Ryan | Chasanoff | CONN | DNS | ||
| Hayes | Lang | LIBU | DNS | ||
| Bennett | Labree | CONN | DNS | ||
| Joel | Ukpelegbu | MARY | DNS | ||
| Myles | Smith | OSU | DNS | ||
| Silas | Kayuha | OSU | |||
| Gabriel | Demuren | OSU | DNS | ||
| 400m | |||||
| Place | First Name | Last Name | Club | Final | |
| 1 | Tyler | Klein | ILL | 48.90 | |
| 2 | Darien | Gulick | PSU | 50.66 | |
| 3 | Will | Barhite | MRUN | 50.96 | |
| 4 | Michael | Hiller | APST | 51.27 | |
| 5 | Nicholas | Sivo | CONN | 51.31 | |
| 6 | Nicolas | Castrillon Gonzalez | PSU | 52.02 | |
| 7 | Brycen | Coleman | BUFF | 52.15 | |
| 8 | Sebastian | Malave | VT | 52.24 | |
| 9 | Jonathan | Gulish | CONN | 52.27 | |
| 10 | Tyler | Vizgirda | ILL | 52.54 | |
| 11 | Franklin | Ollivierre | NEST | 52.54 | |
| 12 | Oliver | Marker | NEST | 52.64 | |
| 13 | Kalabe | Arefeayne | MARY | 52.65 | |
| 14 | Christopher | Jones | PSU | 52.70 | |
| 15 | Ryan | Lindenberg | PSU | 52.80 | |
| 16 | Nathan | Allen | PSU | 52.87 | |
| 17 | Emanuel | Williams | UNC | 52.88 | |
| 18 | Brandon | Onyejekwe | NEST | 52.98 | |
| 19 | Chevy | Cheung | VT | 53.02 | |
| 20 | Quinn | Jackson | UVA | 53.06 | |
| 21 | Dominick | Cardone | MARY | 53.12 | |
| 22 | Connor | Berne | UVA | 53.18 | |
| 23 | Ethan | Ehrlich | TMPA | 53.44 | |
| 24 | Ryan | Fredericks | ILL | 53.62 | |
| 25 | James | Ballesteros | CONN | 53.86 | |
| 26 | Nikolai | James | CONN | 53.93 | |
| 27 | Jared | Urena | BUFF | 54.13 | |
| 28 | Braeden | Smith | NOTR | 54.32 | |
| 29 | Matthew | Gunning | WVU | 54.38 | |
| 30 | Tommy | Dougherty | WISC | 54.40 | |
| 31 | Philip | Lopez | VT | 54.49 | |
| 32 | Nikolas | Supczak | CONN | 54.49 | |
| 33 | Connor | Blankfard | NCST | 54.51 | |
| 34 | Devan | Wasserman | UDEL | 54.68 | |
| 35 | Koen | Brown | ILL | 54.69 | |
| 36 | Kenichi | Gomi | NEST | 54.86 | |
| 37 | Finn | Wenrich | PSU | 54.88 | |
| 38 | Alexander | Dupont | PSU | 54.93 | |
| 39 | Kenneth | Barrett | PITT | 54.97 | |
| 40 | Joseph | Mambo | PSU | 55.00 | |
| 41 | Carson | Lieberman | PSU | 55.05 | |
| 42 | AJ | Barber | OSU | 55.15 | |
| 43 | Joshua | Thomas | BUFF | 55.56 | |
| 44 | Ryan | Lazev | UDEL | 55.59 | |
| 45 | Benjamin | Maynard | MRUN | 55.67 | |
| 46 | Luke | Nelson | ILL | 55.71 | |
| 47 | James | Albarella | NOVA | 55.75 | |
| 48 | Matthew | Tomaine | PSU | 55.94 | |
| 49 | Marcus | Allen | PSU | 56.12 | |
| 50 | Henry | Daley | BUFF | 56.19 | |
| 51 | Jake | Silva | PSU | 56.28 | |
| 52 | Joel | Ukpelegbu | MARY | 56.31 | |
| 53 | Landen | Zirkle | WVU | 56.32 | |
| 54 | William | Horstman | PSU | 56.42 | |
| 55 | Grant | Mason | CMIU | 56.56 | |
| 56 | Spencer | Wheeler | UDEL | 56.71 | |
| 57 | Tyler | Lindemann | MRUN | 56.83 | |
| 58 | Michael | Schafer | PITT | 57.03 | |
| 59 | Grant | Gobell | VT | 57.10 | |
| 60 | Ismael | Frometa-Inoa | APST | 57.27 | |
| 61 | Julian | Hernandez | MRUN | 57.44 | |
| 62 | Michael | Gallagher | PSU | 57.75 | |
| 63 | Marizu | Echewa | PSU | 58.05 | |
| 64 | Race | Schwartz | OSU | 58.20 | |
| 65 | Kayden | Henry | UKEN | 58.44 | |
| 66 | Isaac | Hallock | PSU | 58.65 | |
| 67 | Jalen | Coletrane | JMU | 58.83 | |
| 68 | Matthew | Darak | CONN | 58.84 | |
| 69 | Joe | Gora | VT | 59.04 | |
| 70 | Lucas | Knapp | UVA | 59.11 | |
| 71 | Mark | Janssen | VCU | 59.43 | |
| 72 | Nicholas | Pell | UNC | 59.44 | |
| 73 | Reid | Weigle | CNCY | 59.58 | |
| 74 | Ian | Jack | PURD | 59.65 | |
| 75 | Amos | Colocho | NOVA | 59.90 | |
| 76 | Christian | Crawley | VT | 59.97 | |
| 77 | Daniel | Manzella | TMPA | 1:00.01 | |
| 78 | Michael | Lehner | SBRK | 1:00.38 | |
| 79 | Daniel | Kelkay | NEST | 1:00.57 | |
| 80 | Mondo | Fabrizi | CONN | 1:01.01 | |
| 81 | Nicholas | Spang | PSU | 1:01.14 | |
| 82 | Harrison | Fike | MARY | 1:01.35 | |
| 83 | Marco | Grados | NEST | 1:01.52 | |
| 84 | Luke | Keffel | SBRK | 1:01.63 | |
| 85 | Ty | Young | TENN | 1:01.73 | |
| 86 | Tyler | Stevens | UVA | 1:01.76 | |
| 87 | Matt | Pflug | WISC | 1:02.15 | |
| 88 | Vamsi | Adabala | SBRK | 1:02.20 | |
| 89 | Tyler | Houston | VT | 1:02.36 | |
| 90 | Geoff | Huynh | UKEN | 1:02.76 | |
| 91 | Owen | Christou | PSU | 1:03.33 | |
| 92 | Robert | Patrick | UGA | 1:03.53 | |
| 93 | Robert | Fechtel | CNCY | 1:04.26 | |
| 94 | Volkan | Akkale | VT | 1:04.60 | |
| 95 | Robert | Loomis | MRUN | 1:04.65 | |
| 96 | Kevin | Taylor | NOTR | 1:04.82 | |
| 97 | Andrew | Zmijewski | UNC | 1:04.93 | |
| 98 | Benjamin | Powers | UGA | 1:05.63 | |
| 99 | Ethan | Rychwalski | CONN | 1:06.58 | |
| 100 | Hugo | Mainguy | MARY | 1:07.45 | |
| 101 | Brandon | Perruquet | ILL | 1:08.12 | |
| 102 | Danny | Cheng | SBRK | 1:09.06 | |
| 103 | Hadi | Alzayer | MARY | 1:12.99 | |
| Alexander | Falsone | PSU | DNS | ||
| Jansen | Hoffard | PSU | |||
| Harrison | Brooks | WVU | |||
| Jacob | Ross | WVU | |||
| John | Copeland | VT | DNS | ||
| Aidan | Duggan | MRUN | DNS | ||
| Connor | Balcom | VT | DNS | ||
| Geffrey | Alpers | BUFF | |||
| Robert (Will) | Elkins | NCST | DNS | ||
| Nicholas | Hamilton | VCU | DNS | ||
| Tristan | Coates | VT | |||
| Andrew | Cullen | MARY | DNS | ||
| Kaden | Ellis | UGA | DNS | ||
| Brady | Hoey | VT | |||
| Joseph | Luo | PURD | |||
| Viraaj | Mehta | UVA | DNS | ||
| Junior | Davis | TUFT | DNS | ||
| Grady | Dawson | TUFT | DNS | ||
| Ethan | Giordano | CONN | DNS | ||
| Charles | Tompkins | PURD | DNS | ||
| Sean | Vibhatasilpin | ILL | |||
| Nic | Soto | ILL | DNS | ||
| Kevin | Saju | ILL | |||
| Rasak | Ayeni | MRUN | DNS | ||
| Trevor | Glancy | ILL | |||
| Sanyu | Kumaran | ILL | DNS | ||
| Colin | Kirkwood | JMU | |||
| Alexander | Mejia Lopez | UGA | DNS | ||
| Jacob | Gunn | JMU | |||
| Nicholas | Mussen | JMU | |||
| Russell | Rozenbaum | MRUN | DNS | ||
| Jayveon | Young | CONN | |||
| Micah | Glus | OSU | DNS | ||
| 800m | |||||
| Place | First Name | Last Name | Club | Final | |
| 1 | Scott | Greeves | TENN | 1:54.70 | |
| 2 | Nathan | Allen | PSU | 1:54.70 | |
| 3 | Lincoln | Johnston | MRUN | 1:54.94 | |
| 4 | Emanuel | Williams | UNC | 1:55.31 | |
| 5 | Patrick | Smith | WMMY | 1:56.22 | |
| 6 | Daniel | Berg | MRUN | 1:56.54 | |
| 7 | Sam | Scott | UNC | 1:57.28 | |
| 8 | Thomas | Schmiedicke | TENN | 1:57.50 | |
| 9 | Jameson | Todd | PSU | 1:57.60 | |
| 10 | Kaden | Ellis | UGA | 1:57.74 | |
| 11 | Dave | Kelly | UDEL | 1:58.92 | |
| 12 | Yugo | Imanishi | UCLA | 1:59.02 | |
| 13 | Sadou | Sow | MARY | 1:59.31 | |
| 14 | James | Stanley | ILL | 1:59.43 | |
| 15 | Ethan | Wever | TENN | 1:59.57 | |
| 16 | Gavin | Steele | MRUN | 1:59.88 | |
| 17 | Grady | Dawson | TUFT | 1:59.98 | |
| 18 | Jonah | Edwards | UKEN | 2:00.21 | |
| 19 | Henry | Hornbrook | ILL | 2:00.24 | |
| 20 | Andrew | Bennett | VT | 2:00.25 | |
| 21 | Davis | Ottinger | UVA | 2:00.85 | |
| 22 | Oliver | Marker | NEST | 2:00.87 | |
| 23 | Michael | Tull | WVU | 2:01.25 | |
| 24 | Easton | Rosen | ILL | 2:01.38 | |
| 25 | Leo | Valenzuela | PSU | 2:01.62 | |
| 26 | Percy | Moser | ILL | 2:01.67 | |
| 27 | Will | Johnson | TENN | 2:01.87 | |
| 28 | Nathan | Hayes | PURD | 2:02.24 | |
| 29 | Alan | Dai | STAN | 2:02.24 | |
| 30 | Sebastian | Malave | VT | 2:02.44 | |
| 31 | Vishal | Green | VT | 2:02.46 | |
| 32 | Bradley | Lawrence | PURD | 2:02.60 | |
| 33 | Baptiste | Andre | GT | 2:03.20 | |
| 34 | Kenichi | Gomi | NEST | 2:03.29 | |
| 35 | Pierre | Barroso | GT | 2:03.49 | |
| 36 | Roberto | Leon | CRNL | 2:03.69 | |
| 37 | Jamie | Harrison | MRUN | 2:03.84 | |
| 38 | Matthew | Enright | CONN | 2:04.01 | |
| 39 | Sadaf | Mansib | SBRK | 2:04.12 | |
| 40 | Blake | Deterding | TENN | 2:04.19 | |
| 41 | Dakota | Amar | ILL | 2:04.20 | |
| 42 | Mark | Magee | PITT | 2:04.50 | |
| 43 | James | Wateska | GT | 2:04.57 | |
| 44 | Brendan | Downey | MRUN | 2:04.84 | |
| 45 | Alexander | Dupont | PSU | 2:04.91 | |
| 46 | Brandon | Wiedl | OSU | 2:04.95 | |
| 47 | Frank | DeGuire | STAN | 2:05.12 | |
| 48 | Zeke | Brubaker | VT | 2:05.36 | |
| 49 | Brandon | Topf | VT | 2:05.91 | |
| 50 | Daniel | Leoni | TENN | 2:05.96 | |
| 51 | Ben | Gaunt | PITT | 2:06.47 | |
| 52 | Isaac | Marcero | UGA | 2:06.50 | |
| 53 | Hendrik | Nykamp | MRUN | 2:06.68 | |
| 54 | Zachary | Rozelle | BUFF | 2:07.19 | |
| 55 | Matthew | Black | CMIU | 2:07.26 | |
| 56 | Hank | Lenham | NCST | 2:07.36 | |
| 57 | Jimmy | Maslen | TUFT | 2:07.43 | |
| 58 | Harrison | Bassin | SBRK | 2:07.58 | |
| 59 | Ian | Thomsen | CMIU | 2:07.63 | |
| 60 | Dylan | Tyberg | VT | 2:07.64 | |
| 61 | Benjamin | Holst-Rightley | PSU | 2:07.87 | |
| 62 | Harris | Naseh | VT | 2:07.89 | |
| 63 | Ben | Darden | VT | 2:08.37 | |
| 64 | Julian | Stedman | NOTR | 2:08.80 | |
| 65 | Trevor | Glancy | ILL | 2:08.98 | |
| 65 | Colin | Kirkwood | JMU | 2:08.98 | |
