Carolina XC Classic
Carolina North Forest
September 16, 2023
Carolina North Forest
September 16, 2023
Individual Results  Team Results  
Final Results
Men's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | University of North Carolina | Mankus | Bradley | JR | 048 | 26:08.70 | replace |
2 | 2 | University of North Carolina | Turner | Ethan | ALUMN | 058 | 26:33.20 | replace |
3 | 3 | North Carolina State University | Phillips | Caleb | JR | 032 | 27:08.50 | replace |
4 | 4 | University of North Carolina | Chen | Chauncey | JR | 040 | 27:37.40 | replace |
5 | 5 | North Carolina State University | Navarro | Josh | GRAD | 029 | 28:05.40 | replace |
6 | 6 | North Carolina State University | Patel | Carson | GRAD | 031 | 28:12.30 | replace |
7 | 7 | North Carolina State University | Palamenti | Luca | SR | 030 | 28:15.00 | replace |
8 | 8 | North Carolina State University | Bolin | Kevin | SR | 013 | 28:19.40 | replace |
9 | (9) | North Carolina State University | Lenham | Hank | SR | 026 | 28:20.80 | replace |
10 | 10 | University of North Carolina | Marson | Joshua | GRAD | 049 | 28:31.70 | replace |
11 | (11) | North Carolina State University | Kennedy | Scott | ALUMN | 023 | 28:39.70 | replace |
12 | - | North Carolina State University | Langhorst | Joey | GRAD | 025 | 28:42.10 | replace |
13 | 12 | University of North Carolina | Farrell | Irish | GRAD | 043 | 28:48.80 | replace |
14 | (13) | University of North Carolina | Patel | Sajan | GRAD | 052 | 28:49.70 | replace |
15 | - | Duke University | Siegle | Aaron | SR | 008 | 28:53.80 | replace |
16 | (14) | University of North Carolina | Elango | Akshay | JR | 041 | 29:00.00 | replace |
17 | - | North Carolina State University | Kiziah | Luke | SR | 024 | 29:01.50 | replace |
18 | - | University of North Carolina | Emmons | Alexander | SR | 042 | 29:02.10 | replace |
19 | - | North Carolina State University | Kaiser | Josiah | SO | 022 | 29:05.30 | replace |
20 | - | North Carolina State University | Bruins | Colin | SR | 016 | 29:20.30 | replace |
21 | - | University of North Carolina | Healy | Taylor | ALUMN | 045 | 29:26.40 | replace |
22 | 15 | University of North Carolina Charlotte | Brown | Justin | ALUMN | 062 | 29:27.70 | replace |
23 | - | North Carolina State University | Luke | Nicholas | SR | 028 | 29:32.50 | replace |
24 | 16 | Appalachian State University | Fulcher | Garreth | SR | 002 | 29:33.50 | replace |
25 | 17 | Appalachian State University | VanRensselaer | Ben | SR | 005 | 29:36.10 | replace |
26 | - | University of North Carolina | Zmijewski | Andrew | SR | 061 | 29:36.70 | replace |
27 | - | University of North Carolina | Scott | Sam | JR | 056 | 29:37.40 | replace |
28 | 18 | University of North Carolina Charlotte | Fiumara | Michael | SR | 064 | 29:57.50 | replace |
29 | 19 | University of South Carolina | Geils | Christian | ALUMN | 071 | 29:57.70 | replace |
30 | - | North Carolina State University | Longrie | Daniel | SR | 027 | 30:03.90 | replace |
31 | - | University of North Carolina | Kern | Nathan | ALUMN | 046 | 30:07.30 | replace |
32 | - | North Carolina State University | Bruins | Jackson | SR | 015 | 30:15.20 | replace |
33 | 20 | University of South Carolina | Luck | Hugo | SO | 073 | 30:18.40 | replace |
34 | - | North Carolina State University | Young | Marcelo | JR | 036 | 30:19.00 | replace |
35 | - | North Carolina State University | Davis | Will | ALUMN | 017 | 30:33.40 | replace |
36 | - | University of North Carolina | Williams | Emanuel | JR | 060 | 30:37.20 | replace |
37 | - | North Carolina State University | Witmer | Paul Owen | JR | 035 | 30:53.10 | replace |
38 | 21 | Appalachian State University | Jefferies | Simon | JR | 076 | 31:50.80 | replace |
39 | - | North Carolina State University | Gutkowski | Justin | ALUMN | 020 | 32:02.70 | replace |
40 | 22 | University of North Carolina Charlotte | Byrd | Grayson | JR | 063 | 32:10.40 | replace |
41 | - | North Carolina State University | Hung | James | JR | 021 | 32:51.70 | replace |
42 | 23 | University of North Carolina Charlotte | Long | Cooper | SR | 066 | 32:52.60 | replace |
43 | 24 | Appalachian State University | Nutt | George | SR | 004 | 32:59.70 | replace |
44 | - | University of North Carolina | Van Wormer | Bailey | GRAD | 059 | 33:01.80 | replace |
45 | 25 | University of South Carolina | Piazza | Nicolas | ALUMN | 074 | 33:09.20 | replace |
46 | - | University of North Carolina | Bheda | Ishan | SR | 038 | 33:14.20 | replace |
47 | - | University of North Carolina | Chen | Colin | SR | 039 | 33:19.40 | replace |
48 | 26 | University of North Carolina Charlotte | Ivey | Samuel | SR | 065 | 33:31.20 | replace |
49 | 27 | University of South Carolina | Champion | Patrick | JR | 070 | 34:11.40 | replace |
50 | 28 | Appalachian State University | Hiller | Michael | SR | 003 | 34:50.90 | replace |
51 | - | University of North Carolina | Krasinski | Ryan | JR | 047 | 34:51.40 | replace |
52 | - | University of North Carolina | Pell | Nicholas | SR | 053 | 35:31.60 | replace |
53 | - | High Point University | Traenkner | Kirk | JR | 012 | 35:53.10 | replace |
54 | - | University of North Carolina | Shuman | Nate | SR | 057 | 36:50.90 | replace |
55 | - | High Point University | Moraes | Brayden | ALUMN | 010 | 36:52.90 | replace |
56 | - | High Point University | Sorensen | Nick | JR | 011 | 37:04.40 | replace |
57 | - | University of North Carolina | Althouse | Owen | ALUMN | 037 | 37:29.90 | replace |
58 | - | High Point University | Fungfook | Kaden | JR | 009 | 38:58.70 | replace |
59 | (29) | Appalachian State University | Bullard | Noah | GRAD | 001 | 39:00.40 | replace |
60 | - | Duke University | Hall | Aidan | JR | 007 | 39:01.50 | replace |
61 | 30 | University of South Carolina | Wegmet | Jack | ALUMN | 075 | 39:19.40 | replace |
62 | (31) | Appalachian State University | West | Lionel | JR | 006 | 40:13.70 | replace |
North Carolina State University | Broud | David | ALUMN | 014 | replace | |||
North Carolina State University | Denoncourt | Matthew | ALUMN | 018 | replace | |||
North Carolina State University | Fulford | Trenton | SO | 019 | replace | |||
North Carolina State University | Simpson | Tyler | JR | 033 | replace | |||
North Carolina State University | Wagtberg | Anton | SO | 034 | replace | |||
University of North Carolina | Go | David | ALUMN | 044 | replace | |||
University of North Carolina | Parrish | Rand | GRAD | 050 | replace | |||
University of North Carolina | Patel | Shivam | JR | 051 | replace | |||
University of North Carolina | Polge | Sebastian | SR | 054 | replace | |||
University of North Carolina | Scott | Will | GRAD | 055 | replace | |||
University of North Carolina Charlotte | Merwin | Connor | ALUMN | 067 | replace | |||
University of North Carolina Charlotte | Nathan | Finney | JR | 068 | replace | |||
University of North Carolina Charlotte | Strader | Zachariah | ALUMN | 069 | replace | |||
University of South Carolina | Grantham | Ben | SR | 072 | replace |
Men's
Place | Score | Club | Average |
1 | 29 | North Carolina State University | 27:59.80 |
2 | 29 | University of North Carolina | 27:31.40 |
3 | 104 | University of North Carolina Charlotte | 31:35.40 |
4 | 106 | Appalachian State University | 31:45.60 |
5 | 121 | University of South Carolina | 33:22.80 |
Women's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | University of North Carolina | Mckee | Abbey | SR | 448 | 23:25.90 | replace |
2 | - | High Point University | Piombino | Sonia | SR | 433 | 24:09.40 | replace |
3 | - | University of North Carolina Charlotte | Lanai | Madison | GRAD | 455 | 24:11.20 | replace |
4 | 2 | North Carolina State University | Kane | Meara | JR | 442 | 24:18.30 | replace |
5 | 3 | University of North Carolina | McCormick | Maggie | GRAD | 447 | 24:51.90 | replace |
6 | - | Duke University | Jonas | Katherine | SR | 430 | 25:03.80 | replace |
7 | - | University of South Carolina | Toth | Ellie | SR | 462 | 25:39.40 | replace |
8 | 4 | University of North Carolina | Peterson | Janie | SR | 449 | 25:59.10 | replace |
9 | - | Duke University | Chun | Emma | ALUMN | 428 | 26:06.60 | replace |
10 | 5 | North Carolina State University | Benz | Andrea | ALUMN | 437 | 26:28.20 | replace |
11 | 6 | University of North Carolina | Brozowski | Kelly | SO | 446 | 26:39.60 | replace |
12 | 7 | North Carolina State University | Easthom | Greta | ALUMN | 439 | 26:50.90 | replace |
13 | 8 | North Carolina State University | Stevens | Lexi | JR | 444 | 26:58.90 | replace |
14 | 9 | University of North Carolina | Williams | Adele | SR | 450 | 27:07.70 | replace |
15 | - | High Point University | Smith | Ashlyn | SR | 434 | 27:15.30 | replace |
16 | - | Appalachian State University | Loehne | Natalie | SR | 427 | 27:38.00 | replace |
17 | 10 | North Carolina State University | Shearer | Lucy | JR | 443 | 27:39.90 | replace |
18 | - | Duke University | Xie | Anqi | ALUMN | 431 | 27:41.80 | replace |
19 | (11) | University of North Carolina | Zeisloft | Rachel | JR | 452 | 28:19.90 | replace |
20 | - | University of North Carolina Charlotte | Shine | Sabrina | ALUMN | 457 | 28:34.70 | replace |
21 | - | Duke University | Higgins | Grace | ALUMN | 429 | 28:53.20 | replace |
22 | - | University of South Carolina | Sonderfan | Abigail | JR | 460 | 30:07.10 | replace |
23 | (12) | North Carolina State University | Hooker | Madison | SO | 441 | 30:19.90 | replace |
24 | - | University of North Carolina Charlotte | Ruth | Dakota | GRAD | 456 | 30:45.60 | replace |
25 | (13) | North Carolina State University | Decker | Alena | JR | 438 | 31:19.50 | replace |
26 | - | North Carolina State University | Habeeb | Amelia | JR | 440 | 31:31.30 | replace |
27 | - | University of North Carolina Charlotte | Hancock | Alaina | GRAD | 454 | 32:14.10 | replace |
28 | - | High Point University | Blunk | Sophia | SR | 432 | 35:44.80 | replace |
29 | - | High Point University | Zsambeky | Leah | SR | 435 | 35:46.90 | replace |
30 | - | North Carolina State University | Bennett | Alexandria | JR | 436 | 38:40.50 | replace |
University of North Carolina | Bringle | Hanna | ALUMN | 445 | replace | |||
University of North Carolina | Ylä-Kotola | Pinja | ALUMN | 451 | replace | |||
University of North Carolina Charlotte | Dest | Megan | ALUMN | 453 | replace | |||
University of South Carolina | Borden | Jessie | SO | 458 | replace | |||
University of South Carolina | Cuono | Willie | JR | 459 | replace | |||
University of South Carolina | Sorensen | Norah | JR | 461 | replace |
Women's
Place | Score | Club | Average |
1 | 23 | University of North Carolina | 25:36.20 |
2 | 32 | North Carolina State University | 26:26.60 |