Nittany Lion Invitational
Penn State Intramural Fields, University Park, PA 16802
September 17, 2022
Penn State Intramural Fields, University Park, PA 16802
September 17, 2022
Individual Results  Team Results  
Final Results
Men's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | University of Pittsburgh | Anish | Eli | GRAD | 27:14.00 | replace | |
2 | 2 | University of Pittsburgh | Pernia | Nolan | GRAD | 27:25.00 | replace | |
3 | 3 | University of Pittsburgh | McDonald | Sean | GRAD | 27:40.00 | replace | |
4 | 4 | University of Pittsburgh | Landsberg | Bryan | JR | 28:03.00 | replace | |
5 | 5 | Villanova University | Nawn | Matthew | JR | 28:03.00 | replace | |
6 | - | West Virginia University | Michael Mihalek | John | ALUMN | 28:04.00 | replace | |
7 | 6 | Villanova University | Allen | Ryan | JR | 28:07.00 | replace | |
8 | 7 | Binghamton University | Squillacioti | Joseph | JR | 28:17.00 | replace | |
9 | 8 | Penn State University | Campbell | Garrett | ALUMN | 28:22.00 | replace | |
10 | 9 | Rutgers University | Uhrik | Alex | ALUMN | 28:36.00 | replace | |
11 | 10 | University of Pittsburgh | Purcell | Tim | ALUMN | 28:54.00 | replace | |
12 | 11 | Penn State University | Driscoll | Patrick | SR | 28:56.00 | replace | |
13 | (12) | University of Pittsburgh | Ching | Kenneth | ALUMN | 28:58.00 | replace | |
14 | 13 | Penn State University | Boyd | Westin | JR | 29:00.00 | replace | |
15 | (14) | University of Pittsburgh | Rozengarten | Toby | JR | 29:02.00 | replace | |
16 | 15 | Penn State University | Sammut | Jason | ALUMN | 29:12.00 | replace | |
17 | - | University of Pittsburgh | Magee | Mark | GRAD | 29:23.00 | replace | |
18 | 16 | Penn State University | Strickler | Owen | JR | 29:25.00 | replace | |
19 | 17 | Binghamton University | Hall | Jeremy | ALUMN | 29:35.00 | replace | |
20 | - | University of Pittsburgh | Kannan | Kartik | GRAD | 29:45.00 | replace | |
21 | - | University of Pittsburgh | Donahue | Jack | JR | 29:46.00 | replace | |
22 | - | University of Pittsburgh | Whiteside | Drew | GRAD | 29:49.00 | replace | |
23 | 18 | Rutgers University | Song | Joon | SR | 29:58.00 | replace | |
24 | - | University of Pittsburgh | Mohammad | Sahil Shaik | GRAD | 30:01.00 | replace | |
25 | (19) | Penn State University | Barnard | Steve | JR | 30:03.00 | replace | |
26 | 20 | Rutgers University | Akosah | Stephen | JR | 30:12.00 | replace | |
27 | (21) | Penn State University | Smith | Caeden | ALUMN | 30:23.00 | replace | |
28 | - | Penn State University | Gibbons | Sam | JR | 30:28.00 | replace | |
29 | 22 | Binghamton University | Addison V | Thomas | SR | 30:41.00 | replace | |
30 | - | University of Pittsburgh | Chimes | Thomas | ALUMN | 30:42.00 | replace | |
31 | - | Penn State University | Loeper | Jared | GRAD | 30:45.00 | replace | |
32 | - | Penn State University | King | Rio | SR | 30:48.00 | replace | |
33 | 23 | Binghamton University | Sobolewski | Benjamin | GRAD | 30:51.00 | replace | |
34 | - | University of Pittsburgh | Belch | Michael | JR | 30:54.00 | replace | |
35 | - | Penn State University | Bell | Jeremy | GRAD | 30:58.00 | replace | |
36 | 24 | Rutgers University | Yahi | Kenan | GRAD | 31:03.00 | replace | |
37 | - | University of Pittsburgh | Swierczek | Cole | JR | 31:05.00 | replace | |
38 | - | Penn State University | Mitarotonda | Zack | SR | 31:06.00 | replace | |
39 | - | University of Pittsburgh | Wechtenhiser | Benjamin | ALUMN | 31:15.00 | replace | |
40 | - | Penn State University | Brandt | Timothy | JR | 31:18.00 | replace | |
41 | - | Penn State University | Skerbetz | Aaron | SR | 31:20.00 | replace | |
42 | - | West Virginia University | Roney | Zachary | ALUMN | 31:24.00 | replace | |
43 | - | Penn State University | Greene | Nash | JR | 31:25.00 | replace | |
44 | 25 | Rutgers University | Beaubrun | Judex | ALUMN | 31:26.00 | replace | |
45 | - | Penn State University | Scanlan | Jack | JR | 31:35.00 | replace | |
46 | 26 | Villanova University | Maharas | Ethan | GRAD | 31:37.00 | replace | |
47 | 27 | University of Maryland Baltimore County | Sanchez | Joshua | ALUMN | 31:40.00 | replace | |
48 | - | Penn State University | Yanosick | John | JR | 31:43.00 | replace | |
49 | (28) | Rutgers University | Humes | Max | ALUMN | 31:43.00 | replace | |
50 | 29 | Binghamton University | Mulvehill | Benjamin | ALUMN | 31:45.00 | replace | |
51 | - | Penn State University | Allen | Nathan | JR | 31:48.00 | replace | |
52 | - | Carnegie Mellon University | Bell | Tolson | GRAD | 31:50.00 | replace | |
53 | (30) | Rutgers University | Rosenheim | Ian | JR | 31:57.00 | replace | |
54 | - | University of Pittsburgh | Earley | Robert | ALUMN | 32:11.00 | replace | |
55 | - | Penn State University | Romano | Joseph | JR | 32:12.00 | replace | |
56 | (31) | Binghamton University | D'Angelo | Edward | JR | 32:13.00 | replace | |
57 | - | University of Pittsburgh | Gilvary | Jason | ALUMN | 32:16.00 | replace | |
58 | - | University of Pittsburgh | Bailey | Justin | JR | 32:25.00 | replace | |
59 | - | Penn State University | Landry | Jacob | GRAD | 32:28.00 | replace | |
60 | - | Penn State University | Zakarian | Elijah | GRAD | 32:29.00 | replace | |
61 | 32 | Villanova University | O'Donnell | Sean | JR | 32:36.00 | replace | |
62 | - | Penn State University | Scanlon | Brad | ALUMN | 32:37.00 | replace | |
63 | - | Penn State University | Chavez | Joseph | ALUMN | 32:38.00 | replace | |
64 | - | Penn State University | Kurek | Steven | ALUMN | 32:42.00 | replace | |
65 | - | Penn State University | Brown | David | ALUMN | 32:51.00 | replace | |
66 | - | Penn State University | Brown | Tyler | JR | 32:52.00 | replace | |
67 | - | University of Pittsburgh | Fox | Andrew | SR | 32:55.00 | replace | |
68 | - | Penn State University | Wertz | Andrew | ALUMN | 32:57.00 | replace | |
69 | 33 | University of Maryland Baltimore County | Bhatt | Dharma | ALUMN | 32:58.00 | replace | |
70 | - | Rutgers University | Foster | Matthew | JR | 33:01.00 | replace | |
71 | - | Penn State University | Reigner | Tyler | JR | 33:04.00 | replace | |
72 | - | Penn State University | Fisher | Michael | SR | 33:05.00 | replace | |
73 | - | Penn State University | Weaver | Micah | GRAD | 33:06.00 | replace | |
74 | - | University of Pittsburgh | Carney | Rory | JR | 33:08.00 | replace | |
75 | - | Penn State University | Wenger | David | JR | 33:15.00 | replace | |
76 | - | Penn State University | Schnipper | Adam | JR | 33:21.00 | replace | |
77 | - | Penn State University | Gross | Josh | JR | 33:23.00 | replace | |
78 | - | West Virginia University | Hawranick | Luke | JR | 33:26.00 | replace | |
79 | - | University of Pittsburgh | Cuprynski | Casey | GRAD | 33:34.00 | replace | |
80 | - | Rutgers University | Swenarton | Sean | JR | 33:41.00 | replace | |
81 | (34) | Binghamton University | Spencer | Thomas | SR | 34:07.00 | replace | |
82 | - | Penn State University | Visomirski | Matthew | SR | 34:10.00 | replace | |
83 | - | Penn State University | Davis | John | SR | 34:13.00 | replace | |
84 | - | Penn State University | Chen | Ethan | SR | 34:20.00 | replace | |
85 | - | Binghamton University | Shapiro | Eric | ALUMN | 34:21.00 | replace | |
86 | - | Penn State University | Wood | Charles | GRAD | 34:30.00 | replace | |
87 | - | University of Pittsburgh | Barrett | Kenneth | JR | 34:34.00 | replace | |
88 | - | Rutgers University | Waynor | Dylan | GRAD | 34:43.00 | replace | |
89 | - | Binghamton University | O’Donnell | Sean | JR | 34:44.00 | replace | |
90 | - | Penn State University | Renninger | Gabriel | GRAD | 34:47.00 | replace | |
91 | - | Penn State University | Wonderling | Benjamin | GRAD | 34:51.00 | replace | |
92 | 35 | Villanova University | Papadopoulos | Demitri | JR | 34:52.00 | replace | |
93 | - | Binghamton University | Battle | Clay | SR | 34:54.00 | replace | |
94 | - | Binghamton University | Madden | Seamus | ALUMN | 35:05.00 | replace | |
95 | - | Penn State University | Reynolds | Asa | JR | 35:06.00 | replace | |
96 | - | University of Pittsburgh | Mailman | Oscar | SR | 35:06.00 | replace | |
97 | - | Penn State University | Schoenemann | Trevor | GRAD | 35:07.00 | replace | |
98 | (36) | Villanova University | Albarella | James | GRAD | 35:12.00 | replace | |
99 | - | Penn State University | Warner | Jack | SR | 35:18.00 | replace | |
100 | - | Penn State University | Wood | Colin | GRAD | 35:24.00 | replace | |
101 | - | Penn State University | Schwarz | Bennett | JR | 35:25.00 | replace | |
102 | - | Rutgers University | Reinhardt-Hepler | Bennett | ALUMN | 35:25.00 | replace | |
103 | - | Rutgers University | Chilcoat | Trystan | SR | 35:26.00 | replace | |
104 | - | Binghamton University | Lin | Joshua | SO | 35:46.00 | replace | |
105 | - | Penn State University | Garro | Hugo | GRAD | 35:47.00 | replace | |
106 | - | University of Pittsburgh | Voelker | Rigel | SR | 35:53.00 | replace | |
107 | - | Penn State University | Cole | Nicholas | GRAD | 35:57.00 | replace | |
108 | - | Penn State University | Port | Fletcher | JR | 36:05.00 | replace | |
109 | - | Penn State University | Connolly | Jake | ALUMN | 36:07.00 | replace | |
110 | - | West Virginia University | Johnson | Brayden | SR | 36:18.00 | replace | |
111 | - | Penn State University | Peppiatt | Alexander | SR | 36:22.00 | replace | |
112 | - | Binghamton University | Yamasaki | Ryuki | GRAD | 36:24.00 | replace | |
113 | - | Penn State University | Whiteside | Adam | SR | 36:33.00 | replace | |
114 | - | Penn State University | Mangine | Nicholas | ALUMN | 36:35.00 | replace | |
115 | - | Binghamton University | Silhavy | Adam | ALUMN | 36:47.00 | replace | |
116 | (37) | Villanova University | Mulcahey | TJ | JR | 36:53.00 | replace | |
117 | - | Binghamton University | Sanelli | Joseph | SR | 36:55.00 | replace | |
118 | - | Binghamton University | Yastion | Mark | JR | 37:11.00 | replace | |
119 | - | Penn State University | Kaiser | Brenden | JR | 37:19.00 | replace | |
120 | 38 | University of Maryland Baltimore County | Starr | Zachary | ALUMN | 37:20.00 | replace | |
121 | - | Carnegie Mellon University | Bruno | Cooper | SR | 37:22.00 | replace | |
122 | 39 | University of Maryland Baltimore County | Kuhlmann | Nathan | SR | 37:27.00 | replace | |
123 | - | Rutgers University | Wang | Galileo | ALUMN | 37:50.00 | replace | |
124 | - | Penn State University | Schlegel | Matt | SR | 37:52.00 | replace | |
125 | - | University of Pittsburgh | Conway-Phillips | Isaac | ALUMN | 37:53.00 | replace | |
126 | - | Penn State University | Davidson | Hayden | ALUMN | 37:56.00 | replace | |
127 | - | Penn State University | Smizaski | Ryan | ALUMN | 38:03.00 | replace | |
128 | 40 | University of Maryland Baltimore County | Hoffman | Bradley | GRAD | 38:13.00 | replace | |
129 | - | Binghamton University | Dunn | Aaron | JR | 38:28.00 | replace | |
130 | - | Penn State University | Smith | Ian | JR | 38:36.00 | replace | |
131 | - | Penn State University | Frazier | Peter | GRAD | 38:39.00 | replace | |
132 | - | Binghamton University | Wendt | Owen | JR | 38:55.00 | replace | |
133 | - | Binghamton University | Birchwood | John | SO | 39:15.00 | replace | |
134 | - | Rutgers University | Shrivastava | Yesh | SR | 39:31.00 | replace | |
135 | - | Rutgers University | Guether | Kevin | SR | 39:55.00 | replace | |
136 | - | University of Pittsburgh | Groller | Maxwell | JR | 39:56.00 | replace | |
137 | - | University of Pittsburgh | Hance | Austin | SR | 40:23.00 | replace | |
138 | - | University of Pittsburgh | LaDuke | Duncan | GRAD | 40:35.00 | replace | |
139 | - | University of Pittsburgh | Conley | Zachary | ALUMN | 40:43.00 | replace | |
140 | - | Penn State University | Strobel | Daniel | SR | 40:53.00 | replace | |
141 | (41) | University of Maryland Baltimore County | Keely | Chris | GRAD | 40:56.00 | replace | |
142 | - | Penn State University | Takacs | Daniel | GRAD | 41:14.00 | replace | |
143 | - | Carnegie Mellon University | Carson | Quentin | JR | 41:22.00 | replace | |
144 | - | Penn State University | Riggs | William | SR | 41:23.00 | replace | |
145 | - | Penn State University | Noel | Nathan | JR | 41:24.00 | replace | |
146 | - | Penn State University | Schoepfer | Frank | ALUMN | 41:31.00 | replace | |
147 | - | Penn State University | Montano | Marco | JR | 41:33.00 | replace | |
148 | - | Binghamton University | Ponieman | Marc | SO | 41:37.00 | replace | |
149 | - | Penn State University | Baughan | Teddy | GRAD | 41:57.00 | replace | |
150 | - | Penn State University | Arnold | Jakob | ALUMN | 42:39.00 | replace | |
151 | - | Binghamton University | Romano | Michael | SR | 42:41.00 | replace | |
152 | - | University of Pittsburgh | Schafale | Andrew | GRAD | 42:53.00 | replace | |
153 | - | Penn State University | Reiser | Logan | SR | 43:13.00 | replace | |
154 | - | Penn State University | Innocente | Daniel | JR | 44:57.00 | replace | |
155 | - | Penn State University | Probolus | Zachary | JR | 46:31.00 | replace | |
156 | - | Villanova University | Tsetsekos | Peter | ALUMN | 47:42.00 | replace | |
157 | - | Penn State University | Hadar | Daniel | ALUMN | 48:14.00 | replace | |
158 | - | Penn State University | Patel | Rishi | ALUMN | 48:16.00 | replace | |
159 | - | University of Pittsburgh | Guo | Ivan | SR | 49:26.00 | replace | |
160 | - | Penn State University | Closs | Logan | SR | 50:46.00 | replace | |
161 | - | Binghamton University | Reyes | Nicholas | SR | 51:35.00 | replace | |
162 | - | Binghamton University | Mayer | James | SR | 51:37.00 | replace | |
163 | - | Penn State University | Mody | Aman | ALUMN | 59:59.00 | replace | |
Penn State University | Cohen | Bryce | JR | replace | ||||
University of Pittsburgh | Lane | Daniel | SR | replace | ||||
University of Pittsburgh | Tamar | Yoel | JR | replace | ||||
Loyola University Maryland | Engle | Mitch | SR | replace | ||||
University of Pittsburgh | Faberman | Matthew | JR | replace | ||||
Binghamton University | Montes | Samuel | SO | replace | ||||
University of Pittsburgh | Pazin | Jack | ALUMN | replace | ||||
Binghamton University | Richards | Jack | ALUMN | replace | ||||
University of Pittsburgh | Hughes | Michael | SR | replace | ||||
Rutgers University | Kim | Josiah | JR | replace | ||||
Carnegie Mellon University | Abel | Benjamin | JR | replace | ||||
Loyola University Maryland | Spear | Matthew | ALUMN | replace | ||||
Loyola University Maryland | Higgins | Michael | ALUMN | replace | ||||
Villanova University | Lynam | Jack | JR | replace |
Men's
Place | Score | Club | Average |
1 | 20 | University of Pittsburgh | 27:51.20 |
2 | 63 | Penn State University | 28:59.00 |
3 | 96 | Rutgers University | 30:15.00 |
4 | 98 | Binghamton University | 30:13.80 |
5 | 104 | Villanova University | 31:03.00 |
6 | 177 | University of Maryland Baltimore County | 35:31.60 |
Women's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | Penn State University | Patterson | Jodi | GRAD | 24:29.80 | replace | |
2 | 2 | Penn State University | Fedorshak | Alyssa | SR | 24:36.90 | replace | |
3 | - | Villanova University | Spagnola | Emma | JR | 25:07.30 | replace | |
4 | 3 | University of Pittsburgh | Beard | Caroline | GRAD | 25:14.00 | replace | |
5 | 4 | Penn State University | Reese | Quincey | ALUMN | 26:19.20 | replace | |
6 | 5 | Penn State University | Oliver | Abby | JR | 26:22.20 | replace | |
7 | 6 | West Virginia University | Caswell | Delaney | ALUMN | 26:23.90 | replace | |
8 | 7 | Penn State University | Cusatis | Julia | ALUMN | 26:25.80 | replace | |
9 | (8) | Penn State University | Bauer | Hannah | SR | 26:32.90 | replace | |
10 | (9) | Penn State University | Velez | Milena | SR | 26:40.10 | replace | |
11 | - | Penn State University | Eisenhut | Catie | GRAD | 26:40.80 | replace | |
12 | - | Penn State University | Passetti | Holly | ALUMN | 26:42.20 | replace | |
13 | 10 | University of Pittsburgh | Roberts | Bailey | SR | 26:47.30 | replace | |
14 | - | Penn State University | LeBedz | Emily | JR | 26:51.50 | replace | |
15 | - | Penn State University | Spence | Bridget | GRAD | 26:53.50 | replace | |
16 | - | Penn State University | Spahn | Rose | ALUMN | 26:57.30 | replace | |
17 | - | Penn State University | Feeney | Madeline | GRAD | 26:58.90 | replace | |
18 | - | Villanova University | Lay | Madeline | ALUMN | 27:00.70 | replace | |
19 | 11 | University of Pittsburgh | Farrell | Kaitlyn | JR | 27:07.30 | replace | |
20 | - | Binghamton University | Shelley | Lilian | SR | 27:08.00 | replace | |
21 | - | Penn State University | Eder | Claudia | ALUMN | 27:14.10 | replace | |
22 | - | Penn State University | McWilliams | Sydney | GRAD | 27:35.50 | replace | |
23 | - | Penn State University | Janaszek | Anna | SR | 27:44.00 | replace | |
24 | 12 | University of Pittsburgh | Williams | Lauren | JR | 28:07.90 | replace | |
25 | - | Penn State University | Hart | Abby | GRAD | 28:13.90 | replace | |
26 | - | Rutgers University | Gowda | Anya | GRAD | 28:16.90 | replace | |
27 | - | Penn State University | Hotaling | Gillian | JR | 28:31.00 | replace | |
28 | - | University of Maryland Baltimore County | Wilkinson | Jade | JR | 28:32.20 | replace | |
29 | - | Penn State University | Altimar | Maddy | JR | 28:32.80 | replace | |
30 | - | Penn State University | Blagden 2 | Karis | JR | 28:33.70 | replace | |
31 | - | Penn State University | Drager | Madison | SR | 29:01.70 | replace | |
32 | 13 | West Virginia University | Magee | Emma | SR | 29:01.70 | replace | |
33 | - | Penn State University | Souder | Claire | ALUMN | 29:04.50 | replace | |
34 | - | Penn State University | Pauling | Raya | JR | 29:07.00 | replace | |
35 | - | Rutgers University | Almosd | Noemy | SR | 29:08.40 | replace | |
36 | 14 | West Virginia University | Wilson | Carolina | JR | 29:19.70 | replace | |
37 | - | Binghamton University | Bergonzi | Gia | SO | 29:24.20 | replace | |
38 | - | Penn State University | Vincent | Morgan | ALUMN | 29:39.30 | replace | |
39 | 15 | University of Pittsburgh | Arrigo | Lexy | SR | 29:48.20 | replace | |
40 | - | Penn State University | Ruisi | Hannah | SR | 29:49.80 | replace | |
41 | 16 | West Virginia University | King | Erin | SR | 29:50.60 | replace | |
42 | - | Rutgers University | Reich | Zoe | GRAD | 29:53.40 | replace | |
43 | - | Penn State University | Connolly | Mary | GRAD | 29:59.10 | replace | |
44 | - | Binghamton University | Tucker | Evelyn | JR | 30:05.20 | replace | |
45 | - | Penn State University | Snyder | Ella | SR | 30:29.30 | replace | |
46 | - | Rutgers University | Ting | Min Ji Maxine | JR | 30:29.90 | replace | |
47 | (17) | University of Pittsburgh | Carpenter | Kate | JR | 30:32.60 | replace | |
48 | - | Penn State University | DelVecchio | Hannah | JR | 30:37.60 | replace | |
49 | - | Penn State University | Stockdale | Sarah | JR | 31:03.90 | replace | |
50 | - | Penn State University | Colley | Julia | GRAD | 31:14.00 | replace | |
51 | - | Penn State University | Gagne | Aiden | JR | 31:14.40 | replace | |
52 | - | Penn State University | St. Clair | Jessica | GRAD | 31:14.90 | replace | |
53 | 18 | West Virginia University | Harrington | Paige | JR | 31:36.90 | replace | |
54 | (19) | West Virginia University | Rae | MK | JR | 31:36.90 | replace | |
55 | - | Penn State University | Norman | Anna | GRAD | 31:44.50 | replace | |
56 | - | Villanova University | Bonass | Maeve | JR | 31:45.10 | replace | |
57 | - | Penn State University | Miller | Morgan | ALUMN | 31:46.30 | replace | |
58 | - | Penn State University | Muratore | Grace | ALUMN | 31:47.60 | replace | |
59 | - | Penn State University | Barry | Julianna | ALUMN | 31:51.10 | replace | |
60 | - | Binghamton University | Cinamon | Jessica | JR | 31:54.20 | replace | |
61 | - | Penn State University | Whitehead | Shaina | JR | 32:18.00 | replace | |
62 | - | Penn State University | Stanley | Olivia | SR | 32:38.70 | replace | |
63 | - | Penn State University | Malehorn | Laura | SR | 32:39.60 | replace | |
64 | - | Penn State University | Dobransky | Maria | ALUMN | 32:40.10 | replace | |
65 | - | Penn State University | Bauer | Emma | JR | 32:40.80 | replace | |
66 | (20) | University of Pittsburgh | Fontana | Madeline | SR | 32:50.80 | replace | |
67 | - | Penn State University | Jennifer | Miller | SR | 32:53.80 | replace | |
68 | - | University of Pittsburgh | Johnson | Alyse | SR | 32:54.70 | replace | |
69 | - | Penn State University | Kulak | Amanda | JR | 32:55.10 | replace | |
70 | - | Villanova University | Ronca | Brooke | JR | 32:56.10 | replace | |
71 | - | Penn State University | Henry | Catherine | JR | 32:58.10 | replace | |
72 | (21) | West Virginia University | Harper | Holly | JR | 33:55.70 | replace | |
73 | - | Penn State University | Lafratta | Nina | JR | 34:21.00 | replace | |
74 | - | University of Pittsburgh | Bedard | Amanda | SR | 34:30.80 | replace | |
75 | - | University of Pittsburgh | Smith | Brianna | GRAD | 34:31.70 | replace | |
76 | - | Penn State University | Cassidy | Rebecca | SR | 34:47.70 | replace | |
77 | - | University of Pittsburgh | Mueller | Addison | GRAD | 34:49.20 | replace | |
78 | - | Penn State University | Rhoads | Stephanie | GRAD | 34:51.30 | replace | |
79 | - | University of Pittsburgh | Cox | Edie | JR | 35:12.50 | replace | |
80 | - | University of Maryland Baltimore County | Bare | Ellie | ALUMN | 35:22.60 | replace | |
81 | - | Penn State University | Williams | Maggie | SR | 35:24.60 | replace | |
82 | - | Penn State University | Clark | Rachel | ALUMN | 35:55.50 | replace | |
83 | - | Penn State University | Kleinschmidt | Emily | SR | 36:22.00 | replace | |
84 | - | Penn State University | Matai | Neha | JR | 36:23.60 | replace | |
85 | - | Penn State University | sanderd | Jordyn | SR | 36:24.60 | replace | |
86 | - | Penn State University | Palatucci | Gina | GRAD | 36:25.50 | replace | |
87 | - | Penn State University | John | Catherine | SR | 36:36.80 | replace | |
88 | - | Penn State University | Modricker | Jasmin | ALUMN | 36:45.40 | replace | |
89 | - | Penn State University | Fanton | Lindsey | ALUMN | 36:58.60 | replace | |
90 | - | Penn State University | Gordon | Sofie | SR | 37:42.90 | replace | |
91 | - | Penn State University | Wadyko | Kayla | SR | 37:45.40 | replace | |
92 | - | Penn State University | Miller | Sophie | SR | 38:01.60 | replace | |
Penn State University | Heintzelman | Emily | GRAD | replace | ||||
University of Pittsburgh | Mullen | Alexandra | ALUMN | replace | ||||
University of Pittsburgh | Trauger | Caleigh | GRAD | replace | ||||
Binghamton University | Arora | Tamanna | JR | replace | ||||
Binghamton University | Farrell | Emily | GRAD | replace | ||||
Penn State University | Wyatt | Sarah | GRAD | replace | ||||
Penn State University | Mahoney | Elizabeth | JR | replace | ||||
University of Pittsburgh | Lopez | Juliana | SR | replace | ||||
Binghamton University | Baranowski | Jessica | SR | replace | ||||
West Virginia University | Fernandes | Kelley | JR | replace | ||||
Penn State University | Shabazz | Zara | JR | replace | ||||
Villanova University | Qualter | Jenna | GRAD | replace |
Women's
Place | Score | Club | Average |
1 | 19 | Penn State University | 25:38.20 |
2 | 51 | University of Pittsburgh | 27:24.60 |
3 | 67 | West Virginia University | 29:13.80 |