Carolina XC Classic
Carolina North Forest
September 17, 2022
Carolina North Forest
September 17, 2022
Individual Results  Team Results  
Final Results
Men's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | North Carolina State University | Vlasis | James | ALUMN | 245 | 26:25.90 | replace |
2 | 2 | University of North Carolina | Turner | Ethan | GRAD | 265 | 26:38.10 | replace |
3 | 3 | North Carolina State University | Carr | Jesse | GRAD | 243 | 26:46.60 | replace |
4 | 4 | North Carolina State University | Abell | Ryan | GRAD | 250 | 27:42.80 | replace |
5 | 5 | North Carolina State University | Honea | Nathan | SR | 261 | 27:59.40 | replace |
6 | 6 | North Carolina State University | Luke | Nicholas | JR | 242 | 28:02.40 | replace |
7 | (7) | North Carolina State University | Mathis | Rex | ALUMN | 253 | 28:03.20 | replace |
8 | 8 | University of North Carolina | Parrish | Rand | SR | 277 | 28:04.30 | replace |
9 | 9 | University of North Carolina | Healy | Taylor | GRAD | 272 | 28:57.60 | replace |
10 | (10) | North Carolina State University | Hillsman | Andre | GRAD | 247 | 29:06.50 | replace |
11 | - | North Carolina State University | Bolin | Kevin | JR | 251 | 29:13.30 | replace |
12 | 11 | University of North Carolina | Bullard | Garrison | ALUMN | 269 | 29:15.20 | replace |
13 | 12 | University of North Carolina Charlotte | Brown | Justin | ALUMN | 284 | 29:24.90 | replace |
14 | - | North Carolina State University | Denoncourt | Matthew | GRAD | 257 | 29:27.30 | replace |
15 | 13 | University of North Carolina | Boyd | Ethan | ALUMN | 271 | 29:37.00 | replace |
16 | - | North Carolina State University | Colling | Jackson | GRAD | 241 | 29:38.90 | replace |
17 | 14 | University of North Carolina Charlotte | Pinard | Jacob | JR | 289 | 29:39.80 | replace |
18 | - | North Carolina State University | Lenham | Hank | JR | 254 | 29:43.40 | replace |
19 | (15) | University of North Carolina | Polge | Sebastian | JR | 268 | 29:47.50 | replace |
20 | (16) | University of North Carolina | Goodtimes | Andy | ALUMN | 281 | 29:50.10 | replace |
21 | - | University of North Carolina | Enyeart | Harrison | JR | 270 | 29:52.10 | replace |
22 | - | University of North Carolina | Minelli | Jack | SR | 267 | 29:52.60 | replace |
23 | 17 | University of North Carolina Charlotte | Fiumara | Michael | JR | 283 | 29:53.70 | replace |
24 | - | University of North Carolina | Emmons | Alexander | JR | 274 | 30:00.10 | replace |
25 | 18 | Appalachian State University | Fulcher | Garreth | JR | 237 | 30:04.30 | replace |
26 | - | University of North Carolina | Marson | Joshua | SR | 266 | 30:24.50 | replace |
27 | - | North Carolina State University | Langhorst | Joey | SR | 249 | 30:27.00 | replace |
28 | 19 | Appalachian State University | Brahney | Seth | SR | 240 | 30:28.00 | replace |
29 | - | North Carolina State University | Longrie | Daniel | JR | 258 | 30:58.20 | replace |
30 | - | Wake Forest University | Ewing | Clay | SR | 293 | 31:06.30 | replace |
31 | - | University of North Carolina | Zink | Jack | JR | 278 | 31:06.40 | replace |
32 | - | University of North Carolina | Zmijewski | Andrew | JR | 279 | 31:09.60 | replace |
33 | - | North Carolina State University | Gutkowski | Justin | GRAD | 256 | 31:43.40 | replace |
34 | - | University of North Carolina | Go | David | GRAD | 264 | 32:24.30 | replace |
35 | - | North Carolina State University | Jones | TJ | SR | 255 | 32:27.90 | replace |
36 | - | University of North Carolina | Chen | Colin | JR | 273 | 32:28.30 | replace |
37 | - | North Carolina State University | Belloir | Titouan | GRAD | 260 | 32:46.10 | replace |
38 | 20 | University of North Carolina Charlotte | Michaud | Dylan | JR | 288 | 33:00.20 | replace |
39 | - | University of North Carolina | Redvanly | Thomas | SR | 282 | 33:07.60 | replace |
40 | - | University of North Carolina | Roten | Josh | SR | 276 | 33:12.40 | replace |
41 | 21 | University of North Carolina Charlotte | Williford | Collin | SR | 287 | 33:39.10 | replace |
42 | 22 | Appalachian State University | Hiller | Michael | JR | 239 | 33:41.20 | replace |
43 | - | University of North Carolina | Kern | Nathan | GRAD | 263 | 34:05.70 | replace |
44 | - | Wake Forest University | Horne | Mason | SR | 292 | 34:29.10 | replace |
45 | 23 | Appalachian State University | McCallister | Ethan | JR | 236 | 34:48.60 | replace |
46 | (24) | University of North Carolina Charlotte | Long | Cooper | JR | 286 | 35:04.00 | replace |
47 | - | Wake Forest University | Vargas | Joseph | JR | 291 | 36:35.20 | replace |
48 | - | North Carolina State University | Leclerq | Nathanael | JR | 259 | 37:08.60 | replace |
49 | - | North Carolina State University | Loftus | Ashton | JR | 248 | 37:39.40 | replace |
50 | 25 | Appalachian State University | Bullard | Noah | SR | 238 | 38:41.70 | replace |
51 | - | University of North Carolina | Althouse | Owen | GRAD | 280 | 38:54.80 | replace |
52 | (26) | University of North Carolina Charlotte | Ivey | Samuel | JR | 285 | 39:43.10 | replace |
53 | (27) | Appalachian State University | McClure | Joseph | SR | 235 | 39:45.50 | replace |
North Carolina State University | Rapp | Matt | SR | 244 | replace | |||
North Carolina State University | Derbyshire | Lanier | ALUMN | 246 | replace | |||
North Carolina State University | Paliotti | John | GRAD | 252 | replace | |||
University of North Carolina | Frank | Isaac | JR | 262 | replace | |||
University of North Carolina | Husain | Sawyer | JR | 275 | replace | |||
University of North Carolina Charlotte | Merwin | Connor | GRAD | 290 | replace |
Men's
Place | Score | Club | Average |
1 | 19 | North Carolina State University | 27:22.80 |
2 | 43 | University of North Carolina | 28:30.20 |
3 | 84 | University of North Carolina Charlotte | 31:07.00 |
4 | 107 | Appalachian State University | 33:32.40 |
Women's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | University of North Carolina | Mccormick | Maggie | SR | 220 | 22:48.10 | replace |
2 | 2 | University of North Carolina | Mckee | Abbey | JR | 223 | 22:58.30 | replace |
3 | - | University of North Carolina Charlotte | Lanai | Madison | SR | 230 | 23:25.10 | replace |
4 | 3 | University of North Carolina | Scott | Janet | ALUMN | 216 | 23:50.70 | replace |
5 | 4 | North Carolina State University | Goldbach | Sarah | ALUMN | 210 | 25:27.70 | replace |
6 | 5 | North Carolina State University | Dening | Abby | GRAD | 208 | 25:27.90 | replace |
7 | 6 | University of North Carolina | Frantz | Emerson | GRAD | 227 | 27:01.80 | replace |
8 | 7 | University of North Carolina | Thomas | Emma | SR | 212 | 27:03.50 | replace |
9 | (8) | University of North Carolina | Chapel | Valen | JR | 215 | 27:03.80 | replace |
10 | (9) | University of North Carolina | Schultz | Cate | GRAD | 214 | 27:23.60 | replace |
11 | - | University of North Carolina | Le | Lyann | ALUMN | 221 | 27:37.60 | replace |
12 | - | University of North Carolina | Carnell | Andi | ALUMN | 217 | 28:31.00 | replace |
13 | - | University of North Carolina | Gomez | Kaitlyn | GRAD | 213 | 28:48.50 | replace |
14 | 10 | North Carolina State University | Abramowicz | Natasha | GRAD | 211 | 28:58.20 | replace |
15 | - | Wake Forest University | Lopez | Lourdes | JR | 233 | 29:07.60 | replace |
16 | - | Wake Forest University | Ivers | Chelsea | JR | 234 | 29:08.20 | replace |
17 | 11 | North Carolina State University | Garlinghouse | Lauren | SR | 207 | 29:52.60 | replace |
18 | 12 | North Carolina State University | Buser | Ashleigh | GRAD | 209 | 30:28.20 | replace |
19 | - | University of North Carolina Charlotte | Ruth | Dakota | SR | 231 | 30:43.10 | replace |
20 | - | University of North Carolina Charlotte | Brunell | Emma | SR | 229 | 31:29.80 | replace |
21 | - | University of North Carolina | Reeves | Katherine | GRAD | 222 | 31:57.60 | replace |
22 | (13) | North Carolina State University | Hoyos | Valerie | JR | 203 | 33:00.70 | replace |
23 | - | University of North Carolina Charlotte | Villa | Gabby | ALUMN | 232 | 33:41.10 | replace |
24 | - | Appalachian State University | Emmons | Maggie | GRAD | 202 | 34:21.20 | replace |
25 | - | University of North Carolina | Williams | Adele | JR | 226 | 37:02.40 | replace |
26 | - | University of North Carolina | Gustafsson | Viktoria | JR | 224 | 44:42.50 | replace |
Appalachian State University | Inman | Saije | SR | 201 | replace | |||
North Carolina State University | Jarrell | Carmen | ALUMN | 204 | replace | |||
North Carolina State University | Gillespie | Frances | ALUMN | 205 | replace | |||
North Carolina State University | Clark | Brooke | GRAD | 206 | replace | |||
University of North Carolina | Bennett | Elizabeth | GRAD | 218 | replace | |||
University of North Carolina | Myer | Andrea | SR | 219 | replace | |||
University of North Carolina | Edwards | Ainsley | SR | 225 | replace | |||
University of North Carolina Charlotte | Bricker | Gracie | JR | 228 | replace |
Women's
Place | Score | Club | Average |
1 | 19 | University of North Carolina | 24:44.00 |
2 | 42 | North Carolina State University | 28:02.40 |