Member Clubs
There are currently over 100 member clubs from more than 30 states and the District of Columbia. Clubs compete in their local regions and across the nation.
| | | | |
|
Ball State University | Muncie, IN | Joined 2006
| Website | Facebook |
Bowling Green State University | Bowling Green, OH | Joined 2010
| Facebook |
Butler University | Indianapolis, IN | Joined 2020
| Website |
Central Michigan University | Mount Pleasant, MI | Joined 2008
| Facebook |
Cleveland State University | Cleveland, OH | Joined 2014
|
Delta College | University Cente, MI | Joined 2019
| Website |
Grand Valley State University | Allendale, MI | Joined 2011
| Facebook |
Holy Cross College | Notre Dame, IN | Joined 2022
|
Indiana University | Bloomington, IN | Joined 2006
| Website | Facebook |
Indiana University-Purdue University Indianapolis | Indianapolis, IN | Joined 2015
| Website |
Indiana Wesleyan University | Marion, IN | Joined 2015
|
Kent State University | , OH | Joined 2017
|
Miami University of Ohio | Oxford, OH | Joined 2008
| Website | Facebook |
Michigan State University | East Lansing, MI | Joined 2006
| Website | Facebook |
North Central Michigan College | Petoskey, MI | Joined 2019
|
Northern Kentucky University | Highland Heights, KY | Joined 2017
| Facebook |
Oakland University | Rochester, MI | Joined 2015
| Facebook |
Ohio State University | Columbus, OH | Joined 2010
| Website |
Purdue University | West Lafayette, IN | Joined 2006
| Website | Facebook |
Saginaw Valley State University | Saginaw, MI | Joined 2019
|
University of Akron | Akron, OH | Joined 2013
|
University of Cincinnati | Cincinnati, OH | Joined 2008
| Website |
University of Dayton | Dayton, OH | Joined 2011
| Facebook |
University of Kentucky | Lexington, KY | Joined 2010
|
University of Louisville | Louisville, KY | Joined 2018
|
University of Michigan | Ann Arbor, MI | Joined 2006
| Website | Facebook |
University of Notre Dame | Notre Dame, IN | Joined 2013
| Website |
University of Toledo | Toledo, OH | Joined 2010
|
Washtenaw Community College | Ann Arbor, MI | Joined 2011
| Website |
Western Michigan University | Kalamazoo, MI | Joined 2017
| Website | Facebook |
Xavier University | Cincinnati, OH | Joined 2012
| Website |
Youngstown State University | Youngstown, OH | Joined 2017
|
| | | | |
|
Bradley University | Peoria, IL | Joined 2011
| Website |
Drake University | Des Moines, IA | Joined 2016
|
Illinois State University | Normal, IL | Joined 2008
| Facebook |
Iowa State University | Ames, IA | Joined 2009
| Website |
Loyola University Chicago | Chicago, IL | Joined 2009
| Facebook |
Marquette University | Milwaukee, WI | Joined 2011
| Website |
Maryville University | St. Louis, MO | Joined 2017
|
Northeastern Illinois University | Chicago, IL | Joined 2024
|
Northern Illinois University | DeKalb, IL | Joined 2017
|
Northwestern University | Evanston, IL | Joined 2006
| Website | Facebook |
Saint Louis University | St. Louis, MO | Joined 2014
|
Southeast Missouri State University | Cape Girardeau, MO | Joined 2015
| Facebook |
Southern Illinois University Edwardsville | Edwardsville, IL | Joined 2022
|
St. Cloud State University | St. Cloud, MN | Joined 2021
| Website |
St. Olaf College | Northfield, MN | Joined 2022
|
University of Central Missouri | Warrensburg, MO | Joined 2019
|
University of Illinois | Urbana, IL | Joined 2006
| Website | Facebook |
University of Illinois at Chicago | Chicago, IL | Joined 2017
| Website | Facebook |
University of Iowa | Iowa City, IA | Joined 2017
| Website | Facebook |
University of Minnesota | Minneapolis, MN | Joined 2007
| Website | Facebook |
University of Missouri | Columbia, MO | Joined 2008
| Website |
University of Wisconsin | Madison, WI | Joined 2008
| Website | Facebook |
University of Wisconsin-Eau Claire | Eau Claire, WI | Joined 2024
|
Washington University | St. Louis, MO | Joined 2007
| Website |
| | | | |
|
Baylor University | Waco, TX | Joined 2016
|
Colorado Mesa University | , CO | Joined 2017
|
Colorado Mountain College, Leadville | Leadville, CO | Joined 2016
| Website |
Creighton University | Omaha, NE | Joined 2015
|
Montana State University | Bozeman, MT | Joined 2019
|
NIRCA Promoted | Colorado Springs, CO | Joined 2017
|
Southern Methodist University | Dallas, TX | Joined 2023
|
Tarleton State University | Stephenville, TX | Joined 2016
|
Texas A&M University | College Station, TX | Joined 2022
|
University of Arkansas | Fayetteville, AR | Joined 2019
| Website | Facebook |
University of Colorado at Boulder | Boulder, CO | Joined 2012
|
University of Colorado, Colorado Springs | Colorado Springs, CO | Joined 2017
|
University of Denver | Denver, CO | Joined 2011
| Website | Facebook |
University of Kansas | Lawrence, KS | Joined 2012
| Website | Facebook |
University of Nebraska - Lincoln | Lincoln, NE | Joined 2014
| Website |
University of North Texas | Denton, TX | Joined 2012
| Facebook |
University of Northern Colorado | Greeley, CO | Joined 2015
|
University of Texas - Austin | Austin, TX | Joined 2009
| Website | Facebook |
University of Utah | Salt Lake City, UT | Joined 2025
| Website |
| | | | |
|
American University | Washington, DC | Joined 2014
| Website | Facebook |
Carnegie Mellon University | Pittsburgh, PA | Joined 2022
|
Christopher Newport University | Newport News, VA | Joined 2014
| Facebook |
College of William and Mary | Williamsburg, VA | Joined 2013
| Website |
Drexel University | Philadelphia, PA | Joined 2013
| Website | Facebook |
Duquesne University | Pittsburgh, PA | Joined 2023
|
Fairmont State University | Fairmont, WV | Joined 2019
|
George Mason University | Fairfax, VA | Joined 2014
| Facebook |
George Washington University | Washington, DC | Joined 2012
| Website | Facebook |
Georgetown University | Washington, DC | Joined 2009
| Website | Facebook |
James Madison University | Harrisonburg, VA | Joined 2006
| Website | Facebook |
La Salle University | Philadelphia, PA | Joined 2021
|
Lehigh University | Bethlehem, PA | Joined 2013
| Website | Facebook |
Liberty University | Lyncburg, VA | Joined 2022
| Facebook |
Longwood University | Farmville , VA | Joined 2020
|
Loyola University Maryland | Baltimore, MD | Joined 2015
| Website |
Monmouth University | West Long Branch, NJ | Joined 2018
|
Old Dominion University | Norfolk, VA | Joined 2011
| Website |
Penn State University | University Park, PA | Joined 2006
| Website |
Princeton University | Princeton, NJ | Joined 2009
| Website |
Radford University | Radford, VA | Joined 2016
|
Robert Morris University | Moon, PA | Joined 2019
| Website | Facebook |
Rutgers University | New Brunswick, NJ | Joined 2015
| Website | Facebook |
Saint Joseph's University | Philadelphia, PA | Joined 2022
|
Salisbury University | Salisbury, MD | Joined 2022
|
Slippery Rock University | Slippery Rock, PA | Joined 2022
|
St. Mary's College of Maryland | Saint Marys City, MD | Joined 2018
|
Stevenson University | Owings Mills, MD | Joined 2017
| Website |
Temple University | Philadelphia, PA | Joined 2017
| Website |
Towson University | Towson, MD | Joined 2013
| Website | Facebook |
University of Delaware | Newark, DE | Joined 2011
| Website | Facebook |
University of Maryland | College Park, MD | Joined 2006
| Website |
University of Maryland Baltimore County | Baltimore, MD | Joined 2012
| Website |
University of Pennsylvania | Philadelphia, PA | Joined 2006
| Website |
University of Pittsburgh | Pittsburgh, PA | Joined 2012
| Website |
University of Richmond | Richmond, VA | Joined 2021
|
University of Richmond | Richmond, VA | Joined 2018
|
University of Virginia | Charlottesville, VA | Joined 2007
| Website |
Villanova University | Villanova, PA | Joined 2010
|
Virginia Commonwealth University | Richmond, VA | Joined 2017
| Facebook |
Virginia Tech | Blacksburg, VA | Joined 2009
| Website | Facebook |
Washington and Lee | Lexington, VA | Joined 2022
|
West Virginia University | Morgantown, WV | Joined 2010
| Website | Facebook |
| | | | |
|
Berkshire Community College | Pittsfield, MA | Joined 2019
|
Binghamton University | Binghamton, NY | Joined 2008
| Website | Facebook |
Boston College | Chestnut Hill, MA | Joined 2018
| Website |
Boston University | Boston, MA | Joined 2014
| Website | Facebook |
Brown University | Providence, RI | Joined 2011
| Website | Facebook |
Bryant University | Smithfield, RI | Joined 2018
|
College of the Holy Cross | Worcester, MA | Joined 2021
|
Columbia University | New York, NY | Joined 2010
| Website |
Cornell University | Ithaca, NY | Joined 2006
| Website | Facebook |
Dartmouth College | Hanover, NH | Joined 2018
| Website | Facebook |
Fairfield University | Fairfield, CT | Joined 2024
|
Harvard University | Boston, MA | Joined 2010
| Website | Facebook |
Hobart and William Smith Colleges | Geneva, NY | Joined 2022
|
Hofstra University | Hempstead, NY | Joined 2015
| Website | Facebook |
Iona University | New Rochelle, NY | Joined 2023
| Website |
Ithaca College | Ithaca, NY | Joined 2017
|
Johnson & Wales University | Providence, RI | Joined 2022
|
Massachusetts Institute of Technology | Cambridge, MA | Joined 2016
|
Merrimack College | North Andover, MA | Joined 2016
| Website | Facebook |
Northeastern University | Boston, MA | Joined 2010
| Website |
Olin College | Needham, MA | Joined 2018
| Facebook |
Providence College | Providence, RI | Joined 2014
|
Quinnipiac University | Hamden, CT | Joined 2020
|
Sacred Heart University | Fairfield, CT | Joined 2010
|
Salem State University | Salem, MA | Joined 2015
|
Smith college | Northampton, MA | Joined 2022
|
St. John's University | Jamaica, NY | Joined 2016
| Website | Facebook |
Stony Brook University | Stony Brook, NY | Joined 2014
| Website | Facebook |
SUNY Geneseo | Geneseo, NY | Joined 2022
|
Syracuse University | Syracuse, NY | Joined 2011
| Facebook |
Tufts University | Medford, MA | Joined 2021
|
United States Military Academy | West Point, NY | Joined 2015
| Website | Facebook |
University at Albany | Albany, NY | Joined 2019
|
University at Buffalo | Buffalo, NY | Joined 2007
| Website | Facebook |
University of Connecticut | Storrs, CT | Joined 2007
| Website | Facebook |
University of Massachusetts Amherst | Amherst, MA | Joined 2015
| Website | Facebook |
University of Massachusetts, Lowell | Lowell, MA | Joined 2015
| Facebook |
University of Rhode Island | Kingston, RI | Joined 2015
| Website | Facebook |
University of Rochester | ROCHESTER, NY | Joined 2017
| Facebook |
University of Vermont | Burlington, VT | Joined 2010
|
Worcester Polytechnic Institute | Worcester, MA | Joined 2024
| Website |
Yale University | New Haven, CT | Joined 2008
| Website |
| | | | |
|
Arizona State University | Tempe, AZ | Joined 2019
|
Boise State University | Boise, ID | Joined 2011
|
California Polytechnic State University | San Luis Obispo, CA | Joined 2010
| Website | Facebook |
California State University Channel Islands | Camarillo, CA | Joined 2013
| Website | Facebook |
California State University Northridge | Northridge, CA | Joined 2021
| Facebook |
California State University Sacramento | Sacramento, CA | Joined 2013
| Facebook |
Northeastern University-Oakland | Moraga, CA | Joined 2023
| Website |
Northern Arizona University | Flagstaff, AZ | Joined 2018
|
Oregon State University | Corvallis, OR | Joined 2017
| Website | Facebook |
Stanford University | Stanford, CA | Joined 2011
| Website | Facebook |
Touro University Nevada | Henderson, NV | Joined 2022
|
University of Arizona | Tucson, AZ | Joined 2010
| Website |
University of California Santa Barbara | Santa Barbara, CA | Joined 2013
| Website | Facebook |
University of California, Davis | Davis, CA | Joined 2011
| Website | Facebook |
University of California, Irvine | Irvine, CA | Joined 2018
| Website | Facebook |
University of California, Los Angeles | Los Angeles, CA | Joined 2011
| Website |
University of California, Santa Cruz | Santa Cruz, CA | Joined 2019
| Website |
University of Oregon | Eugene, OR | Joined 2006
| Website |
University of San Francisco | San Francisco, CA | Joined 2024
| Website |
University of Southern California | Los Angeles, CA | Joined 2021
| Website |
University of Washington | Seattle, WA | Joined 2022
| Website |
Western University of Health Sciences, Pomona | Pomona, CA | Joined 2019
|
| | | | |
|
Appalachian State University | Boone, NC | Joined 2011
| Website | Facebook |
Auburn University | Auburn, AL | Joined 2017
| Website | Facebook |
Campbell University | Buies Creek, NC | Joined 2018
|
Clemson University | Clemson, SC | Joined 2008
|
Davidson College | Davidson, NC | Joined 2019
|
Duke University | Durham, NC | Joined 2009
| Facebook |
East Carolina University | Greenville, NC | Joined 2014
| Website | Facebook |
Florida International University | Miami, FL | Joined 2024
|
Florida State University | Tallahassee, FL | Joined 2024
|
Florida State University Panama City | Panama City, FL | Joined 2021
|
Florida Tech | Melbourne, FL | Joined 2022
|
Furman University | Greenville, SC | Joined 2016
| Facebook |
Georgia Knights Athletics | Snellville, GA | Joined 2023
| Website | Facebook |
Georgia Southern University | Statesboro, GA | Joined 2009
|
Georgia Tech | Atlanta, GA | Joined 2009
| Website | Facebook |
High Point University | High Point, NC | Joined 2022
|
Kennesaw State University | Kennesaw, GA | Joined 2011
| Facebook |
Louisiana State University | Baton Rouge, LA | Joined 2021
| Facebook |
North Carolina State University | Raleigh, NC | Joined 2006
| Website |
Nova Southeastern University | Davie, FL | Joined 2022
|
Stetson University | Deland, FL | Joined 2022
|
Tulane University | New Orleans , LA | Joined 2018
| Facebook |
University of Alabama | Tuscaloosa, AL | Joined 2019
|
University of Central Florida | Orlando, FL | Joined 2015
| Website | Facebook |
University of Florida | Gainesville, FL | Joined 2011
| Website | Facebook |
University of Georgia | Athens, GA | Joined 2011
| Website | Facebook |
University of Miami | Coral Gables, FL | Joined 2012
|
University of North Carolina | Chapel Hill, NC | Joined 2006
| Website |
University of North Carolina at Pembroke | Pembroke, NC | Joined 2017
| Website |
University of North Carolina Charlotte | Charlotte, NC | Joined 2015
| Website | Facebook |
University of North Carolina, Asheville | Asheville, NC | Joined 2015
| Facebook |
University of North Carolina, Greensboro | Greensboro, NC | Joined 2013
|
University of North Carolina, Wilmington | Wilmington, NC | Joined 2015
|
University of North Georgia | Dahlonega, GA | Joined 2019
|
University of South Carolina | Columbia, SC | Joined 2014
| Website |
University of Tampa | Tampa, FL | Joined 2023
|
University of Tennessee | Knoxville, TN | Joined 2013
| Website | Facebook |
Valdosta State University | Valdosta, GA | Joined 2015
|
Vanderbilt University | Nashville, TN | Joined 2007
| Website |
Wake Forest University | Winston-Salem, NC | Joined 2011
|
Western Carolina University | Cullowhee, NC | Joined 2022
|
Western Carolina University | Cullowhee, NC | Joined 2024
| Website | Facebook |