2016 NIRCA Track & Field National Championships
1601 North Fee Lane, Bloomington, IN 47408
April 8-9, 2016
1601 North Fee Lane, Bloomington, IN 47408
April 8-9, 2016
Individual Results  Men's Team Results  
Women's Team Results  
Final Results
Men's Track Events
4x100m relay | |||||
---|---|---|---|---|---|
Place | Team | Final | |||
1 | Penn State University 'A' | 43.83 | |||
Hunter | Small | ||||
Ali | Dastagirzada | ||||
Ryan | Kalkbrenner | ||||
Colby | Trauger | ||||
2 | University of Connecticut 'A' | 44.16 | |||
Drevaun | Bailey | ||||
Aidan | Devin | ||||
Jerry | Canada | ||||
Ben | Bruciati | ||||
3 | University of Wisconsin 'A' | 44.59 | |||
Karl | Tremmel | ||||
Max | Ritzow | ||||
William | Jordan | ||||
Brandon | Clarke | ||||
4 | Indiana University 'A' | 45.23 | |||
Steve | Kannenberg | ||||
Noah | Garrett | ||||
Andrew | Redston | ||||
Trevor | Edgerton | ||||
5 | Ohio State University 'A' | 45.24 | |||
Chance | Ziegler | ||||
Seth | Rouch | ||||
Marvellous | Olowookere | ||||
Chris | Osborn | ||||
6 | University of Texas 'A' | 45.40 | |||
Avery | Pawelek | ||||
Kyle | Ray | ||||
Aubrey | Hughes | ||||
Joshua | Maldonado | ||||
7 | University of Wisconsin 'B' | 45.69 | |||
Patrick | O'Grady | ||||
Peter | Van Beek | ||||
Tim | Mollman | ||||
Alexander | McKenna | ||||
8 | University of Illinois 'A' | 46.00 | |||
Mateusz | Lopez | ||||
John | Brandenburg | ||||
Sebastian | Alvis | ||||
Jake | Baier | ||||
9 | Virginia Tech 'A' | 46.35 | |||
Alex | Dansberger | ||||
Sean | Keane | ||||
Peyton | McClintock | ||||
Geson | Chong | ||||
10 | University of Michigan 'A' | 46.87 | |||
Travis | Latchaw | ||||
Brad | Spilka | ||||
Theodore | Endresen | ||||
Kevin | Greenman | ||||
11 | University of Michigan 'B' | 54.30 | |||
Harrison | Clark | ||||
Ross | Pendergast | ||||
Alex | Rakestraw | ||||
Matt | LeDuc | ||||
Drexel University 'A' | DNS | ||||
Jawan | Hunter | ||||
Christian | D'Andrea | ||||
Christian | Canavarro | ||||
Nicholas | Houriet | ||||
Michigan State University 'A' | DNF | ||||
Devin | McClenton | ||||
Patrick | Frahm | ||||
Eric | Hyames | ||||
Helder | Dinis | ||||
University of Minnesota 'A' | DQ | ||||
Bryce | Rasmussen | ||||
Joe | Eix | ||||
Shanbin | Liew | ||||
Joe | Pasbrig | ||||
University of Toledo 'A' | DNS | ||||
Jared | Duke | ||||
Andrew | Messer | ||||
Derek | Messer | ||||
Jihad | Aoun | ||||
University of Wisconsin 'C' | DNS | ||||
Bryan | Watson | ||||
Alli | Abolarin | ||||
Brandon | Tuchalski | ||||
Scott | Bouzane | ||||
4x400m relay | |||||
Place | Team | Final | |||
1 | Penn State University 'A' | 3:23.43 | |||
Colby | Trauger | ||||
Ali | Dastagirzada | ||||
RIchard | Bardell | ||||
Hunter | Small | ||||
2 | Ohio State University 'A' | 3:25.12 | |||
Stephen | Finley | ||||
Rick | Andrews | ||||
Tallin | Forshey | ||||
Will | Herriman | ||||
3 | University of Illinois 'A' | 3:26.52 | |||
Mateusz | Lopez | ||||
Keith | Lee | ||||
Sean | McCarty | ||||
Tyler | Splitt | ||||
4 | University of Michigan 'A' | 3:30.51 | |||
Brad | Spilka | ||||
Tyler | Kristoff | ||||
Roman | Lee | ||||
John | Holmes | ||||
5 | Indiana University 'A' | 3:30.88 | |||
Trevor | Edgerton | ||||
Steve | Kannenberg | ||||
Matt | Lang | ||||
Andrew | Redston | ||||
6 | Virginia Tech 'A' | 3:31.03 | |||
Bryan | Bergan | ||||
Joe | Pavao | ||||
Paul | Klauser | ||||
Alexander | Hoelzli | ||||
7 | Iowa State University 'A' | 3:31.07 | |||
Dustin | Heimer | ||||
Alex | Baller | ||||
AJ | Ortega | ||||
Roshon | Roomes | ||||
8 | University of Wisconsin 'A' | 3:31.82 | |||
Peter | Van Beek | ||||
Karl | Tremmel | ||||
Max | Ritzow | ||||
Tim | Mollman | ||||
9 | Central Michigan University 'A | 3:33.53 | |||
Anthony | Morrow | ||||
Jordan | Arnold | ||||
Jesse | Anderson | ||||
Michael | Johnson | ||||
10 | University of Virginia 'A' | 3:33.89 | |||
Jonathan | Lee | ||||
Brandon | von Kannewurff | ||||
Eric | Taleghani | ||||
Dan | Xia | ||||
11 | University of Connecticut 'A' | 3:33.91 | |||
Craig | Mills | ||||
Ian | Mills | ||||
Thomas | Jacobsen | ||||
Timothy | Gutowski | ||||
12 | University of Maryland 'A' | 3:34.25 | |||
Ryan | Scott | ||||
Scott | Berryman | ||||
Adam | Fofana | ||||
Marcus | Patton | ||||
13 | Stanford University 'A' | 3:34.93 | |||
Michael | Becich | ||||
Matt | Millett | ||||
Wyatt | Mullen | ||||
Andrew | Quirk | ||||
14 | Drexel University 'A' | 3:36.65 | |||
Christian | D'Andrea | ||||
Nicholas | Houriet | ||||
Jawan | Hunter | ||||
Christian | Canavarro | ||||
15 | Purdue University 'B' | 3:38.84 | |||
Jack | Jaeger | ||||
Matthew | Sraders | ||||
Jason | Hall | ||||
Dan | Day | ||||
16 | University of Delaware 'A' | 3:38.95 | |||
Brandon | Holveck | ||||
Chi | Tima | ||||
Devin | Deturk | ||||
Brandon | Farzad | ||||
17 | University of Minnesota 'A' | 3:40.93 | |||
Garrett | Bembenek | ||||
Bryce | Rasmussen | ||||
Matt | Przeslicke | ||||
Andrew | Nelson | ||||
18 | Michigan State University 'A' | 3:41.55 | |||
Jaaz | Catterall | ||||
Eric | Hyames | ||||
Phil | Baeza | ||||
Devin | McClenton | ||||
19 | Ohio State University 'B' | 3:41.74 | |||
Rasheed | Flowers | ||||
Seth | Rouch | ||||
Chance | Ziegler | ||||
Colwyn | Headley | ||||
20 | University of Illinois 'B' | 3:42.42 | |||
Rashaun | Warner | ||||
Luke | Meyer | ||||
George | Gunter | ||||
Beau | Barber | ||||
21 | University of Maryland 'B' | 3:43.06 | |||
Ryun | Anderson | ||||
Daniel | Russo | ||||
David | Tarcza | ||||
Scott | Roman | ||||
22 | Indiana University 'B' | 3:43.80 | |||
Valentin | Emmanuel | ||||
Drew | Finley | ||||
Jack | Morris | ||||
Ethan | Worthington | ||||
23 | Ohio State University 'D' | 3:45.61 | |||
Robert | McCarthy | ||||
David | Rose | ||||
Robert | Klett | ||||
Paul | Bete | ||||
24 | University of Minnesota 'B' | 3:47.38 | |||
Jordan | Baur | ||||
Peter | Dirks | ||||
Tyler | Anderson | ||||
David | Keller | ||||
25 | University of Missouri 'A' | 3:47.39 | |||
Justin | Lehn | ||||
Kyle | Miller | ||||
Jared | Trenhaile | ||||
Justin | Mattingly | ||||
26 | West Virginia University 'A' | 3:49.30 | |||
Brandon | Acevedo-Pena | ||||
Zach | Lorance | ||||
Luke | Peng | ||||
Jonathan | Simon | ||||
27 | Michigan State University 'B' | 3:49.46 | |||
Tom | Brettschneider | ||||
Lucas | Werner | ||||
Ryan | Hunt | ||||
Riley | VanPelt | ||||
28 | University of Illinois 'C' | 3:50.21 | |||
Brian | Griffin | ||||
Kevin | Lapp | ||||
Cody | Hansen | ||||
Will | Reyes | ||||
29 | University of Michigan 'B' | 3:50.42 | |||
Justin | Ursaki | ||||
Alex | Rakestraw | ||||
RIley | Horn | ||||
Peter | Flanagan | ||||
30 | University of Michigan 'C' | 3:52.10 | |||
Nolan | Redetzke | ||||
Ryan | Horwitz | ||||
Umang | Lathia | ||||
Sacha | Heymann | ||||
31 | University of Delaware 'B' | 3:53.95 | |||
Alex | Hughes | ||||
Collin | LeNoir | ||||
Dan | Foley | ||||
Christopher | Kitson | ||||
32 | Ohio State University 'C' | 3:54.65 | |||
Jack | Bargemann | ||||
Kyle | Kuchynsky | ||||
Gabriel | Nunez | ||||
Daniel | Goodman | ||||
33 | Central Michigan University 'B | 3:58.79 | |||
Tyler | Green | ||||
Casey | Croad | ||||
Joe | Gilbert | ||||
Trevor | McGrath | ||||
34 | Virginia Tech 'B' | 4:02.69 | |||
Sean | Keane | ||||
Austin | Mituniewicz | ||||
James | Butler | ||||
Austin | Wozniak | ||||
35 | University of Connecticut 'B' | 4:05.86 | |||
Zachary | Patsy | ||||
Adam | Kasle | ||||
Steven | Ignatowich | ||||
Paul | Abbene | ||||
36 | Michigan State University 'C' | 4:25.31 | |||
Adam | Terwillegar | ||||
Adam | Blaida | ||||
Bram | Parkinson | ||||
Brett | Roginski | ||||
37 | Michigan State University 'D' | 4:43.51 | |||
Lucas | Bowman | ||||
Ben | Lambert | ||||
Ryan | Squanda | ||||
Jonathan | Sollish | ||||
Drexel University 'B' | DNS | ||||
Brendan | Stec | ||||
Miami University of Ohio 'A' | DNS | ||||
Will | Dugger | ||||
Tanner | Blake | ||||
Tom | King | ||||
Sean | Sovacool | ||||
Purdue University 'A' | DNS | ||||
Robert | Armentano | ||||
Andrew | Cameron | ||||
Patrick | Martin | ||||
Robert | Sears | ||||
University of Kansas 'A' | DNS | ||||
Kyle | Snyder | ||||
Jordan | Allen | ||||
Alex | Rotter | ||||
Michael | Russell | ||||
University of Virginia 'B' | DNS | ||||
James | Esernio | ||||
Chris | Holland | ||||
Travis | Moe | ||||
Matt | Denecke | ||||
University of Wisconsin 'B' | DNS | ||||
Harrison | Waala | ||||
Patrick | O'Grady | ||||
Zach | Jindra | ||||
Scott | Bouzane | ||||
University of Wisconsin 'C' | DNS | ||||
William | Jordan | ||||
Alli | Abolarin | ||||
Jared | Norgal | ||||
Matthew | Kuik | ||||
Washington University 'A' | DNS | ||||
Marc | Hendel | ||||
David | Tyus | ||||
Richard | Hathaway | ||||
Lam | Preston | ||||
60 | |||||
Marc | Lehman | ||||
Cody | Vongprachanh | ||||
Miles | Ranke | ||||
60 | |||||
Nick | Arnold | ||||
60 | |||||
Spencer | Laubach | ||||
60 | |||||
Nick | Hartstang | ||||
David | Flessner | ||||
Keegan | Biegalski | ||||
4x800m relay | |||||
Place | Team | Final | |||
1 | Stanford University 'A' | 7:53.95 | |||
Michael | Becich | ||||
Benedikt | Buenz | ||||
Matt | Millett | ||||
Jake | Kohn | ||||
2 | University of Wisconsin 'A' | 7:54.71 | |||
Andrew | Baker | ||||
Jake | Reiners | ||||
Nathan | Orf | ||||
Izak | Oltman | ||||
3 | Penn State University 'A' | 7:55.54 | |||
Douglas | Jordan | ||||
Bryan | Moon | ||||
Daniel | Williams | ||||
Jacob | Derlink | ||||
4 | Iowa State University 'A' | 7:55.74 | |||
Robert | Scanlon | ||||
Pat | Ward | ||||
AJ | Ortega | ||||
Roshon | Roomes | ||||
5 | Indiana University 'A' | 8:03.83 | |||
Brad | Barry | ||||
Matt | Lang | ||||
Aaron | Zollman | ||||
Steve | Kannenberg | ||||
6 | Ohio State University 'B' | 8:05.97 | |||
Tom | Krajnak | ||||
Regan | Roshetko | ||||
Robert | McCarthy | ||||
Evan | Hatton | ||||
7 | University of Illinois 'A' | 8:11.60 | |||
Tyler | Splitt | ||||
Keith | Lee | ||||
Sean | McCarty | ||||
Brian | Griffin | ||||
8 | University of Virginia 'A' | 8:13.23 | |||
Brandon | von Kannewurff | ||||
Jonathan | Lee | ||||
Chris | Holland | ||||
Steven | Zeller | ||||
9 | University of Minnesota 'A' | 8:14.23 | |||
Garrett | Bembenek | ||||
Andrew | Nelson | ||||
Matt | Przeslicke | ||||
David | Keller | ||||
10 | Virginia Tech 'A' | 8:21.01 | |||
Luke | Mazzu | ||||
Alexander | Hoelzli | ||||
Paul | Klauser | ||||
Tommy | Burns | ||||
11 | Virginia Tech 'B' | 8:25.80 | |||
Austin | Wozniak | ||||
Joe | Pavao | ||||
Thomas | Jackson | ||||
Sean | Keane | ||||
12 | University of Connecticut 'A' | 8:31.34 | |||
Craig | Mills | ||||
Ian | Mills | ||||
Max | Aronow | ||||
Timothy | Gutowski | ||||
13 | University of Pittsburgh 'A' | 8:34.14 | |||
Alec | Freeman | ||||
Josh | Wood | ||||
Ravi | Desai | ||||
Kotaro | Tamura | ||||
14 | Michigan State University 'A' | 8:35.37 | |||
Jaaz | Catterall | ||||
Lucas | Werner | ||||
Phil | Baeza | ||||
Brett | Roginski | ||||
15 | Miami University of Ohio 'A' | 8:36.39 | |||
Casey | Gallagher | ||||
Andrew | Wallace | ||||
Robby | Alexander | ||||
Jared | Tangeman | ||||
16 | University of Minnesota 'B' | 8:37.22 | |||
Jon | Olsen | ||||
Ethan | Wagner | ||||
Jordan | Baur | ||||
Burke | Minahan | ||||
17 | University of Illinois 'B' | 8:48.10 | |||
Cody | Hansen | ||||
Jack | O'Neil | ||||
Will | Reyes | ||||
Kevin | Lapp | ||||
18 | Michigan State University 'B' | 8:52.52 | |||
Riley | VanPelt | ||||
Adam | Blaida | ||||
Bram | Parkinson | ||||
Ryan | Hunt | ||||
19 | University of Connecticut 'B' | 8:54.52 | |||
Zach | Pittman | ||||
David | Csordas | ||||
Matthew | DeLeon | ||||
Jake | Cortigiano | ||||
20 | University of Kansas 'A' | 8:57.30 | |||
David | Crowe | ||||
Zach | New | ||||
Kyle | Snyder | ||||
Michael | Russell | ||||
21 | Central Michigan University 'A | 8:59.56 | |||
Joe | Gilbert | ||||
Casey | Croad | ||||
Trevor | McGrath | ||||
Anthony | Morrow | ||||
22 | Purdue University 'A' | 9:01.70 | |||
Tyler | Azbell | ||||
Michael | Howell | ||||
Jack | Jaeger | ||||
Ben | Porter | ||||
23 | University of Pennsylvania 'A' | 9:04.96 | |||
Harry | Prevor | ||||
Alan | Dai | ||||
Johnny | Forde | ||||
Yosef | Robele | ||||
24 | University of Delaware 'A' | 9:22.77 | |||
Ben | Rodd | ||||
Tim | Bouchard | ||||
Connor | Cochran | ||||
Andrew | Gebhart | ||||
Indiana University 'B' | DNF | ||||
Valentin | Emmanuel | ||||
Ethan | Worthington | ||||
Jack | Morris | ||||
Brandon | Zimny-Schmitt | ||||
Miami University of Ohio 'B' | DNS | ||||
Will | Dugger | ||||
Sean | Sovacool | ||||
Dylan | Srocki | ||||
Tom | King | ||||
Ohio State University 'A' | DNS | ||||
Rick | Andrews | ||||
Will | Herriman | ||||
David | Rose | ||||
Tallin | Forshey | ||||
University of Maryland 'A' | DNS | ||||
Ryun | Anderson | ||||
Daniel | Russo | ||||
Jake | Britton | ||||
Daniel | Schofield | ||||
Washington University 'A' | DNS | ||||
Marc | Hendel | ||||
David | Tyus | ||||
Bram | Osterhout | ||||
Zachary | Kram |
Men's Field Events
Discus | |||||
---|---|---|---|---|---|
Place | First Name | Last Name | Club | Final | |
1 | Johnathan | Costello | MSU | 38.60m | |
2 | Greg | Scofield | PURD | 34.96m | |
3 | Brendan | Hogan | IURC | 34.06m | |
4 | Nithin | Tangellamudi | ILL | 33.67m | |
5 | TJ | Kleckner | WISC | 31.45m | |
6 | Drevaun | Bailey | CONN | 31.21m | |
7 | Morris | Wang | ILL | 30.58m | |
8 | Ryan | Butler | WVU | 30.09m | |
9 | Geoff | Segal | ILL | 29.27m | |
10 | Kevin | Yang | MRUN | 28.86m | |
11 | Nikko | Cleri | CONN | 28.19m | |
12 | Zach | Sawackis | ILL | 27.12m | |
13 | Garrett | Skinner | PSU | 25.57m | |
14 | Patrick | Frahm | MSU | 23.83m | |
15 | Calan | Ferguson | MRUN | 23.72m | |
16 | Andy | Briggs | ILL | 20.60m | |
17 | David | Tarcza | MARY | 19.32m | |
Wes | Diener | MSU | DNS | ||
High Jump | |||||
Place | First Name | Last Name | Club | Final | |
1 | David | Tarcza | MARY | 1.87m | |
2 | Connor | Kikta | MSU | 1.87m | |
3 | Andrew | Hoffmann | WISC | 1.72m | |
4 | Kevin | Greenman | MRUN | 1.72m | |
5 | Colwyn | Headley | OSU | 1.72m | |
6 | Dustin | Heimer | IAST | 1.67m | |
7 | Clay | Verga | OSU | 1.67m | |
8 | Jerry | Canada | CONN | DQ | |
9 | Patrick | Frahm | MSU | 1.62m | |
9 | Michael | Cree | PURD | 1.62m | |
Josh | Heid | WISC | NH | ||
Guy | Beachnau | GVSU | DNS | ||
Brandon | Boone | CONN | NH | ||
Omar | Taweh | CONN | NH | ||
Hameed | Odunewu | ILL | DNS | ||
Rashaun | Warner | ILL | NH | ||
Long Jump | |||||
Place | First Name | Last Name | Club | Final | |
1 | Alex | Baller | IAST | 6.52m | |
2 | Colby | Trauger | PSU | 6.46m | |
3 | Christian | D'Andrea | DRXL | 6.12m | |
4 | Bryan | Watson | WISC | 6.05m | |
5 | Trevor | Edgerton | IURC | 6.01m | |
6 | Mateusz | Lopez | ILL | 6.00m | |
7 | Scott | Roman | MARY | 5.75m | |
8 | Rasheed | Flowers | OSU | 5.74m | |
9 | Colwyn | Headley | OSU | 5.73m | |
10 | William | Jordan | WISC | 5.68m | |
11 | Gregory | Borbon | VT | 5.66m | |
12 | Bryce | Rasmussen | MINN | 5.64m | |
13 | Sebastian | Alvis | ILL | 5.64m | |
14 | Evan | Sadowsky | WISC | 5.57m | |
15 | Max | Ritzow | WISC | 5.55m | |
16 | Michael | Cree | PURD | 5.55m | |
17 | Omar | Taweh | CONN | 5.55m | |
18 | Zack | Toto | CONN | 5.51m | |
19 | Kyle | Ryen | CONN | 5.47m | |
20 | Charles | Ackerman | PSU | 5.47m | |
21 | Kevin | Greenman | MRUN | 5.39m | |
22 | Ali | Dastagirzada | PSU | 5.22m | |
23 | Robert | Armentano | PURD | 5.14m | |
24 | Adam | Fofana | MARY | 4.63m | |
25 | Patrick | Dolan | CONN | 3.85m | |
Vikas | Patel | IURC | DNS | ||
Calan | Ferguson | MRUN | DNS | ||
Aubrey | Hughes | UTXA | DNS | ||
Brandon | Boone | CONN | DNS | ||
Brett | Joers | WISC | DNS | ||
Connor | Kikta | MSU | FOUL | ||
Nick | Berens | LOYC | DNS | ||
Guy | Beachnau | GVSU | DNS | ||
Andrew | Borja | GVSU | DNS | ||
Triple Jump | |||||
Place | First Name | Last Name | Club | Final | |
1 | Mateusz | Lopez | ILL | 13.49m | |
2 | Peter | Van Beek | WISC | 12.83m | |
3 | William | Jordan | WISC | 12.55m | |
4 | Gregory | Borbon | VT | 12.46m | |
5 | Trevor | Edgerton | IURC | 12.30m | |
6 | Brandon | Boone | CONN | 12.19m | |
7 | Sebastian | Alvis | ILL | 11.48m | |
8 | Patrick | Frahm | MSU | 11.18m | |
9 | Hunter | Cummings | WISC | 10.45m | |
10 | Dylan | Briske | MARY | 9.70m | |
Christian | D'Andrea | DRXL | DNS | ||
Omar | Taweh | CONN | DNS | ||
Vikas | Patel | IURC | DNS | ||
Calan | Ferguson | MRUN | DNS | ||
Shot Put | |||||
Place | First Name | Last Name | Club | Final | |
1 | Johnathan | Costello | MSU | 13.14m | |
2 | Geoff | Segal | ILL | 12.23m | |
3 | Kevin | Yang | MRUN | 11.96m | |
4 | Garrett | Skinner | PSU | 11.36m | |
5 | Nithin | Tangellamudi | ILL | 11.35m | |
6 | Drevaun | Bailey | CONN | 11.26m | |
7 | Brendan | Hogan | IURC | 10.97m | |
8 | Ryan | Butler | WVU | 10.90m | |
9 | TJ | Kleckner | WISC | 10.28m | |
10 | Zack | Toto | CONN | 10.20m | |
11 | Morris | Wang | ILL | 9.89m | |
12 | Robert | Schlosser | CONN | 9.37m | |
13 | Jacob | Russo | PSU | 9.25m | |
13 | Kyle | Barry | CONN | 9.25m | |
15 | Zach | Sawackis | ILL | 8.77m | |
16 | Charles | Ackerman | PSU | 8.76m | |
17 | Andy | Briggs | ILL | 7.87m | |
18 | Calan | Ferguson | MRUN | 7.85m | |
19 | Tyler | Kristoff | MRUN | 7.29m | |
20 | Josh | Heid | WISC | 7.22m | |
Nikko | Cleri | CONN | FOUL | ||
Evan | Kohl | WISC | DNS |
Women's Track Events
4x100m relay | |||||
---|---|---|---|---|---|
Place | Team | Final | |||
1 | University of Illinois 'A' | 50.90 | |||
Abby | Ralph | ||||
Lauren | Jonen | ||||
Rebecca | Haight | ||||
Jess | Ayers | ||||
2 | Ohio State University 'A' | 52.93 | |||
Shayna | Half | ||||
Jennifer | Satterfield | ||||
Sarah | Taylor | ||||
Daisy | Okpa | ||||
3 | Penn State University 'A' | 53.07 | |||
Rachel | Pitman | ||||
Cassandra | Lageman | ||||
Mary | Patterson | ||||
Rachel | Cain | ||||
4 | University of Wisconsin 'A' | 53.91 | |||
Sara | Grange | ||||
Katelyn | Thomas | ||||
Jessica | Robinson | ||||
Jessica | Spera | ||||
5 | University of Connecticut 'A' | 54.82 | |||
Ashley | Dyer | ||||
Cheyenne | Haverfield | ||||
Stephanie | Sheehan | ||||
Alison | Luk | ||||
6 | Virginia Tech 'A' | 55.07 | |||
Erica | Roesel | ||||
Katherine | Matais | ||||
Kira | Bourret | ||||
Hannah | Colbert | ||||
7 | University of Michigan 'A' | 55.57 | |||
Olivia | Spagnuolo | ||||
Lindsay | Hendrickson | ||||
Haley | Yaremych | ||||
Aleah | Rogalski | ||||
8 | Michigan State University 'A' | 55.83 | |||
Madison | McLean | ||||
Melanie | Sprinkle | ||||
Tori | Mackman | ||||
Emily | Lovasz | ||||
9 | Indiana University 'A' | 56.18 | |||
Jaclyn | Gill | ||||
Amelia | Anderson | ||||
Jada | Haynes | ||||
Madi | Gits | ||||
10 | University of Toledo 'A' | 1:05.76 | |||
Kenya | James | ||||
Tammy | Bell-Bey | ||||
Ryan | Russell | ||||
Sarina | Cowan | ||||
University of Minnesota 'A' | DNS | ||||
Anna | Truong | ||||
Christine | Tsai | ||||
Anna | Solfest | ||||
Lulu | Bauermeister | ||||
4x400m relay | |||||
Place | Team | Final | |||
1 | Penn State University 'A' | 4:08.48 | |||
Meghan | Reynolds | ||||
Amy | Bogan | ||||
Sarah | Wolverton | ||||
Emily | Martone | ||||
2 | University of Illinois 'A' | 4:09.04 | |||
Jess | Ayers | ||||
Abby | Ralph | ||||
Rebecca | Haight | ||||
Lauren | Jonen | ||||
3 | Ohio State University 'A' | 4:10.27 | |||
Amanda | King | ||||
Rita | Mayer | ||||
Emma | Dalan | ||||
Jennifer | Satterfield | ||||
4 | University of Michigan 'A' | 4:22.39 | |||
Erin | Drabicki | ||||
Haley | Yaremych | ||||
Lindsay | Hendrickson | ||||
Allie | Cell | ||||
5 | Virginia Tech 'A' | 4:23.82 | |||
Katherine | Matais | ||||
Kira | Bourret | ||||
Rebecca | Vinter | ||||
Ciera | Ulan | ||||
6 | University of Wisconsin 'A' | 4:24.11 | |||
Katie | Repko | ||||
Sara | Kaiser | ||||
Hanna | Docter | ||||
Kate | Abbott | ||||
7 | Michigan State University 'A' | 4:25.26 | |||
Nicole | Mosteller | ||||
Tarah | Thompson | ||||
Gina | Pellillo | ||||
Erin | Zimmer | ||||
8 | Ohio State University 'B' | 4:26.37 | |||
Francesca | Rimer | ||||
Sarah | Taylor | ||||
Shayna | Half | ||||
Victoria | Evankovich | ||||
9 | University of Connecticut 'A' | 4:27.89 | |||
Caitlin | Garvey | ||||
Alexandra | Wilds | ||||
Erin | Gibbons | ||||
Caitlin | Turney | ||||
10 | Indiana University 'A' | 4:28.53 | |||
Stephanie | McElhaney | ||||
Amelia | Anderson | ||||
Emily | Wagoner | ||||
Jaclyn | Gill | ||||
11 | Iowa State University 'A' | 4:29.96 | |||
Johanna | Lonnkvist | ||||
Jessica | Riojas | ||||
Holly | Schmitz | ||||
Zoe | Pritchard | ||||
12 | Purdue University 'A' | 4:36.74 | |||
Alyssa | Jackson | ||||
Emilie | Newsham | ||||
Claire | Brady | ||||
Nicole | Howe | ||||
13 | University of Illinois 'B' | 4:37.18 | |||
Elizabeth | Chmelik | ||||
Jenny | Na | ||||
Hannah | Behle | ||||
Tiffany | Yathaputanon | ||||
14 | University of Minnesota 'B' | 4:56.41 | |||
Sophie | Peterson | ||||
Stefani | Weimholt | ||||
Allyx | Kvasnicka | ||||
Emily | Lowerr | ||||
15 | University of Delaware 'A' | 5:01.98 | |||
Nicole | Paccione | ||||
Ashley | Lurie | ||||
Nora | Reynolds | ||||
Maria | DePinto | ||||
16 | University of Delaware 'B' | 5:13.84 | |||
Emily | Moore | ||||
Amanda | Sluzewski | ||||
Josephine | Sorge | ||||
Emily | Fletcher | ||||
17 | Ohio State University 'C' | 5:22.08 | |||
Jenna | Von Sossan | ||||
Rachel | Eckert | ||||
Kiersten | Fast | ||||
Nicole | Nazar | ||||
18 | Indiana University 'C' | 5:25.09 | |||
Christel | Richard | ||||
Aubrey | Curl | ||||
Anna | Bouillet | ||||
Hannah | Arduino | ||||
19 | Michigan State University 'C' | 5:39.54 | |||
Annie | Grove | ||||
Ali | Stano | ||||
Emily | O'Rourke | ||||
Natalie | Whise | ||||
Indiana University 'B' | DNS | ||||
Brittany | Leuenberger | ||||
Sarah | Foss | ||||
Katie | Haggerty | ||||
Madi | Gits | ||||
Michigan State University 'B' | DNS | ||||
Emily | Lovasz | ||||
Christina | Casali | ||||
Audrey | Fisher | ||||
Melanie | Sprinkle | ||||
University of Michigan 'B' | DNS | ||||
Aleah | Rogalski | ||||
Lauren | Kettle | ||||
Cassandra | Hoffman | ||||
Olivia | Spagnuolo | ||||
University of Minnesota 'A' | DNS | ||||
Sarah | Ward | ||||
Anna | Solfest | ||||
Christine | Tsai | ||||
Anna | Truong | ||||
University of Virginia 'A' | DNS | ||||
Nora | Barnes-Horowitz | ||||
Nancy | Zhang | ||||
Mary | Easton | ||||
Elizabeth | Franck | ||||
60 | |||||
Margaret | Herman | ||||
Monica | Rufe | ||||
Katie | Siroonian | ||||
Sarah | Waraniak | ||||
4x800m relay | |||||
Place | Team | Final | |||
1 | Ohio State University 'A' | 9:40.05 | |||
Emma | Dalan | ||||
Regina | Gallagher | ||||
Amanda | King | ||||
Rita | Mayer | ||||
2 | Penn State University 'A' | 9:51.45 | |||
Noemie | Noullet | ||||
Rita | Concannon | ||||
Kaitlyn | Johnston | ||||
Meghan | Reynolds | ||||
3 | Michigan State University 'A' | 9:56.74 | |||
Christina | Casali | ||||
Tarah | Thompson | ||||
Erin | Zimmer | ||||
4 | University of Wisconsin 'A' | 9:59.32 | |||
Gabriella | Recob | ||||
Reilly | Koch | ||||
Talia | Spiegelberg | ||||
Kayla | Bauhs | ||||
5 | Indiana University 'A' | 10:05.91 | |||
Sarah | Foss | ||||
Stephanie | McElhaney | ||||
Amelia | Anderson | ||||
Ally | Reyes | ||||
6 | Iowa State University 'A' | 10:10.44 | |||
Jessica | Riojas | ||||
Johanna | Lonnkvist | ||||
Zoe | Pritchard | ||||
Holly | Schmitz | ||||
7 | Virginia Tech 'A' | 10:15.65 | |||
Ciera | Ulan | ||||
Paige | Macauley | ||||
Rebecca | Lachman | ||||
Jessy | Settles | ||||
8 | University of Michigan 'A' | 10:21.43 | |||
Jenn | Smith | ||||
Lauren | Kettle | ||||
Erin | Drabicki | ||||
Allie | Cell | ||||
9 | University of Minnesota 'A' | 10:25.89 | |||
Emily | Lowerr | ||||
Allyx | Kvasnicka | ||||
Stefani | Weimholt | ||||
Sarah | Ward | ||||
10 | Stanford University 'A' | 10:25.98 | |||
Kat | Gregory | ||||
Molly | Dicke | ||||
Carravita | Pape-Calabrese | ||||
Audrey | Miller | ||||
11 | University of Delaware 'A' | 10:33.86 | |||
Haley | Reid | ||||
Meghan | Iatarola | ||||
Bridget | Hanna | ||||
Kristen | Arborio | ||||
12 | Purdue University 'A' | 10:47.88 | |||
Michaela | Lewis | ||||
Ena | Tully | ||||
Alyssa | Jackson | ||||
Lucy | Hilarides | ||||
13 | Michigan State University 'B' | 10:52.42 | |||
Gina | Pellillo | ||||
Erin | O'Donnel | ||||
Jessica | Siegler | ||||
Natalie | Whise | ||||
14 | University of Illinois 'A' | 10:55.72 | |||
Tiffany | Yathaputanon | ||||
Hannah | Behle | ||||
Sam | Lapp | ||||
Emily | Foley | ||||
