Little Tens Invitational
Huron Meadows Metropark
October 8, 2016
Huron Meadows Metropark
October 8, 2016
Individual Results  Team Results  
Final Results
Men's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | University of Michigan | Peterson | Lucas | ALUMN | 26:15.90 | replace | |
2 | 2 | University of Michigan | Pendergast | Ross | ALUMN | 26:46.90 | replace | |
3 | Miami University of Ohio | Alexander | Robby | ALUMN | 27:07.90 | replace | ||
4 | 3 | University of Michigan | Kenney | Patrick | ALUMN | 27:21.10 | replace | |
5 | 4 | University of Michigan | Schroeder | Sam | ALUMN | 27:30.60 | replace | |
6 | 5 | University of Michigan | Horn | RIley | ALUMN | 27:32.60 | replace | |
7 | 6 | Michigan State University | Young | Jacob | ALUMN | 27:40.00 | replace | |
8 | (7) | University of Michigan | Maternowski | Nicholas | ALUMN | 27:40.90 | replace | |
9 | 8 | Michigan State University | Salach | Paul | ALUMN | 27:41.40 | replace | |
10 | 9 | Central Michigan University | Stanek | Alexander | ALUMN | 27:48.60 | replace | |
11 | (10) | University of Michigan | Trimas | David | ALUMN | 27:51.10 | replace | |
12 | 11 | Michigan State University | Werner | Lucas | ALUMN | 27:51.80 | replace | |
13 | University of Michigan | Bersche | Luke | ALUMN | 27:58.20 | replace | ||
14 | University of Toledo | Messer | Andrew | ALUMN | 28:10.10 | replace | ||
15 | University of Michigan | Anderson | Ben | ALUMN | 28:11.10 | replace | ||
16 | University of Michigan | Sjogren | Jacob | ALUMN | 28:12.30 | replace | ||
17 | 12 | Central Michigan University | Garbovits | Kyle | ALUMN | 28:19.90 | replace | |
18 | Bowling Green State University | Preece | Blake | ALUMN | 28:24.70 | replace | ||
19 | 13 | Michigan State University | VanPelt | Riley | ALUMN | 28:25.50 | replace | |
20 | University of Michigan | Boerger | Colin | ALUMN | 28:26.40 | replace | ||
21 | University of Michigan | Herkenham | Buddy | ALUMN | 28:36.90 | replace | ||
22 | University of Toledo | Messer | Derek | ALUMN | 28:43.40 | replace | ||
23 | 14 | Central Michigan University | Kubinski | Jacob | ALUMN | 28:51.00 | replace | |
24 | 15 | Michigan State University | Reilly | Alec | ALUMN | 28:51.20 | replace | |
25 | (16) | Michigan State University | Hegger | Joe | ALUMN | 28:54.60 | replace | |
26 | University of Michigan | Aman | Casey | ALUMN | 28:58.20 | replace | ||
27 | 17 | Ball State University | Nordmann | Nicholas | ALUMN | 29:14.50 | replace | |
28 | University of Michigan | Ursaki | Justin | ALUMN | 29:18.90 | replace | ||
29 | (18) | Michigan State University | Lambert | Ben | ALUMN | 29:20.40 | replace | |
30 | University of Michigan | Harris | Micah | ALUMN | 29:28.50 | replace | ||
31 | University of Michigan | Girgis | Alex | ALUMN | 29:31.50 | replace | ||
32 | University of Michigan | Lathia | Umang | ALUMN | 29:32.30 | replace | ||
33 | University of Michigan | Foley | Connor | ALUMN | 29:37.50 | replace | ||
34 | University of Michigan | Martin | Timmy | ALUMN | 29:41.90 | replace | ||
35 | 19 | Central Michigan University | Czarnopy | Alecsandr | ALUMN | 29:46.90 | replace | |
36 | Michigan State University | Crusoe | Colin | ALUMN | 29:50.40 | replace | ||
37 | University of Michigan | Horwitz | Ryan | ALUMN | 29:50.90 | replace | ||
38 | University of Michigan | Shames | Jacob | ALUMN | 29:51.10 | replace | ||
39 | 20 | Central Michigan University | Robinson | Garrett | ALUMN | 29:51.90 | replace | |
40 | 21 | Ball State University | Happe | Drew | ALUMN | 29:55.40 | replace | |
41 | (22) | Central Michigan University | Croad | Casey | ALUMN | 29:55.90 | replace | |
42 | University of Michigan | Redetzke | Nolan | ALUMN | 29:57.10 | replace | ||
43 | Michigan State University | Broman | Jacob | ALUMN | 30:06.50 | replace | ||
44 | University of Michigan | Todd | Connor | ALUMN | 30:09.40 | replace | ||
45 | University of Michigan | Webb | Owen | ALUMN | 30:11.10 | replace | ||
46 | University of Michigan | Stevens | Devin | ALUMN | 30:11.30 | replace | ||
47 | University of Michigan | Grayeb | Ethan | ALUMN | 30:13.50 | replace | ||
48 | Michigan State University | Hittner | Dietrich | ALUMN | 30:18.10 | replace | ||
49 | Bowling Green State University | Mounce | Christopher | ALUMN | 30:18.70 | replace | ||
50 | University of Michigan | Wohlfeil | Anthony | ALUMN | 30:33.90 | replace | ||
51 | University of Michigan | Eusebio | Teddy | ALUMN | 30:43.20 | replace | ||
52 | Michigan State University | Canna | Ryan | ALUMN | 30:47.00 | replace | ||
53 | University of Michigan | Kitson | Ryan | ALUMN | 30:58.90 | replace | ||
54 | University of Michigan | Schuler | Joe | ALUMN | 31:16.50 | replace | ||
55 | University of Michigan | Tanner | Jacob | ALUMN | 31:21.80 | replace | ||
56 | (23) | Central Michigan University | Kohler | Brandon | ALUMN | 31:30.90 | replace | |
57 | University of Michigan | Shafer | Nicholas | ALUMN | 31:41.90 | replace | ||
58 | University of Michigan | Heymann | Sacha | ALUMN | 31:43.10 | replace | ||
59 | Michigan State University | Blaida | Adam | ALUMN | 31:45.40 | replace | ||
60 | Central Michigan University | Niska | John | ALUMN | 31:52.40 | replace | ||
61 | University of Michigan | Thelen | Marshall | ALUMN | 31:55.20 | replace | ||
62 | University of Michigan | Zarrabi | Ali | ALUMN | 31:56.60 | replace | ||
63 | University of Michigan | LaCerva | Nick | ALUMN | 32:00.90 | replace | ||
64 | University of Michigan | Booker | Brennan | ALUMN | 32:01.40 | replace | ||
65 | Michigan State University | Wholihan | Matthew | ALUMN | 32:02.00 | replace | ||
66 | Michigan State University | Huard | Nick | ALUMN | 32:18.40 | replace | ||
67 | 24 | Ball State University | Powell | Jacob | ALUMN | 32:25.50 | replace | |
68 | University of Michigan | Misch | Parker | ALUMN | 33:30.90 | replace | ||
69 | University of Michigan | Heintzelman | Bradley | ALUMN | 33:47.50 | replace | ||
70 | 25 | Ball State University | Wu | Adam | ALUMN | 33:48.90 | replace | |
71 | University of Michigan | Flanagan | Peter | ALUMN | 33:59.00 | replace | ||
72 | University of Michigan | Straus | Eli | ALUMN | 34:37.80 | replace | ||
73 | Central Michigan University | Martino | Nino | ALUMN | 35:14.20 | replace | ||
74 | University of Michigan | Sollish | Will | ALUMN | 35:19.80 | replace | ||
75 | University of Michigan | Collis | Jackson | ALUMN | 35:21.50 | replace | ||
76 | 26 | Ball State University | Hook | Kevin | ALUMN | 35:24.60 | replace | |
77 | Michigan State University | Spehn | Jack | ALUMN | 35:31.20 | replace | ||
78 | Central Michigan University | Brindley | Mitchell | ALUMN | 35:41.60 | replace | ||
79 | (27) | Ball State University | Brown | John | ALUMN | 35:59.90 | replace | |
80 | Washtenaw Community College | Burwell | Devon | ALUMN | 36:17.10 | replace | ||
81 | Michigan State University | Showers | Cole | ALUMN | 36:18.90 | replace | ||
82 | Bowling Green State University | Csukker | Jacob | ALUMN | 36:19.30 | replace | ||
83 | University of Michigan | Martire | Nick | ALUMN | 36:31.80 | replace | ||
84 | Michigan State University | Zelent | Nate | ALUMN | 36:47.60 | replace | ||
85 | (28) | Ball State University | Herin | Ryon | ALUMN | 37:49.20 | replace | |
86 | Michigan State University | Bowman | Lucas | ALUMN | 37:59.20 | replace | ||
87 | Central Michigan University | Tudor | Tyler | ALUMN | 38:27.30 | replace | ||
88 | University of Michigan | Caplow | Maxwell | ALUMN | 38:32.20 | replace | ||
89 | Michigan State University | Virden | Sean | ALUMN | 38:58.40 | replace | ||
90 | Ball State University | Trauner | Brent | ALUMN | 40:59.60 | replace | ||
91 | Ball State University | Robertson | Grant | ALUMN | 42:52.80 | replace | ||
92 | Central Michigan University | Herrera | Roberto | ALUMN | 48:41.00 | replace | ||
University of Toledo | Cho | Kevin | ALUMN | replace | ||||
Central Michigan University | Anderson | Jesse | ALUMN | replace | ||||
Michigan State University | Lienau | Brendan | ALUMN | replace | ||||
Michigan State University | Diener | Wes | ALUMN | replace | ||||
Ball State University | Schueren | Ben | ALUMN | replace | ||||
Bowling Green State University | Durkin | Dan | ALUMN | replace | ||||
Bowling Green State University | Hauter | Jacob | ALUMN | replace | ||||
Bowling Green State University | Kelley | Aidan | ALUMN | replace | ||||
Michigan State University | Noffsinger | Alex | ALUMN | replace | ||||
University of Michigan | Yang | Johnathan | ALUMN | replace | ||||
University of Michigan | Hackett | Gary | ALUMN | replace | ||||
University of Michigan | Jean | Steven | ALUMN | replace | ||||
University of Michigan | LeDuc | Matt | ALUMN | replace | ||||
University of Michigan | Wozniak | Jason | ALUMN | replace | ||||
University of Michigan | Finch | John | ALUMN | replace | ||||
University of Michigan | Potter | Dario | ALUMN | replace | ||||
University of Michigan | Thompson | Conor | ALUMN | replace |
Men's
Place | Score | Club | Average |
1 | 15 | University of Michigan | 27:04.80 |
2 | 53 | Michigan State University | 28:05.60 |
3 | 74 | Central Michigan University | 28:55.00 |
4 | 113 | Ball State University | 32:09.20 |
Women's
Place | Score | Club | Last Name | First Name | Class | Bib# | Result | |
1 | 1 | Central Michigan University | Aguillon | Taylor | ALUMN | 22:35.10 | replace | |
2 | 2 | Michigan State University | Zimmer | Erin | ALUMN | 23:22.00 | replace | |
3 | 3 | Michigan State University | Thompson | Tarah | ALUMN | 23:42.00 | replace | |
4 | 4 | University of Michigan | Conroy | Colleen | ALUMN | 23:55.40 | replace | |
5 | 5 | University of Michigan | Piccione | Anna | ALUMN | 24:00.00 | replace | |
6 | 6 | Michigan State University | Etienne | Charlotte | ALUMN | 24:14.70 | replace | |
7 | 7 | University of Michigan | Smith | Jenn | ALUMN | 24:24.80 | replace | |
8 | 8 | Michigan State University | Schwartz | Megan | ALUMN | 24:29.90 | replace | |
9 | 9 | University of Michigan | Cieslak | Christine | ALUMN | 24:31.70 | replace | |
10 | 10 | Michigan State University | Montgomery | Amanda | ALUMN | 24:35.20 | replace | |
11 | (11) | Michigan State University | Mosteller | Nicole | ALUMN | 24:38.80 | replace | |
12 | 12 | University of Michigan | Mearns | Molly | ALUMN | 25:01.50 | replace | |
13 | (13) | University of Michigan | Miller | Lauren | ALUMN | 25:04.10 | replace | |
14 | (14) | University of Michigan | Krauss | Jordan | ALUMN | 25:05.20 | replace | |
15 | 15 | University of Michigan | Cangialosi | Julia | ALUMN | 25:05.70 | replace | |
16 | University of Michigan | Bowden | Sierra | ALUMN | 25:08.60 | replace | ||
17 | (15) | Michigan State University | Montgomery | Bailey | ALUMN | 25:29.70 | replace | |
18 | University of Michigan | Batterbee | Cecelia | ALUMN | 25:44.90 | replace | ||
19 | University of Michigan | Dugan | Allyson | ALUMN | 25:55.30 | replace | ||
20 | University of Michigan | McCartin | Madelyn | ALUMN | 25:59.10 | replace | ||
21 | University of Michigan | Demsky | Dana | ALUMN | 26:24.10 | replace | ||
22 | Ball State University | Storz | Kendra | ALUMN | 26:34.20 | replace | ||
23 | University of Michigan | Vergeer | Rhianna | ALUMN | 26:35.80 | replace | ||
24 | Michigan State University | Ausum | Sarah | ALUMN | 26:42.20 | replace | ||
25 | University of Michigan | Drysdale | Marianne | ALUMN | 26:43.50 | replace | ||
26 | University of Michigan | Turrill | McKenna | ALUMN | 26:50.80 | replace | ||
27 | 16 | Central Michigan University | Huggler | Sadie | ALUMN | 26:51.50 | replace | |
28 | 17 | Central Michigan University | Bussell | Riley | ALUMN | 27:08.80 | replace | |
29 | 18 | Central Michigan University | Pahl | Megan | ALUMN | 27:18.80 | replace | |
30 | University of Michigan | Townsend | Rebekah | ALUMN | 27:31.70 | replace | ||
31 | University of Toledo | Zielinski | Karina | ALUMN | 27:41.90 | replace | ||
32 | University of Michigan | Roarty | Julia | ALUMN | 27:42.40 | replace | ||
33 | University of Michigan | Pahl | Emma | ALUMN | 27:49.30 | replace | ||
34 | University of Michigan | Provenzano | Seraphina | ALUMN | 27:49.60 | replace | ||
35 | Michigan State University | Lovasz | Emily | ALUMN | 27:57.30 | replace | ||
36 | Michigan State University | Pedersen | Anne | ALUMN | 27:58.60 | replace | ||
37 | Michigan State University | Casali | Christina | ALUMN | 28:04.40 | replace | ||
38 | University of Michigan | Hoffman | Susan | ALUMN | 28:13.50 | replace | ||
39 | Michigan State University | Forker | Britton | ALUMN | 28:14.60 | replace | ||
40 | Michigan State University | Whise | Natalie | ALUMN | 28:42.90 | replace | ||
41 | 19 | Central Michigan University | Kovach | Katelyn | ALUMN | 28:44.00 | replace | |
42 | University of Michigan | Smither | Chloe | ALUMN | 29:08.40 | replace | ||
43 | Michigan State University | Alpert | Maddy | ALUMN | 29:12.80 | replace | ||
44 | Michigan State University | Vicini | Maria | ALUMN | 29:19.20 | replace | ||
45 | University of Michigan | Hall | Sarah | ALUMN | 29:22.90 | replace | ||
46 | University of Michigan | Vogel | Claire | ALUMN | 29:24.70 | replace | ||
47 | (20) | Central Michigan University | Sharpe | Marlo | ALUMN | 29:36.00 | replace | |
48 | Michigan State University | DePerno | Natalie | ALUMN | 29:58.70 | replace | ||
49 | Michigan State University | Pfau | Rianna | ALUMN | 30:02.40 | replace | ||
50 | University of Michigan | Bier | Lydia | ALUMN | 30:02.90 | replace | ||
51 | University of Michigan | Jacobs | Amanda | ALUMN | 30:06.40 | replace | ||
52 | Michigan State University | Sprinkle | Melanie | ALUMN | 30:58.40 | replace | ||
53 | University of Michigan | Willian | Paige | ALUMN | 30:58.70 | replace | ||
54 | Bowling Green State University | Piroska | Sammi | ALUMN | 31:01.20 | replace | ||
55 | University of Michigan | Sanchez | Katherine | ALUMN | 31:04.20 | replace | ||
56 | University of Michigan | Baeza | Cecile | ALUMN | 31:16.60 | replace | ||
57 | 21 | Central Michigan University | Tecklenburg | Diana | ALUMN | 31:17.20 | replace | |
58 | University of Michigan | Ward | Allegra | ALUMN | 31:18.00 | replace | ||
59 | Central Michigan University | Crane | Shelby | ALUMN | 31:34.40 | replace | ||
60 | Central Michigan University | Mcavoy | Riley | ALUMN | 31:45.10 | replace | ||
61 | Central Michigan University | Nelson | Skylar | ALUMN | 31:50.60 | replace | ||
62 | University of Toledo | Illius | Elise | ALUMN | 33:43.40 | replace | ||
63 | Central Michigan University | Kosnak | Katie | ALUMN | 33:43.60 | replace | ||
64 | University of Michigan | Kambhatla | Gauri | ALUMN | 35:42.90 | replace | ||
65 | University of Michigan | Sood | Surina | ALUMN | 35:44.70 | replace | ||
66 | Central Michigan University | Fritz | Alex | ALUMN | 38:49.50 | replace | ||
67 | Ball State University | Smith | Alex | ALUMN | 42:52.00 | replace | ||
Bowling Green State University | Denbow | Fawn | ALUMN | replace | ||||
Central Michigan University | Messing | Andrea | ALUMN | replace | ||||
University of Michigan | Hayden | Kristen | ALUMN | replace | ||||
Michigan State University | Baetz | Audrey | ALUMN | replace | ||||
University of Michigan | Saake | Serena | ALUMN | replace | ||||
University of Michigan | Subramoney | Caroline | ALUMN | replace | ||||
Michigan State University | Czarnecki | Celeste | ALUMN | replace | ||||
University of Michigan | cell | olivia | ALUMN | replace | ||||
University of Michigan | Cell | Allie | ALUMN | replace | ||||
Michigan State University | Champan | Jenna | ALUMN | replace | ||||
Michigan State University | Batterbee | Stephanie | ALUMN | replace | ||||
University of Michigan | Wenger | Jennifer | ALUMN | replace | ||||
Bowling Green State University | Kemerer | Liv | ALUMN | replace | ||||
University of Michigan | Hoffman | Cassandra | ALUMN | replace | ||||
University of Michigan | Agarwal | Arushi | ALUMN | replace | ||||
Bowling Green State University | Kramer | Lily | ALUMN | replace | ||||
Bowling Green State University | Smith | Kathryn | ALUMN | replace | ||||
University of Michigan | Ridella | Christina | ALUMN | replace | ||||
Bowling Green State University | Caskey | Anjuli | ALUMN | replace | ||||
University of Michigan | Wickens | Karana | ALUMN | replace | ||||
Bowling Green State University | Kirsch | Katie | ALUMN | replace | ||||
Bowling Green State University | Laporte | Kelly | ALUMN | replace | ||||
University of Michigan | Johnson | Jamie | ALUMN | replace | ||||
University of Michigan | Doherty | Riley | ALUMN | replace |
Women's
Place | Score | Club | Average |
1 | 29 | Michigan State University | 24:04.40 |
2 | 37 | University of Michigan | 24:22.20 |
3 | 71 | Central Michigan University | 26:31.20 |