Get in for Cross Country Nationals in Hershey, PA! The deadline to register for Fall Nationals is November 1 at 11:59pm PT.
Late planner on booking your Nats hotel? A fresh block of affordable hotel rooms is now available for athletes & spectators/supporters to book at a discounted rate through 10/31.
Late planner on booking your Nats hotel? A fresh block of affordable hotel rooms is now available for athletes & spectators/supporters to book at a discounted rate through 10/31.
NIRCA Track & Field Nationals
April 2-3, 2022
Hosted by NIRCA
April 2-3, 2022
Hosted by NIRCA
| TRACK EVENTS | ||
| DAY 1 | ||
| 9:00 AM | Women's 100m Prelims | |
| 9:15 AM | Men's 100m Prelims | |
| 9:45 AM | Women's 400m Hurdles Final | |
| 10:00 AM | Men's 400m Hurdles Final | |
| 10:15 AM | Women's 5,000m Final | |
| 11:10 AM | Women's 200m Prelims | |
| 11:25 AM | Men's 200m Prelims | |
| 12:00 PM | Women's 4x800m relay Final | |
| 12:30 PM | Men's 4x800m relay Final | |
| 1:05 PM | Men's 5,000m Final | |
| 2:35 PM | Women's 400m Final | |
| 2:50 PM | Men's 400m Final | |
| 3:25 PM | Women's 4x100m relay Final | |
| 3:35 PM | Men's 4x100m relay Final | |
| 3:50 PM | Women's 1500m Final | |
| 4:20 PM | Men's 1500m Final | |
| DAY 2 | ||
| 9:30 AM | Women's 100m Hurdles Final | |
| 9:40 AM | Men's 110m Hurdles Final | |
| 10:30 AM | Women's 200m Final | |
| 10:35 AM | Men's 200m Final | |
| 10:40 AM | Women's 800m Final | |
| 11:00 AM | Men's 800m Final | |
| 11:45 AM | Women's 100m Final | |
| 11:50 AM | Men's 100m Final | |
| 11:55 AM | Women's 3,000m Steeplechase Final | |
| 12:15 PM | Men's 3,000m Steeplechase Final | |
| 12:35 PM | Women's 4x400m relay Final | |
| 1:00 PM | Men's 4x400m relay Final | |
| FIELD EVENTS | ||
| DAY 1 | ||
| 9:30 AM | Women's Shot Put Final | |
| 9:30 AM | Women's Long Jump Final | |
| 11:15 AM | Men's Shot Put Final | |
| 12:30 PM | Men's Triple Jump Final | |
| 1:15 PM | Women's Discus Final | |
| 2:30 PM | Men's Discus Final | |
| 3:15 PM | Men's High Jump Final | |
| 4:00 PM | Women's Triple Jump Final | |
| DAY 2 | ||
| 9:00 AM | Men's Long Jump Final | |
| 9:00 AM | Women's High Jump Final | |


