Indiana University Track&Field Facilty - Site License 4/9/2017 - 2:32 PM
NIRCA Track & Field Championships
April 8-9th, 2017
Indiana University - Robert C. Haugh Complex
Event 6 Men Triple Jump
===========================================================================================
NIRCA: $ 13.49m 4/9/2016 Mateusz Lopez, Illinios
Name Year School Finals Points Alternate
===========================================================================================
Finals
1 Michael Zeno St. John's U 13.79m$ 45-03.00 10
2 Mateusz Lopez Illinois 13.15m 43-01.75 8
3 Peter Van Beek Wisconsin 12.74m 41-09.75 7
4 Neil Brown Ohio State U 12.62m 41-05.00 6
5 Eyetan Etiwe Georgia Sout 12.50m 41-00.25 5
6 Sean O'Hare Michigan Sta 12.49m 40-11.75 4
7 Hunter Cummings Wisconsin 12.40m 40-08.25 3
8 Trevor Edgerton Indiana University 12.34m 40-06.00 2
9 Chance Gray SE Misso 12.27m 40-03.25 1
10 Jack Luxem Michigan Sta 12.23m 40-01.50
11 Kyle Purnell Penn State U 12.12m 39-09.25
12 William Jordan Wisconsin J12.12m 39-09.25
13 Andrew Hammond Michigan 11.80m 38-08.75
14 Daniel Kumapayi Michigan 11.78m 38-07.75
15 Michael Jones Uconn 11.68m 38-04.00
16 Bryan Watson Wisconsin 11.50m 37-08.75
17 Jonathan Owens Georgia Sout 11.42m 37-05.75
18 Brandon Acevedo-Pena West Virgini 11.31m 37-01.25
19 Devin Deturk Delaware 10.76m 35-03.75
20 Joshua Stephani Wisconsin 10.62m 34-10.25
21 Peter Wegener Indiana University 9.70m 31-10.00
-- Brandon Boone Uconn FOUL
-- Dylan Kelly Ohio State U FOUL
=========================================================================================
Men - Team Rankings - 17 Events Scored
=========================================================================================
1) University of Wisconsin 110 2) Indiana University 93.50
3) Georgia Southern Universit 81 4) Penn State University 79
5) University of Illinois 72 6) University of Michigan 56.50
7) Ohio State University 52 8) Stanford University 33
9) Iowa State University 31 10) St. John's University 30
11) University of Missouri 20 12) University of Connecticut 19
13) Michigan State University 17 14) Virginia Tech 16
15) Purdue University 12 15) Central Michigan Universi 12
17) University of Toledo 10 18) University of Minnesota 9
19) University of Pennsylvania 7 20) University of Virginia 6
21) North Carolina State Unive 3 21) University of Delaware 3
21) University of Maryland 3 21) James Madison University 3
25) Georgetown University 2 26) Southeast Missouri State 1
26) Grand Valley State Univers 1