NIRCA CROSS COUNTRY NATIONAL CHAMPIONSHIPS
Hershey, PA
Saturday November 12, 2016
Male Championship Teams
Place Points   Team Name               (Average Time  Total Time)
----- ------- -----------------        ----------------------------

  1.    52  University of Oregon                          (  26:05  2:10:25   0:54)
============================================================
  1      2  Ryan Jones              25:45
  2      4  Andre Walker            25:54
  3      6  Carter Christman        26:00
  4      8  Seth Berdahl            26:07
  5     32  August Howell           26:39
  6   ( 38) Eric Beyerle            26:50
  7   ( 42) Robert pedersen         26:58

  2.    69  University of California Davis                (  26:18  2:11:27   0:45)
============================================================
  1      3  Nathan Kwan             25:48
  2     10  Adam Cobert             26:16
  3     14  Blake Zufall            26:24
  4     16  Clancy McConnell        26:26
  5     26  Chris Myers             26:33
  6   (147) Eric Jones              28:20
  7   (182) Joseph Grovers          28:52

  3.   108  Penn State University                         (  26:28  2:12:19   0:52)
============================================================
  1      5  Andrew Sell             25:57
  2     15  Maxwell Petrosky        26:25
  3     25  Daniel Wilcko           26:33
  4     28  John Lacy               26:35
  5     35  Mark Puleo              26:49
  6   ( 73) Samuel Lapp             27:17
  7   (110) Jacob Derlink           27:50

  4.   188  University of Illinois                        (  26:49  2:14:04   0:44)
============================================================
  1     19  Jared Ripoli            26:29
  2     23  Josh Feldman            26:32
  3     36  Ryan Somerfield         26:49
  4     45  William Wolf            27:01
  5     65  David Choi              27:13
  6   ( 91) Michael Frintner        27:33
  7   (122) Zach Mesplay            28:02

  5.   210  Princeton University                          (  26:53  2:14:25   0:46)
============================================================
  1     17  Leif Fredericks         26:27
  2     34  Ian Iverson             26:44
  3     41  Zartosht Ahlers         26:55
  4     54  Caleb Peckham           27:06
  5     64  Gerry Angelatos         27:13
  6   (130) Liam Collins            28:06
  7   (165) Ben Weissenbach         28:36

  6.   237  Iowa State University                         (  26:45  2:13:44   2:04)
============================================================
  1      1  Robert Scanlon          25:35
  2      7  Jason Thomas            26:03
  3     55  William Graham          27:07
  4     78  AJ Ortega               27:20
  5     96  Adam Shurson            27:39
  6   (133) Adam Sohl               28:08
  7   (136) Keith Carlson           28:11

  7.   275  University of Michigan                        (  26:59  2:14:55   1:27)
============================================================
  1      9  Lucas Peterson          26:13
  2     11  Ross Pendergast         26:21
  3     72  Casey Aman              27:17
  4     84  Jacob Sjogren           27:24
  5     99  Lynus Zullo             27:40
  6   (104) Patrick Kenney          27:43
  7   (125) David Trimas            28:04

  8.   335  Stanford University                           (  27:11  2:15:51   1:38)
============================================================
  1     20  Benedikt Buenz          26:29
  2     30  Wyatt Mullen            26:36
  3     71  TJ Melanson             27:16
  4     83  Daniel Gurza            27:23
  5    131  Alexis Geslin           28:07
  6   (132) Scott Lambert           28:08
  7   (166) Tom Mikkelson           28:37

  9.   353  Indiana University                            (  27:18  2:16:29   0:33)
============================================================
  1     47  Ethan Worthington       27:02
  2     61  David Eichenberger      27:10
  3     63  Stephen Gomez           27:12
  4     89  Cameron Nowrouzi        27:30
  5     93  Luke Miller             27:35
  6   ( 95) Andrew Jankowski        27:38
  7   (146) Valentin Emmanuel       28:19

 10.   370  University of Cincinnati                      (  27:20  2:16:36   1:42)
============================================================
  1     13  Jack Randall            26:23
  2     43  Kyle Klingler           26:59
  3     77  Max Hoffman             27:20
  4    109  Joey Stimler            27:49
  5    128  Sean Kane               28:05
  6   (180) Andrew Patty            28:50
  7   (279) Karl Mueller            30:51

 11.   385  Purdue University                             (  27:23  2:16:54   1:19)
============================================================
  1     40  Nate Veldt              26:52
  2     48  Conner Sandt            27:03
  3     74  Jack Mader              27:18
  4     88  Matthew Sraders         27:30
  5    135  Alex Burck              28:11
  6   (168) Ryan Kearns             28:42
  7   (213) Max Runningen           29:27

 12.   421  North Carolina State University               (  27:31  2:17:31   1:39)
============================================================
  1     37  Josh Rees-Jones         26:50
  2     50  Chatham Ellwanger       27:04
  3     62  Ben Talbert             27:11
  4    116  Daniel Hinshaw          27:57
  5    156  Turner Chaundy          28:29
  6   (191) Mitch Rees-Jones        29:02

 13.   425  University of Virginia                        (  27:30  2:17:27   1:04)
============================================================
  1     46  Aidan Lee               27:01
  2     60  Chris Holland           27:10
  3     90  James Esernio           27:31
  4    100  Trevor Stutzman         27:40
  5    129  Geoffrey Mearns         28:05
  6   (134) Logan Burns             28:10
  7   (175) Brandon von Kannewurff   28:45

 14.   435  California Polytechnic State University       (  27:31  2:17:35   1:53)
============================================================
  1     12  Eric Sindel             26:22
  2     53  Anthony Palazzo         27:06
  3    108  Adam Massini            27:48
  4    123  Ryan Hodgens            28:04
  5    139  Conner Sousa            28:15
  6   (176) Ross Pfeifer            28:47
  7   (237) Ross Wohlgemuth         29:47

 15.   449  University of Pittsburgh                      (  27:34  2:17:46   2:03)
============================================================
  1     22  Eric Stratman           26:32
  2     58  Lukas Marcelis          27:07
  3     94  Andrew Burroughs        27:36
  4    114  Dennis Doyle            27:56
  5    161  Peter Danielson         28:35
  6   (162) Josh Wood               28:36
  7   (196) Alec Freeman            29:06

 16.   452  Virginia Tech                                 (  27:35  2:17:55   1:11)
============================================================
  1     51  Luke Mazzu              27:05
  2     52  Connor Lee              27:05
  3     69  Austin Wozniak          27:15
  4    138  Harrison Wood           28:14
  5    142  Ethan Pacifico          28:16
  6   (164) Jamie Simon             28:36
  7   (199) Bryan Bergan            29:08

 17.   484  Georgetown University                         (  27:37  2:18:04   2:41)
============================================================
  1     18  Eric Diestelow          26:28
  2     29  Robert Brook            26:35
  3     68  Hogan Lizza             27:14
  4    167  Michael Mullaney        28:38
  5    202  Jeremy Canfield         29:09
  6   (205) Max Maydanchik          29:15
  7   (238) Patrick Soltis          29:47

 18.   495  University of Maryland                        (  27:41  2:18:21   1:43)
============================================================
  1     21  Andrew Ceruzzi          26:30
  2    101  Colin SyBing            27:41
  3    117  James Newport           27:57
  4    119  Jacob Grant             28:00
  5    137  Mitchell Welter         28:13
  6   (141) Charlie Moran           28:15
  7   (149) Adolfo Blassino         28:22

 19.   509  University of Minnesota                       (  27:41  2:18:25   1:06)
============================================================
  1     76  Jace Galley             27:19
  2     82  Andrew Nelson           27:23
  3     86  Sam Hanson              27:26
  4    112  Jon Olsen               27:52
  5    153  Jared Genteman          28:25
  6   (155) Josh Goetz              28:27
  7   (157) Ethan Wagner            28:32

 20.   520  Miami University of Ohio                      (  27:48  2:18:56   1:32)
============================================================
  1     49  Robby Alexander         27:04
  2     97  Lamuel Bean             27:40
  3     98  Andrew Wallace          27:40
  4    113  Mitchell Lanzit         27:56
  5    163  Casey Gallagher         28:36
  6   (194) Patrick Keck            29:04
  7   (344) Kyle Hook               34:03

 21.   585  Binghamton University                         (  27:57  2:19:41   1:31)
============================================================
  1     39  Jigar Gosalia           26:51
  2    121  Zachary Malik           28:02
  3    126  Kyle Loftus             28:05
  4    148  Jasper Suhr             28:21
  5    151  Mark Richter            28:22
  6   (201) Daniel Adrion           29:09
  7   (211) Connor Fitzpatrick      29:24

 22.   597  Ohio State University                         (  27:57  2:19:43   1:38)
============================================================
  1     67  Nick Bandy              27:14
  2     87  Evan Sergent            27:29
  3    107  Paul Bete               27:45
  4    152  Evan Hatton             28:23
  5    184  Brady Woods             28:52
  6   (241) Caleb Blanchong         29:50
  7   (350) Regan Roshetko          34:30

 23.   625  University of Delaware                        (  28:01  2:20:04   2:21)
============================================================
  1     27  Sam Hete                26:34
  2     81  Brandon Holveck         27:23
  3    144  Christopher Kitson      28:18
  4    186  Paul Mallary            28:54
  5    187  Dan Del Collo           28:55
  6   (216) Brendan Jones           29:28
  7   (286) Matt Gauding            31:05

 24.   660  University of North Carolina                  (  28:10  2:20:46   1:44)
============================================================
  1     92  Samuel Goldstein        27:34
  2    105  Dustin Sneed            27:43
  3    115  Brad Pehr               27:56
  4    140  Eric Royer              28:15
  5    208  Yannick Markhof         29:18
  6   (217) Anders Pokela           29:30

 25.   691  University of Connecticut                     (  28:18  2:21:26   2:24)
============================================================
  1     57  Patrick Briody          27:07
  2     80  Paul Lapre              27:22
  3    124  Timothy Cannata         28:04
  4    210  Matthew DeLeon          29:22
  5    220  Dan McGraw              29:31
  6   (226) Seamus Rafferty         29:35
  7   (302) Devon Aldave            31:28

 26.   715  University of Pennsylvania                    (  28:19  2:21:32   1:51)
============================================================
  1     66  Christopher Hendry      27:13
  2    106  Geraint Davies          27:44
  3    173  Kyle Heubner            28:44
  4    177  Yosef Robele            28:47
  5    193  Anthony Ciro            29:04
  6   (232) Harry Prevor            29:42
  7   (284) David Gordon            31:00

 27.   718  Duke University                               (  28:22  2:21:48   3:04)
============================================================
  1     24  Patrick Cardel          26:32
  2     56  Ethan Ready             27:07
  3    190  Stone Mathers           29:01
  4    221  Nickolas Cox            29:32
  5    227  Garrett Ingold          29:36
  6   (250) Patrick Terry           30:07
  7   (280) Chris Chang             30:52

 28.   767  University of Texas - Austin                  (  28:33  2:22:43   2:59)
============================================================
  1     44  Ben Treweek             27:00
  2     85  Kyle Meche              27:26
  3    150  David Meskill           28:22
  4    243  Derian Trahan           29:56
  5    245  Kyle Higdon             29:59
  6   (275) Christopher Dalgas      30:41

 29.   771  Michigan State University                     (  28:29  2:22:22   1:28)
============================================================
  1    102  Lucas Werner            27:41
  2    118  Jacob Young             27:58
  3    172  Paul Salach             28:44
  4    179  Wes Diener              28:50
  5    200  Riley VanPelt           29:09
  6   (231) Joe Hegger              29:41
  7   (249) Ben Lambert             30:01

 30.   830  Northeastern University                       (  28:42  2:23:27   2:30)
============================================================
  1     59  Luke Janik              27:09
  2    127  Peter Teixeira          28:05
  3    189  Logan Wilson            29:00
  4    225  Alex Agudelo            29:34
  5    230  John Thomas Hinchen     29:39
  6   (235) Nick Koss               29:46
  7   (273) Alec Manson             30:40

 31.   876  Clemson University                            (  28:56  2:24:38   4:24)
============================================================
  1     33  Michael Holland         26:43
  2    158  Christian Acker         28:33
  3    195  Alex Dahlstrom          29:05
  4    203  Casey Dowdle            29:10
  5    287  Desi Ferreira           31:07
  6   (329) Robbie Simmons          33:02

 32.   886  University at Buffalo                         (  28:51  2:24:14   2:26)
============================================================
  1     79  Patrick Queiroz         27:20
  2    171  Louis Leone             28:44
  3    188  Derek Johnson           28:59
  4    212  Brian McNerney          29:25
  5    236  Kody Parrott            29:46
  6   (244) Andrew Hecht            29:57
  7   (262) Denis Keegan            30:23

 33.   965  Central Michigan University                   (  29:05  2:25:23   1:44)
============================================================
  1    143  Kyle Garbovits          28:16
  2    170  Jacob Kubinski          28:43
  3    181  Alexander Stanek        28:51
  4    223  Casey Croad             29:33
  5    248  Anthony Morrow          30:00
  6   (256) Alecsandr Czarnopy      30:13
  7   (261) Garrett Robinson        30:20

 34.  1048  St. John's University                         (  29:45  2:28:41   5:10)
============================================================
  1     75  John Fullam             27:18
  2    160  David Semivule          28:34
  3    197  Clivensky Etienne       29:06
  4    293  Sean Sokol              31:15
  5    323  Christopher Eguizabal   32:28
  6   (358) Joseph Gasparini        35:39

 35.  1053  Towson University                             (  29:23  2:26:54   2:06)
============================================================
  1    154  Gary Smolyak            28:25
  2    192  Brad Ensor              29:02
  3    198  Lyle Wilson             29:06
  4    240  Brooks Ward             29:50
  5    269  Ethan Connelly          30:31
  6   (337) Ben Snyder              33:28
  7   (349) Sam Posniewski          34:26

 36.  1071  College of William and Mary                   (  29:28  2:27:20   2:28)
============================================================
  1    103  Patrick Wachter         27:42
  2    228  Ben Hauk                29:38
  3    242  Campbell Baskin         29:51
  4    246  Dan Brown               29:59
  5    252  Trey Mastaler           30:10
  6   (276) Jon Silberstein         30:44
  7   (277) Jack Schnorbus          30:45

 37.  1077  Villanova University                          (  29:32  2:27:40   2:14)
============================================================
  1    169  Billy Hughes            28:43
  2    174  Mitchell Klema          28:45
  3    219  Alec DePaolis           29:31
  4    233  Kamrin Pester           29:44
  5    282  Daniel Schmetterling    30:57
  6   (283) Matthew Stopkey         30:58
  7   (313) Wyatt Gilman            31:51

 38.  1111  George Washington University                  (  29:48  2:28:58   3:21)
============================================================
  1    111  Thomas Lane             27:51
  2    209  Ellis Guzewich          29:18
  3    214  Yeshwant Chillakuru     29:28
  4    288  Michael Kelly           31:09
  5    289  Sully Gassmann          31:12
  6   (345) Ryan Dunn               34:06
  7   (360) Matthew Whitmoyer       35:59

 39.  1122  Bowling Green State University                (  29:54  2:29:26   4:29)
============================================================
  1    120  Blake Preece            28:01
  2    204  Aidan Kelley            29:10
  3    215  Dan Durkin              29:28
  4    259  Christopher Mounce      30:17
  5    324  Luke Honaker            32:30
  6   (348) Jacob Csukker           34:18

 40.  1134  Harvard University                            (  30:10  2:30:48   6:43)
============================================================
  1     31  Emmanuel D'Agostino     26:38
  2    229  Ryan Ixtlahuac          29:39
  3    268  Zachary Herrmann        30:30
  4    274  Andrew Yang             30:40
  5    332  Colin Harvey            33:21
  6   (352) Cameron Maltman         34:53

 41.  1165  Washington University                         (  30:12  2:31:00   5:30)
============================================================
  1     70  Bram Osterhout          27:15
  2    218  David Tyus              29:30
  3    266  Kelly Atkinson          30:26
  4    285  Andrew O'Sullivan       31:04
  5    326  Adam Becker             32:45
  6   (338) Matthew Stone           33:29
  7   (370) Andrew Kocins           39:18

 42.  1200  Syracuse University                           (  29:58  2:29:49   1:54)
============================================================
  1    185  Garrett English         28:53
  2    207  Keith McAteer           29:16
  3    263  Brad Eckersley          30:24
  4    267  Patrick Riolo           30:29
  5    278  Jonathan Fitzgerald     30:47
  6   (308) Steven Rando            31:38

 43.  1243  University of Kentucky                        (  30:14  2:31:06   2:56)
============================================================
  1    159  Will Cadwell            28:34
  2    251  Tom Chaney              30:07
  3    258  Nick Baumann            30:16
  4    272  Phillip Sandman         30:39
  5    303  Evanson Telisme         31:30
  6   (321) John Archambault        32:25
  7   (328) Michael Hasis           33:01

 44.  1285  Cornell University                            (  30:25  2:32:01   2:44)
============================================================
  1    178  Ethan Seltzer           28:48
  2    239  Xavier Salvador         29:49
  3    271  Nate Barott             30:37
  4    292  Dylan Mariuzza          31:15
  5    305  Alex Ciampaglia         31:32
  6   (311) Kyle Fitzgerald         31:47
  7   (316) William Yang            31:58

 45.  1326  Ball State University                         (  30:30  2:32:30   2:00)
============================================================
  1    222  Nicholas Nordmann       29:33
  2    247  Nick Ensinger           29:59
  3    270  Drew Happe              30:32
  4    281  Davon Geiger            30:53
  5    306  Adam Garner             31:33
  6   (310) Trent Cooper            31:40
  7   (346) Adam Wu                 34:12

 46.  1345  University of Maryland Baltimore County       (  30:42  2:33:28   2:54)
============================================================
  1    206  Brandon Folio           29:16
  2    255  Tom Kersting            30:11
  3    257  Matthew Glessner        30:13
  4    309  Kevin Wegner            31:38
  5    318  Samuel Clemens          32:10
  6   (320) Thomas Ryba             32:24

 47.  1346  West Virginia University                      (  30:50  2:34:06   3:34)
============================================================
  1    145  Sean Griswold           28:19
  2    290  Paul Walker             31:12
  3    296  Arlie Dolly             31:18
  4    301  Christopher Jones       31:24
  5    314  Jackson Jacobs          31:53
  6   (325) Jonathan Simon          32:40
  7   (336) Luke Miller             33:28

 48.  1398  Boston University                             (  31:21  2:36:42   4:36)
============================================================
  1    183  Sam DePalma             28:52
  2    253  David Martinez          30:10
  3    300  Cole Wirtz              31:23
  4    327  Erik Wong               32:49
  5    335  Jake Simon              33:28

 49.  1407  Illinois State University                     (  30:55  2:34:35   1:52)
============================================================
  1    254  Alex Harrison           30:10
  2    264  Keegan Sutherland       30:24
  3    265  Mark Charnogorsky       30:24
  4    307  Al Cruz                 31:35
  5    317  Nic Wright              32:02
  6   (341) Chris Braun             33:48

 50.  1513  Rutgers University                            (  32:08  2:40:37   5:29)
============================================================
  1    234  Ryan DeGregorio         29:44
  2    294  John-Baptist Kauzya     31:17
  3    299  Tj Herman               31:21
  4    330  Anthony Scalia          33:02
  5    356  Congyuan Li             35:13
  6   (363) Brendan McClure         36:38
  7   (367) Paul Jakobovic          37:15



Place Points   Team Name               (Average Time  Total Time)
----- ------- -----------------        ----------------------------

 51.  1618  Northwestern University                       (  32:49  2:44:04   2:39)
============================================================
  1    295  Tristan Jung            31:17
  2    304  Matt Stadnicki          31:31
  3    334  Renzo Downey            33:25
  4    342  Justin Deffenbachar     33:55
  5    343  Tucker Johnson          33:56

 52.  1622  Lehigh University                             (  32:54  2:44:28   4:07)
============================================================
  1    298  Brian Pezzuti           31:21
  2    312  Andrew Daly             31:50
  3    322  Peter Hauman            32:28
  4    333  Justin Gottlieb         33:21
  5    357  Matt O'Brien            35:28

 53.  1651  George Mason University                       (  34:30  2:52:30   7:22)
============================================================
  1    224  Jordan Shimer           29:33
  2    340  Keaton Cintorino        33:30
  3    359  Thomas Washington       35:59
  4    362  Jeremy Schimmel         36:33
  5    366  Tirik Ford              36:55
  6   (368) Nashaat Rasheed         37:32

 54.  1671  Tarleton State University                     (  37:04  3:05:17  20:23)
============================================================
  1    260  Caleb Frandsen          30:18
  2    319  Mitch Patino            32:20
  3    355  Philip Orand            35:05
  4    365  Rowdy Wilson            36:53
  5    372  Sean Companion          50:41

 54.  1671  American University                           (  34:14  2:51:09   6:21)
============================================================
  1    291  Casiano Koprowski       31:13
  2    297  Joseph Cosgrave         31:19
  3    353  Richard Tyrrell         34:54
  4    361  John Guarino            36:09
  5    369  William Harrington      37:34
  6   (371) Craig Oliver            40:48

 56.  1683  University of Akron                           (  33:32  2:47:38   2:55)
============================================================
  1    315  Austin Horst            31:56
  2    331  Ben Fazio               33:03
  3    339  Owen Lacey              33:30
  4    347  Darius Scott            34:18
  5    351  Jake Stevens            34:51
  6   (354) Nick Kasinec            35:02
  7   (364) Ron Simpson             36:49