FMTiming - Contractor License HY-TEK's Meet Manager
2015 NIRCA National Cross Country Championships - 11/14/2015
National Intercollegiate Running Club Assoc.
Masterson Station Park, Lexington, Ky
Last Completed Event
Event 4 Women 6k Run CC Championship
=======================================================================
Name Year School Finals Points
=======================================================================
1 Johnson, Kaitlyn Georgetown 22:00.49 1
2 Mocogni, Megan Illinois 22:21.43 2
3 Kovach, Leslie Indiana University 22:41.06 3
4 Douma, Nicole Virginia 22:46.36 4
5 Carter, Kate Harvard University 22:49.36 5
6 Menefee, Anne Mich.-Ann Arbor 22:59.22 6
7 Huisinga, Mollee Mich.-Ann Arbor 23:00.69 7
8 Wojeski, Chelsea Northeastern 23:04.99 8
9 McGreal, Beth Illinois 23:05.37 9
10 Ragsdale, Bre Georgia 23:05.67 10
11 Hammons, Caitlin Missouri 23:08.56 11
12 Zimmer, Erin Michigan State 23:12.45 12
13 Fry, Dana Oregon 23:15.83 13
14 Macauley, Paige Virginia Tech 23:17.16 14
15 Hedin, Jenni Penn State 23:19.35 15
16 Wagoner, Emily Indiana University 23:19.79 16
17 Menyhert, Rose Dayton 23:20.17
18 Del Ponte, Tammi Notre Dame 23:20.99
19 Anderson, Rachel Wisconsin 23:21.39 17
20 Lane, Rissa Wisconsin 23:22.01 18
21 Gogniat, Susan Pittsburg 23:22.45 19
22 Zeidler, Hannah Virginia 23:23.91 20
23 Spangler, Kaitlyn Penn State 23:25.15 21
24 Morken, Helen North Carolina 23:26.35 22
25 Mosteller, Nicole Michigan State 23:27.07 23
26 Noullet, Noemie Penn State 23:28.47 24
27 Kupres, Megan Oregon 23:30.55 25
28 Davis, Carmen N.C. State 23:33.47 26
29 Jennings, Caroline North Carolina 23:34.00 27
30 Wagner, Shannon Penn State 23:35.17 28
31 Phillips, Alexa North Carolina 23:37.22 29
32 Hatton, Tia Oregon 23:37.99 30
33 Rummler, Lucy Clemson University 23:38.65 31
34 Shabgahi, Venus Cal-Davis 23:38.91 32
35 Abadi, Ariane Penn State 23:41.71 33
36 McKay, Lauren Wisconsin 23:44.17 34
37 Kettle, Lauren Mich.-Ann Arbor 23:44.71 35
38 Saunders, Sydney Virginia 23:45.89 36
39 Ellings, Julia Georgetown 23:50.66 37
40 Suresh, Misha James Madison 23:51.01 38
41 McElhaney, Stephanie Indiana University 23:52.74 39
42 Nash, Amia Stanford University 23:53.56 40
43 Kratzer, Avery Princeton 23:54.06
44 Wong, Christina Mich.-Ann Arbor 23:55.22 41
45 Settles, Jessy Virginia Tech 23:55.44 42
46 Hamel, Molly Georgetown 23:56.72 43
47 Keating, Sally Cal-Davis 23:57.30 44
48 Oldhouser, Elizabeth Virginia 23:58.47 45
49 Guetterman, Heather Illinois 23:59.82 46
50 Krasich, Kristina Notre Dame 24:00.85
51 Palmer, Ally Miami-Ohio 24:02.89 47
52 Giles, Cassidy Tennessee 24:04.54
53 Dicke, Molly Stanford University 24:05.15 48
54 Gibbons, Erin Connecticut 24:05.67 49
55 Rothermel, Caroline Virginia 24:06.82 50
56 Callison, Patricia North Carolina 24:07.79 51
57 Shearer, Courtney Clemson University 24:09.20 52
58 Choi, Lauren Illinois 24:10.19 53
59 McDermott, Maggie Georgetown 24:11.80 54
60 Larson, Jordan Iowa State 24:14.18
61 Chura, Aly North Carolina 24:16.47 55
62 Thompson, Tarah Michigan State 24:18.68 56
63 Angell, Sarah Harvard University 24:20.65 57
64 Gill, Jaclyn Indiana University 24:21.02 58
65 Verchick, Abby N.C. State 24:23.19 59
66 Drysdale, Clare North Carolina 24:24.01 60
67 Mayer, Rita Ohio State 24:24.76 61
68 Hrabinski, Katrina Maryland 24:26.97 62
69 Resciniti, Emily Northeastern 24:28.73 63
70 McMath, Arden Miami-Ohio 24:29.39 64
71 Zeng, Lindy Princeton 24:30.65
72 Eyster, Artemis Princeton 24:30.95
73 Eyster, Athena Harvard University 24:31.13 65
74 Ponzi, Sonya Creighton 24:32.35
75 Snyder, Samantha Pennsylvania 24:32.57 66
76 Saus, Emily Pennsylvania 24:33.31 67
77 Paniagua-Urrutia, Kathie Cal-Davis 24:33.46 68
78 Webb, Kate Pittsburg 24:34.67 69
79 Lingar, Morgan Virginia 24:35.22 70
80 Love, Savannah Cal-Davis 24:35.76 71
81 O'Donnel, Erin Michigan State 24:37.20 72
82 Gallagher, Regina Ohio State 24:37.57 73
83 Cieslak, Christine Mich.-Ann Arbor 24:38.02 74
84 Skinner, Kasey North Carolina 24:39.72 75
85 Streicher, Sydney Pennsylvania 24:40.15 76
86 Balogh, Anne Penn State 24:42.30 77
87 Jones, Emily Oregon 24:43.04 78
88 Vanagas, Michelle Towson University 24:43.11 79
89 Schulz, Anneliese Illinois 24:44.91 80
90 Edgemond, Amy Virginia Tech 24:46.26 81
91 Modl, Laura Minnesota 24:48.68 82
92 Davis, Anne University of Akron 24:49.47
93 Hanna, Bridget Delaware 24:49.75 83
94 Conroy, Colleen Mich.-Ann Arbor 24:49.76 84
95 Apostolidis, Daphne Northeastern 24:50.97 85
96 Gibson, Allison Illinois 24:51.73 86
97 Jackson, Alyssa Purdue University 24:52.52 87
98 Gonzalez Campos, Laura Ohio State 24:56.84 88
99 Mueller, Kate N.C. State 24:56.93 89
100 Corbo, Allison N.C. State 24:58.43 90
101 Gilstrap, Sydney Clemson University 25:01.66 91
102 Hoffman, Cassandra Mich.-Ann Arbor 25:04.01 92
103 Ruiz, Leila Texas Austin 25:07.54
104 Bollum, Haley Minnesota 25:08.93 93
105 Houghton, Georgia Northeastern 25:09.87 94
106 Fosnight, Amanda Washington U 25:12.11 95
107 Shokurova, Olga N.C. State 25:12.74 96
108 Murphy, Abbey Notre Dame 25:14.35
109 Penvose, Katherine Washington U 25:15.90 97
110 Jehn, Natalie Kentucky 25:16.02
111 McNiff, Maggie Delaware 25:17.68 98
112 Lewis, Michaela Purdue University 25:18.98 99
113 Sanchez, Alex Indiana University 25:19.79 100
114 Clinton, Elizabeth Delaware 25:20.39 101
115 Farrel, Jamie Georgetown 25:21.13 102
116 Bandt, Carly Duke University 25:22.03 103
117 Brailey, Magen Cincinnati 25:22.04 104
118 Arborio, Kristen Delaware 25:22.61 105
119 Blackwell, Veronica Oregon 25:23.72 106
120 Eckert, Rachel Ohio State 25:24.03 107
121 Weimholt, Stefani Minnesota 25:24.39 108
122 Vinter, Rebecca Virginia Tech 25:27.26 109
123 Cusack, Lily Missouri 25:27.68 110
124 Zuccarello, Mary Georgetown 25:27.87 111
125 Lanier, Charlotte James Madison 25:28.31 112
126 Bauhs, Kayla Wisconsin 25:29.23 113
127 Curl, Aubrey Indiana University 25:30.17 114
128 Curlee, Miranda N.C. State 25:31.12 115
129 Rink, Stephanie Wisconsin 25:32.07 116
130 Kearns, Danielle Dayton 25:32.67
131 Tischler, Rachel Virginia 25:33.61 117
132 Smith, Alaina Kentucky 25:34.29
133 Geasa, Annie Boston University 25:34.67
134 Grandy, Leah Miami-Ohio 25:35.04 118
135 Breadmore, Kiara Cal-Davis 25:36.19 119
136 Clune, Danielle Pittsburg 25:37.51 120
137 Pape-Calabrese, Carravit Stanford University 25:39.80 121
138 Gorecki, Maria Delaware 25:40.04 122
139 Meuser, Ashley Duke University 25:41.66 123
140 Fritz, Marissa Penn State 25:44.64 124
141 Young, LeAnne Maryland 25:45.18 125
142 Kompara, Laura Ball State 25:47.03 126
143 Iatarola, Meghan Delaware 25:48.68 127
144 McGrath, Lauren Michigan State 25:49.71 128
145 Wallace, Sarah Michigan State 25:50.96 129
146 King, Amanda Ohio State 25:52.26 130
147 Hlava, Megan Notre Dame 25:53.04
148 Reid, Haley Delaware 25:54.13 131
149 Tacchi, Alyssa Connecticut 25:58.44 132
150 Hilarides, Lucy Purdue University 25:58.97 133
151 Goehring, Kimberly Pittsburg 26:01.93 134
152 Weirzorek, McKayla U. Nebraska-Linc 26:02.34
153 Lyons, Lydia Washington U 26:03.87 135
154 Bobadilla, Gabby Cincinnati 26:04.46 136
155 Miller, Audrey Stanford University 26:04.49 137
156 Quesinberry, Erica Maryland 26:05.14 138
157 Marston, Jenna Illinois State 26:06.71
158 Taylor, Sarah Washington U 26:07.12 139
159 Dillmann, Erin Northeastern 26:07.70 140
160 Gaston, Keiley Duke University 26:09.27 141
161 Andersen, Becca Virginia Tech 26:10.42 142
162 Davidson, Rosemary Maryland 26:12.07 143
163 Richard, Christel Indiana University 26:12.35 144
164 Stanley, Natalie U. Nebraska-Linc 26:12.54
165 Roberts, Lily Wake Forest 26:14.50
166 Libbey, Nicole Towson University 26:15.64 145
167 Koontz, Shelby Marquette 26:17.30 146
168 Bleil, Abigale Wisconsin 26:19.26 147
169 Resch, Ashleigh Miami-Ohio 26:19.83 148
170 Goho, Avery Clemson University 26:22.00 149
171 Sawyer, Nora Oregon 26:22.04 150
172 Mistretta, Abigail Georgia 26:24.99 151
173 Lachman, Rebecca Virginia Tech 26:25.27 152
174 Carroll, Brenna George Washingto 26:25.43 153
175 Manocha, Aninda Duke University 26:27.36 154
176 Prokaski, Haley Illinois State 26:28.94
177 Uhrin, Jessica Pittsburg 26:31.88 155
178 Brod, Madison Pennsylvania 26:32.98 156
179 Kvasnicka, Allyx Minnesota 26:33.29 157
180 Pielli, Jacqueline Washington U 26:33.48 158
181 Morris, Elizabeth Pittsburg 26:33.97 159
182 Kelly, Amanda James Madison 26:34.75 160
183 Slome, Lexi Washington U 26:34.78 161
184 Moyse, Anna Ohio State 26:35.53 162
185 Roether, Libby Miami-Ohio 26:35.91 163
186 Storz, Kendra Ball State 26:36.07 164
187 Truong, Anna Minnesota 26:36.95 165
188 Palmer, Kaite James Madison 26:38.06 166
189 Ward, Sarah Minnesota 26:38.50 167
190 France, Cindy Northeastern 26:40.23 168
191 O'Kane, Alexandra Georgetown 26:40.58 169
192 Klug, Sarah N.C. State 26:41.55 170
193 Fadden, Catherine Cincinnati 26:41.68 171
194 Mulloy, Brynne Pittsburg 26:42.15 172
195 Falknor, Megan Ohio State 26:42.87 173
196 Covarrubias, Vanessa Ball State 26:43.91 174
197 Werenski, Hope Wake Forest 26:44.67
198 Karalus, Sarah Virginia Tech 26:45.08 175
199 Waples, Emily Duke University 26:46.59 176
200 Garner, Sarah Ball State 26:48.46 177
201 Ballinger, Alex Cincinnati 26:49.67 178
202 Szarkowicz, Mary Connecticut 26:50.64 179
203 Panasenkov, Catherine Maryland 26:53.57 180
204 Parrish, Kristina Purdue University 26:53.95 181
205 Stenftenagel, Megan Ball State 26:54.59 182
206 Rhyan, Nicola Northwestern 26:59.69
207 Pungarcher, India Wisconsin 27:01.92 183
208 Barnes, Laura U. of Buffalo 27:02.85
209 Griffin, Emily U. Nebraska-Linc 27:03.88
210 Bullard, Anne-Drew Clemson University 27:04.06 184
211 Skaletski, Claire Marquette 27:04.46 185
212 Cassidy, Tess Miami-Ohio 27:06.81 186
213 Lohret, Jessica Connecticut 27:07.09 187
214 Casali, Christina Michigan State 27:16.78 188
215 Gusmer, Karen Wake Forest 27:19.41
216 Howe, Nicole Purdue University 27:20.25 189
217 Medina, Genevieve Princeton 27:22.16
218 Ratliff, Savannah Missouri 27:23.20 190
219 Krakowski, Jenna Towson University 27:23.91 191
220 Huff, Emma Washington U 27:24.51 192
221 Wood, Maggie Stanford University 27:27.65 193
222 Tully, Ena Purdue University 27:29.57 194
223 McGannon, Katherine Pennsylvania 27:31.08 195
224 Beitzinger, Hannah Cincinnati 27:32.03 196
225 Rineman, Samantha Central Michigan 27:32.08 197
226 Catania, Kelly Towson University 27:35.80 198
227 Deller, Lily Cincinnati 27:45.47 199
228 Zimmermann, Luanne Maryland 27:51.03 200
229 Francis, Katie Connecticut 27:52.15 201
230 Egan, Rachel Maryland 27:53.88 202
231 Young, Megan Miami-Ohio 27:55.09 203
232 Wolf, Michelle Duke University 27:55.39 204
233 Madden, Kieran George Washingto 27:58.48 205
234 Sumner, Sydney James Madison 28:02.07 206
235 Harriott, Emily Northwestern 28:02.42
236 Faucette, Nicole Connecticut 28:03.30 207
237 Mazer, Jackie Towson University 28:08.03 208
238 LoPiccolo, Ali Georgia 28:09.01 209
239 Wallace, Liz Stanford University 28:09.79 210
240 Chang, Grace Duke University 28:10.09 211
241 Sharpe, Marlo Central Michigan 28:16.52 212
242 Myers, Allie Georgia 28:18.47 213
243 Bode, Mandy Ball State 28:20.09 214
244 Brown, Dara Central Michigan 28:21.28 215
245 Messing, Andrea Central Michigan 28:27.97 216
246 Pahl, Megan Central Michigan 28:29.91 217
247 Roux, Elizabeth Harvard University 28:35.08 218
248 Acosta, Alina Harvard University 28:35.38 219
249 Palmer, Rebecca Towson University 28:36.70 220
250 Christensen, Chloe George Washingto 28:44.80 221
251 Lemma, Maia James Madison 29:05.56 222
252 Leingang, Liz Missouri 29:12.70 223
253 Brew, Elizabeth George Washingto 29:13.52 224
254 Kennedy, Maddie Illinois State 29:15.66
255 Citrin, Kori-Anne Connecticut 29:15.91 225
256 Kastelic, Anna Illinois State 29:20.79
257 Marsh, Claire Purdue University 29:21.24 226
258 Paul, Sara U. of Buffalo 29:21.37
259 Carandang, Michelle Bowling Green 29:25.86
260 Valk, Sylvia Marquette 29:28.71 227
261 Kaminski, Monica Marquette 29:28.78 228
262 Peterson, Rachel Missouri 29:30.67 229
263 D'Aloia, Alyssa U. of Buffalo 29:36.22
264 Echols, Hannah Georgia 29:39.35 230
265 Murphy, Gillian U. of Buffalo 29:49.56
266 Untener, Grace Dayton 29:55.96
267 Ocana, Pamela Bowling Green 29:57.66
268 Beacham, Erin Pennsylvania 30:03.75 231
269 Gourville, Maggie Northeastern 30:20.79 232
270 Trvalik, Cady George Washingto 30:28.70 233
271 Trombley, Brooke Central Michigan 30:38.29 234
272 Mora, Fanni Marquette 30:39.90 235
273 Nam, Andrea Pennsylvania 30:42.16 236
274 Henry, Nora George Mason 30:53.57
275 Tecklenburg, Diana Central Michigan 30:59.22 237
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Penn State University 121 15 21 24 28 33 77 124
Total Time: 1:57:29.85
Average: 23:29.97
2 University of Virginia 155 4 20 36 45 50 70 117
Total Time: 1:58:01.45
Average: 23:36.29
3 Univ. of Michigan - Ann A 163 6 7 35 41 74 84 92
Total Time: 1:58:17.86
Average: 23:39.58
4 University of North Carol 184 22 27 29 51 55 60 75
Total Time: 1:59:01.83
Average: 23:48.37
5 University of Illinois 190 2 9 46 53 80 86
Total Time: 1:58:21.72
Average: 23:40.35
6 Indiana University 216 3 16 39 58 100 114 144
Total Time: 1:59:34.40
Average: 23:54.88
7 Georgetown University 237 1 37 43 54 102 111 169
Total Time: 1:59:20.80
Average: 23:52.16
8 University of Oregon 252 13 25 30 78 106 150
Total Time: 2:00:31.13
Average: 24:06.23
9 Michigan State University 291 12 23 56 72 128 129 188
Total Time: 2:01:25.11
Average: 24:17.03
10 University of Wisconsin 298 17 18 34 113 116 147 183
Total Time: 2:01:28.87
Average: 24:17.78
11 University of California 334 32 44 68 71 119
Total Time: 2:02:21.62
Average: 24:28.33
12 North Carolina State 360 26 59 89 90 96 115 170
Total Time: 2:03:04.76
Average: 24:36.96
13 Virginia Tech 388 14 42 81 109 142 152 175
Total Time: 2:03:36.54
Average: 24:43.31
14 Northeastern University 390 8 63 85 94 140 168 232
Total Time: 2:03:42.26
Average: 24:44.46
15 Ohio State University 459 61 73 88 107 130 162 173
Total Time: 2:05:15.46
Average: 25:03.10
16 University of Pittsburgh 497 19 69 120 134 155 159 172
Total Time: 2:06:08.44
Average: 25:13.69
17 Clemson University 507 31 52 91 149 184
Total Time: 2:06:15.57
Average: 25:15.12
18 University of Delaware 509 83 98 101 105 122 127 131
Total Time: 2:06:30.47
Average: 25:18.10
19 Stanford University 539 40 48 121 137 193 210
Total Time: 2:07:10.65
Average: 25:26.13
20 Miami University of Ohio 540 47 64 118 148 163 186 203
Total Time: 2:07:03.07
Average: 25:24.62
21 University of Pennsylvani 560 66 67 76 156 195 231 236
Total Time: 2:07:50.09
Average: 25:34.02
22 Harvard University 564 5 57 65 218 219
Total Time: 2:08:51.60
Average: 25:46.32
23 University of Minnesota 605 82 93 108 157 165 167
Total Time: 2:08:32.24
Average: 25:42.45
24 Washington University 624 95 97 135 139 158 161 192
Total Time: 2:09:12.48
Average: 25:50.50
25 University of Maryland 648 62 125 138 143 180 200 202
Total Time: 2:09:22.93
Average: 25:52.59
26 James Madison University 682 38 112 160 166 206 222
Total Time: 2:10:34.20
Average: 26:06.84
27 Purdue University 689 87 99 133 181 189 194 226
Total Time: 2:10:24.67
Average: 26:04.94
28 Duke University 697 103 123 141 154 176 204 211
Total Time: 2:10:26.91
Average: 26:05.39
29 University of Connecticut 748 49 132 179 187 201 207 225
Total Time: 2:11:53.99
Average: 26:22.80
30 University of Missouri 763 11 110 190 223 229
Total Time: 2:14:42.82
Average: 26:56.57
31 University of Cincinnati 785 104 136 171 178 196 199
Total Time: 2:12:29.88
Average: 26:29.98
32 University of Georgia 813 10 151 209 213 230
Total Time: 2:15:37.49
Average: 27:07.50
33 Towson University 821 79 145 191 198 208 220
Total Time: 2:14:06.49
Average: 26:49.30
34 Ball State University 823 126 164 174 177 182 214
Total Time: 2:12:50.06
Average: 26:34.02
35 Marquette University 1021 146 185 227 228 235
Total Time: 2:22:59.15
Average: 28:35.83
36 George Washington Univers 1036 153 205 221 224 233
Total Time: 2:22:50.93
Average: 28:34.19
37 Central Michigan Universi 1057 197 212 215 216 217 234 237
Total Time: 2:21:07.76
Average: 28:13.56